Table
| Level | Free Rewards | Gold Ticket Rewards | EXP (Total) | Target (Free to Play) | Target (Gold Ticket) | Target (Guild Chain) |
|---|---|---|---|---|---|---|
| 1 | 1 Explorer’s Move | Energy Recovery x3 (5 days) | 0 (0) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 2 | 5 La Mort’s Card (Flagment) | 80 La Mort’s Card (Flagment) | 300 (300) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 3 | 100 Strength Skin Stone | 2,400 Strength Skin Stone | 300 (600) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 4 | 500 Outland Coin | 8,000,000 Gold | 300 (900) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 5 | 5 Primarch’s Grasp (Flagment) | 80 Primarch’s Grasp (Flagment) | 400 (1,300) | Day 2 (2,100) | Day 1 (1,400) | Day 1 (4,400) |
| 6 | 100 Agility Skin Stone | 2,400 Agility Skin Stone | 400 (1,700) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
| 7 | 50,000 Gold | 2,000 Emerald | 400 (2,100) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
| 8 | 5 Dragon’s Heart (Flagment) | 80 Dragon’s Heart (Flagment) | 400 (2,500) | Day 3 (4,250) | Day 2 (2,800) | Day 1 (4,400) |
| 9 | 10 Lycanthrope’s Fang (Flagment) | 1 Explorer’s Move | 400 (2,900) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 10 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal | 400 (3,300) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 11 | 300,000 Gold | 24 Great enchantment rune | 400 (3,700) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 12 | 5 Primarch’s Grasp (Flagment) | 1 Violet Equipment Chest | 400 (4,100) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 13 | 1,000 Outland Coin | 80 Dragon’s Heart (Flagment) | 400 (4,500) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 14 | 150 Emerald | 160 Huge EXP potion | 400 (4,900) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 15 | 5 Dragon’s Heart (Flagment) | 4,000 Grand Arena coin | 400 (5,300) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 16 | 1 Explorer’s Move | 8,000 Artifact Coin | 500 (5,800) | Day 5 (6,350) | Day 4 (6,700) | Day 2 (5,800) |
| 17 | 1,000 Artifact Coin | 80 La Mort’s Card (Flagment) | 500 (6,300) | Day 5 (6,350) | Day 4 (6,700) | Day 3 (8,300) |
| 18 | 20 Lycanthrope’s Fang (Flagment) | 1 Explorer’s Move | 500 (6,800) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 19 | 5 Primarch’s Grasp (Flagment) | 80 Primarch’s Grasp (Flagment) | 500 (7,300) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 20 | 150 Agility Skin Stone | 3,200 Emerald | 500 (7,800) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 21 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence | 500 (8,300) | Day 6 (8,500) | Day 6 (10,600) | Day 3 (8,300) |
| 22 | 750,000 Gold | 80 Dragon’s Heart (Flagment) | 500 (8,800) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
| 23 | 1 Explorer’s Move | 8,000 Arena coin | 500 (9,300) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
| 24 | 150 Intelligence Skin Stone | 2,400 Intelligence Skin Stone | 500 (9,800) | Day 7 (11,650) | Day 6 (10,600) | Day 5 (11,100) |
| 25 | 10 Rare enchantment rune | 1 Explorer’s Move | 500 (10,300) | Day 7 (11,650) | Day 6 (10,600) | Day 5 (11,100) |
| 26 | 500 Grand Arena coin | 8 Chaos Core | 500 (10,800) | Day 7 (11,650) | Day 7 (14,100) | Day 5 (11,100) |
| 27 | 150 Emerald | 160 Huge EXP potion | 500 (11,300) | Day 7 (11,650) | Day 7 (14,100) | Day 6 (13,600) |
| 28 | 5 Dragon’s Heart (Flagment) | 4,000 Grand Arena coin | 500 (11,800) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
| 29 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal | 500 (12,300) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
| 30 | 1 Explorer’s Move | 80 La Mort’s Card (Flagment) | 500 (12,800) | Day 9 (14,850) | Day 7 (14,100) | Day 6 (13,600) |
| 31 | 20 Lycanthrope’s Fang (Flagment) | 1 Explorer’s Move | 500 (13,300) | Day 9 (14,850) | Day 7 (14,100) | Day 6 (13,600) |
| 32 | 5 Primarch’s Grasp (Flagment) | 80 Primarch’s Grasp (Flagment) | 500 (13,800) | Day 9 (14,850) | Day 7 (14,100) | Day 7 (17,100) |
| 33 | 150 Strength Skin Stone | 3,200 Emerald | 500 (14,300) | Day 9 (14,850) | Day 8 (15,500) | Day 7 (17,100) |
| 34 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll | 600 (14,900) | Day 10 (15,900) | Day 8 (15,500) | Day 7 (17,100) |
| 35 | 750,000 Gold | 80 Dragon’s Heart (Flagment) | 600 (15,500) | Day 10 (15,900) | Day 8 (15,500) | Day 7 (17,100) |
| 36 | 15 Huge EXP potion | 8,000 Arena coin | 600 (16,100) | Day 11 (16,950) | Day 9 (18,000) | Day 7 (17,100) |
| 37 | 150 Intelligence Skin Stone | 2,400 Agility Skin Stone | 600 (16,700) | Day 11 (16,950) | Day 9 (18,000) | Day 7 (17,100) |
| 38 | 10 Rare enchantment rune | 2 Explorer’s Move | 600 (17,300) | Day 12 (19,100) | Day 9 (18,000) | Day 8 (18,500) |
| 39 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll | 600 (17,900) | Day 12 (19,100) | Day 9 (18,000) | Day 8 (18,500) |
| 40 | 10 Primarch’s Grasp (Flagment) | Energy Recovery x3(8 days) | 600 (18,500) | Day 12 (19,100) | Day 10 (19,400) | Day 8 (18,500) |
| 41 | 1,500 Outland Coin | 2,400 Intelligence Skin Stone | 700 (19,200) | Day 13 (20,150) | Day 10 (19,400) | Day 9 (21,000) |
| 42 | 1 Explorer’s Move | 4,000 Grand Arena coin | 700 (19,900) | Day 13 (20,150) | Day 11 (20,800) | Day 9 (21,000) |
| 43 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence | 700 (20,600) | Day 14 (23,300) | Day 11 (20,800) | Day 9 (21,000) |
| 44 | 1,000 Artifact Coin | 80 La Mort’s Card (Flagment) | 800 (21,400) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
| 45 | 20 Lycanthrope’s Fang (Flagment) | 2 Explorer’s Move | 800 (22,200) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
| 46 | 5 Primarch’s Grasp (Flagment) | 80 Primarch’s Grasp (Flagment) | 800 (23,000) | Day 14 (23,300) | Day 12 (23,300) | Day 11 (23,800) |
| 47 | 150 Agility Skin Stone | 3,200 Emerald | 800 (23,800) | Day 15 (25,450) | Day 13 (24,700) | Day 11 (23,800) |
| 48 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence | 800 (24,600) | Day 15 (25,450) | Day 13 (24,700) | Day 12 (26,300) |
| 49 | 750,000 Gold | 80 Dragon’s Heart (Flagment) | 800 (25,400) | Day 15 (25,450) | Day 14 (28,200) | Day 12 (26,300) |
| 50 | 15 Huge EXP potion | 8,000 Arena coin | 900 (26,300) | Day 16 (26,500) | Day 14 (28,200) | Day 12 (26,300) |
| 51 | 150 Intelligence Skin Stone | 2,400 Intelligence Skin Stone | 900 (27,200) | Day 17 (27,550) | Day 14 (28,200) | Day 13 (27,700) |
| 52 | 10 Rare enchantment rune | 2 Explorer’s Move | 900 (28,100) | Day 18 (29,700) | Day 14 (28,200) | Day 14 (31,200) |
| 53 | 500 Grand Arena coin | 8 Chaos Core | 900 (29,000) | Day 18 (29,700) | Day 15 (30,700) | Day 14 (31,200) |
| 54 | 10 Primarch’s Grasp (Flagment) | 80 Dragon’s Heart (Flagment) | 900 (29,900) | Day 19 (30,750) | Day 15 (30,700) | Day 14 (31,200) |
| 55 | 1 Explorer’s Move | 1 Orange Equipment Chest | 900 (30,800) | Day 20 (31,800) | Day 16 (32,100) | Day 14 (31,200) |
| 56 | 2,000,000 Gold | 8 Chaos Core | 900 (31,700) | Day 20 (31,800) | Day 16 (32,100) | Day 15 (33,700) |
| 57 | 1,000 Artifact Coin | 8 Bottled Energy | 900 (32,600) | Day 21 (36,050) | Day 17 (33,500) | Day 15 (33,700) |
| 58 | 200 Strength Skin Stone | 40 Great enchantment rune | 1,000 (33,600) | Day 21 (36,050) | Day 18 (36,000) | Day 15 (33,700) |
| 59 | 2,500,000 Gold | 2 Explorer’s Move | 1,000 (34,600) | Day 21 (36,050) | Day 18 (36,000) | Day 16 (35,100) |
| 60 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll | 1,000 (35,600) | Day 21 (36,050) | Day 18 (36,000) | Day 17 (36,500) |
| 61 | 100 Agility Skin Stone | 2,400 Agility Skin Stone | 1,000 (36,600) | Day 22 (37,100) | Day 19 (37,400) | Day 18 (39,000) |
| 62 | 2,500,000 Gold | 2,400 Emerald | 1,000 (37,600) | Day 23 (38,150) | Day 20 (38,800) | Day 18 (39,000) |
| 63 | 5 Dragon’s Heart (Flagment) | 80 Dragon’s Heart (Flagment) | 1,000 (38,600) | Day 24 (40,300) | Day 20 (38,800) | Day 18 (39,000) |
| 64 | 10 Lycanthrope’s Fang (Flagment) | 2 Explorer’s Move | 1,000 (39,600) | Day 24 (40,300) | Day 21 (43,400) | Day 19 (40,400) |
| 65 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal | 1,000 (40,600) | Day 25 (41,350) | Day 21 (43,400) | Day 20 (41,800) |
| 66 | 1 Explorer’s Move | 24 Great enchantment rune | 1,000 (41,600) | Day 26 (42,400) | Day 21 (43,400) | Day 20 (41,800) |
| 67 | 5 Primarch’s Grasp (Flagment) | 1 Red Equipment Chest 2 | 1,000 (42,600) | Day 27 (44,550) | Day 21 (43,400) | Day 21 (46,400) |
| 68 | 1,000 Outland Coin | 80 Dragon’s Heart (Flagment) | 1,000 (43,600) | Day 27 (44,550) | Day 22 (44,800) | Day 21 (46,400) |
| 69 | 150 Emerald | 160 Huge EXP potion | 1,000 (44,600) | Day 28 (47,700) | Day 22 (44,800) | Day 21 (46,400) |
| 70 | 1 Hero Soul Stone Chest | 1 Gift of the Dominion | 1,000 (45,600) | Day 28 (47,700) | Day 23 (46,200) | Day 21 (46,400) |
| 71 – | 2 Champions Box | 10 Champions Box | 1,000 (46,600) | Day 28 (47,700) | Day 24 (48,700) | Day 22 (47,800) |
![[Hero Wars] Champions Season Rewords](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Champions-Season-Rewords.png)
![[Hero Wars] Champions Season Rewords](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Champions-Season-Rewords-320x180.png)
![[Hero Wars] Champions Season 4](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Champions-Season-4-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide]Foundations of Power Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/05/Hero-Wars-GuideFoundations-of-Power-Quests_1-640x360.jpg)
![[Hero Wars Guide]Elemental Season Rewords](https://h-w.fun/en/wp-content/uploads/sites/2/2023/03/Hero-Wars-Guide-Elemental-Season-Reword_1-640x360.jpg)
![[Hero Wars Guide]Cyber-con Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2023/05/Hero-Wars-Guide-Cyber-con-Quests_1-640x360.jpg)