Keros dolls and Mort dolls.
- These two are similar in value, but quite different in content.
- Based on the statistics to date, some perspectives are listed below.
- For your future reference.
What is the Keros Doll?
- Available at The Coll of Darkness Events.
- Root Box.
- Matryoshka format.
- Kero’s Soul Stone is the main reward.
- With luck, you can Absolute Kero during the event with only quest rewards.
What is the Mort Doll?
- Available at Grim Hunger Events.
- Root Box.
- Matryoshka format.
- Mort’s Soul Stone is the main reward.
- It is extremely difficult to make a Mort an absolute star during an event.
Estimated Value of Keros Doll & Mort Doll
| Keros Doll | Mort Doll(After Change) | Mort Doll(Before Change) |
In Gold | 195.5 | 203.1 | 361.7 |
Without Gold | 174.5 | 176.9 | 325.1 |
Keros Doll & Mort Doll Value Ratio
| Keros Doll | Mort Doll(After Change) | Mort Doll(Before Change) |
Mort Soul Stone | 32.3% | 15.7% | 13% |
Super Titan Soul Stone | 2.2% | 2.9% | 8.5% |
Summoning Sphere | 8.8% | 10.8% | 10.4% |
Titan Potion | 8.8% | 15.2% | 12.1% |
Titan Skin Stone | 8.5% | 10.8% | 7.4% |
Titan Artifact Sphere | 13.2% | 13.3% | 14.8% |
Ancient Titan Artifact Chest | 8.7% | 8.9% | 14.3% |
Artifact Seal Chest | 2.7% | 3.3% | 2.4% |
Essence of the Elements | 4% | 6.2% | 7% |
Expected value: 100 Keros Doll & 100 Mort Doll
| Keros Doll | Mort Doll(After Change) | Mort Doll(Before Change) |
Mort Soul Stone | 789 | 398 | 589 |
Super Titan Soul Stone | 53 | 74 | 384 |
Summoning Sphere | 27 | 34 | 58 |
Titan Potion | 8,638 | 15,443 | 21,888 |
Titan Skin Stone | 6,225 | 8,222 | 9,992 |
Titan Artifact Sphere | 57 | 60 | 119 |
Ancient Titan Artifact Chest | 7 | 8 | 22 |
Artifact Seal Chest | 26 | 33 | 43 |
Essence of the Elements | 7,818 | 12,584 | 25,255 |
Number of dolls required for Titan’s evolution
(statistical estimate)
Expected value
(half of the people are considered to be able to achieve it)
| Keros Doll | Mort Doll(After Change) | Mort Doll(Before Change) |
1 Star | 3.8 | 7.5 | 5.1 |
2 Star | 10.1 | 20.1 | 13.6 |
3 Star | 29.1 | 57.8 | 39 |
4 Star | 92.5 | 183.4 | 123.9 |
5 Star | 206.6 | 409.5 | 276.6 |
6 Star | 396.7 | 786.4 | 531.1 |
Twice the expected value
(90% of people are considered to be able to achieve this)
| Keros Doll | Mort Doll(After Change) | Mort Doll(Before Change) |
1 Star | 7.6 | 15 | 10.2 |
2 Star | 20.2 | 40.2 | 27.2 |
3 Star | 58.2 | 115.6 | 78 |
4 Star | 185 | 366.8 | 247.8 |
5 Star | 413.2 | 819 | 553.2 |
6 Star | 793.4 | 1,573 | 1,062 |
Related Item
Keros Doll
Mort Doll (After Change)
Mort Doll (Before Change)