Contents
- Quests
- Summry
- Score points
- Defeat the Boss The Root of Evil
- Defeat the Boss Mirrored Images
- Defeat the Boss Mask Off
- Defeat the Boss Smothered Flame
- Defeat the Boss Forbidden Forest
- Defeat the Boss The Champion Returns
- Defeat the Boss The Last Guardian of the Tree
- Log in
- Take place in the Arena
- Buy Emerald
- Spend Emerald
- Complete missions on the special event map
- Open Outland Chest
- Play Guide
Quests
Summry
Quests | Order | Rewards Total | Worth Emeralds |
---|---|---|---|
Score points | 12,000 | 510 Jungle Antidote | 40,800 |
Defeat the Boss The Root of Evil | Level 270 | 4 Minotaur’s Head 4 Hand of Glory 4 Flaming Heart 4 Trine 3 Lycanthrope’s Fang 3 Enigma’s Chronicles 30 Large Skin Stone Chest 20 Bottled Energy 1 Hero Soul Stone Chest 2 Violet Equipment Chest 1 Avatar 1 Red Equipment Chest 1 Epic Gift of the Dominion 1 Legendary Gift of the Dominion 1 Frame 1 Orange Equipment Chest 1 Gift of the Dominion | 187,660 |
Defeat the Boss Mirrored Images | Level 160 | 300 Point | 1,020 |
Defeat the Boss Mask Off | Level 160 | 300 Point | 1,020 |
Defeat the Boss Smothered Flame | Level 160 | 300 Point | 1,020 |
Defeat the Boss Forbidden Forest | Level 160 | 300 Point | 1,020 |
Defeat the Boss The Champion Returns | Level 160 | 300 Point | 1,020 |
Defeat the Boss The Last Guardian of the Tree | Level 160 | 300 Point | 1,020 |
Log in | 7 | 42 Jungle Antidote 350 Point | 4,550 |
Take place in the Arena | place or higher 10 | 50 Large Skin Stone Chest 1 Frame 60 Heidi Doll 10 Eternal Seed 100 Absolute Artifact Chest | 43,600 |
Buy Emerald | 90,000 | 30,675 Emerald | 30,675 |
Spend Emerald | 120,000 | 4,600 Point | 15,640 |
Complete missions on the special event map | 35 | 1 Avatar 2,300 Point | 7,820 |
Open Outland Chest | 250 | 2,950 Point | 10,030 |
Total: | 552 Jungle Antidote 4 Minotaur’s Head 4 Hand of Glory 4 Flaming Heart 4 Trine 3 Lycanthrope’s Fang 3 Enigma’s Chronicles 80 Large Skin Stone Chest 20 Bottled Energy 1 Hero Soul Stone Chest 2 Violet Equipment Chest 2 Avatar 1 Red Equipment Chest 1 Epic Gift of the Dominion 1 Legendary Gift of the Dominion 2 Frame (12,000 Point) 60 Heidi Doll 10 Eternal Seed 30,675 Emerald 1 Orange Equipment Chest 1 Gift of the Dominion 100 Absolute Artifact Chest | 288,245 |
Score points
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Score points (50) | 6 Jungle Antidote (Total 6) | 480 (x10) |
Score points (100) | 6 Jungle Antidote (Total 12) | 960 (x10) |
Score points (150) | 6 Jungle Antidote (Total 18) | 1,440 (x10) |
Score points (300) | 8 Jungle Antidote (Total 26) | 2,080 (x7) |
Score points (500) | 10 Jungle Antidote (Total 36) | 2,880 (x6) |
Score points (750) | 10 Jungle Antidote (Total 46) | 3,680 (x5) |
Score points (1,000) | 10 Jungle Antidote (Total 56) | 4,480 (x4) |
Score points (1,300) | 10 Jungle Antidote (Total 66) | 5,280 (x4) |
Score points (1,600) | 10 Jungle Antidote (Total 76) | 6,080 (x4) |
Score points (2,000) | 12 Jungle Antidote (Total 88) | 7,040 (x4) |
Score points (2,500) | 14 Jungle Antidote (Total 102) | 8,160 (x3) |
Score points (3,000) | 14 Jungle Antidote (Total 116) | 9,280 (x3) |
Score points (3,500) | 14 Jungle Antidote (Total 130) | 10,400 (x3) |
Score points (4,000) | 20 Jungle Antidote (Total 150) | 12,000 (x3) |
Score points (5,000) | 40 Jungle Antidote (Total 190) | 15,200 (x3) |
Score points (6,000) | 40 Jungle Antidote (Total 230) | 18,400 (x3) |
Score points (7,000) | 40 Jungle Antidote (Total 270) | 21,600 (x3) |
Score points (8,000) | 40 Jungle Antidote (Total 310) | 24,800 (x3) |
Score points (10,000) | 100 Jungle Antidote (Total 410) | 32,800 (x3) |
Score points (12,000) | 100 Jungle Antidote (Total 510) | 40,800 (x3) |
Defeat the Boss The Root of Evil
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: The Root of Evil (Level 130) | 4 Minotaur’s Head | 1,600 (x1,600) |
Defeat the Boss: The Root of Evil (Level 140) | 4 Hand of Glory | 3,200 (x3,200) |
Defeat the Boss: The Root of Evil (Level 150) | 4 Flaming Heart | 4,800 (x4,800) |
Defeat the Boss: The Root of Evil (Level 160) | 4 Trine | 9,600 (x9,600) |
Defeat the Boss: The Root of Evil (Level 170) | 3 Lycanthrope’s Fang | 14,400 (x14,400) |
Defeat the Boss: The Root of Evil (Level 180) | 3 Enigma’s Chronicles | 19,200 (x19,200) |
Defeat the Boss: The Root of Evil (Level 190) | 30 Large Skin Stone Chest | 24,960 (x24,960) |
Defeat the Boss: The Root of Evil (Level 200) | 20 Bottled Energy | 30,960 (x30,960) |
Defeat the Boss: The Root of Evil (Level 210) | 1 Hero Soul Stone Chest | 34,960 (x34,960) |
Defeat the Boss: The Root of Evil (Level 220) | 2 Violet Equipment Chest | 44,960 (x44,960) |
Defeat the Boss: The Root of Evil (Level 230) | 1 Avatar 1 Orange Equipment Chest | 52,160 (x52,160) |
Defeat the Boss: The Root of Evil (Level 240) | 1 Red Equipment Chest | 68,160 (x68,160) |
Defeat the Boss: The Root of Evil (Level 250) | 1 Epic Gift of the Dominion | 78,960 (x78,960) |
Defeat the Boss: The Root of Evil (Level 260) | 1 Legendary Gift of the Dominion | 119,960 (x119,960) |
Defeat the Boss: The Root of Evil (Level 270) | 1 Frame 1 Gift of the Dominion | 187,660 (x187,660) |
Defeat the Boss Mirrored Images
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: Mirrored Images (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: Mirrored Images (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: Mirrored Images (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Defeat the Boss Mask Off
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: Mask Off (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: Mask Off (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: Mask Off (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Defeat the Boss Smothered Flame
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: Smothered Flame (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: Smothered Flame (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: Smothered Flame (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Defeat the Boss Forbidden Forest
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: Forbidden Forest (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: Forbidden Forest (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: Forbidden Forest (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Defeat the Boss The Champion Returns
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: The Champion Returns (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: The Champion Returns (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: The Champion Returns (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Defeat the Boss The Last Guardian of the Tree
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss: The Last Guardian of the Tree (Level 140) | 50 Point (Total 50) | 170 (x170) |
Defeat the Boss: The Last Guardian of the Tree (Level 150) | 100 Point (Total 150) | 510 (x510) |
Defeat the Boss: The Last Guardian of the Tree (Level 160) | 150 Point (Total 300) | 1,020 (x1,020) |
Log in
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Log in (1) | 6 Jungle Antidote (Total 6) 50 Point (Total 50) | 650 (x650) |
Log in (2) | 6 Jungle Antidote (Total 12) 50 Point (Total 100) | 1,300 (x650) |
Log in (3) | 6 Jungle Antidote (Total 18) 50 Point (Total 150) | 1,950 (x650) |
Log in (4) | 6 Jungle Antidote (Total 24) 50 Point (Total 200) | 2,600 (x650) |
Log in (5) | 6 Jungle Antidote (Total 30) 50 Point (Total 250) | 3,250 (x650) |
Log in (6) | 6 Jungle Antidote (Total 36) 50 Point (Total 300) | 3,900 (x650) |
Log in (7) | 6 Jungle Antidote (Total 42) 50 Point (Total 350) | 4,550 (x650) |
Take place in the Arena
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Take place in the Arena (place or higher 500) | 6 Heidi Doll (Total 6) | 1,440 |
Take place in the Arena (place or higher 300) | 12 Heidi Doll (Total 18) | 4,320 |
Take place in the Arena (place or higher 200) | 18 Heidi Doll (Total 36) | 8,640 |
Take place in the Arena (place or higher 100) | 24 Heidi Doll (Total 60) | 14,400 |
Take place in the Arena (place or higher 50) | 10 Eternal Seed (Total 10) | 24,400 |
Take place in the Arena (place or higher 25) | 50 Large Skin Stone Chest (Total 50) | 34,000 |
Take place in the Arena (place or higher 10) | 1 Frame (Total 1) 100 Absolute Artifact Chest (Total 100) | 43,600 |
Buy Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) |
Buy Emerald (25,000) | 2,500 Emerald (Total 7,675) | 7,675 (30.7%) |
Buy Emerald (40,000) | 3,000 Emerald (Total 10,675) | 10,675 (26.69%) |
Buy Emerald (60,000) | 5,000 Emerald (Total 15,675) | 15,675 (26.13%) |
Buy Emerald (90,000) | 15,000 Emerald (Total 30,675) | 30,675 (34.08%) |
Spend Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 50 Point (Total 50) | 170 (170%) |
Spend Emerald (500) | 50 Point (Total 100) | 340 (68%) |
Spend Emerald (3,000) | 100 Point (Total 200) | 680 (22.67%) |
Spend Emerald (7,000) | 150 Point (Total 350) | 1,190 (17%) |
Spend Emerald (12,000) | 200 Point (Total 550) | 1,870 (15.58%) |
Spend Emerald (18,000) | 250 Point (Total 800) | 2,720 (15.11%) |
Spend Emerald (25,000) | 300 Point (Total 1,100) | 3,740 (14.96%) |
Spend Emerald (35,000) | 350 Point (Total 1,450) | 4,930 (14.09%) |
Spend Emerald (50,000) | 400 Point (Total 1,850) | 6,290 (12.58%) |
Spend Emerald (70,000) | 450 Point (Total 2,300) | 7,820 (11.17%) |
Spend Emerald (90,000) | 800 Point (Total 3,100) | 10,540 (11.71%) |
Spend Emerald (120,000) | 1,500 Point (Total 4,600) | 15,640 (13.03%) |
Complete missions on the special event map
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Complete missions on the special event map (1) | 50 Point (Total 50) | 170 (x170) |
Complete missions on the special event map (3) | 100 Point (Total 150) | 510 (x170) |
Complete missions on the special event map (5) | 150 Point (Total 300) | 1,020 (x204) |
Complete missions on the special event map (10) | 200 Point (Total 500) | 1,700 (x170) |
Complete missions on the special event map (15) | 250 Point (Total 750) | 2,550 (x170) |
Complete missions on the special event map (20) | 300 Point (Total 1,050) | 3,570 (x179) |
Complete missions on the special event map (25) | 350 Point (Total 1,400) | 4,760 (x190) |
Complete missions on the special event map (30) | 400 Point (Total 1,800) | 6,120 (x204) |
Complete missions on the special event map (35) | 1 Avatar (Total 1) 500 Point (Total 500) | 7,820 (x223) |
Open Outland Chest
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Open Outland Chest (3) | 50 Point (Total 50) | 170 (x57) |
Open Outland Chest (6) | 50 Point (Total 100) | 340 (x57) |
Open Outland Chest (10) | 100 Point (Total 200) | 680 (x68) |
Open Outland Chest (20) | 150 Point (Total 350) | 1,190 (x60) |
Open Outland Chest (35) | 200 Point (Total 550) | 1,870 (x53) |
Open Outland Chest (50) | 200 Point (Total 750) | 2,550 (x51) |
Open Outland Chest (75) | 300 Point (Total 1,050) | 3,570 (x48) |
Open Outland Chest (100) | 300 Point (Total 1,350) | 4,590 (x46) |
Open Outland Chest (125) | 300 Point (Total 1,650) | 5,610 (x45) |
Open Outland Chest (150) | 300 Point (Total 1,950) | 6,630 (x44) |
Open Outland Chest (200) | 500 Point (Total 2,450) | 8,330 (x42) |
Open Outland Chest (250) | 500 Point (Total 2,950) | 10,030 (x40) |
Play Guide
King of the Jungle
Jungle Trove
Event Bundle
T.B.D.