Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Log in | 7 | 7,000 Barrel Key | 6,474 |
| Get VIP points | 9,000 | 11,000 Barrel Key 11 Asgard Mead | 54,173 |
| Spend Emerald | 180,000 | 14,000 Barrel Key 11 Asgard Mead 2,500 Guild Prestige | 57,847 |
| Spend Energy | 15,000 | 6,250 Barrel Key 400 Guild Prestige | 5,924 |
| Spend Explorer’s Move | 60 | 17,000 Barrel Key 800 Guild Prestige | 16,010 |
| Open Outland Chest | 450 | 13,000 Barrel Key 6 Asgard Mead 600 Guild Prestige | 36,238 |
| Spend Barrel Key | 170,000 | 3 Asgard Mead 2,050 Golden Thread 1,000 Guild Prestige | 45,160 |
| Complete Event Quest | 80 | 3,825 Golden Thread 1,200 Guild Prestige | 61,632 |
| Total: | 68,250 Barrel Key 31 Asgard Mead 5,875 Golden Thread 6,500 Guild Prestige | 283,458 |
Log in
![[Hero Wars Guide] Mead Festival Tasks](https://h-w.fun/en/wp-content/uploads/sites/2/2026/11/Hero-Wars-Guide-Mead-Festival-Tasks_1.png)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Log in (1) | 1,000 Barrel Key (Total:1,000) | 925 (x925) |
| Log in (2) | 1,000 Barrel Key (Total:2,000) | 1,850 (x925) |
| Log in (3) | 1,000 Barrel Key (Total:3,000) | 2,774 (x925) |
| Log in (4) | 1,000 Barrel Key (Total:4,000) | 3,699 (x925) |
| Log in (5) | 1,000 Barrel Key (Total:5,000) | 4,624 (x925) |
| Log in (6) | 1,000 Barrel Key (Total:6,000) | 5,549 (x925) |
| Log in (7) | 1,000 Barrel Key (Total:7,000) | 6,474 (x925) |
Get VIP points
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get VIP points (50) | 1,000 Barrel Key (Total:1,000) | 925 (x18) |
| Get VIP points (100) | 1,000 Barrel Key (Total:2,000) | 1,850 (x18) |
| Get VIP points (300) | 2,000 Barrel Key (Total:4,000) | 3,699 (x12) |
| Get VIP points (600) | 3,000 Barrel Key (Total:7,000) | 6,474 (x11) |
| Get VIP points (1,000) | 4,000 Barrel Key (Total:11,000) | 10,173 (x10) |
| Get VIP points (1,500) | 1 Asgard Mead (Total:1) | 14,173 (x9) |
| Get VIP points (2,000) | 1 Asgard Mead (Total:2) | 18,173 (x9) |
| Get VIP points (3,000) | 1 Asgard Mead (Total:3) | 22,173 (x7) |
| Get VIP points (4,500) | 2 Asgard Mead (Total:5) | 30,173 (x7) |
| Get VIP points (6,000) | 2 Asgard Mead (Total:7) | 38,173 (x6) |
| Get VIP points (7,500) | 2 Asgard Mead (Total:9) | 46,173 (x6) |
| Get VIP points (9,000) | 2 Asgard Mead (Total:11) | 54,173 (x6) |
Spend Emerald
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (2,500) | 1,000 Barrel Key (Total:1,000) | 925 (36.99%) |
| Spend Emerald (6,000) | 1,000 Barrel Key (Total:2,000) | 1,850 (30.83%) |
| Spend Emerald (12,000) | 1,000 Barrel Key (Total:3,000) | 2,774 (23.12%) |
| Spend Emerald (18,000) | 1,000 Barrel Key (Total:4,000) | 3,699 (20.55%) |
| Spend Emerald (25,000) | 1,000 Barrel Key (Total:5,000) | 4,624 (18.5%) |
| Spend Emerald (35,000) | 2,000 Barrel Key (Total:7,000) | 6,474 (18.5%) |
| Spend Emerald (50,000) | 3,000 Barrel Key (Total:10,000) | 9,248 (18.5%) |
| Spend Emerald (65,000) | 4,000 Barrel Key (Total:14,000) | 12,947 (19.92%) |
| Spend Emerald (80,000) | 1 Asgard Mead (Total:1) 500 Guild Prestige (Total:500) | 17,127 (21.41%) |
| Spend Emerald (100,000) | 2 Asgard Mead (Total:3) 500 Guild Prestige (Total:1,000) | 25,307 (25.31%) |
| Spend Emerald (120,000) | 2 Asgard Mead (Total:5) 500 Guild Prestige (Total:1,500) | 33,487 (27.91%) |
| Spend Emerald (150,000) | 3 Asgard Mead (Total:8) 500 Guild Prestige (Total:2,000) | 45,667 (30.44%) |
| Spend Emerald (180,000) | 3 Asgard Mead (Total:11) 500 Guild Prestige (Total:2,500) | 57,847 (32.14%) |
Spend Energy
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Energy (500) | 250 Barrel Key (Total:250) | 231 (46.24%) |
| Spend Energy (1,000) | 250 Barrel Key (Total:500) | 462 (46.24%) |
| Spend Energy (2,000) | 500 Barrel Key (Total:1,000) | 925 (46.24%) |
| Spend Energy (3,000) | 500 Barrel Key (Total:1,500) | 1,387 (46.24%) |
| Spend Energy (5,000) | 750 Barrel Key (Total:2,250) | 2,081 (41.62%) |
| Spend Energy (7,500) | 1,000 Barrel Key (Total:3,250) | 3,006 (40.07%) |
| Spend Energy (10,000) | 1,000 Barrel Key (Total:4,250) | 3,930 (39.3%) |
| Spend Energy (12,500) | 1,000 Barrel Key (Total:5,250) 200 Guild Prestige (Total:200) | 4,927 (39.42%) |
| Spend Energy (15,000) | 1,000 Barrel Key (Total:6,250) 200 Guild Prestige (Total:400) | 5,924 (39.49%) |
Spend Explorer’s Move
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Explorer’s Move (2) | 1,000 Barrel Key (Total:1,000) | 925 (x462) |
| Spend Explorer’s Move (5) | 1,000 Barrel Key (Total:2,000) | 1,850 (x370) |
| Spend Explorer’s Move (7) | 1,000 Barrel Key (Total:3,000) | 2,774 (x396) |
| Spend Explorer’s Move (10) | 1,000 Barrel Key (Total:4,000) | 3,699 (x370) |
| Spend Explorer’s Move (15) | 1,500 Barrel Key (Total:5,500) | 5,086 (x339) |
| Spend Explorer’s Move (20) | 1,500 Barrel Key (Total:7,000) | 6,474 (x324) |
| Spend Explorer’s Move (30) | 2,500 Barrel Key (Total:9,500) 200 Guild Prestige (Total:200) | 8,858 (x295) |
| Spend Explorer’s Move (40) | 2,500 Barrel Key (Total:12,000) 200 Guild Prestige (Total:400) | 11,242 (x281) |
| Spend Explorer’s Move (50) | 2,500 Barrel Key (Total:14,500) 200 Guild Prestige (Total:600) | 13,626 (x273) |
| Spend Explorer’s Move (60) | 2,500 Barrel Key (Total:17,000) 200 Guild Prestige (Total:800) | 16,010 (x267) |
Open Outland Chest
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Open Outland Chest (20) | 2,000 Barrel Key (Total:2,000) | 1,850 (x92) |
| Open Outland Chest (40) | 2,000 Barrel Key (Total:4,000) | 3,699 (x92) |
| Open Outland Chest (60) | 2,000 Barrel Key (Total:6,000) | 5,549 (x92) |
| Open Outland Chest (80) | 2,000 Barrel Key (Total:8,000) | 7,398 (x92) |
| Open Outland Chest (100) | 2,000 Barrel Key (Total:10,000) | 9,248 (x92) |
| Open Outland Chest (150) | 3,000 Barrel Key (Total:13,000) | 12,022 (x80) |
| Open Outland Chest (250) | 1 Asgard Mead (Total:1) 200 Guild Prestige (Total:200) | 16,094 (x64) |
| Open Outland Chest (350) | 2 Asgard Mead (Total:3) 200 Guild Prestige (Total:400) | 24,166 (x69) |
| Open Outland Chest (450) | 3 Asgard Mead (Total:6) 200 Guild Prestige (Total:600) | 36,238 (x81) |
Spend Barrel Key
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Barrel Key (1,000) | 50 Golden Thread (Total:50) | 800 (80%) |
| Spend Barrel Key (5,000) | 100 Golden Thread (Total:150) | 2,400 (48%) |
| Spend Barrel Key (10,000) | 100 Golden Thread (Total:250) | 4,000 (40%) |
| Spend Barrel Key (20,000) | 200 Golden Thread (Total:450) | 7,200 (36%) |
| Spend Barrel Key (30,000) | 200 Golden Thread (Total:650) | 10,400 (34.67%) |
| Spend Barrel Key (40,000) | 200 Golden Thread (Total:850) | 13,600 (34%) |
| Spend Barrel Key (60,000) | 400 Golden Thread (Total:1,250) 200 Guild Prestige (Total:200) | 20,072 (33.45%) |
| Spend Barrel Key (80,000) | 400 Golden Thread (Total:1,650) 200 Guild Prestige (Total:400) | 26,544 (33.18%) |
| Spend Barrel Key (100,000) | 400 Golden Thread (Total:2,050) 200 Guild Prestige (Total:600) | 33,016 (33.02%) |
| Spend Barrel Key (130,000) | 1 Asgard Mead (Total:1) 200 Guild Prestige (Total:800) | 37,088 (28.53%) |
| Spend Barrel Key (170,000) | 2 Asgard Mead (Total:3) 200 Guild Prestige (Total:1,000) | 45,160 (26.56%) |
Complete Event Quest
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Complete Event Quest (2) | 25 Golden Thread (Total:25) | 400 (x200) |
| Complete Event Quest (5) | 50 Golden Thread (Total:75) | 1,200 (x240) |
| Complete Event Quest (10) | 75 Golden Thread (Total:150) | 2,400 (x240) |
| Complete Event Quest (15) | 100 Golden Thread (Total:250) | 4,000 (x267) |
| Complete Event Quest (20) | 125 Golden Thread (Total:375) | 6,000 (x300) |
| Complete Event Quest (25) | 150 Golden Thread (Total:525) | 8,400 (x336) |
| Complete Event Quest (30) | 200 Golden Thread (Total:725) | 11,600 (x387) |
| Complete Event Quest (35) | 250 Golden Thread (Total:975) | 15,600 (x446) |
| Complete Event Quest (40) | 300 Golden Thread (Total:1,275) 200 Guild Prestige (Total:200) | 20,472 (x512) |
| Complete Event Quest (45) | 350 Golden Thread (Total:1,625) 200 Guild Prestige (Total:400) | 26,144 (x581) |
| Complete Event Quest (50) | 400 Golden Thread (Total:2,025) 200 Guild Prestige (Total:600) | 32,616 (x652) |
| Complete Event Quest (60) | 500 Golden Thread (Total:2,525) 200 Guild Prestige (Total:800) | 40,688 (x678) |
| Complete Event Quest (70) | 600 Golden Thread (Total:3,125) 200 Guild Prestige (Total:1,000) | 50,360 (x719) |
| Complete Event Quest (80) | 700 Golden Thread (Total:3,825) 200 Guild Prestige (Total:1,200) | 61,632 (x770) |