Contents
What is Season EXP?
- The December 2023 Nature Season introduces a unique experience table requirement compared to its predecessors!
- Here is a breakdown of the content.
- The List below provides an estimate of the experience points needed for the season, excluding payments or Gold Ticket purchases. This calculation assumes the completion of all quests.
- If you belong to a guild with a gold ticket chain, you might gain an additional +3,000 experience points.
- Overrun Rewards remain inaccessible unless a bundle is acquired.
List
Gifts not reflected.
Level | Free Rewards | Gold Ticket Rewards | EXP (Total) | Target (Free to play) | Target (Gold Ticket) | Target (Guild Chain) |
---|---|---|---|---|---|---|
1 | Energy Recovery x3 (24 H) | Energy Recovery x3 (5 days) | 0 (0) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
2 | 500 Emerald | 2,500 Emerald | 500 (500) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
3 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 500 (1,000) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
4 | 2 Chaos Core | 10 Chaos Core | 500 (1,500) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
5 | 4 Summoning Sphere | 20 Summoning Sphere | 600 (2,100) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
6 | 30 Skin Stone Chest | 150 Skin Stone Chest | 600 (2,700) | Day 3 (4,250) | Day 2 (2,800) | Day 1 (4,400) |
7 | 2 Bottled Energy | 8 Bottled Energy | 600 (3,300) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
8 | 300 Intelligence Skin Stone | 1,500 Intelligence Skin Stone | 600 (3,900) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
9 | 1 Explorer’s Move | 2 Explorer’s Move | 600 (4,500) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
10 | 100 Random Crystal | 500 Choice of Crystal | 600 (5,100) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
11 | 10 Rare enchantment rune | 50 Rare enchantment rune | 600 (5,700) | Day 5 (6,350) | Day 4 (6,700) | Day 2 (5,800) |
12 | 2 Chaos Core | 10 Chaos Core | 600 (6,300) | Day 5 (6,350) | Day 4 (6,700) | Day 3 (8,300) |
13 | 30 Skin Stone Chest | 150 Skin Stone Chest | 600 (6,900) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
14 | 1 Explorer’s Move | 2 Explorer’s Move | 700 (7,600) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
15 | 2,000 Artifact Coin | 10,000 Artifact Coin | 700 (8,300) | Day 6 (8,500) | Day 6 (10,600) | Day 3 (8,300) |
16 | 300 Strength Skin Stone | 1,500 Strength Skin Stone | 700 (9,000) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
17 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal | 700 (9,700) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
18 | 20 Summoning Sphere | 1 Titan of your choice | 700 (10,400) | Day 7 (11,650) | Day 6 (10,600) | Day 5 (11,100) |
19 | 30 Random Insignia | 150 Choice of Insignia | 700 (11,100) | Day 7 (11,650) | Day 7 (14,100) | Day 5 (11,100) |
20 | 1 Explorer’s Move | 2 Explorer’s Move | 700 (11,800) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
21 | 30 Skin Stone Chest | 150 Skin Stone Chest | 700 (12,500) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
22 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 700 (13,200) | Day 9 (14,850) | Day 7 (14,100) | Day 6 (13,600) |
23 | 2,000 Artifact Coin | 10,000 Artifact Coin | 700 (13,900) | Day 9 (14,850) | Day 7 (14,100) | Day 7 (17,100) |
24 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone | 800 (14,700) | Day 9 (14,850) | Day 8 (15,500) | Day 7 (17,100) |
25 | 20 Summoning Sphere | 1 Super Titan of your choice | 800 (15,500) | Day 10 (15,900) | Day 8 (15,500) | Day 7 (17,100) |
26 | 15 Random Greater Insignia | 75 Choice of Greater Insignia | 800 (16,300) | Day 11 (16,950) | Day 9 (18,000) | Day 7 (17,100) |
27 | 2 Chaos Core | 10 Chaos Core | 800 (17,100) | Day 12 (19,100) | Day 9 (18,000) | Day 7 (17,100) |
28 | 1 Explorer’s Move | 2 Explorer’s Move | 800 (17,900) | Day 12 (19,100) | Day 9 (18,000) | Day 8 (18,500) |
29 | 2 Bottled Energy | 8 Bottled Energy | 800 (18,700) | Day 12 (19,100) | Day 10 (19,400) | Day 9 (21,000) |
30 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 800 (19,500) | Day 13 (20,150) | Day 11 (20,800) | Day 9 (21,000) |
31 | 10 Rare enchantment rune | 50 Rare enchantment rune | 800 (20,300) | Day 14 (23,300) | Day 11 (20,800) | Day 9 (21,000) |
32 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll | 800 (21,100) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
33 | 5,000 Titan Skin Stone | Energy Recovery x3(8 days) | 800 (21,900) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
34 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 800 (22,700) | Day 14 (23,300) | Day 12 (23,300) | Day 11 (23,800) |
35 | 2 Chaos Core | 10 Chaos Core | 800 (23,500) | Day 15 (25,450) | Day 13 (24,700) | Day 11 (23,800) |
36 | 4 Summoning Sphere | 20 Summoning Sphere | 800 (24,300) | Day 15 (25,450) | Day 13 (24,700) | Day 12 (26,300) |
37 | 1 Explorer’s Move | 2 Explorer’s Move | 800 (25,100) | Day 15 (25,450) | Day 14 (28,200) | Day 12 (26,300) |
38 | 10 Rare enchantment rune | 50 Rare enchantment rune | 800 (25,900) | Day 16 (26,500) | Day 14 (28,200) | Day 12 (26,300) |
39 | 2,000 Artifact Coin | 10,000 Artifact Coin | 800 (26,700) | Day 17 (27,550) | Day 14 (28,200) | Day 13 (27,700) |
40 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone | 900 (27,600) | Day 18 (29,700) | Day 14 (28,200) | Day 13 (27,700) |
41 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 900 (28,500) | Day 18 (29,700) | Day 15 (30,700) | Day 14 (31,200) |
42 | 10 Gleaming Seal Chest | 100 Gleaming Seal Chest | 900 (29,400) | Day 18 (29,700) | Day 15 (30,700) | Day 14 (31,200) |
43 | 300 Agility Skin Stone | 1,500 Agility Skin Stone | 900 (30,300) | Day 19 (30,750) | Day 15 (30,700) | Day 14 (31,200) |
44 | 1 Explorer’s Move | 2 Explorer’s Move | 900 (31,200) | Day 20 (31,800) | Day 16 (32,100) | Day 14 (31,200) |
45 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal | 900 (32,100) | Day 21 (36,050) | Day 16 (32,100) | Day 15 (33,700) |
46 | 300 Strength Skin Stone | 1,500 Strength Skin Stone | 900 (33,000) | Day 21 (36,050) | Day 17 (33,500) | Day 15 (33,700) |
47 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal | 900 (33,900) | Day 21 (36,050) | Day 18 (36,000) | Day 16 (35,100) |
48 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 900 (34,800) | Day 21 (36,050) | Day 18 (36,000) | Day 16 (35,100) |
49 | 10 Rare enchantment rune | 50 Rare enchantment rune | 900 (35,700) | Day 21 (36,050) | Day 18 (36,000) | Day 17 (36,500) |
50 | 500 Emerald | 2,500 Emerald | 900 (36,600) | Day 22 (37,100) | Day 19 (37,400) | Day 18 (39,000) |
51 | 2 Chaos Core | 10 Chaos Core | 900 (37,500) | Day 23 (38,150) | Day 20 (38,800) | Day 18 (39,000) |
52 | 1 Explorer’s Move | 2 Explorer’s Move | 900 (38,400) | Day 24 (40,300) | Day 20 (38,800) | Day 18 (39,000) |
53 | 5,000 Titan Skin Stone | Energy Recovery x3(8 days) | 900 (39,300) | Day 24 (40,300) | Day 21 (43,400) | Day 19 (40,400) |
54 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 900 (40,200) | Day 24 (40,300) | Day 21 (43,400) | Day 19 (40,400) |
55 | 2,000 Artifact Coin | 10,000 Artifact Coin | 900 (41,100) | Day 25 (41,350) | Day 21 (43,400) | Day 20 (41,800) |
56 | 2 Bottled Energy | 8 Bottled Energy | 900 (42,000) | Day 26 (42,400) | Day 21 (43,400) | Day 21 (46,400) |
57 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 1,000 (43,000) | Day 27 (44,550) | Day 21 (43,400) | Day 21 (46,400) |
58 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence | 1,000 (44,000) | Day 27 (44,550) | Day 22 (44,800) | Day 21 (46,400) |
59 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone | 1,000 (45,000) | Day 28 (47,700) | Day 23 (46,200) | Day 21 (46,400) |
60 | 100 Gleaming Seal Chest | 1 Lesser Absolute Spirit Summoning Sphere | 1,000 (46,000) | Day 28 (47,700) | Day 23 (46,200) | Day 21 (46,400) |
61 | 300 Agility Skin Stone | 1,500 Agility Skin Stone | 1,000 (47,000) | Day 28 (47,700) | Day 24 (48,700) | Day 22 (47,800) |
62 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal | 1,000 (48,000) | Day 24 (48,700) | Day 23 (49,200) | |
63 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 1,000 (49,000) | Day 25 (50,100) | Day 23 (49,200) | |
64 | 10 Rare enchantment rune | 50 Rare enchantment rune | 1,000 (50,000) | Day 25 (50,100) | Day 24 (51,700) | |
65 | 1 Explorer’s Move | 2 Explorer’s Move | 1,000 (51,000) | Day 26 (51,500) | Day 24 (51,700) | |
66 | 2 Bottled Energy | 8 Bottled Energy | 1,000 (52,000) | Day 27 (54,000) | Day 25 (53,100) | |
67 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 1,000 (53,000) | Day 27 (54,000) | Day 25 (53,100) | |
68 | 10 Rare enchantment rune | 50 Rare enchantment rune | 1,000 (54,000) | Day 27 (54,000) | Day 26 (54,500) | |
69 | 500 Emerald | 2,500 Emerald | 1,000 (55,000) | Day 28 (57,500) | Day 27 (57,000) | |
70 | 300 Intelligence Skin Stone | 1,500 Intelligence Skin Stone | 1,000 (56,000) | Day 28 (57,500) | Day 27 (57,000) | |
71 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal | 1,000 (57,000) | Day 28 (57,500) | Day 27 (57,000) | |
72 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll | 1,000 (58,000) | Day 28 (60,500) | ||
73 | 1 Explorer’s Move | 2 Explorer’s Move | 1,000 (59,000) | Day 28 (60,500) | ||
74 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal | 1,000 (60,000) | Day 28 (60,500) | ||
75 | 15 Random Greater Insignia | 75 Choice of Greater Insignia | 1,000 (61,000) | |||
76 | 2 Chaos Core | 10 Chaos Core | 1,000 (62,000) | |||
77 | 1 Explorer’s Move | 2 Explorer’s Move | 1,000 (63,000) | |||
78 | 2 Bottled Energy | 8 Bottled Energy | 1,000 (64,000) | |||
79 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere | 1,000 (65,000) | |||
80 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence | 1,000 (66,000) | |||
81 – | 2 Nature Box | 10 Nature Box | 1,000 (67,000) |
Holiday Gifts
- Levels 61-80 of the season are designed to be special holiday presents!
- Experience points are generously bestowed upon you by the game officials, allowing you to supplement the aforementioned list and progress through the season!
Official Message: Nature Season Gifts
- Hey everyone! Some of you have noticed already that there are additional levels and rewards in the Nature Season, and you might be wondering how to get them.
- Don’t worry about that: those are “bonus” levels, and in the spirit of the holiday, we will be sharing Season Exp with you throughout the month, to boost you and help you to get those precious resources!
- The first holiday gift with the Season Exp is already in your in-game mail (if your Team Level is 40 or higher), so go get it and enjoy the winter in Dominion!
- The gifts we have lined up are only getting better, and each new one will be packing even more Season Exp. So, keep your eyes peeled and your spirits high!