Skip to content
Level of Pets
- Maximum level is 120.
- Capped at team level.
- The cap among lower levels does not match the team level. This is just a setting, as pets are not unlocked until team level 40.
- Can only be raised with Pet Potions, unlike Titan, which can be raised directly with Emeralds.
- The table below shows the Emerald equivalent, which is based on the fact that 1,000 pet potions can be obtained for 100 emeralds.
- Pet level that do not require Emeralds, as long as you spend the number of days.
- If you continue Adventures and pet events properly, you will have enough Pet Potions in the long run.
Pet Potion
Table of maximum levels
Team Level | Pet’s Max Level |
---|
1 | 10 |
2 | 11 |
3 | 11 |
4 | 12 |
5 | 12 |
6 | 13 |
7 | 13 |
8 | 14 |
9 | 14 |
10 | 15 |
11 | 15 |
12 | 16 |
13 | 17 |
14 | 18 |
15 | 19 |
16 | 20 |
17 | 20 |
18 | 21 |
19 | 22 |
20 | 22 |
21 | 23 |
22 | 24 |
23 | 25 |
24 | 25 |
25 | 26 |
26 | 27 |
27 | 28 |
28 | 28 |
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
39 | 39 |
40 | 40 |
41 | 41 |
42 | 42 |
43 | 43 |
44 | 44 |
45 | 45 |
46 | 46 |
47 | 47 |
48 | 48 |
49 | 49 |
50 | 50 |
51 | 51 |
52 | 52 |
53 | 53 |
54 | 54 |
55 | 55 |
56 | 56 |
57 | 57 |
58 | 58 |
59 | 59 |
60 | 60 |
61 | 61 |
62 | 62 |
63 | 63 |
64 | 64 |
65 | 65 |
66 | 66 |
67 | 67 |
68 | 68 |
69 | 69 |
70 | 70 |
71 | 71 |
72 | 72 |
73 | 73 |
74 | 74 |
75 | 75 |
76 | 76 |
77 | 77 |
78 | 78 |
79 | 79 |
80 | 80 |
81 | 81 |
82 | 82 |
83 | 83 |
84 | 84 |
85 | 85 |
86 | 86 |
87 | 87 |
88 | 88 |
89 | 89 |
90 | 90 |
91 | 91 |
92 | 92 |
93 | 93 |
94 | 94 |
95 | 95 |
96 | 96 |
97 | 97 |
98 | 98 |
99 | 99 |
100 | 100 |
101 | 101 |
102 | 102 |
103 | 103 |
104 | 104 |
105 | 105 |
106 | 106 |
107 | 107 |
108 | 108 |
109 | 109 |
110 | 110 |
111 | 111 |
112 | 112 |
113 | 113 |
114 | 114 |
115 | 115 |
116 | 116 |
117 | 117 |
118 | 118 |
119 | 119 |
120 | 120 |
121 | 121 |
122 | 122 |
123 | 123 |
124 | 124 |
125 | 125 |
126 | 126 |
127 | 127 |
128 | 128 |
129 | 129 |
130 | 130 |
Level up table
Level | Pet Potion | Emerald equivalent | Pet Potion (Total) | Emerald equivalent(Total) |
---|
1 | 0 | 0 | 0 | 0 |
2 | 5 | 0.5 | 5 | 1 |
3 | 5 | 0.5 | 10 | 1 |
4 | 5 | 0.5 | 15 | 2 |
5 | 5 | 0.5 | 20 | 2 |
6 | 5 | 0.5 | 25 | 3 |
7 | 5 | 0.5 | 30 | 3 |
8 | 5 | 0.5 | 35 | 4 |
9 | 5 | 0.5 | 40 | 4 |
10 | 10 | 1 | 50 | 5 |
11 | 10 | 1 | 60 | 6 |
12 | 10 | 1 | 70 | 7 |
13 | 10 | 1 | 80 | 8 |
14 | 10 | 1 | 90 | 9 |
15 | 10 | 1 | 100 | 10 |
16 | 10 | 1 | 110 | 11 |
17 | 10 | 1 | 120 | 12 |
18 | 10 | 1 | 130 | 13 |
19 | 10 | 1 | 140 | 14 |
20 | 24 | 2.4 | 164 | 16 |
21 | 25 | 2.5 | 189 | 19 |
22 | 26 | 2.6 | 215 | 22 |
23 | 28 | 2.8 | 243 | 24 |
24 | 29 | 2.9 | 272 | 27 |
25 | 30 | 3 | 302 | 30 |
26 | 31 | 3.1 | 333 | 33 |
27 | 32 | 3.2 | 365 | 37 |
28 | 34 | 3.4 | 399 | 40 |
29 | 35 | 3.5 | 434 | 43 |
30 | 54 | 5.4 | 488 | 49 |
31 | 56 | 5.6 | 544 | 54 |
32 | 58 | 5.8 | 602 | 60 |
33 | 59 | 5.9 | 661 | 66 |
34 | 61 | 6.1 | 722 | 72 |
35 | 63 | 6.3 | 785 | 79 |
36 | 65 | 6.5 | 850 | 85 |
37 | 67 | 6.7 | 917 | 92 |
38 | 68 | 6.8 | 985 | 99 |
39 | 70 | 7 | 1,055 | 106 |
40 | 72 | 7.2 | 1,127 | 113 |
41 | 74 | 7.4 | 1,201 | 120 |
42 | 76 | 7.6 | 1,277 | 128 |
43 | 77 | 7.7 | 1,354 | 135 |
44 | 79 | 7.9 | 1,433 | 143 |
45 | 81 | 8.1 | 1,514 | 151 |
46 | 83 | 8.3 | 1,597 | 160 |
47 | 85 | 8.5 | 1,682 | 168 |
48 | 86 | 8.6 | 1,768 | 177 |
49 | 88 | 8.8 | 1,856 | 186 |
50 | 125 | 12.5 | 1,981 | 198 |
51 | 195 | 19.5 | 2,176 | 218 |
52 | 270 | 27 | 2,446 | 245 |
53 | 345 | 34.5 | 2,791 | 279 |
54 | 425 | 42.5 | 3,216 | 322 |
55 | 505 | 50.5 | 3,721 | 372 |
56 | 590 | 59 | 4,311 | 431 |
57 | 675 | 67.5 | 4,986 | 499 |
58 | 760 | 76 | 5,746 | 575 |
59 | 850 | 85 | 6,596 | 660 |
60 | 940 | 94 | 7,536 | 754 |
61 | 1,035 | 103.5 | 8,571 | 857 |
62 | 1,130 | 113 | 9,701 | 970 |
63 | 1,230 | 123 | 10,931 | 1,093 |
64 | 1,330 | 133 | 12,261 | 1,226 |
65 | 1,435 | 143.5 | 13,696 | 1,370 |
66 | 1,540 | 154 | 15,236 | 1,524 |
67 | 1,650 | 165 | 16,886 | 1,689 |
68 | 1,760 | 176 | 18,646 | 1,865 |
69 | 1,870 | 187 | 20,516 | 2,052 |
70 | 1,985 | 198.5 | 22,501 | 2,250 |
71 | 2,100 | 210 | 24,601 | 2,460 |
72 | 2,220 | 222 | 26,821 | 2,682 |
73 | 2,345 | 234.5 | 29,166 | 2,917 |
74 | 2,470 | 247 | 31,636 | 3,164 |
75 | 2,595 | 259.5 | 34,231 | 3,423 |
76 | 2,725 | 272.5 | 36,956 | 3,696 |
77 | 2,855 | 285.5 | 39,811 | 3,981 |
78 | 2,990 | 299 | 42,801 | 4,280 |
79 | 3,130 | 313 | 45,931 | 4,593 |
80 | 3,270 | 327 | 49,201 | 4,920 |
81 | 3,410 | 341 | 52,611 | 5,261 |
82 | 3,555 | 355.5 | 56,166 | 5,617 |
83 | 3,700 | 370 | 59,866 | 5,987 |
84 | 3,850 | 385 | 63,716 | 6,372 |
85 | 4,005 | 400.5 | 67,721 | 6,772 |
86 | 4,160 | 416 | 71,881 | 7,188 |
87 | 4,315 | 431.5 | 76,196 | 7,620 |
88 | 4,475 | 447.5 | 80,671 | 8,067 |
89 | 4,640 | 464 | 85,311 | 8,531 |
90 | 4,805 | 480.5 | 90,116 | 9,012 |
91 | 4,975 | 497.5 | 95,091 | 9,509 |
92 | 5,145 | 514.5 | 100,236 | 10,024 |
93 | 5,320 | 532 | 105,556 | 10,556 |
94 | 5,495 | 549.5 | 111,051 | 11,105 |
95 | 5,675 | 567.5 | 116,726 | 11,673 |
96 | 5,855 | 585.5 | 122,581 | 12,258 |
97 | 6,040 | 604 | 128,621 | 12,862 |
98 | 6,230 | 623 | 134,851 | 13,485 |
99 | 6,420 | 642 | 141,271 | 14,127 |
100 | 6,615 | 661.5 | 147,886 | 14,789 |
101 | 6,810 | 681 | 154,696 | 15,470 |
102 | 7,010 | 701 | 161,706 | 16,171 |
103 | 7,210 | 721 | 168,916 | 16,892 |
104 | 7,415 | 741.5 | 176,331 | 17,633 |
105 | 7,620 | 762 | 183,951 | 18,395 |
106 | 7,830 | 783 | 191,781 | 19,178 |
107 | 8,045 | 804.5 | 199,826 | 19,983 |
108 | 8,260 | 826 | 208,086 | 20,809 |
109 | 8,480 | 848 | 216,566 | 21,657 |
110 | 8,705 | 870.5 | 225,271 | 22,527 |
111 | 8,925 | 892.5 | 234,196 | 23,420 |
112 | 9,155 | 915.5 | 243,351 | 24,335 |
113 | 9,385 | 938.5 | 252,736 | 25,274 |
114 | 9,620 | 962 | 262,356 | 26,236 |
115 | 9,855 | 985.5 | 272,211 | 27,221 |
116 | 10,095 | 1,009.5 | 282,306 | 28,231 |
117 | 10,340 | 1,034 | 292,646 | 29,265 |
118 | 10,585 | 1,058.5 | 303,231 | 30,323 |
119 | 10,835 | 1,083.5 | 314,066 | 31,407 |
120 | 11,085 | 1,108.5 | 325,151 | 32,515 |
121 | 11,340 | 1,134 | 336,491 | 33,649 |
122 | 11,600 | 1,160 | 348,091 | 34,809 |
123 | 11,860 | 1,186 | 359,951 | 35,995 |
124 | 12,125 | 1,212.5 | 372,076 | 37,208 |
125 | 12,390 | 1,239 | 384,466 | 38,447 |
126 | 12,665 | 1,266.5 | 397,131 | 39,713 |
127 | 12,935 | 1,293.5 | 410,066 | 41,007 |
128 | 13,215 | 1,321.5 | 423,281 | 42,328 |
129 | 13,495 | 1,349.5 | 436,776 | 43,678 |
130 | 13,775 | 1,377.5 | 450,551 | 45,055 |
Related Articles
Pets
Patron List
Adventures
The Great Storm