Table
| Level | Free Rewards | Gold Ticket Rewards | EXP (Total) | Target (Free to Play) | Target (Gold Ticket) | Target (Guild Chain) |
|---|---|---|---|---|---|---|
| 1 | Energy Recovery x3 (24 H) | Energy Recovery x3 (5 days) | 0 (0) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 2 | 250 Emerald | 1,000 Emerald | 300 (300) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 3 | 5 Lesser Pet Soul Chest | 20 Lesser Pet Soul Chest | 300 (600) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 4 | 1 Chaos Core | 5 Chaos Core | 300 (900) | Day 1 (1,050) | Day 1 (1,400) | Day 1 (4,400) |
| 5 | 50 Chaos Particle | 200 Chaos Particle | 400 (1,300) | Day 2 (2,100) | Day 1 (1,400) | Day 1 (4,400) |
| 6 | 20 Skin Stone Chest | 100 Skin Stone Chest | 400 (1,700) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
| 7 | 1 Bottled Energy | 4 Bottled Energy | 400 (2,100) | Day 2 (2,100) | Day 2 (2,800) | Day 1 (4,400) |
| 8 | 300 Intelligence Skin Stone | 1,000 Intelligence Skin Stone | 400 (2,500) | Day 3 (4,250) | Day 2 (2,800) | Day 1 (4,400) |
| 9 | 5 Pet Summoning Egg | 1 Explorer’s Move | 400 (2,900) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 10 | 50 Random Crystal | 300 Choice of Crystal | 400 (3,300) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 11 | 5 Lesser Pet Soul Chest | 20 Lesser Pet Soul Chest | 400 (3,700) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 12 | 1 Explorer’s Move | 5 Chaos Core | 400 (4,100) | Day 3 (4,250) | Day 3 (5,300) | Day 1 (4,400) |
| 13 | 30 Skin Stone Chest | 100 Skin Stone Chest | 400 (4,500) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 14 | 40 Random Vibrant Crystal | 1 Explorer’s Move | 400 (4,900) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 15 | 50 Chaos Particle | 200 Chaos Particle | 400 (5,300) | Day 4 (5,300) | Day 3 (5,300) | Day 2 (5,800) |
| 16 | 200 Strength Skin Stone | 1,000 Strength Skin Stone | 500 (5,800) | Day 5 (6,350) | Day 4 (6,700) | Day 2 (5,800) |
| 17 | 20 Flawless Artifact Essence | 1,000 Emerald | 500 (6,300) | Day 5 (6,350) | Day 4 (6,700) | Day 3 (8,300) |
| 18 | 5 Pet Summoning Egg | 1 Pet Souls of your choice | 500 (6,800) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 19 | 30 Random Insignia | 100 Random Insignia | 500 (7,300) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 20 | 50 Chaos Particle | 200 Chaos Particle | 500 (7,800) | Day 6 (8,500) | Day 5 (8,100) | Day 3 (8,300) |
| 21 | 30 Skin Stone Chest | 1 Explorer’s Move | 500 (8,300) | Day 6 (8,500) | Day 6 (10,600) | Day 3 (8,300) |
| 22 | 5 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 500 (8,800) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
| 23 | 1,000 Artifact Coin | 5,000 Artifact Coin | 500 (9,300) | Day 7 (11,650) | Day 6 (10,600) | Day 4 (9,700) |
| 24 | 1 Explorer’s Move | 1,000 Agility Skin Stone | 500 (9,800) | Day 7 (11,650) | Day 6 (10,600) | Day 5 (11,100) |
| 25 | 150 Chaos Particle | 1,300 Chaos Particle | 500 (10,300) | Day 7 (11,650) | Day 6 (10,600) | Day 5 (11,100) |
| 26 | 15 Random Greater Insignia | 50 Choice of Greater Insignia | 500 (10,800) | Day 7 (11,650) | Day 7 (14,100) | Day 5 (11,100) |
| 27 | 1 Chaos Core | 1 Explorer’s Move | 500 (11,300) | Day 7 (11,650) | Day 7 (14,100) | Day 6 (13,600) |
| 28 | 20 Random Radiant Crystal | 50 Choice of Radiant Crystal | 500 (11,800) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
| 29 | 20 Flawless Artifact Essence | 200 Chaos Particle | 500 (12,300) | Day 8 (12,700) | Day 7 (14,100) | Day 6 (13,600) |
| 30 | 5 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 500 (12,800) | Day 9 (14,850) | Day 7 (14,100) | Day 6 (13,600) |
| 31 | 10 Rare enchantment rune | 25 Rare enchantment rune | 500 (13,300) | Day 9 (14,850) | Day 7 (14,100) | Day 6 (13,600) |
| 32 | 250 Emerald | 1 Explorer’s Move | 500 (13,800) | Day 9 (14,850) | Day 7 (14,100) | Day 7 (17,100) |
| 33 | 20 Skin Stone Chest | 1,000 Emerald | 500 (14,300) | Day 9 (14,850) | Day 8 (15,500) | Day 7 (17,100) |
| 34 | 10 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 600 (14,900) | Day 10 (15,900) | Day 8 (15,500) | Day 7 (17,100) |
| 35 | 1 Explorer’s Move | 5 Chaos Core | 600 (15,500) | Day 10 (15,900) | Day 8 (15,500) | Day 7 (17,100) |
| 36 | 70 Chaos Particle | 200 Chaos Particle | 600 (16,100) | Day 11 (16,950) | Day 9 (18,000) | Day 7 (17,100) |
| 37 | 30 Skin Stone Chest | 1 Explorer’s Move | 600 (16,700) | Day 11 (16,950) | Day 9 (18,000) | Day 7 (17,100) |
| 38 | 1 Bottled Energy | 4 Bottled Energy | 600 (17,300) | Day 12 (19,100) | Day 9 (18,000) | Day 8 (18,500) |
| 39 | 300 Intelligence Skin Stone | 1,000 Intelligence Skin Stone | 600 (17,900) | Day 12 (19,100) | Day 9 (18,000) | Day 8 (18,500) |
| 40 | 5 Pet Summoning Egg | Energy Recovery x3(8 days) | 600 (18,500) | Day 12 (19,100) | Day 10 (19,400) | Day 8 (18,500) |
| 41 | 20 Flawless Artifact Essence | 250 Choice of Crystal | 700 (19,200) | Day 13 (20,150) | Day 10 (19,400) | Day 9 (21,000) |
| 42 | 10 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 700 (19,900) | Day 13 (20,150) | Day 11 (20,800) | Day 9 (21,000) |
| 43 | 2 Chaos Core | 2 Explorer’s Move | 700 (20,600) | Day 14 (23,300) | Day 11 (20,800) | Day 9 (21,000) |
| 44 | 30 Skin Stone Chest | 100 Skin Stone Chest | 800 (21,400) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
| 45 | 25 Random Radiant Crystal | 100 Choice of Vibrant Crystal | 800 (22,200) | Day 14 (23,300) | Day 12 (23,300) | Day 10 (22,400) |
| 46 | 1 Bottled Energy | 4 Bottled Energy | 800 (23,000) | Day 14 (23,300) | Day 12 (23,300) | Day 11 (23,800) |
| 47 | 300 Strength Skin Stone | 1,000 Strength Skin Stone | 800 (23,800) | Day 15 (25,450) | Day 13 (24,700) | Day 11 (23,800) |
| 48 | 1 Explorer’s Move | 1,000 Emerald | 800 (24,600) | Day 15 (25,450) | Day 13 (24,700) | Day 12 (26,300) |
| 49 | 5 Pet Summoning Egg | 1 Pet Souls of your choice | 800 (25,400) | Day 15 (25,450) | Day 14 (28,200) | Day 12 (26,300) |
| 50 | 30 Random Insignia | 100 Random Insignia | 900 (26,300) | Day 16 (26,500) | Day 14 (28,200) | Day 12 (26,300) |
| 51 | 10 Lesser Pet Soul Chest | 30 Lesser Pet Soul Chest | 900 (27,200) | Day 17 (27,550) | Day 14 (28,200) | Day 13 (27,700) |
| 52 | 30 Skin Stone Chest | 2 Explorer’s Move | 900 (28,100) | Day 18 (29,700) | Day 14 (28,200) | Day 14 (31,200) |
| 53 | 10 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 900 (29,000) | Day 18 (29,700) | Day 15 (30,700) | Day 14 (31,200) |
| 54 | 2,000 Artifact Coin | 5,000 Artifact Coin | 900 (29,900) | Day 19 (30,750) | Day 15 (30,700) | Day 14 (31,200) |
| 55 | 1 Explorer’s Move | 1,000 Agility Skin Stone | 900 (30,800) | Day 20 (31,800) | Day 16 (32,100) | Day 14 (31,200) |
| 56 | 150 Chaos Particle | 1,300 Chaos Particle | 900 (31,700) | Day 20 (31,800) | Day 16 (32,100) | Day 15 (33,700) |
| 57 | 15 Random Greater Insignia | 50 Choice of Greater Insignia | 900 (32,600) | Day 21 (36,050) | Day 17 (33,500) | Day 15 (33,700) |
| 58 | 2 Chaos Core | 5 Chaos Core | 1,000 (33,600) | Day 21 (36,050) | Day 18 (36,000) | Day 15 (33,700) |
| 59 | 1 Explorer’s Move | 50 Choice of Radiant Crystal | 1,000 (34,600) | Day 21 (36,050) | Day 18 (36,000) | Day 16 (35,100) |
| 60 | 1 Bottled Energy | 4 Bottled Energy | 1,000 (35,600) | Day 21 (36,050) | Day 18 (36,000) | Day 17 (36,500) |
| 61 | 10 Lesser Pet Soul Chest | 25 Lesser Pet Soul Chest | 1,000 (36,600) | Day 22 (37,100) | Day 19 (37,400) | Day 18 (39,000) |
| 62 | 10 Rare enchantment rune | 30 Rare enchantment rune | 1,000 (37,600) | Day 23 (38,150) | Day 20 (38,800) | Day 18 (39,000) |
| 63 | 1,000 Emerald | 2 Explorer’s Move | 1,000 (38,600) | Day 24 (40,300) | Day 20 (38,800) | Day 18 (39,000) |
| 64 | 150 Chaos Particle | 1,300 Chaos Particle | 1,000 (39,600) | Day 24 (40,300) | Day 21 (43,400) | Day 19 (40,400) |
| 65 | 1 Explorer’s Move | 5 Chaos Core | 1,000 (40,600) | Day 25 (41,350) | Day 21 (43,400) | Day 20 (41,800) |
| 66 | 30 Skin Stone Chest | 100 Skin Stone Chest | 1,000 (41,600) | Day 26 (42,400) | Day 21 (43,400) | Day 20 (41,800) |
| 67 | 40 Random Vibrant Crystal | 2 Explorer’s Move | 1,000 (42,600) | Day 27 (44,550) | Day 21 (43,400) | Day 21 (46,400) |
| 68 | 70 Chaos Particle | 200 Chaos Particle | 1,000 (43,600) | Day 27 (44,550) | Day 22 (44,800) | Day 21 (46,400) |
| 69 | 300 Strength Skin Stone | 1,000 Strength Skin Stone | 1,000 (44,600) | Day 28 (47,700) | Day 22 (44,800) | Day 21 (46,400) |
| 70 | 500 Chaos Particle | 1 Gift of the Sanctuary | 1,000 (45,600) | Day 28 (47,700) | Day 23 (46,200) | Day 21 (46,400) |
| 71 – | 2 Pet Box | 10 Pet Box | 1,000 (46,600) | Day 28 (47,700) | Day 24 (48,700) | Day 22 (47,800) |
![[Hero Wars Guide]Pet Season](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-Guide-Pet-Season-Rewards.png)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Pet Season and Seasonal Adventure](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Pet-Season-and-Seasonal-Adventure-320x180.jpg)

![[Hero Wars Guide]Hero Power](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-Hero-Power-640x360.jpg)
![[Hero Wars] Season of Nature 3](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-Season-of-Nature-3-640x360.jpg)