Contents
Quests
Under the guidance of the monks – guardians of ancient water arts – master the flow of power! Learn to command the current, and rise to defend the world!

Summary
The quest difficulty and rewards are identical to those in the School of Beak and Feather (Guus Event).
Quests | Order | Rewards Total | : Worth Emeralds |
---|---|---|---|
Receive the Gift of the Elements level for Cascade | 30 | 6,000 Valor Coin | 2,280 |
Reach the Evolution level for Cascade | Star 6 | 10,250 Valor Coin | 3,895 |
Promote your hero Cascade | Red | 32,250 Valor Coin | 12,255 |
Reach the 1st Artifact level Cascade | 80 | 5,750 Valor Coin | 2,185 |
Level up the glyph Cascade | 150 | 42,750 Valor Coin | 16,245 |
Upgrade any hero’s skin | 150 | 45,000 Valor Coin | 17,100 |
Unlock an Ascension glyph in the Ascension Spire | 30 | 5,800 Valor Coin | 2,204 |
Reach the ability level totaling for Cascade | 400 | 3,000 Valor Coin | 1,140 |
Total: | 150,800 Valor Coin | 57,304 |
Receive the Gift of the Elements level for Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Receive the Gift of the Elements level for: Cascade (5) | 250 Valor Coin (Total 250) | 95 (x19) |
Receive the Gift of the Elements level for: Cascade (10) | 500 Valor Coin (Total 750) | 285 (x29) |
Receive the Gift of the Elements level for: Cascade (15) | 750 Valor Coin (Total 1,500) | 570 (x38) |
Receive the Gift of the Elements level for: Cascade (20) | 1,500 Valor Coin (Total 3,000) | 1,140 (x57) |
Receive the Gift of the Elements level for: Cascade (30) | 3,000 Valor Coin (Total 6,000) | 2,280 (x76) |
Reach the Evolution level for Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Reach the Evolution level for: Cascade (Star 2) | 250 Valor Coin (Total 250) | 95 (x48) |
Reach the Evolution level for: Cascade (Star 3) | 500 Valor Coin (Total 750) | 285 (x95) |
Reach the Evolution level for: Cascade (Star 4) | 1,000 Valor Coin (Total 1,750) | 665 (x166) |
Reach the Evolution level for: Cascade (Star 5) | 2,500 Valor Coin (Total 4,250) | 1,615 (x323) |
Reach the Evolution level for: Cascade (Star 6) | 6,000 Valor Coin (Total 10,250) | 3,895 (x649) |
Promote your hero Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Promote your hero: Cascade (Green) | 250 Valor Coin (Total 250) | 95 (x95) |
Promote your hero: Cascade (Brue) | 500 Valor Coin (Total 750) | 285 (x285) |
Promote your hero: Cascade (Violet) | 1,500 Valor Coin (Total 2,250) | 855 (x855) |
Promote your hero: Cascade (Orange) | 5,000 Valor Coin (Total 7,250) | 2,755 (x2,755) |
Promote your hero: Cascade (Red) | 25,000 Valor Coin (Total 32,250) | 12,255 (x12,255) |
Reach the 1st Artifact level Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Reach the 1st Artifact level: Cascade (10) | 150 Valor Coin (Total 150) | 57 (x6) |
Reach the 1st Artifact level: Cascade (20) | 350 Valor Coin (Total 500) | 190 (x10) |
Reach the 1st Artifact level: Cascade (40) | 750 Valor Coin (Total 1,250) | 475 (x12) |
Reach the 1st Artifact level: Cascade (60) | 1,500 Valor Coin (Total 2,750) | 1,045 (x17) |
Reach the 1st Artifact level: Cascade (80) | 3,000 Valor Coin (Total 5,750) | 2,185 (x27) |
Level up the glyph Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Level up the glyph: Cascade (10) | 500 Valor Coin (Total 500) | 190 (x19) |
Level up the glyph: Cascade (25) | 750 Valor Coin (Total 1,250) | 475 (x19) |
Level up the glyph: Cascade (60) | 3,500 Valor Coin (Total 4,750) | 1,805 (x30) |
Level up the glyph: Cascade (100) | 8,000 Valor Coin (Total 12,750) | 4,845 (x48) |
Level up the glyph: Cascade (150) | 30,000 Valor Coin (Total 42,750) | 16,245 (x108) |
Upgrade any hero’s skin
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Upgrade any hero’s skin (10) | 3,000 Valor Coin (Total 3,000) | 1,140 (x114) |
Upgrade any hero’s skin (20) | 3,000 Valor Coin (Total 6,000) | 2,280 (x114) |
Upgrade any hero’s skin (30) | 3,000 Valor Coin (Total 9,000) | 3,420 (x114) |
Upgrade any hero’s skin (40) | 3,000 Valor Coin (Total 12,000) | 4,560 (x114) |
Upgrade any hero’s skin (50) | 3,000 Valor Coin (Total 15,000) | 5,700 (x114) |
Upgrade any hero’s skin (60) | 3,000 Valor Coin (Total 18,000) | 6,840 (x114) |
Upgrade any hero’s skin (70) | 3,000 Valor Coin (Total 21,000) | 7,980 (x114) |
Upgrade any hero’s skin (80) | 3,000 Valor Coin (Total 24,000) | 9,120 (x114) |
Upgrade any hero’s skin (90) | 3,000 Valor Coin (Total 27,000) | 10,260 (x114) |
Upgrade any hero’s skin (100) | 3,000 Valor Coin (Total 30,000) | 11,400 (x114) |
Upgrade any hero’s skin (110) | 3,000 Valor Coin (Total 33,000) | 12,540 (x114) |
Upgrade any hero’s skin (120) | 3,000 Valor Coin (Total 36,000) | 13,680 (x114) |
Upgrade any hero’s skin (130) | 3,000 Valor Coin (Total 39,000) | 14,820 (x114) |
Upgrade any hero’s skin (140) | 3,000 Valor Coin (Total 42,000) | 15,960 (x114) |
Upgrade any hero’s skin (150) | 3,000 Valor Coin (Total 45,000) | 17,100 (x114) |
Unlock an Ascension glyph in the Ascension Spire
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Unlock an Ascension glyph in the Ascension Spire (1) | 100 Valor Coin (Total 100) | 38 (x38) |
Unlock an Ascension glyph in the Ascension Spire (3) | 200 Valor Coin (Total 300) | 114 (x38) |
Unlock an Ascension glyph in the Ascension Spire (5) | 300 Valor Coin (Total 600) | 228 (x46) |
Unlock an Ascension glyph in the Ascension Spire (7) | 400 Valor Coin (Total 1,000) | 380 (x54) |
Unlock an Ascension glyph in the Ascension Spire (9) | 500 Valor Coin (Total 1,500) | 570 (x63) |
Unlock an Ascension glyph in the Ascension Spire (11) | 600 Valor Coin (Total 2,100) | 798 (x73) |
Unlock an Ascension glyph in the Ascension Spire (15) | 700 Valor Coin (Total 2,800) | 1,064 (x71) |
Unlock an Ascension glyph in the Ascension Spire (20) | 800 Valor Coin (Total 3,600) | 1,368 (x68) |
Unlock an Ascension glyph in the Ascension Spire (25) | 1,000 Valor Coin (Total 4,600) | 1,748 (x70) |
Unlock an Ascension glyph in the Ascension Spire (30) | 1,200 Valor Coin (Total 5,800) | 2,204 (x73) |
Reach the ability level totaling for Cascade
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Reach the ability level totaling for: Cascade (50) | 100 Valor Coin (Total 100) | 38 (76%) |
Reach the ability level totaling for: Cascade (100) | 150 Valor Coin (Total 250) | 95 (95%) |
Reach the ability level totaling for: Cascade (150) | 200 Valor Coin (Total 450) | 171 (114%) |
Reach the ability level totaling for: Cascade (200) | 300 Valor Coin (Total 750) | 285 (142.5%) |
Reach the ability level totaling for: Cascade (250) | 400 Valor Coin (Total 1,150) | 437 (174.8%) |
Reach the ability level totaling for: Cascade (300) | 500 Valor Coin (Total 1,650) | 627 (209%) |
Reach the ability level totaling for: Cascade (350) | 600 Valor Coin (Total 2,250) | 855 (244.29%) |
Reach the ability level totaling for: Cascade (400) | 750 Valor Coin (Total 3,000) | 1,140 (285%) |
Event Guide
Under the power of Water
[Hero Wars Guide]Under the power of Water
Festival Shop (Cascade)
[Hero Wars Guide]Festival Shop (Cascade)
Event Bundle
Daily Charge & Free Rewards
[Hero Wars Guide]Daily Charge and Free Rewards
Crystal Treasury
[Hero Wars Guide]Crystal Treasury
Early Access (Cascade Bundle)
[Hero Wars Guide]Early Access (Cascade Bundle)
Related Articles
Inspection Cascade
[Hero Wars Guide]Inspection Cascade
Krista
[Hero Wars Guide]Krista
Lars
[Hero Wars Guide]Lars