Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Win battles in the event | 50 | 50 Energy Crystal 3,800 Glory Points 1 Frame | 21,941 |
| Highest Archdemon Damage | 750,000,000 | 50 Energy Crystal 2,300 Glory Points | 20,780 |
| Spend Explorer’s Move | 100 | 100 Energy Crystal | 38,000 |
| Spend Sapphire Medallion | 100 | 105,000 Valor Coin 2,400 Glory Points | 41,758 |
| Get VIP points | 7,000 | 70,000 Valor Coin | 26,600 |
| Spend Emerald | 210,000 | 154,800 Valor Coin | 58,824 |
| Total: | 200 Energy Crystal 329,800 Valor Coin 8,500 Glory Points 1 Frame | 207,903 |
Win battles in the event
![[Hero Wars Guide]The Vanished City Tasks and Rewards](https://h-w.fun/en/wp-content/uploads/sites/2/2026/11/Hero-Wars-Guide-The-Vanished-City-Quest_1.png)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Win battles in the event (1) | 2 Energy Crystal (Total:2) 200 Glory Points (Total:200) | 915 (x915) |
| Win battles in the event (3) | 2 Energy Crystal (Total:4) 200 Glory Points (Total:400) | 1,830 (x610) |
| Win battles in the event (7) | 4 Energy Crystal (Total:8) 400 Glory Points (Total:800) | 3,659 (x523) |
| Win battles in the event (14) | 6 Energy Crystal (Total:14) 600 Glory Points (Total:1,400) | 6,404 (x457) |
| Win battles in the event (23) | 8 Energy Crystal (Total:22) 800 Glory Points (Total:2,200) | 10,063 (x438) |
| Win battles in the event (32) | 8 Energy Crystal (Total:30) 800 Glory Points (Total:3,000) | 13,722 (x429) |
| Win battles in the event (41) | 10 Energy Crystal (Total:40) 800 Glory Points (Total:3,800) | 18,141 (x442) |
| Win battles in the event (50) | 10 Energy Crystal (Total:50) 1 Frame (Total:1) | 21,941 (x439) |
Highest Archdemon Damage
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Highest Archdemon Damage (100,000,000) | 5 Energy Crystal (Total:5) 100 Glory Points (Total:100) | 1,977 (1.98%) |
| Highest Archdemon Damage (200,000,000) | 5 Energy Crystal (Total:10) 200 Glory Points (Total:300) | 4,032 (2.02%) |
| Highest Archdemon Damage (300,000,000) | 10 Energy Crystal (Total:20) 300 Glory Points (Total:600) | 8,064 (2.69%) |
| Highest Archdemon Damage (400,000,000) | 10 Energy Crystal (Total:30) 400 Glory Points (Total:1,000) | 12,174 (3.04%) |
| Highest Archdemon Damage (500,000,000) | 10 Energy Crystal (Total:40) 500 Glory Points (Total:1,500) | 16,361 (3.27%) |
| Highest Archdemon Damage (750,000,000) | 10 Energy Crystal (Total:50) 800 Glory Points (Total:2,300) | 20,780 (2.77%) |
Spend Explorer’s Move
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Explorer’s Move (2) | 2 Energy Crystal (Total:2) | 760 (x380) |
| Spend Explorer’s Move (5) | 3 Energy Crystal (Total:5) | 1,900 (x380) |
| Spend Explorer’s Move (10) | 5 Energy Crystal (Total:10) | 3,800 (x380) |
| Spend Explorer’s Move (20) | 10 Energy Crystal (Total:20) | 7,600 (x380) |
| Spend Explorer’s Move (30) | 10 Energy Crystal (Total:30) | 11,400 (x380) |
| Spend Explorer’s Move (40) | 10 Energy Crystal (Total:40) | 15,200 (x380) |
| Spend Explorer’s Move (50) | 10 Energy Crystal (Total:50) | 19,000 (x380) |
| Spend Explorer’s Move (60) | 10 Energy Crystal (Total:60) | 22,800 (x380) |
| Spend Explorer’s Move (70) | 10 Energy Crystal (Total:70) | 26,600 (x380) |
| Spend Explorer’s Move (80) | 10 Energy Crystal (Total:80) | 30,400 (x380) |
| Spend Explorer’s Move (90) | 10 Energy Crystal (Total:90) | 34,200 (x380) |
| Spend Explorer’s Move (100) | 10 Energy Crystal (Total:100) | 38,000 (x380) |
Spend Sapphire Medallion
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Sapphire Medallion (3) | 5,000 Valor Coin (Total:5,000) 200 Glory Points (Total:200) | 2,055 (x685) |
| Spend Sapphire Medallion (6) | 5,000 Valor Coin (Total:10,000) 200 Glory Points (Total:400) | 4,110 (x685) |
| Spend Sapphire Medallion (10) | 5,000 Valor Coin (Total:15,000) 200 Glory Points (Total:600) | 6,164 (x616) |
| Spend Sapphire Medallion (20) | 10,000 Valor Coin (Total:25,000) 200 Glory Points (Total:800) | 10,119 (x506) |
| Spend Sapphire Medallion (30) | 10,000 Valor Coin (Total:35,000) 200 Glory Points (Total:1,000) | 14,074 (x469) |
| Spend Sapphire Medallion (40) | 10,000 Valor Coin (Total:45,000) 200 Glory Points (Total:1,200) | 18,029 (x451) |
| Spend Sapphire Medallion (50) | 10,000 Valor Coin (Total:55,000) 200 Glory Points (Total:1,400) | 21,984 (x440) |
| Spend Sapphire Medallion (60) | 10,000 Valor Coin (Total:65,000) 200 Glory Points (Total:1,600) | 25,938 (x432) |
| Spend Sapphire Medallion (70) | 10,000 Valor Coin (Total:75,000) 200 Glory Points (Total:1,800) | 29,893 (x427) |
| Spend Sapphire Medallion (80) | 10,000 Valor Coin (Total:85,000) 200 Glory Points (Total:2,000) | 33,848 (x423) |
| Spend Sapphire Medallion (90) | 10,000 Valor Coin (Total:95,000) 200 Glory Points (Total:2,200) | 37,803 (x420) |
| Spend Sapphire Medallion (100) | 10,000 Valor Coin (Total:105,000) 200 Glory Points (Total:2,400) | 41,758 (x418) |
Get VIP points
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get VIP points (500) | 5,000 Valor Coin (Total:5,000) | 1,900 (380%) |
| Get VIP points (1,000) | 5,000 Valor Coin (Total:10,000) | 3,800 (380%) |
| Get VIP points (1,500) | 5,000 Valor Coin (Total:15,000) | 5,700 (380%) |
| Get VIP points (2,000) | 5,000 Valor Coin (Total:20,000) | 7,600 (380%) |
| Get VIP points (2,500) | 5,000 Valor Coin (Total:25,000) | 9,500 (380%) |
| Get VIP points (3,000) | 5,000 Valor Coin (Total:30,000) | 11,400 (380%) |
| Get VIP points (3,500) | 5,000 Valor Coin (Total:35,000) | 13,300 (380%) |
| Get VIP points (4,000) | 5,000 Valor Coin (Total:40,000) | 15,200 (380%) |
| Get VIP points (4,500) | 5,000 Valor Coin (Total:45,000) | 17,100 (380%) |
| Get VIP points (5,000) | 5,000 Valor Coin (Total:50,000) | 19,000 (380%) |
| Get VIP points (6,000) | 10,000 Valor Coin (Total:60,000) | 22,800 (380%) |
| Get VIP points (7,000) | 10,000 Valor Coin (Total:70,000) | 26,600 (380%) |
Spend Emerald
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (500) | 300 Valor Coin (Total:300) | 114 (22.8%) |
| Spend Emerald (3,000) | 2,000 Valor Coin (Total:2,300) | 874 (29.13%) |
| Spend Emerald (7,000) | 3,000 Valor Coin (Total:5,300) | 2,014 (28.77%) |
| Spend Emerald (12,000) | 3,500 Valor Coin (Total:8,800) | 3,344 (27.87%) |
| Spend Emerald (18,000) | 4,000 Valor Coin (Total:12,800) | 4,864 (27.02%) |
| Spend Emerald (25,000) | 5,000 Valor Coin (Total:17,800) | 6,764 (27.06%) |
| Spend Emerald (35,000) | 7,000 Valor Coin (Total:24,800) | 9,424 (26.93%) |
| Spend Emerald (50,000) | 10,000 Valor Coin (Total:34,800) | 13,224 (26.45%) |
| Spend Emerald (70,000) | 15,000 Valor Coin (Total:49,800) | 18,924 (27.03%) |
| Spend Emerald (90,000) | 15,000 Valor Coin (Total:64,800) | 24,624 (27.36%) |
| Spend Emerald (120,000) | 22,500 Valor Coin (Total:87,300) | 33,174 (27.65%) |
| Spend Emerald (150,000) | 22,500 Valor Coin (Total:109,800) | 41,724 (27.82%) |
| Spend Emerald (180,000) | 22,500 Valor Coin (Total:132,300) | 50,274 (27.93%) |
| Spend Emerald (210,000) | 22,500 Valor Coin (Total:154,800) | 58,824 (28.01%) |