Contents
Quests
Summary
Quests | Order | Rewards Total | Worth Emeralds |
---|---|---|---|
Log in | 5 | 1,000 Tournament Points 300 Energy | 603 |
Get VIP points | 5,000 | 14,000 Tournament Points 14 Hero Resource Chest | 8,312 |
Spend Energy | 14,000 | 3,000 Tournament Points 20 Bottled Energy | 6,458 |
Spend Emerald | 150,000 | 22,000 Tournament Points 15,950 Emerald | 19,309 |
Upgrade any hero’s skin | 100 | 3,000 Tournament Points 380 Skin Stone Chest | 5,322 |
Unlock an Ascension glyph in the Ascension Spire | 30 | 3,500 Tournament Points 255 Wish Crystal | 3,033 |
Level up any artifact | 140 | 5,250 Tournament Points 21,500 Artifact Coin | 4,930 |
Complete Event Quest | 70 | 9,500 Tournament Points 12 Hero Resource Chest 15 Chaos Core | 9,623 |
Total: | 61,250 Tournament Points 26 Hero Resource Chest 20 Bottled Energy 380 Skin Stone Chest 255 Wish Crystal 21,500 Artifact Coin 15 Chaos Core 300 Energy 15,950 Emerald | 57,590 |
Log in
Tasks | Rewards | Worth Emeralds |
---|---|---|
Log in (1) | 200 Tournament Points (Total 200) 60 Energy (Total 60) | 121 (x121) |
Log in (2) | 200 Tournament Points (Total 400) 60 Energy (Total 120) | 241 (x121) |
Log in (3) | 200 Tournament Points (Total 600) 60 Energy (Total 180) | 362 (x121) |
Log in (4) | 200 Tournament Points (Total 800) 60 Energy (Total 240) | 482 (x121) |
Log in (5) | 200 Tournament Points (Total 1,000) 60 Energy (Total 300) | 603 (x121) |
Get VIP points
Tasks | Rewards | Worth Emeralds |
---|---|---|
Get VIP points (500) | 1 Hero Resource Chest (Total 1) 1,000 Tournament Points (Total 1,000) | 594 (118.74%) |
Get VIP points (1,000) | 1 Hero Resource Chest (Total 2) 1,000 Tournament Points (Total 2,000) | 1,187 (118.74%) |
Get VIP points (1,500) | 1 Hero Resource Chest (Total 3) 1,000 Tournament Points (Total 3,000) | 1,781 (118.74%) |
Get VIP points (2,000) | 1 Hero Resource Chest (Total 4) 1,000 Tournament Points (Total 4,000) | 2,375 (118.74%) |
Get VIP points (2,500) | 1 Hero Resource Chest (Total 5) 1,000 Tournament Points (Total 5,000) | 2,969 (118.74%) |
Get VIP points (3,000) | 1 Hero Resource Chest (Total 6) 1,000 Tournament Points (Total 6,000) | 3,562 (118.74%) |
Get VIP points (3,500) | 2 Hero Resource Chest (Total 8) 2,000 Tournament Points (Total 8,000) | 4,750 (135.7%) |
Get VIP points (4,000) | 2 Hero Resource Chest (Total 10) 2,000 Tournament Points (Total 10,000) | 5,937 (148.43%) |
Get VIP points (4,500) | 2 Hero Resource Chest (Total 12) 2,000 Tournament Points (Total 12,000) | 7,124 (158.32%) |
Get VIP points (5,000) | 2 Hero Resource Chest (Total 14) 2,000 Tournament Points (Total 14,000) | 8,312 (166.24%) |
Spend Energy
Tasks | Rewards | Worth Emeralds |
---|---|---|
Spend Energy (200) | 1 Bottled Energy (Total 1) 250 Tournament Points (Total 250) | 338 (169.09%) |
Spend Energy (500) | 1 Bottled Energy (Total 2) 250 Tournament Points (Total 500) | 676 (135.27%) |
Spend Energy (1,000) | 1 Bottled Energy (Total 3) 250 Tournament Points (Total 750) | 1,015 (101.45%) |
Spend Energy (2,000) | 1 Bottled Energy (Total 4) 250 Tournament Points (Total 1,000) | 1,353 (67.64%) |
Spend Energy (3,000) | 2 Bottled Energy (Total 6) 250 Tournament Points (Total 1,250) | 1,991 (66.36%) |
Spend Energy (5,000) | 2 Bottled Energy (Total 8) 250 Tournament Points (Total 1,500) | 2,629 (52.58%) |
Spend Energy (7,000) | 3 Bottled Energy (Total 11) 500 Tournament Points (Total 2,000) | 3,605 (51.51%) |
Spend Energy (10,000) | 4 Bottled Energy (Total 15) 500 Tournament Points (Total 2,500) | 4,882 (48.82%) |
Spend Energy (14,000) | 5 Bottled Energy (Total 20) 500 Tournament Points (Total 3,000) | 6,458 (46.13%) |
Spend Emerald
Tasks | Rewards | Worth Emeralds |
---|---|---|
Spend Emerald (100) | 250 Tournament Points (Total 250) 50 Emerald (Total 50) | 88 (88.18%) |
Spend Emerald (600) | 500 Tournament Points (Total 750) 100 Emerald (Total 150) | 265 (44.09%) |
Spend Emerald (1,500) | 750 Tournament Points (Total 1,500) 150 Emerald (Total 300) | 529 (35.27%) |
Spend Emerald (3,000) | 1,000 Tournament Points (Total 2,500) 200 Emerald (Total 500) | 882 (29.39%) |
Spend Emerald (6,000) | 1,250 Tournament Points (Total 3,750) 300 Emerald (Total 800) | 1,373 (22.88%) |
Spend Emerald (10,000) | 1,500 Tournament Points (Total 5,250) 400 Emerald (Total 1,200) | 2,002 (20.02%) |
Spend Emerald (15,000) | 1,750 Tournament Points (Total 7,000) 500 Emerald (Total 1,700) | 2,769 (18.46%) |
Spend Emerald (20,000) | 2,000 Tournament Points (Total 9,000) 750 Emerald (Total 2,450) | 3,824 (19.12%) |
Spend Emerald (30,000) | 2,250 Tournament Points (Total 11,250) 1,000 Emerald (Total 3,450) | 5,168 (17.23%) |
Spend Emerald (50,000) | 2,500 Tournament Points (Total 13,750) 1,500 Emerald (Total 4,950) | 7,050 (14.1%) |
Spend Emerald (80,000) | 2,500 Tournament Points (Total 16,250) 2,500 Emerald (Total 7,450) | 9,931 (12.41%) |
Spend Emerald (110,000) | 2,750 Tournament Points (Total 19,000) 3,500 Emerald (Total 10,950) | 13,851 (12.59%) |
Spend Emerald (150,000) | 3,000 Tournament Points (Total 22,000) 5,000 Emerald (Total 15,950) | 19,309 (12.87%) |
Upgrade any hero’s skin
Tasks | Rewards | Worth Emeralds |
---|---|---|
Upgrade any hero’s skin (5) | 10 Skin Stone Chest (Total 10) 250 Tournament Points (Total 250) | 166 (x33) |
Upgrade any hero’s skin (10) | 15 Skin Stone Chest (Total 25) 250 Tournament Points (Total 500) | 396 (x40) |
Upgrade any hero’s skin (15) | 20 Skin Stone Chest (Total 45) 250 Tournament Points (Total 750) | 691 (x46) |
Upgrade any hero’s skin (20) | 25 Skin Stone Chest (Total 70) 250 Tournament Points (Total 1,000) | 1,049 (x52) |
Upgrade any hero’s skin (30) | 30 Skin Stone Chest (Total 100) 250 Tournament Points (Total 1,250) | 1,471 (x49) |
Upgrade any hero’s skin (40) | 40 Skin Stone Chest (Total 140) 250 Tournament Points (Total 1,500) | 2,021 (x51) |
Upgrade any hero’s skin (50) | 60 Skin Stone Chest (Total 200) 500 Tournament Points (Total 2,000) | 2,865 (x57) |
Upgrade any hero’s skin (75) | 80 Skin Stone Chest (Total 280) 500 Tournament Points (Total 2,500) | 3,966 (x53) |
Upgrade any hero’s skin (100) | 100 Skin Stone Chest (Total 380) 500 Tournament Points (Total 3,000) | 5,322 (x53) |
Unlock an Ascension glyph in the Ascension Spire
Tasks | Rewards | Worth Emeralds |
---|---|---|
Unlock an Ascension glyph in the Ascension Spire (1) | 5 Wish Crystal (Total 5) 250 Tournament Points (Total 250) | 87 (x87) |
Unlock an Ascension glyph in the Ascension Spire (3) | 10 Wish Crystal (Total 15) 250 Tournament Points (Total 500) | 223 (x74) |
Unlock an Ascension glyph in the Ascension Spire (5) | 15 Wish Crystal (Total 30) 250 Tournament Points (Total 750) | 409 (x82) |
Unlock an Ascension glyph in the Ascension Spire (8) | 20 Wish Crystal (Total 50) 250 Tournament Points (Total 1,000) | 643 (x80) |
Unlock an Ascension glyph in the Ascension Spire (12) | 25 Wish Crystal (Total 75) 250 Tournament Points (Total 1,250) | 926 (x77) |
Unlock an Ascension glyph in the Ascension Spire (16) | 30 Wish Crystal (Total 105) 500 Tournament Points (Total 1,750) | 1,296 (x81) |
Unlock an Ascension glyph in the Ascension Spire (20) | 40 Wish Crystal (Total 145) 500 Tournament Points (Total 2,250) | 1,765 (x88) |
Unlock an Ascension glyph in the Ascension Spire (25) | 50 Wish Crystal (Total 195) 500 Tournament Points (Total 2,750) | 2,331 (x93) |
Unlock an Ascension glyph in the Ascension Spire (30) | 60 Wish Crystal (Total 255) 750 Tournament Points (Total 3,500) | 3,033 (x101) |
Level up any artifact
Tasks | Rewards | Worth Emeralds |
---|---|---|
Level up any artifact (10) | 250 Artifact Coin (Total 250) 250 Tournament Points (Total 250) | 86 (x9) |
Level up any artifact (20) | 500 Artifact Coin (Total 750) 250 Tournament Points (Total 500) | 220 (x11) |
Level up any artifact (30) | 750 Artifact Coin (Total 1,500) 250 Tournament Points (Total 750) | 403 (x13) |
Level up any artifact (40) | 1,000 Artifact Coin (Total 2,500) 250 Tournament Points (Total 1,000) | 633 (x16) |
Level up any artifact (50) | 1,500 Artifact Coin (Total 4,000) 250 Tournament Points (Total 1,250) | 959 (x19) |
Level up any artifact (60) | 2,000 Artifact Coin (Total 6,000) 500 Tournament Points (Total 1,750) | 1,419 (x24) |
Level up any artifact (80) | 2,500 Artifact Coin (Total 8,500) 500 Tournament Points (Total 2,250) | 1,976 (x25) |
Level up any artifact (100) | 3,000 Artifact Coin (Total 11,500) 750 Tournament Points (Total 3,000) | 2,666 (x27) |
Level up any artifact (120) | 4,000 Artifact Coin (Total 15,500) 1,000 Tournament Points (Total 4,000) | 3,587 (x30) |
Level up any artifact (140) | 6,000 Artifact Coin (Total 21,500) 1,250 Tournament Points (Total 5,250) | 4,930 (x35) |
Complete Event Quest
Tasks | Rewards | Worth Emeralds |
---|---|---|
Complete Event Quest (5) | 100 Tournament Points (Total 100) | 15 (305.4%) |
Complete Event Quest (10) | 150 Tournament Points (Total 250) | 38 (381.75%) |
Complete Event Quest (15) | 200 Tournament Points (Total 450) | 69 (458.1%) |
Complete Event Quest (20) | 1 Chaos Core (Total 1) 250 Tournament Points (Total 250) | 299 (1494.45%) |
Complete Event Quest (25) | 2 Chaos Core (Total 3) 300 Tournament Points (Total 550) | 729 (2914.8%) |
Complete Event Quest (30) | 3 Chaos Core (Total 6) 400 Tournament Points (Total 950) | 1,366 (4552.6%) |
Complete Event Quest (35) | 4 Chaos Core (Total 10) 500 Tournament Points (Total 1,450) | 2,210 (6314.66%) |
Complete Event Quest (40) | 5 Chaos Core (Total 15) 600 Tournament Points (Total 2,050) | 3,262 (8154.38%) |
Complete Event Quest (45) | 2 Hero Resource Chest (Total 2) 1,000 Tournament Points (Total 1,000) | 4,296 (9547.67%) |
Complete Event Quest (50) | 3 Hero Resource Chest (Total 5) 1,500 Tournament Points (Total 2,500) | 5,849 (11697%) |
Complete Event Quest (60) | 3 Hero Resource Chest (Total 8) 2,000 Tournament Points (Total 4,500) | 7,477 (12461.5%) |
Complete Event Quest (70) | 4 Hero Resource Chest (Total 12) 2,500 Tournament Points (Total 7,000) | 9,623 (13746.64%) |
Event Guide
Hero Tournament of Power
Hero Resource Chest
T.B.D.