Presents sent
Ranking | Reward | Emerald equivalent (estimated) |
---|---|---|
1-3 | Elemental Spirit Summoning Sphere x1 2021 Event Avator(Ranking Only) 2021 Event Flame(Ranking Only) | 200,000 |
4-10 | Lesser Elemental Spirit Summoning Sphere x1 2021 Event Avator(Ranking Only) | 200,000 |
11-20 | Elemental Tournament Certificate x100 2021 Event Avator(Ranking Only) | 19,200 |
21-30 | Elemental Tournament Certificate x80 2021 Event Avator(Ranking Only) | 15,360 |
31-40 | Elemental Tournament Certificate x60 2021 Event Avator(Ranking Only) | 11,520 |
41-50 | Elemental Tournament Certificate x50 2021 Event Avator(Ranking Only) | 9,600 |
51-100 | Elemental Tournament Certificate x40 2021 Event Avator(Ranking Only) | 7,680 |
101-250 | Elemental Tournament Certificate x30 | 5,760 |
251-500 | Elemental Tournament Certificate x20 | 3,840 |
501-1000 | Elemental Tournament Certificate x10 | 1,920 |
1001-50000 | Elemental Tournament Certificate x3 | 576 |
Presents received
Ranking | Reward | Emerald equivalent (estimated) |
---|---|---|
1 | Titan Artifct Sphere x500 2021 Event Avator(Ranking Only) | 22,500 |
2 | Titan Artifct Sphere x450 2021 Event Avator(Ranking Only) | 20,250 |
3 | Titan Artifct Sphere x400 2021 Event Avator(Ranking Only) | 18,000 |
4 | Titan Artifct Sphere x350 2021 Event Avator(Ranking Only) | 15,750 |
5 | Titan Artifct Sphere x300 2021 Event Avator(Ranking Only) | 13,500 |
6 | Titan Artifct Sphere x250 2021 Event Avator(Ranking Only) | 11,250 |
7 | Titan Artifct Sphere x200 2021 Event Avator(Ranking Only) | 9,000 |
8 | Titan Artifct Sphere x150 2021 Event Avator(Ranking Only) | 6,750 |
9 | Titan Artifct Sphere x100 2021 Event Avator(Ranking Only) | 4,500 |
10 | Titan Artifct Sphere x75 2021 Event Avator(Ranking Only) | 3,375 |
11-20 | Titan Artifct Sphere x50 2021 Event Avator(Ranking Only) | 2,250 |
21-30 | Titan Artifct Sphere x45 2021 Event Avator(Ranking Only) | 2,025 |
31-40 | Titan Artifct Sphere x40 2021 Event Avator(Ranking Only) | 1,800 |
41-50 | Titan Artifct Sphere x35 2021 Event Avator(Ranking Only) | 1,575 |
51-100 | Titan Artifct Sphere x30 2021 Event Avator(Ranking Only) | 1,350 |
101-250 | Titan Artifct Sphere x25 | 1,125 |
251-500 | Titan Artifct Sphere x20 | 900 |
501-1000 | Titan Artifct Sphere x10 | 450 |
1001-50000 | Titan Artifct Sphere x3 | 135 |
Decorating the Tree
Ranking | Reward | Emerald equivalent (estimated) |
---|---|---|
1 | Guild Master’s Present x500 | 82,500 (Per30 : 2,750) |
2 | Guild Master’s Present x450 | 74,250 (Per30 : 2,475) |
3 | Guild Master’s Present x400 | 66,000 (Per30 : 2,200) |
4 | Guild Master’s Present x350 | 57,750 (Per30 : 1,925) |
5 | Guild Master’s Present x300 | 49,500 (Per30 : 1,650) |
6 | Guild Master’s Present x250 | 41,250 (Per30 : 1,375) |
7 | Guild Master’s Present x200 | 33,000 (Per30 : 1,100) |
8 | Guild Master’s Present x150 | 24,750 (Per30 : 825) |
9 | Guild Master’s Present x100 | 16,500 (Per30 : 550) |
10 | Guild Master’s Present x50 | 8,250 (Per30 : 275) |
11-20 | Guild Master’s Present x40 | 6,600 (Per30 : 220) |
21-30 | Guild Master’s Present x30 | 4,950 (Per30 : 165) |
31-40 | Guild Master’s Present x20 | 3,300 (Per30 : 110) |
41-50 | Guild Master’s Present x10 | 1,650 (Per30 : 55) |