目次
タイタンのスキンとは
- 最大レベルは60
- タンクのみデフォルトスキンとチャンピオンスキンの2種類
- チャンピオンスキンの解放はスキンストーンのみで行える
- タンクHPの重要度が最も高く、その次にスーパータイタンの攻撃力
- エレメンタルアーマーの重要度は低い
- タイタンスキンストーンまたはエメラルドで上げることが可能
- タイタンスキンストーンはイベントとギルド戦トロフィーで集めるが、極めて時間がかかる
- エメラルドを使用するのも判断としてあり得る
レベルアップのテーブル
デフォルトスキン(HP)
ロールがタンク・サポートのタイタン用
レベル | スキンストーン | エメラルド | HP | スキンストーン (合計) | エメラルド (合計) | HP (合計) |
---|---|---|---|---|---|---|
1 | 375 | 100 | 1,600 | 375 | 100 | 1,600 |
2 | 375 | 100 | 1,600 | 750 | 200 | 3,200 |
3 | 375 | 100 | 1,600 | 1,125 | 300 | 4,800 |
4 | 375 | 100 | 1,600 | 1,500 | 400 | 6,400 |
5 | 375 | 100 | 1,600 | 1,875 | 500 | 8,000 |
6 | 563 | 150 | 2,400 | 2,438 | 650 | 10,400 |
7 | 563 | 150 | 2,400 | 3,001 | 800 | 12,800 |
8 | 563 | 150 | 2,400 | 3,564 | 950 | 15,200 |
9 | 563 | 150 | 2,400 | 4,127 | 1,100 | 17,600 |
10 | 563 | 150 | 2,400 | 4,690 | 1,250 | 20,000 |
11 | 1,050 | 280 | 4,320 | 5,740 | 1,530 | 24,320 |
12 | 1,050 | 280 | 4,320 | 6,790 | 1,810 | 28,640 |
13 | 1,050 | 280 | 4,320 | 7,840 | 2,090 | 32,960 |
14 | 1,050 | 280 | 4,320 | 8,890 | 2,370 | 37,280 |
15 | 1,050 | 280 | 4,320 | 9,940 | 2,650 | 41,600 |
16 | 1,294 | 345 | 5,280 | 11,234 | 2,995 | 46,880 |
17 | 1,294 | 345 | 5,280 | 12,528 | 3,340 | 52,160 |
18 | 1,294 | 345 | 5,280 | 13,822 | 3,685 | 57,440 |
19 | 1,294 | 345 | 5,280 | 15,116 | 4,030 | 62,720 |
20 | 1,294 | 345 | 5,280 | 16,410 | 4,375 | 68,000 |
21 | 2,074 | 553 | 7,968 | 18,484 | 4,928 | 75,968 |
22 | 2,074 | 553 | 7,968 | 20,558 | 5,481 | 83,936 |
23 | 2,074 | 553 | 7,968 | 22,632 | 6,034 | 91,904 |
24 | 2,074 | 553 | 7,968 | 24,706 | 6,587 | 99,872 |
25 | 2,074 | 553 | 7,968 | 26,780 | 7,140 | 107,840 |
26 | 2,464 | 657 | 9,312 | 29,244 | 7,797 | 117,152 |
27 | 2,464 | 657 | 9,312 | 31,708 | 8,454 | 126,464 |
28 | 2,464 | 657 | 9,312 | 34,172 | 9,111 | 135,776 |
29 | 2,464 | 657 | 9,312 | 36,636 | 9,768 | 145,088 |
30 | 2,464 | 657 | 9,312 | 39,100 | 10,425 | 154,400 |
31 | 3,946 | 1,052 | 13,613 | 43,046 | 11,477 | 168,013 |
32 | 3,946 | 1,052 | 13,613 | 46,992 | 12,529 | 181,626 |
33 | 3,946 | 1,052 | 13,613 | 50,938 | 13,581 | 195,239 |
34 | 3,946 | 1,052 | 13,613 | 54,884 | 14,633 | 208,852 |
35 | 3,946 | 1,052 | 13,613 | 58,830 | 15,685 | 222,465 |
36 | 4,687 | 1,250 | 15,764 | 63,517 | 16,935 | 238,229 |
37 | 4,687 | 1,250 | 15,764 | 68,204 | 18,185 | 253,993 |
38 | 4,687 | 1,250 | 15,764 | 72,891 | 19,435 | 269,757 |
39 | 4,687 | 1,250 | 15,764 | 77,578 | 20,685 | 285,521 |
40 | 4,687 | 1,250 | 15,764 | 82,265 | 21,935 | 301,285 |
41 | 7,799 | 2,080 | 23,505 | 90,064 | 24,015 | 324,790 |
42 | 7,799 | 2,080 | 23,505 | 97,863 | 26,095 | 348,295 |
43 | 7,799 | 2,080 | 23,505 | 105,662 | 28,175 | 371,800 |
44 | 7,799 | 2,080 | 23,505 | 113,461 | 30,255 | 395,305 |
45 | 7,799 | 2,080 | 23,505 | 121,260 | 32,335 | 418,810 |
46 | 9,356 | 2,495 | 27,376 | 130,616 | 34,830 | 446,186 |
47 | 9,356 | 2,495 | 27,376 | 139,972 | 37,325 | 473,562 |
48 | 9,356 | 2,495 | 27,376 | 149,328 | 39,820 | 500,938 |
49 | 9,356 | 2,495 | 27,376 | 158,684 | 42,315 | 528,314 |
50 | 9,356 | 2,495 | 27,376 | 168,040 | 44,810 | 555,690 |
51 | 16,825 | 4,486 | 42,859 | 184,865 | 49,296 | 598,549 |
52 | 16,825 | 4,486 | 42,859 | 201,690 | 53,782 | 641,408 |
53 | 16,825 | 4,486 | 42,859 | 218,515 | 58,268 | 684,267 |
54 | 16,825 | 4,486 | 42,859 | 235,340 | 62,754 | 727,126 |
55 | 16,825 | 4,486 | 42,859 | 252,165 | 67,240 | 769,985 |
56 | 20,559 | 5,482 | 50,600 | 272,724 | 72,722 | 820,585 |
57 | 20,559 | 5,482 | 50,600 | 293,283 | 78,204 | 871,185 |
58 | 20,559 | 5,482 | 50,600 | 313,842 | 83,686 | 921,785 |
59 | 20,559 | 5,482 | 50,600 | 334,401 | 89,168 | 972,385 |
60 | 20,559 | 5,482 | 50,600 | 354,960 | 94,650 | 1,022,985 |
デフォルトスキン(攻撃力)
ロールが戦士・スーパータイタンのタイタン用
レベル | スキンストーン | エメラルド | 攻撃力 | スキンストーン (合計) | エメラルド (合計) | 攻撃力 (合計) |
---|---|---|---|---|---|---|
1 | 375 | 100 | 120 | 375 | 100 | 120 |
2 | 375 | 100 | 120 | 750 | 200 | 240 |
3 | 375 | 100 | 120 | 1,125 | 300 | 360 |
4 | 375 | 100 | 120 | 1,500 | 400 | 480 |
5 | 375 | 100 | 120 | 1,875 | 500 | 600 |
6 | 563 | 150 | 180 | 2,438 | 650 | 780 |
7 | 563 | 150 | 180 | 3,001 | 800 | 960 |
8 | 563 | 150 | 180 | 3,564 | 950 | 1,140 |
9 | 563 | 150 | 180 | 4,127 | 1,100 | 1,320 |
10 | 563 | 150 | 180 | 4,690 | 1,250 | 1,500 |
11 | 1,050 | 280 | 324 | 5,740 | 1,530 | 1,824 |
12 | 1,050 | 280 | 324 | 6,790 | 1,810 | 2,148 |
13 | 1,050 | 280 | 324 | 7,840 | 2,090 | 2,472 |
14 | 1,050 | 280 | 324 | 8,890 | 2,370 | 2,796 |
15 | 1,050 | 280 | 324 | 9,940 | 2,650 | 3,120 |
16 | 1,294 | 345 | 396 | 11,234 | 2,995 | 3,516 |
17 | 1,294 | 345 | 396 | 12,528 | 3,340 | 3,912 |
18 | 1,294 | 345 | 396 | 13,822 | 3,685 | 4,308 |
19 | 1,294 | 345 | 396 | 15,116 | 4,030 | 4,704 |
20 | 1,294 | 345 | 396 | 16,410 | 4,375 | 5,100 |
21 | 2,074 | 553 | 598 | 18,484 | 4,928 | 5,698 |
22 | 2,074 | 553 | 598 | 20,558 | 5,481 | 6,296 |
23 | 2,074 | 553 | 598 | 22,632 | 6,034 | 6,894 |
24 | 2,074 | 553 | 598 | 24,706 | 6,587 | 7,492 |
25 | 2,074 | 553 | 598 | 26,780 | 7,140 | 8,090 |
26 | 2,464 | 657 | 699 | 29,244 | 7,797 | 8,789 |
27 | 2,464 | 657 | 699 | 31,708 | 8,454 | 9,488 |
28 | 2,464 | 657 | 699 | 34,172 | 9,111 | 10,187 |
29 | 2,464 | 657 | 699 | 36,636 | 9,768 | 10,886 |
30 | 2,464 | 657 | 699 | 39,100 | 10,425 | 11,585 |
31 | 3,946 | 1,052 | 1,021 | 43,046 | 11,477 | 12,606 |
32 | 3,946 | 1,052 | 1,021 | 46,992 | 12,529 | 13,627 |
33 | 3,946 | 1,052 | 1,021 | 50,938 | 13,581 | 14,648 |
34 | 3,946 | 1,052 | 1,021 | 54,884 | 14,633 | 15,669 |
35 | 3,946 | 1,052 | 1,021 | 58,830 | 15,685 | 16,690 |
36 | 4,687 | 1,250 | 1,183 | 63,517 | 16,935 | 17,873 |
37 | 4,687 | 1,250 | 1,183 | 68,204 | 18,185 | 19,056 |
38 | 4,687 | 1,250 | 1,183 | 72,891 | 19,435 | 20,239 |
39 | 4,687 | 1,250 | 1,183 | 77,578 | 20,685 | 21,422 |
40 | 4,687 | 1,250 | 1,183 | 82,265 | 21,935 | 22,605 |
41 | 7,799 | 2,080 | 1,763 | 90,064 | 24,015 | 24,368 |
42 | 7,799 | 2,080 | 1,763 | 97,863 | 26,095 | 26,131 |
43 | 7,799 | 2,080 | 1,763 | 105,662 | 28,175 | 27,894 |
44 | 7,799 | 2,080 | 1,763 | 113,461 | 30,255 | 29,657 |
45 | 7,799 | 2,080 | 1,763 | 121,260 | 32,335 | 31,420 |
46 | 9,356 | 2,495 | 2,054 | 130,616 | 34,830 | 33,474 |
47 | 9,356 | 2,495 | 2,054 | 139,972 | 37,325 | 35,528 |
48 | 9,356 | 2,495 | 2,054 | 149,328 | 39,820 | 37,582 |
49 | 9,356 | 2,495 | 2,054 | 158,684 | 42,315 | 39,636 |
50 | 9,356 | 2,495 | 2,054 | 168,040 | 44,810 | 41,690 |
51 | 16,825 | 4,486 | 3,215 | 184,865 | 49,296 | 44,905 |
52 | 16,825 | 4,486 | 3,215 | 201,690 | 53,782 | 48,120 |
53 | 16,825 | 4,486 | 3,215 | 218,515 | 58,268 | 51,335 |
54 | 16,825 | 4,486 | 3,215 | 235,340 | 62,754 | 54,550 |
55 | 16,825 | 4,486 | 3,215 | 252,165 | 67,240 | 57,765 |
56 | 20,559 | 5,482 | 3,795 | 272,724 | 72,722 | 61,560 |
57 | 20,559 | 5,482 | 3,795 | 293,283 | 78,204 | 65,355 |
58 | 20,559 | 5,482 | 3,795 | 313,842 | 83,686 | 69,150 |
59 | 20,559 | 5,482 | 3,795 | 334,401 | 89,168 | 72,945 |
60 | 20,559 | 5,482 | 3,795 | 354,960 | 94,650 | 76,740 |
チャンピオンスキン(エレメンタルアーマー)
ロールがタンクのタイタン用
レベル | スキンストーン | エメラルド | エレメントアーマー | スキンストーン (合計) | エメラルド (合計) | エレメントアーマー (合計) |
---|---|---|---|---|---|---|
1 | 10,000 | 0 | 78 | 10,000 | 0 | 78 |
2 | 375 | 100 | 78 | 10,375 | 100 | 156 |
3 | 375 | 100 | 78 | 10,750 | 200 | 234 |
4 | 375 | 100 | 78 | 11,125 | 300 | 312 |
5 | 375 | 100 | 78 | 11,500 | 400 | 390 |
6 | 563 | 150 | 114 | 12,063 | 550 | 504 |
7 | 563 | 150 | 114 | 12,626 | 700 | 618 |
8 | 563 | 150 | 114 | 13,189 | 850 | 732 |
9 | 563 | 150 | 114 | 13,752 | 1,000 | 846 |
10 | 563 | 150 | 114 | 14,315 | 1,150 | 960 |
11 | 1,050 | 280 | 207 | 15,365 | 1,430 | 1,167 |
12 | 1,050 | 280 | 207 | 16,415 | 1,710 | 1,374 |
13 | 1,050 | 280 | 207 | 17,465 | 1,990 | 1,581 |
14 | 1,050 | 280 | 207 | 18,515 | 2,270 | 1,788 |
15 | 1,050 | 280 | 207 | 19,565 | 2,550 | 1,995 |
16 | 1,294 | 345 | 252 | 20,859 | 2,895 | 2,247 |
17 | 1,294 | 345 | 252 | 22,153 | 3,240 | 2,499 |
18 | 1,294 | 345 | 252 | 23,447 | 3,585 | 2,751 |
19 | 1,294 | 345 | 252 | 24,741 | 3,930 | 3,003 |
20 | 1,294 | 345 | 252 | 26,035 | 4,275 | 3,255 |
21 | 2,074 | 553 | 381 | 28,109 | 4,828 | 3,636 |
22 | 2,074 | 553 | 381 | 30,183 | 5,381 | 4,017 |
23 | 2,074 | 553 | 381 | 32,257 | 5,934 | 4,398 |
24 | 2,074 | 553 | 381 | 34,331 | 6,487 | 4,779 |
25 | 2,074 | 553 | 381 | 36,405 | 7,040 | 5,160 |
26 | 2,464 | 657 | 447 | 38,869 | 7,697 | 5,607 |
27 | 2,464 | 657 | 447 | 41,333 | 8,354 | 6,054 |
28 | 2,464 | 657 | 447 | 43,797 | 9,011 | 6,501 |
29 | 2,464 | 657 | 447 | 46,261 | 9,668 | 6,948 |
30 | 2,464 | 657 | 447 | 48,725 | 10,325 | 7,395 |
31 | 3,946 | 1,052 | 654 | 52,671 | 11,377 | 8,049 |
32 | 3,946 | 1,052 | 654 | 56,617 | 12,429 | 8,703 |
33 | 3,946 | 1,052 | 654 | 60,563 | 13,481 | 9,357 |
34 | 3,946 | 1,052 | 654 | 64,509 | 14,533 | 10,011 |
35 | 3,946 | 1,052 | 654 | 68,455 | 15,585 | 10,665 |
36 | 4,687 | 1,250 | 756 | 73,142 | 16,835 | 11,421 |
37 | 4,687 | 1,250 | 756 | 77,829 | 18,085 | 12,177 |
38 | 4,687 | 1,250 | 756 | 82,516 | 19,335 | 12,933 |
39 | 4,687 | 1,250 | 756 | 87,203 | 20,585 | 13,689 |
40 | 4,687 | 1,250 | 756 | 91,890 | 21,835 | 14,445 |
41 | 7,799 | 2,080 | 1,128 | 99,689 | 23,915 | 15,573 |
42 | 7,799 | 2,080 | 1,128 | 107,488 | 25,995 | 16,701 |
43 | 7,799 | 2,080 | 1,128 | 115,287 | 28,075 | 17,829 |
44 | 7,799 | 2,080 | 1,128 | 123,086 | 30,155 | 18,957 |
45 | 7,799 | 2,080 | 1,128 | 130,885 | 32,235 | 20,085 |
46 | 9,356 | 2,495 | 1,314 | 140,241 | 34,730 | 21,399 |
47 | 9,356 | 2,495 | 1,314 | 149,597 | 37,225 | 22,713 |
48 | 9,356 | 2,495 | 1,314 | 158,953 | 39,720 | 24,027 |
49 | 9,356 | 2,495 | 1,314 | 168,309 | 42,215 | 25,341 |
50 | 9,356 | 2,495 | 1,314 | 177,665 | 44,710 | 26,655 |
51 | 16,825 | 4,486 | 2,055 | 194,490 | 49,196 | 28,710 |
52 | 16,825 | 4,486 | 2,055 | 211,315 | 53,682 | 30,765 |
53 | 16,825 | 4,486 | 2,055 | 228,140 | 58,168 | 32,820 |
54 | 16,825 | 4,486 | 2,055 | 244,965 | 62,654 | 34,875 |
55 | 16,825 | 4,486 | 2,055 | 261,790 | 67,140 | 36,930 |
56 | 20,559 | 5,482 | 2,427 | 282,349 | 72,622 | 39,357 |
57 | 20,559 | 5,482 | 2,427 | 302,908 | 78,104 | 41,784 |
58 | 20,559 | 5,482 | 2,427 | 323,467 | 83,586 | 44,211 |
59 | 20,559 | 5,482 | 2,427 | 344,026 | 89,068 | 46,638 |
60 | 20,559 | 5,482 | 2,427 | 364,585 | 94,550 | 49,065 |
チャンピオンスキン(エレメンタルダメージ)
ロールが射撃のタイタン用
レベル | スキンストーン | エメラルド | エレメントダメージ | スキンストーン (合計) | エメラルド (合計) | エレメントダメージ (合計) |
---|---|---|---|---|---|---|
1 | 10,000 | 0 | 360 | 10,000 | 0 | 360 |
2 | 375 | 100 | 360 | 10,375 | 100 | 720 |
3 | 375 | 100 | 360 | 10,750 | 200 | 1,080 |
4 | 375 | 100 | 360 | 11,125 | 300 | 1,440 |
5 | 375 | 100 | 360 | 11,500 | 400 | 1,800 |
6 | 563 | 150 | 540 | 12,063 | 550 | 2,340 |
7 | 563 | 150 | 540 | 12,626 | 700 | 2,880 |
8 | 563 | 150 | 540 | 13,189 | 850 | 3,420 |
9 | 563 | 150 | 540 | 13,752 | 1,000 | 3,960 |
10 | 563 | 150 | 540 | 14,315 | 1,150 | 4,500 |
11 | 1,050 | 280 | 972 | 15,365 | 1,430 | 5,472 |
12 | 1,050 | 280 | 972 | 16,415 | 1,710 | 6,444 |
13 | 1,050 | 280 | 972 | 17,465 | 1,990 | 7,416 |
14 | 1,050 | 280 | 972 | 18,515 | 2,270 | 8,388 |
15 | 1,050 | 280 | 972 | 19,565 | 2,550 | 9,360 |
16 | 1,294 | 345 | 1,188 | 20,859 | 2,895 | 10,548 |
17 | 1,294 | 345 | 1,188 | 22,153 | 3,240 | 11,736 |
18 | 1,294 | 345 | 1,188 | 23,447 | 3,585 | 12,924 |
19 | 1,294 | 345 | 1,188 | 24,741 | 3,930 | 14,112 |
20 | 1,294 | 345 | 1,188 | 26,035 | 4,275 | 15,300 |
21 | 2,074 | 553 | 1,794 | 28,109 | 4,828 | 17,094 |
22 | 2,074 | 553 | 1,794 | 30,183 | 5,381 | 18,888 |
23 | 2,074 | 553 | 1,794 | 32,257 | 5,934 | 20,682 |
24 | 2,074 | 553 | 1,794 | 34,331 | 6,487 | 22,476 |
25 | 2,074 | 553 | 1,794 | 36,405 | 7,040 | 24,270 |
26 | 2,464 | 657 | 2,094 | 38,869 | 7,697 | 26,364 |
27 | 2,464 | 657 | 2,094 | 41,333 | 8,354 | 28,458 |
28 | 2,464 | 657 | 2,094 | 43,797 | 9,011 | 30,552 |
29 | 2,464 | 657 | 2,094 | 46,261 | 9,668 | 32,646 |
30 | 2,464 | 657 | 2,094 | 48,725 | 10,325 | 34,740 |
31 | 3,946 | 1,052 | 3,063 | 52,671 | 11,377 | 37,803 |
32 | 3,946 | 1,052 | 3,063 | 56,617 | 12,429 | 40,866 |
33 | 3,946 | 1,052 | 3,063 | 60,563 | 13,481 | 43,929 |
34 | 3,946 | 1,052 | 3,063 | 64,509 | 14,533 | 46,992 |
35 | 3,946 | 1,052 | 3,063 | 68,455 | 15,585 | 50,055 |
36 | 4,687 | 1,250 | 3,546 | 73,142 | 16,835 | 53,601 |
37 | 4,687 | 1,250 | 3,546 | 77,829 | 18,085 | 57,147 |
38 | 4,687 | 1,250 | 3,546 | 82,516 | 19,335 | 60,693 |
39 | 4,687 | 1,250 | 3,546 | 87,203 | 20,585 | 64,239 |
40 | 4,687 | 1,250 | 3,546 | 91,890 | 21,835 | 67,785 |
41 | 7,799 | 2,080 | 5,289 | 99,689 | 23,915 | 73,074 |
42 | 7,799 | 2,080 | 5,289 | 107,488 | 25,995 | 78,363 |
43 | 7,799 | 2,080 | 5,289 | 115,287 | 28,075 | 83,652 |
44 | 7,799 | 2,080 | 5,289 | 123,086 | 30,155 | 88,941 |
45 | 7,799 | 2,080 | 5,289 | 130,885 | 32,235 | 94,230 |
46 | 9,356 | 2,495 | 6,159 | 140,241 | 34,730 | 100,389 |
47 | 9,356 | 2,495 | 6,159 | 149,597 | 37,225 | 106,548 |
48 | 9,356 | 2,495 | 6,159 | 158,953 | 39,720 | 112,707 |
49 | 9,356 | 2,495 | 6,159 | 168,309 | 42,215 | 118,866 |
50 | 9,356 | 2,495 | 6,159 | 177,665 | 44,710 | 125,025 |
51 | 16,825 | 4,486 | 9,642 | 194,490 | 49,196 | 134,667 |
52 | 16,825 | 4,486 | 9,642 | 211,315 | 53,682 | 144,309 |
53 | 16,825 | 4,486 | 9,642 | 228,140 | 58,168 | 153,951 |
54 | 16,825 | 4,486 | 9,642 | 244,965 | 62,654 | 163,593 |
55 | 16,825 | 4,486 | 9,642 | 261,790 | 67,140 | 173,235 |
56 | 20,559 | 5,482 | 11,385 | 282,349 | 72,622 | 184,620 |
57 | 20,559 | 5,482 | 11,385 | 302,908 | 78,104 | 196,005 |
58 | 20,559 | 5,482 | 11,385 | 323,467 | 83,586 | 207,390 |
59 | 20,559 | 5,482 | 11,385 | 344,026 | 89,068 | 218,775 |
60 | 20,559 | 5,482 | 11,385 | 364,585 | 94,550 | 230,160 |