Contents
Quests
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Summary
Quests | Order | Rewards Total | : Worth Emeralds |
---|---|---|---|
Log in | 7 | 7 Chip Key 7 Explorer’s Move | 18,102 |
VIP Level | 7 | 28 Chip Key | 10,808 |
Shopping (emeralds, special offers, skins, etc. included) | 7 | 52 Chip Key | 20,072 |
Buy Emerald | 90,000 | 15 Chip Key 30,675 Emerald | 36,465 |
Spend Emerald | 150,000 | 310 Chip Key 1 Frame 14 Explorer’s Move | 150,460 |
Spend Energy | 4,000 | 11 Chip Key | 4,246 |
Open chests in Tower | 120 | 11 Chip Key | 4,246 |
Start or join Adventure | 7 | 11 Chip Key | 4,246 |
Total: | 445 Chip Key 1 Frame 21 Explorer’s Move 30,675 Emerald | 248,645 |
Log in
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Log in (1) | 1 Chip Key (Total 1) 1 Explorer’s Move (Total 1) | 2,586 (x2,586) |
Log in (2) | 1 Chip Key (Total 2) 1 Explorer’s Move (Total 2) | 5,172 (x2,586) |
Log in (3) | 1 Chip Key (Total 3) 1 Explorer’s Move (Total 3) | 7,758 (x2,586) |
Log in (4) | 1 Chip Key (Total 4) 1 Explorer’s Move (Total 4) | 10,344 (x2,586) |
Log in (5) | 1 Chip Key (Total 5) 1 Explorer’s Move (Total 5) | 12,930 (x2,586) |
Log in (6) | 1 Chip Key (Total 6) 1 Explorer’s Move (Total 6) | 15,516 (x2,586) |
Log in (7) | 1 Chip Key (Total 7) 1 Explorer’s Move (Total 7) | 18,102 (x2,586) |
VIP Level
Tasks | Rewards | : Worth Emeralds |
---|---|---|
VIP Level (1) | 1 Chip Key (Total 1) | 386 (x386) |
VIP Level (2) | 2 Chip Key (Total 3) | 1,158 (x579) |
VIP Level (3) | 3 Chip Key (Total 6) | 2,316 (x772) |
VIP Level (4) | 4 Chip Key (Total 10) | 3,860 (x965) |
VIP Level (5) | 5 Chip Key (Total 15) | 5,790 (x1,158) |
VIP Level (6) | 6 Chip Key (Total 21) | 8,106 (x1,351) |
VIP Level (7) | 7 Chip Key (Total 28) | 10,808 (x1,544) |
Shopping (emeralds, special offers, skins, etc. included)
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Shopping (emeralds, special offers, skins, etc. included) (1) | 2 Chip Key (Total 2) | 772 (x772) |
Shopping (emeralds, special offers, skins, etc. included) (2) | 3 Chip Key (Total 5) | 1,930 (x965) |
Shopping (emeralds, special offers, skins, etc. included) (3) | 5 Chip Key (Total 10) | 3,860 (x1,287) |
Shopping (emeralds, special offers, skins, etc. included) (4) | 7 Chip Key (Total 17) | 6,562 (x1,641) |
Shopping (emeralds, special offers, skins, etc. included) (5) | 9 Chip Key (Total 26) | 10,036 (x2,007) |
Shopping (emeralds, special offers, skins, etc. included) (6) | 11 Chip Key (Total 37) | 14,282 (x2,380) |
Shopping (emeralds, special offers, skins, etc. included) (7) | 15 Chip Key (Total 52) | 20,072 (x2,867) |
Buy Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Buy Emerald (100) | 1 Chip Key (Total 1) 25 Emerald (Total 25) | 411 (411%) |
Buy Emerald (300) | 1 Chip Key (Total 2) 50 Emerald (Total 75) | 847 (282.33%) |
Buy Emerald (1,000) | 1 Chip Key (Total 3) 100 Emerald (Total 175) | 1,333 (133.3%) |
Buy Emerald (2,500) | 1 Chip Key (Total 4) 500 Emerald (Total 675) | 2,219 (88.76%) |
Buy Emerald (5,000) | 1 Chip Key (Total 5) 1,000 Emerald (Total 1,675) | 3,605 (72.1%) |
Buy Emerald (10,000) | 1 Chip Key (Total 6) 1,500 Emerald (Total 3,175) | 5,491 (54.91%) |
Buy Emerald (15,000) | 1 Chip Key (Total 7) 2,000 Emerald (Total 5,175) | 7,877 (52.51%) |
Buy Emerald (25,000) | 1 Chip Key (Total 8) 2,500 Emerald (Total 7,675) | 10,763 (43.05%) |
Buy Emerald (40,000) | 1 Chip Key (Total 9) 3,000 Emerald (Total 10,675) | 14,149 (35.37%) |
Buy Emerald (60,000) | 1 Chip Key (Total 10) 5,000 Emerald (Total 15,675) | 19,535 (32.56%) |
Buy Emerald (90,000) | 5 Chip Key (Total 15) 15,000 Emerald (Total 30,675) | 36,465 (40.52%) |
Spend Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 2 Chip Key (Total 2) 1 Explorer’s Move (Total 1) | 2,972 (x30) |
Spend Emerald (500) | 4 Chip Key (Total 6) 1 Explorer’s Move (Total 2) | 6,716 (x13) |
Spend Emerald (1,000) | 6 Chip Key (Total 12) 1 Explorer’s Move (Total 3) | 11,232 (x11) |
Spend Emerald (2,500) | 8 Chip Key (Total 20) 1 Explorer’s Move (Total 4) | 16,520 (x7) |
Spend Emerald (5,000) | 10 Chip Key (Total 30) 1 Explorer’s Move (Total 5) | 22,580 (x5) |
Spend Emerald (10,000) | 15 Chip Key (Total 45) 1 Explorer’s Move (Total 6) | 30,570 (x3) |
Spend Emerald (20,000) | 20 Chip Key (Total 65) 1 Explorer’s Move (Total 7) | 40,490 (x2) |
Spend Emerald (30,000) | 25 Chip Key (Total 90) 1 Explorer’s Move (Total 8) | 52,340 (x2) |
Spend Emerald (50,000) | 30 Chip Key (Total 120) 2 Explorer’s Move (Total 10) | 68,320 (x1) |
Spend Emerald (70,000) | 40 Chip Key (Total 160) 2 Explorer’s Move (Total 12) | 88,160 (x1) |
Spend Emerald (100,000) | 50 Chip Key (Total 210) 2 Explorer’s Move (Total 14) | 111,860 (x1) |
Spend Emerald (150,000) | 1 Frame (Total 1) 100 Chip Key (Total 100) | 150,460 (x1) |
Spend Energy
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Energy (100) | 1 Chip Key (Total 1) | 386 (386%) |
Spend Energy (500) | 1 Chip Key (Total 2) | 772 (154.4%) |
Spend Energy (1,000) | 1 Chip Key (Total 3) | 1,158 (115.8%) |
Spend Energy (1,500) | 1 Chip Key (Total 4) | 1,544 (102.93%) |
Spend Energy (2,000) | 1 Chip Key (Total 5) | 1,930 (96.5%) |
Spend Energy (3,000) | 1 Chip Key (Total 6) | 2,316 (77.2%) |
Spend Energy (4,000) | 5 Chip Key (Total 11) | 4,246 (106.15%) |
Open chests in Tower
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Open chests in Tower (10) | 1 Chip Key (Total 1) | 386 (x39) |
Open chests in Tower (20) | 1 Chip Key (Total 2) | 772 (x39) |
Open chests in Tower (40) | 1 Chip Key (Total 3) | 1,158 (x29) |
Open chests in Tower (60) | 1 Chip Key (Total 4) | 1,544 (x26) |
Open chests in Tower (80) | 1 Chip Key (Total 5) | 1,930 (x24) |
Open chests in Tower (100) | 1 Chip Key (Total 6) | 2,316 (x23) |
Open chests in Tower (120) | 5 Chip Key (Total 11) | 4,246 (x35) |
Start or join Adventure
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Start or join Adventure (1) | 1 Chip Key (Total 1) | 386 (x386) |
Start or join Adventure (2) | 1 Chip Key (Total 2) | 772 (x386) |
Start or join Adventure (3) | 1 Chip Key (Total 3) | 1,158 (x386) |
Start or join Adventure (4) | 1 Chip Key (Total 4) | 1,544 (x386) |
Start or join Adventure (5) | 1 Chip Key (Total 5) | 1,930 (x386) |
Start or join Adventure (6) | 1 Chip Key (Total 6) | 2,316 (x386) |
Start or join Adventure (7) | 5 Chip Key (Total 11) | 4,246 (x607) |