Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Log in | 6 | 3,000 Titan Skin Stone | 800 |
| Get VIP points | 10,000 | 100,000 Titan Skin Stone 127,500 Titan Potion 80,000 Tournament Points | 64,383 |
| Level up any Titan Artifact | 200 | 100,000 Titan Skin Stone 9,000 Tournament Points | 28,041 |
| Spend Emerald | 180,000 | 128,500 Titan Potion 180 Ancient Titan Artifact Chest 44,000 Tournament Points | 63,019 |
| Summoning spheres | 200 | 137,000 Titan Skin Stone 11,000 Tournament Points | 38,213 |
| Upgrade any titan’s skin | 80 | 125 Ancient Titan Artifact Chest 18,000 Tournament Points | 23,999 |
| Upgrade any titan by levels | 100 | 54,000 Titan Skin Stone 6,000 Tournament Points | 15,316 |
| Complete Event Quest | 85 | 30,000 Titan Skin Stone 90 Ancient Titan Artifact Chest 500 Season EXP 30,000 Tournament Points | 28,135 |
| Total: | 424,000 Titan Skin Stone 256,000 Titan Potion 395 Ancient Titan Artifact Chest 500 Season EXP 198,000 Tournament Points | 261,905 |
Log in

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Log in (1) | 500 Titan Skin Stone (Total:500) | 133 (x133) |
| Log in (2) | 500 Titan Skin Stone (Total:1,000) | 267 (x133) |
| Log in (3) | 500 Titan Skin Stone (Total:1,500) | 400 (x133) |
| Log in (4) | 500 Titan Skin Stone (Total:2,000) | 533 (x133) |
| Log in (5) | 500 Titan Skin Stone (Total:2,500) | 667 (x133) |
| Log in (6) | 500 Titan Skin Stone (Total:3,000) | 800 (x133) |
Get VIP points
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get VIP points (500) | 12,500 Titan Potion (Total:12,500) 4,000 Tournament Points (Total:4,000) | 3,111 (x6) |
| Get VIP points (1,000) | 10,000 Titan Skin Stone (Total:10,000) 4,000 Tournament Points (Total:8,000) | 6,388 (x6) |
| Get VIP points (1,500) | 15,000 Titan Potion (Total:27,500) 4,000 Tournament Points (Total:12,000) | 9,999 (x7) |
| Get VIP points (2,000) | 10,000 Titan Skin Stone (Total:20,000) 4,000 Tournament Points (Total:16,000) | 13,277 (x7) |
| Get VIP points (3,000) | 25,000 Titan Potion (Total:52,500) 8,000 Tournament Points (Total:24,000) | 19,498 (x6) |
| Get VIP points (4,000) | 20,000 Titan Skin Stone (Total:40,000) 8,000 Tournament Points (Total:32,000) | 26,053 (x7) |
| Get VIP points (5,000) | 25,000 Titan Potion (Total:77,500) 8,000 Tournament Points (Total:40,000) | 32,275 (x6) |
| Get VIP points (6,000) | 20,000 Titan Skin Stone (Total:60,000) 8,000 Tournament Points (Total:48,000) | 38,830 (x6) |
| Get VIP points (7,000) | 25,000 Titan Potion (Total:102,500) 8,000 Tournament Points (Total:56,000) | 45,051 (x6) |
| Get VIP points (8,000) | 20,000 Titan Skin Stone (Total:80,000) 8,000 Tournament Points (Total:64,000) | 51,606 (x6) |
| Get VIP points (9,000) | 25,000 Titan Potion (Total:127,500) 8,000 Tournament Points (Total:72,000) | 57,828 (x6) |
| Get VIP points (10,000) | 20,000 Titan Skin Stone (Total:100,000) 8,000 Tournament Points (Total:80,000) | 64,383 (x6) |
Level up any Titan Artifact
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Level up any Titan Artifact (10) | 1,000 Titan Skin Stone (Total:1,000) 500 Tournament Points (Total:500) | 343 (x34) |
| Level up any Titan Artifact (20) | 2,000 Titan Skin Stone (Total:3,000) 500 Tournament Points (Total:1,000) | 953 (x48) |
| Level up any Titan Artifact (30) | 3,000 Titan Skin Stone (Total:6,000) 500 Tournament Points (Total:1,500) | 1,829 (x61) |
| Level up any Titan Artifact (40) | 4,000 Titan Skin Stone (Total:10,000) 500 Tournament Points (Total:2,000) | 2,972 (x74) |
| Level up any Titan Artifact (60) | 6,000 Titan Skin Stone (Total:16,000) 500 Tournament Points (Total:2,500) | 4,648 (x77) |
| Level up any Titan Artifact (80) | 8,000 Titan Skin Stone (Total:24,000) 500 Tournament Points (Total:3,000) | 6,858 (x86) |
| Level up any Titan Artifact (100) | 10,000 Titan Skin Stone (Total:34,000) 1,000 Tournament Points (Total:4,000) | 9,677 (x97) |
| Level up any Titan Artifact (125) | 12,000 Titan Skin Stone (Total:46,000) 1,000 Tournament Points (Total:5,000) | 13,030 (x104) |
| Level up any Titan Artifact (150) | 14,000 Titan Skin Stone (Total:60,000) 1,000 Tournament Points (Total:6,000) | 16,916 (x113) |
| Level up any Titan Artifact (175) | 18,000 Titan Skin Stone (Total:78,000) 1,500 Tournament Points (Total:7,500) | 21,945 (x125) |
| Level up any Titan Artifact (200) | 22,000 Titan Skin Stone (Total:100,000) 1,500 Tournament Points (Total:9,000) | 28,041 (x140) |
Spend Emerald
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (100) | 500 Titan Potion (Total:500) 500 Tournament Points (Total:500) | 176 (176.35%) |
| Spend Emerald (600) | 1,000 Titan Potion (Total:1,500) 1,000 Tournament Points (Total:1,500) | 529 (88.18%) |
| Spend Emerald (1,500) | 2,000 Titan Potion (Total:3,500) 1,500 Tournament Points (Total:3,000) | 1,158 (77.21%) |
| Spend Emerald (3,000) | 5,000 Titan Potion (Total:8,500) 2,000 Tournament Points (Total:5,000) | 2,464 (82.12%) |
| Spend Emerald (6,000) | 7,500 Titan Potion (Total:16,000) 2,500 Tournament Points (Total:7,500) | 4,345 (72.42%) |
| Spend Emerald (10,000) | 10,000 Titan Potion (Total:26,000) 3,000 Tournament Points (Total:10,500) | 6,803 (68.03%) |
| Spend Emerald (15,000) | 12,500 Titan Potion (Total:38,500) 3,500 Tournament Points (Total:14,000) | 9,838 (65.59%) |
| Spend Emerald (20,000) | 15,000 Titan Potion (Total:53,500) 4,000 Tournament Points (Total:18,000) | 13,449 (67.24%) |
| Spend Emerald (30,000) | 20,000 Titan Potion (Total:73,500) 4,500 Tournament Points (Total:22,500) | 18,136 (60.45%) |
| Spend Emerald (50,000) | 25,000 Titan Potion (Total:98,500) 5,000 Tournament Points (Total:27,500) | 23,899 (47.8%) |
| Spend Emerald (80,000) | 30,000 Titan Potion (Total:128,500) 5,000 Tournament Points (Total:32,500) | 30,663 (38.33%) |
| Spend Emerald (120,000) | 80 Ancient Titan Artifact Chest (Total:80) 5,500 Tournament Points (Total:38,000) | 45,103 (37.59%) |
| Spend Emerald (180,000) | 100 Ancient Titan Artifact Chest (Total:180) 6,000 Tournament Points (Total:44,000) | 63,019 (35.01%) |
Summoning spheres
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Summoning spheres (5) | 1,500 Titan Skin Stone (Total:1,500) 500 Tournament Points (Total:500) | 476 (x95) |
| Summoning spheres (10) | 3,000 Titan Skin Stone (Total:4,500) 500 Tournament Points (Total:1,000) | 1,353 (x135) |
| Summoning spheres (20) | 4,500 Titan Skin Stone (Total:9,000) 500 Tournament Points (Total:1,500) | 2,629 (x131) |
| Summoning spheres (30) | 6,000 Titan Skin Stone (Total:15,000) 500 Tournament Points (Total:2,000) | 4,305 (x144) |
| Summoning spheres (40) | 7,500 Titan Skin Stone (Total:22,500) 500 Tournament Points (Total:2,500) | 6,382 (x160) |
| Summoning spheres (50) | 9,000 Titan Skin Stone (Total:31,500) 500 Tournament Points (Total:3,000) | 8,858 (x177) |
| Summoning spheres (60) | 10,500 Titan Skin Stone (Total:42,000) 500 Tournament Points (Total:3,500) | 11,734 (x196) |
| Summoning spheres (80) | 12,000 Titan Skin Stone (Total:54,000) 1,000 Tournament Points (Total:4,500) | 15,087 (x189) |
| Summoning spheres (100) | 13,500 Titan Skin Stone (Total:67,500) 1,000 Tournament Points (Total:5,500) | 18,840 (x188) |
| Summoning spheres (125) | 15,000 Titan Skin Stone (Total:82,500) 1,000 Tournament Points (Total:6,500) | 22,993 (x184) |
| Summoning spheres (150) | 16,500 Titan Skin Stone (Total:99,000) 1,500 Tournament Points (Total:8,000) | 27,622 (x184) |
| Summoning spheres (175) | 18,000 Titan Skin Stone (Total:117,000) 1,500 Tournament Points (Total:9,500) | 32,651 (x187) |
| Summoning spheres (200) | 20,000 Titan Skin Stone (Total:137,000) 1,500 Tournament Points (Total:11,000) | 38,213 (x191) |
Upgrade any titan’s skin
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Upgrade any titan’s skin (5) | 8 Ancient Titan Artifact Chest (Total:8) 500 Tournament Points (Total:500) | 1,436 (x287) |
| Upgrade any titan’s skin (10) | 8 Ancient Titan Artifact Chest (Total:16) 500 Tournament Points (Total:1,000) | 2,873 (x287) |
| Upgrade any titan’s skin (15) | 8 Ancient Titan Artifact Chest (Total:24) 500 Tournament Points (Total:1,500) | 4,309 (x287) |
| Upgrade any titan’s skin (20) | 8 Ancient Titan Artifact Chest (Total:32) 500 Tournament Points (Total:2,000) | 5,745 (x287) |
| Upgrade any titan’s skin (25) | 8 Ancient Titan Artifact Chest (Total:40) 500 Tournament Points (Total:2,500) | 7,182 (x287) |
| Upgrade any titan’s skin (30) | 8 Ancient Titan Artifact Chest (Total:48) 1,000 Tournament Points (Total:3,500) | 8,694 (x290) |
| Upgrade any titan’s skin (35) | 8 Ancient Titan Artifact Chest (Total:56) 1,000 Tournament Points (Total:4,500) | 10,207 (x292) |
| Upgrade any titan’s skin (40) | 8 Ancient Titan Artifact Chest (Total:64) 1,500 Tournament Points (Total:6,000) | 11,796 (x295) |
| Upgrade any titan’s skin (45) | 8 Ancient Titan Artifact Chest (Total:72) 2,000 Tournament Points (Total:8,000) | 13,462 (x299) |
| Upgrade any titan’s skin (50) | 8 Ancient Titan Artifact Chest (Total:80) 2,500 Tournament Points (Total:10,500) | 15,203 (x304) |
| Upgrade any titan’s skin (60) | 15 Ancient Titan Artifact Chest (Total:95) 2,500 Tournament Points (Total:13,000) | 18,135 (x302) |
| Upgrade any titan’s skin (70) | 15 Ancient Titan Artifact Chest (Total:110) 2,500 Tournament Points (Total:15,500) | 21,067 (x301) |
| Upgrade any titan’s skin (80) | 15 Ancient Titan Artifact Chest (Total:125) 2,500 Tournament Points (Total:18,000) | 23,999 (x300) |
Upgrade any titan by levels
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Upgrade any titan by levels (5) | 2,000 Titan Skin Stone (Total:2,000) 500 Tournament Points (Total:500) | 610 (x122) |
| Upgrade any titan by levels (10) | 3,000 Titan Skin Stone (Total:5,000) 500 Tournament Points (Total:1,000) | 1,486 (x149) |
| Upgrade any titan by levels (20) | 4,000 Titan Skin Stone (Total:9,000) 500 Tournament Points (Total:1,500) | 2,629 (x131) |
| Upgrade any titan by levels (30) | 5,000 Titan Skin Stone (Total:14,000) 500 Tournament Points (Total:2,000) | 4,039 (x135) |
| Upgrade any titan by levels (40) | 6,000 Titan Skin Stone (Total:20,000) 500 Tournament Points (Total:2,500) | 5,715 (x143) |
| Upgrade any titan by levels (50) | 7,000 Titan Skin Stone (Total:27,000) 500 Tournament Points (Total:3,000) | 7,658 (x153) |
| Upgrade any titan by levels (60) | 8,000 Titan Skin Stone (Total:35,000) 1,000 Tournament Points (Total:4,000) | 9,944 (x166) |
| Upgrade any titan by levels (80) | 9,000 Titan Skin Stone (Total:44,000) 1,000 Tournament Points (Total:5,000) | 12,497 (x156) |
| Upgrade any titan by levels (100) | 10,000 Titan Skin Stone (Total:54,000) 1,000 Tournament Points (Total:6,000) | 15,316 (x153) |
Complete Event Quest
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Complete Event Quest (5) | 50 Season EXP (Total:50) 200 Tournament Points (Total:200) | 56 (x11) |
| Complete Event Quest (10) | 50 Season EXP (Total:100) 300 Tournament Points (Total:500) | 127 (x13) |
| Complete Event Quest (15) | 50 Season EXP (Total:150) 400 Tournament Points (Total:900) | 214 (x14) |
| Complete Event Quest (20) | 50 Season EXP (Total:200) 500 Tournament Points (Total:1,400) | 315 (x16) |
| Complete Event Quest (25) | 50 Season EXP (Total:250) 600 Tournament Points (Total:2,000) | 432 (x17) |
| Complete Event Quest (30) | 50 Season EXP (Total:300) 800 Tournament Points (Total:2,800) | 580 (x19) |
| Complete Event Quest (35) | 50 Season EXP (Total:350) 1,000 Tournament Points (Total:3,800) | 758 (x22) |
| Complete Event Quest (40) | 50 Season EXP (Total:400) 1,200 Tournament Points (Total:5,000) | 967 (x24) |
| Complete Event Quest (45) | 50 Season EXP (Total:450) 2,000 Tournament Points (Total:7,000) | 1,298 (x29) |
| Complete Event Quest (50) | 50 Season EXP (Total:500) 3,000 Tournament Points (Total:10,000) | 1,781 (x36) |
| Complete Event Quest (55) | 10,000 Titan Skin Stone (Total:10,000) 4,000 Tournament Points (Total:14,000) | 5,059 (x92) |
| Complete Event Quest (65) | 30 Ancient Titan Artifact Chest (Total:30) 5,000 Tournament Points (Total:19,000) | 10,922 (x168) |
| Complete Event Quest (75) | 20,000 Titan Skin Stone (Total:30,000) 5,000 Tournament Points (Total:24,000) | 17,019 (x227) |
| Complete Event Quest (85) | 60 Ancient Titan Artifact Chest (Total:90) 6,000 Tournament Points (Total:30,000) | 28,135 (x331) |