目次
クエストデータ
各表の右数値は報酬内容のエメラルド換算での推定値とクエスト量に対するリターン率を示す
サマリー
| クエスト | 内容 | 報酬合計 | エメラルド換算 (推定) |
|---|---|---|---|
| ログインする | 3 | アクションポイントx15 | 7,500 |
| VIPレベル | 7 | アクションポイントx7 | 3,500 |
| エメラルドを購入する | 70,000 | エメラルドx22,175 | 22,175 |
| エメラルドを使用する | 90,000 | アクションポイントx11 嵐のコインx47,000 | 26,650 |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する | 53 | 嵐のコインx9,750 | 4,388 |
| エネルギーを消費する | 15,000 | アクションポイントx10 嵐のコインx12,850 | 10,783 |
| ペット召喚を使用する | 80 | アクションポイントx8 嵐のコインx15,850 | 11,133 |
| 聖地の冒険で宝箱を開ける | 12 | アクションポイントx5 | 2,500 |
| トータル | アクションポイントx56 エメラルドx22,175 嵐のコインx85,450 | 88,628 |
ログインする
| クエスト | 報酬 | :エメラルド換算 |
|---|---|---|
| ログインする (1) | アクションポイントx5 (合計x5) | 2,500 (x2,500) |
| ログインする (2) | アクションポイントx5 (合計x10) | 5,000 (x2,500) |
| ログインする (3) | アクションポイントx5 (合計x15) | 7,500 (x2,500) |
VIPレベル
| クエスト | 報酬 | :エメラルド換算 |
|---|---|---|
| VIPレベル (1) | アクションポイントx1 (合計x1) | 500 (x500) |
| VIPレベル (2) | アクションポイントx1 (合計x2) | 1,000 (x500) |
| VIPレベル (3) | アクションポイントx1 (合計x3) | 1,500 (x500) |
| VIPレベル (4) | アクションポイントx1 (合計x4) | 2,000 (x500) |
| VIPレベル (5) | アクションポイントx1 (合計x5) | 2,500 (x500) |
| VIPレベル (6) | アクションポイントx1 (合計x6) | 3,000 (x500) |
| VIPレベル (7) | アクションポイントx1 (合計x7) | 3,500 (x500) |
エメラルドを購入する
| クエスト | 報酬 | :エメラルド換算 |
|---|---|---|
| エメラルドを購入する (100) | エメラルドx25 (合計x25) | 25 (25%) |
| エメラルドを購入する (300) | エメラルドx50 (合計x75) | 75 (25%) |
| エメラルドを購入する (1,000) | エメラルドx100 (合計x175) | 175 (17.5%) |
| エメラルドを購入する (2,500) | エメラルドx500 (合計x675) | 675 (27%) |
| エメラルドを購入する (5,000) | エメラルドx1,000 (合計x1,675) | 1,675 (33.5%) |
| エメラルドを購入する (10,000) | エメラルドx1,500 (合計x3,175) | 3,175 (31.75%) |
| エメラルドを購入する (20,000) | エメラルドx2,000 (合計x5,175) | 5,175 (25.88%) |
| エメラルドを購入する (35,000) | エメラルドx3,000 (合計x8,175) | 8,175 (23.36%) |
| エメラルドを購入する (50,000) | エメラルドx4,000 (合計x12,175) | 12,175 (24.35%) |
| エメラルドを購入する (70,000) | エメラルドx10,000 (合計x22,175) | 22,175 (31.68%) |
エメラルドを使用する
| クエスト | 報酬 | :エメラルド換算 | |
|---|---|---|---|
| エメラルドを使用する (100) | アクションポイントx1 (合計x1) | ストームコインx1,000 (合計x1,000) | 950 (950%) |
| エメラルドを使用する (500) | アクションポイントx1 (合計x2) | ストームコインx2,000 (合計x3,000) | 2,350 (470%) |
| エメラルドを使用する (3,000) | アクションポイントx1 (合計x3) | ストームコインx2,500 (合計x5,500) | 3,975 (132.5%) |
| エメラルドを使用する (7,000) | アクションポイントx1 (合計x4) | ストームコインx3,000 (合計x8,500) | 5,825 (83.21%) |
| エメラルドを使用する (12,000) | アクションポイントx1 (合計x5) | ストームコインx3,500 (合計x12,000) | 7,900 (65.83%) |
| エメラルドを使用する (18,000) | アクションポイントx1 (合計x6) | ストームコインx4,000 (合計x16,000) | 10,200 (56.67%) |
| エメラルドを使用する (25,000) | アクションポイントx1 (合計x7) | ストームコインx4,500 (合計x20,500) | 12,725 (50.9%) |
| エメラルドを使用する (35,000) | アクションポイントx1 (合計x8) | ストームコインx5,000 (合計x25,500) | 15,475 (44.21%) |
| エメラルドを使用する (50,000) | アクションポイントx1 (合計x9) | ストームコインx5,500 (合計x31,000) | 18,450 (36.9%) |
| エメラルドを使用する (70,000) | アクションポイントx1 (合計x10) | ストームコインx6,000 (合計x37,000) | 21,650 (30.93%) |
| エメラルドを使用する (90,000) | アクションポイントx1 (合計x11) | ストームコインx10,000 (合計x47,000) | 26,650 (29.61%) |
猛威を振るう嵐のアドベンチャーでバトルの場所を確保する
| クエスト | 報酬 | :エメラルド換算 |
|---|---|---|
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (5) | ストームコインx250 (合計x250) | 113 (x23) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (10) | ストームコインx500 (合計x750) | 338 (x34) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (15) | ストームコインx750 (合計x1,500) | 675 (x45) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (20) | ストームコインx1,000 (合計x2,500) | 1,125 (x56) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (25) | ストームコインx1,250 (合計x3,750) | 1,688 (x68) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (35) | ストームコインx1,500 (合計x5,250) | 2,363 (x68) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (45) | ストームコインx2,000 (合計x7,250) | 3,263 (x73) |
| 猛威を振るう嵐のアドベンチャーでバトルの場所を確保する (53) | ストームコインx2,500 (合計x9,750) | 4,388 (x83) |
エネルギーを消費する
| クエスト | 報酬 | :エメラルド換算 | |
|---|---|---|---|
| エネルギーを消費する (500) | アクションポイントx1 (合計x1) | ストームコインx100 (合計x100) | 545 (109%) |
| エネルギーを消費する (1,000) | アクションポイントx1 (合計x2) | ストームコインx250 (合計x350) | 1,158 (115.75%) |
| エネルギーを消費する (1,500) | アクションポイントx1 (合計x3) | ストームコインx500 (合計x850) | 1,883 (125.5%) |
| エネルギーを消費する (2,500) | アクションポイントx1 (合計x4) | ストームコインx750 (合計x1,600) | 2,720 (108.8%) |
| エネルギーを消費する (3,500) | アクションポイントx1 (合計x5) | ストームコインx1,000 (合計x2,600) | 3,670 (104.86%) |
| エネルギーを消費する (5,000) | アクションポイントx1 (合計x6) | ストームコインx1,250 (合計x3,850) | 4,733 (94.65%) |
| エネルギーを消費する (7,000) | アクションポイントx1 (合計x7) | ストームコインx1,500 (合計x5,350) | 5,908 (84.39%) |
| エネルギーを消費する (9,000) | アクションポイントx1 (合計x8) | ストームコインx2,000 (合計x7,350) | 7,308 (81.19%) |
| エネルギーを消費する (12,000) | アクションポイントx1 (合計x9) | ストームコインx2,500 (合計x9,850) | 8,933 (74.44%) |
| エネルギーを消費する (15,000) | アクションポイントx1 (合計x10) | ストームコインx3,000 (合計x12,850) | 10,783 (71.88%) |
ペット召喚を使用する
| クエスト | 報酬 | :エメラルド換算 | |
|---|---|---|---|
| ペット召喚を使用する (5) | アクションポイントx1 (合計x1) | ストームコインx100 (合計x100) | 545 (x109) |
| ペット召喚を使用する (10) | アクションポイントx1 (合計x2) | ストームコインx250 (合計x350) | 1,158 (x116) |
| ペット召喚を使用する (15) | アクションポイントx1 (合計x3) | ストームコインx500 (合計x850) | 1,883 (x126) |
| ペット召喚を使用する (25) | アクションポイントx1 (合計x4) | ストームコインx1,000 (合計x1,850) | 2,833 (x113) |
| ペット召喚を使用する (35) | アクションポイントx1 (合計x5) | ストームコインx2,000 (合計x3,850) | 4,233 (x121) |
| ペット召喚を使用する (50) | アクションポイントx1 (合計x6) | ストームコインx3,000 (合計x6,850) | 6,083 (x122) |
| ペット召喚を使用する (65) | アクションポイントx1 (合計x7) | ストームコインx4,000 (合計x10,850) | 8,383 (x129) |
| ペット召喚を使用する (80) | アクションポイントx1 (合計x8) | ストームコインx5,000 (合計x15,850) | 11,133 (x139) |
聖地の冒険で宝箱を開ける
| クエスト | 報酬 | :エメラルド換算 |
|---|---|---|
| 聖地の冒険で宝箱を開ける (1) | アクションポイントx1 (合計x1) | 500 (x500) |
| 聖地の冒険で宝箱を開ける (3) | アクションポイントx1 (合計x2) | 1,000 (x333) |
| 聖地の冒険で宝箱を開ける (5) | アクションポイントx1 (合計x3) | 1,500 (x300) |
| 聖地の冒険で宝箱を開ける (8) | アクションポイントx1 (合計x4) | 2,000 (x250) |
| 聖地の冒険で宝箱を開ける (12) | アクションポイントx1 (合計x5) | 2,500 (x208) |
![[Hero Wars] The Great Storm Khorus](https://h-w.fun/wp-content/uploads/2023/07/Hero-Wars-The-Great-Storm-Khorus.png)



![[Hero Wars攻略]猛威を振るう嵐マップ攻略](https://h-w.fun/wp-content/uploads/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars]猛威を振るう嵐マップ](https://h-w.fun/wp-content/uploads/2022/07/Hero-WarsThe-Great-Storm-MAP-320x180.jpg)
![[Hero Wars]Whats Your Team The Great Storm](https://h-w.fun/wp-content/uploads/2022/01/Hero-WarsWhats-Your-Team-The-Great-Storm-320x180.jpg)

![[HeroWars攻略]コーブス:タスク](https://h-w.fun/wp-content/uploads/2025/10/Hero-Wars-Guide-Corvus-Tasks-640x360.png)
![[Hero Wars攻略]黒ひげの遺産クエスト](https://h-w.fun/wp-content/uploads/2022/06/Hero-Wars-GuideBlackbeards-Legacy-Quests_1-640x360.jpg)
![[Hero Wars]秋祭りクエスト_1](https://h-w.fun/wp-content/uploads/2024/10/Hero-Wars-Guide-Autumn-Festival-Quest-2_1-640x360.png)
![[Hero Wars]ペットソウルの宝箱](https://h-w.fun/wp-content/uploads/2023/07/Hero-WarsBiscuit-in-pet-soul-chest-320x180.jpg)
![[Hero Wars]貴重なセール VIP15](https://h-w.fun/wp-content/uploads/2023/07/Hero-Wars-Precious-Offer-VIP15_2-320x180.jpg)
![[Hero Wars攻略]流行りのチーム編成](https://h-w.fun/wp-content/uploads/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[HeroWars攻略]ヒーロー一覧(対人戦評価/ティアリスト)](https://h-w.fun/wp-content/uploads/2021/12/HeroWarsGuideHero-Tear-List-1-320x180.jpg)
![[Hero Wars]宇宙のシーズン](https://h-w.fun/wp-content/uploads/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] オーロラvsカーク](https://h-w.fun/wp-content/uploads/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[HeroWars攻略]2022年版育てたいヒーローDPS編](https://h-w.fun/wp-content/uploads/2022/06/Hero-Wars-GuideWhich-Upgrade-DPS2022-320x180.jpg)
![[Hero Wars攻略]最強のヒーロー](https://h-w.fun/wp-content/uploads/2021/12/ca28fad7009688f993437af3986d99c6-320x180.jpg)

![[Hero Wars Guide]確定トーテム](https://h-w.fun/wp-content/uploads/2021/12/Hero-Wars-GuideGuaranteed-Totem-Drop_JP-320x180.jpg)
![[HeroWars攻略]最強チーム](https://h-w.fun/wp-content/uploads/2023/06/Hero-Wars-Guide-Best-Teams-320x180.png)
![[HeroWars攻略]2023年の最強キャラ(最強ヒーロー)](https://h-w.fun/wp-content/uploads/2023/08/Hero-Wars-Guide-Best-Heroes-2023-320x180.jpg)
![[Hero Wars]ヴァードック](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27205-featured-90x50.jpg)
![[Hero Wars攻略]謎の島](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26944-featured-90x50.jpg)
![[Hero Wars攻略]シルバーシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26953-featured-90x50.jpg)
![[Hero Wars]バルカン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27268-featured-90x50.jpg)
![[Hero Wars]宇宙のシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27469-featured-90x50.jpg)
![[Hero Wars]お化け祭り(スプーキーフェスティバル)](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/6032-featured-90x50.jpg)
![[Hero Wars攻略]謎の島](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27480-featured-90x50.jpg)
![[Hero Wars攻略]シルバーシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27474-featured-90x50.jpg)
![[Hero Wars攻略]ジェットのブロウル](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27638-featured-90x50.jpg)
![[Hero Wars]自然のシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26967-featured-90x50.jpg)