シルバーシーズンの報酬(リワード)
シーズン概要

表示












一覧
| レベル | 無料 | シルバーチケット |
|---|---|---|
| 1 | エネルギー回復量3倍 (24 H) | エネルギー回復量3倍 (5 days) |
| 2 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 3 | エネルギーボトル x1 | エネルギーボトル x4 |
| 4 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 5 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 6 | 素早さのスキンストーン x100 | 素早さのスキンストーン x800 |
| 7 | エメラルド x100 | エメラルド x1,000 |
| 8 | エネルギーボトル x2 | エネルギーボトル x8 |
| 9 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 10 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 11 | ソウルクリスタル x1 | ソウルクリスタル x5 |
| 12 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 13 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 14 | エネルギーボトル x1 | エネルギーボトル x4 |
| 15 | 知力のスキンストーン x100 | 知力のスキンストーン x800 |
| 16 | アーティファクト・コイン x500 | アーティファクト・コイン x4,000 |
| 17 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 18 | エメラルド x100 | エメラルド x1,000 |
| 19 | スキンストーンの宝箱 x25 | スキンストーンの宝箱 x100 |
| 20 | 素早さのスキンストーン x100 | 素早さのスキンストーン x800 |
| 21 | ソウルクリスタル x1 | ソウルクリスタル x5 |
| 22 | エネルギーボトル x1 | エネルギーボトル x4 |
| 23 | 力のスキンストーン x100 | 力のスキンストーン x800 |
| 24 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 25 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 26 | カオスコア x1 | カオスコア x4 |
| 27 | エメラルド x100 | エメラルド x1,000 |
| 28 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 29 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 30 | 力のスキンストーン x100 | 力のスキンストーン x800 |
| 31 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 32 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 33 | アーティファクト・コイン x500 | アーティファクト・コイン x4,000 |
| 34 | 大型経験値ポーション x50 | 大型経験値ポーション x300 |
| 35 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 36 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 37 | 知力のスキンストーン x100 | 知力のスキンストーン x800 |
| 38 | ソウルクリスタル x1 | ソウルクリスタル x5 |
| 39 | 力のスキンストーン x100 | 力のスキンストーン x800 |
| 40 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 41 | アウトランド・コイン x500 | アウトランド・コイン x3,000 |
| 42 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 43 | エメラルド x100 | エメラルド x1,000 |
| 44 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 45 | エネルギーボトル x1 | エネルギーボトル x4 |
| 46 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 47 | 素早さのスキンストーン x100 | 素早さのスキンストーン x800 |
| 48 | カオスコア x1 | カオスコア x4 |
| 49 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 50 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 51 | 知力のスキンストーン x100 | 知力のスキンストーン x800 |
| 52 | ゴールドの糸 x30 | ゴールドの糸 x150 |
| 53 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 54 | エネルギーボトル x1 | エネルギーボトル x4 |
| 55 | ソウルクリスタル x1 | ソウルクリスタル x5 |
| 56 | エメラルド x100 | エメラルド x1,000 |
| 57 | アーティファクト・コイン x500 | アーティファクト・コイン x4,000 |
| 58 | ゴールドの糸 x50 | ゴールドの糸 x250 |
| 59 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 60 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 61 | 素早さのスキンストーン x100 | 素早さのスキンストーン x800 |
| 62 | スキンストーンの宝箱 x10 | スキンストーンの宝箱 x50 |
| 63 | エメラルド x100 | エメラルド x1,000 |
| 64 | ゴールドの糸 x100 | ゴールドの糸 x500 |
| 65 | エネルギーボトル x1 | エネルギーボトル x4 |
| 66 | レアなエンチャントルーン x5 | レアなエンチャントルーン x20 |
| 67 | ゴールド x1,000,000 | ゴールド x5,000,000 |
| 68 | ソウルクリスタル x1 | ソウルクリスタル x5 |
| 69 | 巨大経験値ポーション x10 | 巨大経験値ポーション x50 |
| 70 | ヒーローソウルストーンの宝箱 x1 | ゴールドの糸 x2,000 |
| 71〜 | シルバー宝箱 x1 | シルバー宝箱 x5 |
シルバーチケット
自分用

ギフト用

オーバーラン報酬(シルバー宝箱)



プレイガイド
イベントの攻略解説
クエストの一覧
イベントのバンドル
T.B.D.

![[Hero Wars]宇宙のシーズン](https://h-w.fun/wp-content/uploads/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars攻略]シルバーシーズン](https://h-w.fun/wp-content/uploads/2024/09/Hero-Wars-Guide-Silver-Season-in-the-game-320x180.jpg)
![[Hero Wars攻略]宇宙バトル投票フェーズ](https://h-w.fun/wp-content/uploads/2024/06/Hero-Wars-Guide-Cosmic-Battle-4-Vote-result_1-640x360.jpg)
![[Hero Wars攻略]慈悲の道クエスト1](https://h-w.fun/wp-content/uploads/2022/08/Hero-Wars-Guide-The-Path-of-Mercy-Quests_1-640x360.jpg)
![[Hero Wars攻略]イヤリの大乱闘](https://h-w.fun/wp-content/uploads/2025/03/Hero-Wars-Guide-Iyaris-Brawls-640x360.jpg)
![[Hero Wars]ヒュペリオン](https://h-w.fun/wp-content/uploads/2024/08/Hero-Wars-Guide-Hyperion-320x180.jpg)
![[Hero Wars攻略]流行りのチーム編成](https://h-w.fun/wp-content/uploads/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[HeroWars攻略]ヒーロー一覧(対人戦評価/ティアリスト)](https://h-w.fun/wp-content/uploads/2021/12/HeroWarsGuideHero-Tear-List-1-320x180.jpg)
![[Hero Wars] オーロラvsカーク](https://h-w.fun/wp-content/uploads/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[HeroWars攻略]2022年版育てたいヒーローDPS編](https://h-w.fun/wp-content/uploads/2022/06/Hero-Wars-GuideWhich-Upgrade-DPS2022-320x180.jpg)
![[Hero Wars攻略]最強のヒーロー](https://h-w.fun/wp-content/uploads/2021/12/ca28fad7009688f993437af3986d99c6-320x180.jpg)

![[Hero Wars Guide]確定トーテム](https://h-w.fun/wp-content/uploads/2021/12/Hero-Wars-GuideGuaranteed-Totem-Drop_JP-320x180.jpg)
![[HeroWars攻略]最強チーム](https://h-w.fun/wp-content/uploads/2023/06/Hero-Wars-Guide-Best-Teams-320x180.png)
![[HeroWars攻略]2023年の最強キャラ(最強ヒーロー)](https://h-w.fun/wp-content/uploads/2023/08/Hero-Wars-Guide-Best-Heroes-2023-320x180.jpg)
![[Hero Wars]ヴァードック](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27205-featured-90x50.jpg)
![[Hero Wars攻略]謎の島](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26944-featured-90x50.jpg)
![[Hero Wars攻略]シルバーシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26953-featured-90x50.jpg)
![[Hero Wars]バルカン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27268-featured-90x50.jpg)
![[Hero Wars]お化け祭り(スプーキーフェスティバル)](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/6032-featured-90x50.jpg)
![[Hero Wars]宇宙のシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27469-featured-90x50.jpg)
![[Hero Wars]マエストロ](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/24870-featured-90x50.jpg)
![[Hero Wars攻略]謎の島](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27480-featured-90x50.jpg)
![[Hero Wars]自然のシーズン](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/26967-featured-90x50.jpg)
![[HeroWars攻略]覚醒のサイクル](https://h-w.fun/wp-content/uploads/wordpress-popular-posts/27371-featured-90x50.jpg)