Contents
Quests

Summary
| Quests | Order | Rewards Total | Worth Emeralds | 
|---|---|---|---|
| Score points | 18,000 | 292,500 Brawl Coin | 93,600 | 
| Promote your hero Judge | Orange +2 | 700 Point | 2,380 | 
| Reach the Evolution level for Judge | Star 6 | 480 Point | 1,632 | 
| Get VIP points | 6,000 | 6,450 Point | 21,930 | 
| Spend Emerald | 100,000 | 4,350 Point | 14,790 | 
| Spend Energy | 10,000 | 460 Point | 1,564 | 
| Unlock an Ascension glyph in the Ascension Spire | 35 | 1,015 Point | 3,451 | 
| Spend gold | 3,000,000 | 425 Point | 1,445 | 
| Level up the glyph for Judge | 150 | 470 Point | 1,598 | 
| Perform summons in the Soul Atrium | 100 | 3,650 Point | 12,410 | 
| Total: | 18,000 Point | 
Score points
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Score points (50) | 1,400 Brawl Coin (Total 1,400) | 448 (x9) | 
| Score points (100) | 2,800 Brawl Coin (Total 4,200) | 1,344 (x13) | 
| Score points (150) | 4,000 Brawl Coin (Total 8,200) | 2,624 (x17) | 
| Score points (300) | 5,200 Brawl Coin (Total 13,400) | 4,288 (x14) | 
| Score points (500) | 6,200 Brawl Coin (Total 19,600) | 6,272 (x13) | 
| Score points (750) | 6,500 Brawl Coin (Total 26,100) | 8,352 (x11) | 
| Score points (1,000) | 7,000 Brawl Coin (Total 33,100) | 10,592 (x11) | 
| Score points (1,250) | 7,500 Brawl Coin (Total 40,600) | 12,992 (x10) | 
| Score points (1,500) | 8,800 Brawl Coin (Total 49,400) | 15,808 (x11) | 
| Score points (2,000) | 9,400 Brawl Coin (Total 58,800) | 18,816 (x9) | 
| Score points (2,500) | 9,500 Brawl Coin (Total 68,300) | 21,856 (x9) | 
| Score points (3,000) | 10,000 Brawl Coin (Total 78,300) | 25,056 (x8) | 
| Score points (3,500) | 10,200 Brawl Coin (Total 88,500) | 28,320 (x8) | 
| Score points (4,000) | 10,400 Brawl Coin (Total 98,900) | 31,648 (x8) | 
| Score points (4,500) | 10,600 Brawl Coin (Total 109,500) | 35,040 (x8) | 
| Score points (5,000) | 10,800 Brawl Coin (Total 120,300) | 38,496 (x8) | 
| Score points (5,500) | 11,000 Brawl Coin (Total 131,300) | 42,016 (x8) | 
| Score points (6,000) | 11,200 Brawl Coin (Total 142,500) | 45,600 (x8) | 
| Score points (6,500) | 11,400 Brawl Coin (Total 153,900) | 49,248 (x8) | 
| Score points (7,000) | 11,600 Brawl Coin (Total 165,500) | 52,960 (x8) | 
| Score points (7,500) | 11,800 Brawl Coin (Total 177,300) | 56,736 (x8) | 
| Score points (8,000) | 12,000 Brawl Coin (Total 189,300) | 60,576 (x8) | 
| Score points (8,500) | 12,200 Brawl Coin (Total 201,500) | 64,480 (x8) | 
| Score points (9,000) | 12,400 Brawl Coin (Total 213,900) | 68,448 (x8) | 
| Score points (10,000) | 12,600 Brawl Coin (Total 226,500) | 72,480 (x7) | 
| Score points (11,000) | 12,800 Brawl Coin (Total 239,300) | 76,576 (x7) | 
| Score points (12,000) | 13,000 Brawl Coin (Total 252,300) | 80,736 (x7) | 
| Score points (13,500) | 13,200 Brawl Coin (Total 265,500) | 84,960 (x6) | 
| Score points (15,000) | 13,400 Brawl Coin (Total 278,900) | 89,248 (x6) | 
| Score points (18,000) | 13,600 Brawl Coin (Total 292,500) | 93,600 (x5) | 
Promote your hero Judge
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Promote your hero: Judge (Violet) | 100 Point (Total 100) | 340 (x340) | 
| Promote your hero: Judge (Orange) | 200 Point (Total 300) | 1,020 (x1,020) | 
| Promote your hero: Judge (Orange +2) | 400 Point (Total 700) | 2,380 (x2,380) | 
Reach the Evolution level for Judge
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Reach the Evolution level for: Judge (Star 4) | 120 Point (Total 120) | 408 (x102) | 
| Reach the Evolution level for: Judge (Star 5) | 120 Point (Total 240) | 816 (x163) | 
| Reach the Evolution level for: Judge (Star 6) | 240 Point (Total 480) | 1,632 (x272) | 
Get VIP points
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Get VIP points (500) | 150 Point (Total 150) | 510 (102%) | 
| Get VIP points (1,000) | 250 Point (Total 400) | 1,360 (136%) | 
| Get VIP points (1,500) | 400 Point (Total 800) | 2,720 (181.33%) | 
| Get VIP points (2,000) | 500 Point (Total 1,300) | 4,420 (221%) | 
| Get VIP points (2,500) | 650 Point (Total 1,950) | 6,630 (265.2%) | 
| Get VIP points (3,000) | 800 Point (Total 2,750) | 9,350 (311.67%) | 
| Get VIP points (4,000) | 1,100 Point (Total 3,850) | 13,090 (327.25%) | 
| Get VIP points (5,000) | 1,200 Point (Total 5,050) | 17,170 (343.4%) | 
| Get VIP points (6,000) | 1,400 Point (Total 6,450) | 21,930 (365.5%) | 
Spend Emerald
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Spend Emerald (2,500) | 100 Point (Total 100) | 340 (13.6%) | 
| Spend Emerald (5,000) | 150 Point (Total 250) | 850 (17%) | 
| Spend Emerald (10,000) | 250 Point (Total 500) | 1,700 (17%) | 
| Spend Emerald (15,000) | 300 Point (Total 800) | 2,720 (18.13%) | 
| Spend Emerald (20,000) | 350 Point (Total 1,150) | 3,910 (19.55%) | 
| Spend Emerald (30,000) | 600 Point (Total 1,750) | 5,950 (19.83%) | 
| Spend Emerald (50,000) | 750 Point (Total 2,500) | 8,500 (17%) | 
| Spend Emerald (70,000) | 850 Point (Total 3,350) | 11,390 (16.27%) | 
| Spend Emerald (100,000) | 1,000 Point (Total 4,350) | 14,790 (14.79%) | 
Spend Energy
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Spend Energy (1,000) | 25 Point (Total 25) | 85 (8.5%) | 
| Spend Energy (2,000) | 30 Point (Total 55) | 187 (9.35%) | 
| Spend Energy (3,000) | 30 Point (Total 85) | 289 (9.63%) | 
| Spend Energy (4,000) | 40 Point (Total 125) | 425 (10.63%) | 
| Spend Energy (5,000) | 40 Point (Total 165) | 561 (11.22%) | 
| Spend Energy (6,000) | 50 Point (Total 215) | 731 (12.18%) | 
| Spend Energy (7,000) | 55 Point (Total 270) | 918 (13.11%) | 
| Spend Energy (8,000) | 60 Point (Total 330) | 1,122 (14.03%) | 
| Spend Energy (9,000) | 60 Point (Total 390) | 1,326 (14.73%) | 
| Spend Energy (10,000) | 70 Point (Total 460) | 1,564 (15.64%) | 
Unlock an Ascension glyph in the Ascension Spire
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Unlock an Ascension glyph in the Ascension Spire (1) | 20 Point (Total 20) | 68 (x68) | 
| Unlock an Ascension glyph in the Ascension Spire (3) | 20 Point (Total 40) | 136 (x45) | 
| Unlock an Ascension glyph in the Ascension Spire (5) | 25 Point (Total 65) | 221 (x44) | 
| Unlock an Ascension glyph in the Ascension Spire (7) | 50 Point (Total 115) | 391 (x56) | 
| Unlock an Ascension glyph in the Ascension Spire (9) | 50 Point (Total 165) | 561 (x62) | 
| Unlock an Ascension glyph in the Ascension Spire (11) | 50 Point (Total 215) | 731 (x66) | 
| Unlock an Ascension glyph in the Ascension Spire (15) | 100 Point (Total 315) | 1,071 (x71) | 
| Unlock an Ascension glyph in the Ascension Spire (20) | 150 Point (Total 465) | 1,581 (x79) | 
| Unlock an Ascension glyph in the Ascension Spire (25) | 200 Point (Total 665) | 2,261 (x90) | 
| Unlock an Ascension glyph in the Ascension Spire (35) | 350 Point (Total 1,015) | 3,451 (x99) | 
Spend gold
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Spend gold (50,000) | 30 Point (Total 30) | 102 (0.2%) | 
| Spend gold (100,000) | 30 Point (Total 60) | 204 (0.2%) | 
| Spend gold (200,000) | 40 Point (Total 100) | 340 (0.17%) | 
| Spend gold (350,000) | 50 Point (Total 150) | 510 (0.15%) | 
| Spend gold (500,000) | 50 Point (Total 200) | 680 (0.14%) | 
| Spend gold (800,000) | 50 Point (Total 250) | 850 (0.11%) | 
| Spend gold (1,200,000) | 50 Point (Total 300) | 1,020 (0.09%) | 
| Spend gold (2,000,000) | 60 Point (Total 360) | 1,224 (0.06%) | 
| Spend gold (3,000,000) | 65 Point (Total 425) | 1,445 (0.05%) | 
Level up the glyph for Judge
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Level up the glyph for: Judge (10) | 30 Point (Total 30) | 102 (x10) | 
| Level up the glyph for: Judge (25) | 40 Point (Total 70) | 238 (x10) | 
| Level up the glyph for: Judge (60) | 90 Point (Total 160) | 544 (x9) | 
| Level up the glyph for: Judge (100) | 110 Point (Total 270) | 918 (x9) | 
| Level up the glyph for: Judge (150) | 200 Point (Total 470) | 1,598 (x11) | 
Perform summons in the Soul Atrium
| Tasks | Rewards | : Worth Emeralds | 
|---|---|---|
| Perform summons in the Soul Atrium (5) | 50 Point (Total 50) | 170 (x34) | 
| Perform summons in the Soul Atrium (10) | 150 Point (Total 200) | 680 (x68) | 
| Perform summons in the Soul Atrium (15) | 250 Point (Total 450) | 1,530 (x102) | 
| Perform summons in the Soul Atrium (25) | 350 Point (Total 800) | 2,720 (x109) | 
| Perform summons in the Soul Atrium (40) | 450 Point (Total 1,250) | 4,250 (x106) | 
| Perform summons in the Soul Atrium (60) | 600 Point (Total 1,850) | 6,290 (x105) | 
| Perform summons in the Soul Atrium (80) | 800 Point (Total 2,650) | 9,010 (x113) | 
| Perform summons in the Soul Atrium (100) | 1,000 Point (Total 3,650) | 12,410 (x124) | 



![[Hero Wars] Masquerade Skins 2024](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Masquerade-Skins-2024-640x360.jpg)
![[Hero Wars Guide]Series of events](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-Series-of-events-640x360.jpeg)
![[Hero Wars]Nebula Event](https://h-w.fun/en/wp-content/uploads/sites/2/2022/02/Hero-WarsNebula-Event-640x360.jpeg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)