[Hero Wars Guide]Waiting for the Holiday Tasks and Rewards 2025
![[Hero Wars] Winterfest 2025](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Winterfest-2025_4.jpg)
Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Log in | 4 | 2,000 Winterfest Bauble 4 Explorer’s Move | 9,200 |
| VIP Level | 15 | 27,500 Winterfest Bauble | 5,500 |
| Get VIP points | 8,000 | 165,000 Winterfest Bauble 110 Gingerbread Cookie | 66,385 |
| Spend Emerald | 150,000 | 147,000 Winterfest Bauble 25 Gingerbread Cookie 107,500 Elemental Tournament Coin | 72,821 |
| Spend Energy | 12,000 | 34,000 Winterfest Bauble 5 Gingerbread Cookie 30,000 Titan Potion | 14,318 |
| Start or join Adventure | 6 | 16,000 Winterfest Bauble 5 Gingerbread Cookie 500 Chaos Particle | 8,218 |
| Open chests in Tower | 90 | 10,000 Winterfest Bauble 5 Gingerbread Cookie 1,000 Energy | 5,018 |
| Collect Titanium | 800 | 7,200 Winterfest Bauble 35 Summoning Sphere 5 Gingerbread Cookie | 5,233 |
| Total: | 408,700 Winterfest Bauble 35 Summoning Sphere 4 Explorer’s Move 155 Gingerbread Cookie 107,500 Elemental Tournament Coin 30,000 Titan Potion 500 Chaos Particle 1,000 Energy | 186,691 |
Log in

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Log in (1) | 500 Winterfest Bauble (Total 500) 1 Explorer’s Move (Total 1) | 2,300 (x2,300) |
| Log in (2) | 500 Winterfest Bauble (Total 1,000) 1 Explorer’s Move (Total 2) | 4,600 (x2,300) |
| Log in (3) | 500 Winterfest Bauble (Total 1,500) 1 Explorer’s Move (Total 3) | 6,900 (x2,300) |
| Log in (4) | 500 Winterfest Bauble (Total 2,000) 1 Explorer’s Move (Total 4) | 9,200 (x2,300) |
VIP Level

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| VIP Level (1) | 500 Winterfest Bauble (Total 500) | 100 (x100) |
| VIP Level (3) | 1,000 Winterfest Bauble (Total 1,500) | 300 (x100) |
| VIP Level (5) | 1,500 Winterfest Bauble (Total 3,000) | 600 (x120) |
| VIP Level (7) | 2,000 Winterfest Bauble (Total 5,000) | 1,000 (x143) |
| VIP Level (9) | 2,500 Winterfest Bauble (Total 7,500) | 1,500 (x167) |
| VIP Level (11) | 3,000 Winterfest Bauble (Total 10,500) | 2,100 (x191) |
| VIP Level (12) | 3,500 Winterfest Bauble (Total 14,000) | 2,800 (x233) |
| VIP Level (13) | 4,000 Winterfest Bauble (Total 18,000) | 3,600 (x277) |
| VIP Level (14) | 4,500 Winterfest Bauble (Total 22,500) | 4,500 (x321) |
| VIP Level (15) | 5,000 Winterfest Bauble (Total 27,500) | 5,500 (x367) |
Get VIP points

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get VIP points (500) | 3,000 Winterfest Bauble (Total 3,000) 2 Gingerbread Cookie (Total 2) | 1,207 (241.4%) |
| Get VIP points (1,000) | 6,000 Winterfest Bauble (Total 9,000) 4 Gingerbread Cookie (Total 6) | 3,621 (362.1%) |
| Get VIP points (1,500) | 9,000 Winterfest Bauble (Total 18,000) 6 Gingerbread Cookie (Total 12) | 7,242 (482.8%) |
| Get VIP points (2,000) | 12,000 Winterfest Bauble (Total 30,000) 8 Gingerbread Cookie (Total 20) | 12,070 (603.5%) |
| Get VIP points (3,000) | 15,000 Winterfest Bauble (Total 45,000) 10 Gingerbread Cookie (Total 30) | 18,105 (603.5%) |
| Get VIP points (4,000) | 18,000 Winterfest Bauble (Total 63,000) 12 Gingerbread Cookie (Total 42) | 25,347 (633.68%) |
| Get VIP points (5,000) | 21,000 Winterfest Bauble (Total 84,000) 14 Gingerbread Cookie (Total 56) | 33,796 (675.92%) |
| Get VIP points (6,000) | 24,000 Winterfest Bauble (Total 108,000) 16 Gingerbread Cookie (Total 72) | 43,452 (724.2%) |
| Get VIP points (7,000) | 27,000 Winterfest Bauble (Total 135,000) 18 Gingerbread Cookie (Total 90) | 54,315 (775.93%) |
| Get VIP points (8,000) | 30,000 Winterfest Bauble (Total 165,000) 20 Gingerbread Cookie (Total 110) | 66,385 (829.81%) |
Spend Emerald

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (500) | 1,000 Winterfest Bauble (Total 1,000) 1,500 Elemental Tournament Coin (Total 1,500) | 700 (140%) |
| Spend Emerald (1,000) | 2,000 Winterfest Bauble (Total 3,000) 3,000 Elemental Tournament Coin (Total 4,500) | 2,100 (210%) |
| Spend Emerald (2,500) | 3,000 Winterfest Bauble (Total 6,000) 4,500 Elemental Tournament Coin (Total 9,000) | 4,200 (168%) |
| Spend Emerald (5,000) | 4,000 Winterfest Bauble (Total 10,000) 6,000 Elemental Tournament Coin (Total 15,000) | 7,000 (140%) |
| Spend Emerald (10,000) | 6,000 Winterfest Bauble (Total 16,000) 7,500 Elemental Tournament Coin (Total 22,500) | 10,700 (107%) |
| Spend Emerald (15,000) | 8,000 Winterfest Bauble (Total 24,000) 9,000 Elemental Tournament Coin (Total 31,500) | 15,300 (102%) |
| Spend Emerald (25,000) | 10,000 Winterfest Bauble (Total 34,000) 11,000 Elemental Tournament Coin (Total 42,500) | 20,967 (83.87%) |
| Spend Emerald (40,000) | 12,000 Winterfest Bauble (Total 46,000) 13,000 Elemental Tournament Coin (Total 55,500) | 27,700 (69.25%) |
| Spend Emerald (60,000) | 16,000 Winterfest Bauble (Total 62,000) 15,000 Elemental Tournament Coin (Total 70,500) | 35,900 (59.83%) |
| Spend Emerald (90,000) | 20,000 Winterfest Bauble (Total 82,000) 17,000 Elemental Tournament Coin (Total 87,500) | 45,567 (50.63%) |
| Spend Emerald (120,000) | 25,000 Winterfest Bauble (Total 107,000) 20,000 Elemental Tournament Coin (Total 107,500) | 57,233 (47.69%) |
| Spend Emerald (150,000) | 40,000 Winterfest Bauble (Total 147,000) 25 Gingerbread Cookie (Total 107,525) | 72,821 (48.55%) |
Spend Energy

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Energy (100) | 300 Winterfest Bauble (Total 300) 400 Titan Potion (Total 400) | 140 (140%) |
| Spend Energy (200) | 600 Winterfest Bauble (Total 900) 800 Titan Potion (Total 1,200) | 420 (210%) |
| Spend Energy (500) | 900 Winterfest Bauble (Total 1,800) 1,200 Titan Potion (Total 2,400) | 840 (168%) |
| Spend Energy (1,000) | 1,200 Winterfest Bauble (Total 3,000) 1,600 Titan Potion (Total 4,000) | 1,400 (140%) |
| Spend Energy (1,500) | 1,500 Winterfest Bauble (Total 4,500) 2,000 Titan Potion (Total 6,000) | 2,100 (140%) |
| Spend Energy (2,000) | 2,000 Winterfest Bauble (Total 6,500) 2,500 Titan Potion (Total 8,500) | 3,000 (150%) |
| Spend Energy (3,000) | 2,500 Winterfest Bauble (Total 9,000) 3,000 Titan Potion (Total 11,500) | 4,100 (136.67%) |
| Spend Energy (4,000) | 3,000 Winterfest Bauble (Total 12,000) 3,500 Titan Potion (Total 15,000) | 5,400 (135%) |
| Spend Energy (6,000) | 3,500 Winterfest Bauble (Total 15,500) 4,000 Titan Potion (Total 19,000) | 6,900 (115%) |
| Spend Energy (8,000) | 4,000 Winterfest Bauble (Total 19,500) 5,000 Titan Potion (Total 24,000) | 8,700 (108.75%) |
| Spend Energy (10,000) | 4,500 Winterfest Bauble (Total 24,000) 6,000 Titan Potion (Total 30,000) | 10,800 (108%) |
| Spend Energy (12,000) | 10,000 Winterfest Bauble (Total 34,000) 5 Gingerbread Cookie (Total 30,005) | 14,318 (119.31%) |
Start or join Adventure

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Start or join Adventure (1) | 1,000 Winterfest Bauble (Total 1,000) 50 Chaos Particle (Total 50) | 550 (x550) |
| Start or join Adventure (2) | 2,000 Winterfest Bauble (Total 3,000) 75 Chaos Particle (Total 125) | 1,475 (x738) |
| Start or join Adventure (3) | 2,000 Winterfest Bauble (Total 5,000) 100 Chaos Particle (Total 225) | 2,575 (x858) |
| Start or join Adventure (4) | 3,000 Winterfest Bauble (Total 8,000) 125 Chaos Particle (Total 350) | 4,050 (x1,013) |
| Start or join Adventure (5) | 3,000 Winterfest Bauble (Total 11,000) 150 Chaos Particle (Total 500) | 5,700 (x1,140) |
| Start or join Adventure (6) | 5,000 Winterfest Bauble (Total 16,000) 5 Gingerbread Cookie (Total 505) | 8,218 (x1,370) |
Open chests in Tower

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Open chests in Tower (15) | 500 Winterfest Bauble (Total 500) 100 Energy (Total 100) | 250 (x17) |
| Open chests in Tower (30) | 1,000 Winterfest Bauble (Total 1,500) 200 Energy (Total 300) | 750 (x25) |
| Open chests in Tower (50) | 1,500 Winterfest Bauble (Total 3,000) 300 Energy (Total 600) | 1,500 (x30) |
| Open chests in Tower (70) | 2,000 Winterfest Bauble (Total 5,000) 400 Energy (Total 1,000) | 2,500 (x36) |
| Open chests in Tower (90) | 5,000 Winterfest Bauble (Total 10,000) 5 Gingerbread Cookie (Total 1,005) | 5,018 (x56) |
Collect Titanium

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Collect Titanium (100) | 5 Summoning Sphere (Total 5) 200 Winterfest Bauble (Total 200) | 365 (365%) |
| Collect Titanium (200) | 5 Summoning Sphere (Total 10) 400 Winterfest Bauble (Total 600) | 770 (385%) |
| Collect Titanium (300) | 5 Summoning Sphere (Total 15) 600 Winterfest Bauble (Total 1,200) | 1,215 (405%) |
| Collect Titanium (400) | 5 Summoning Sphere (Total 20) 800 Winterfest Bauble (Total 2,000) | 1,700 (425%) |
| Collect Titanium (500) | 5 Summoning Sphere (Total 25) 1,000 Winterfest Bauble (Total 3,000) | 2,225 (445%) |
| Collect Titanium (600) | 5 Summoning Sphere (Total 30) 1,200 Winterfest Bauble (Total 4,200) | 2,790 (465%) |
| Collect Titanium (700) | 5 Summoning Sphere (Total 35) 1,400 Winterfest Bauble (Total 5,600) | 3,395 (485%) |
| Collect Titanium (800) | 1,600 Winterfest Bauble (Total 1,600) 5 Gingerbread Cookie (Total 5) | 5,233 (654.06%) |
![[Hero Wars] Ode to Beauty Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Ode-to-Beauty-Quests-640x360.jpg)
![[Hero Wars Guide]Ascension to Asgard Quest 1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/08/Hero-Wars-Guide-Ascension-to-Asgard-Quest_1-640x360.jpg)
![[Hero Wars Guide]The Sun of This World Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/05/Hero-Wars-Guide-The-Sun-of-This-World-Quests_1-640x360.jpg)
![[Hero Wars Guide] Christmas Miracle 2025 Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Christmas-Miracle-2025-Quests_1-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[Hero Wars Guide] Famous Teams for Osh Battle](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Famous-Teams-for-Osh-Battle-320x180.png)
![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)