Apiary are coming to the Summer Festival 2025!
- Hives (Apiary) are located on the Mysterious Island.
- Unlocking a Hive also enables exploration of the Mysterious Island starting from that location.
- There are five types of Apiary (Hives), including Emerald, each with its own cost-efficiency.

View
No 1. Emerald
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_1.png)
No 2. Golden Thread
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_3.png)
No 3. Titan Skin Stone
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_2.png)
No 4. Large Skin Stone Chest
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_4.png)
No 5. Titan Artifact Sphere
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_5.png)
Unlocking and Upgrading Apiaries
- Apiaries can be unlocked directly without opening adjacent routes on the Mysterious Island.
- Unlocking does not consume Explorer’s Moves but requires the new Summer Festival Coins introduced in 2025.
- When unlocking a Level 1 Bee Farm, there is no resource preview or confirmation pop-up—coins are spent immediately upon clicking, just like standard Mystery Island tiles. If you’re targeting specific resources, be sure to consult layout images beforehand.
- When upgrading an already unlocked Bee Farm, a settings pop-up will appear before the upgrade. Make sure to review the details in-game before confirming.
- If the timer has expired and resources have accumulated, you must collect them before upgrading the Apiary.
Apiary Resource Generation Cycle
- During the event, Hives generate resources every four hours.
- It’s best to unlock them early—resources accumulate automatically, so you don’t need to log in frequently.
- Resource cycles started before the event ends can still be collected afterward.
Apiary Levels
- Hives can be upgraded from Level 1 to Level 5.
- Upgrading to Levels 4 and 5 requires Honey Energy.
- The timer resets as soon as you level up. Therefore, upgrading right before claiming your rewards may cause you to lose your progress.
![[Hero Wars Guide] Hives Apiary](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Hives-Apiary_List.png)
List
The rate reflects the reward-to-coin ratio over one week, assuming a Summer Festival Coin value of 5,000 emeralds.
No. | Level | Rewards | : Worth Emeralds | Rate |
---|---|---|---|---|
1 | 1 | 200 Emerald / 4 hours | 200 | 168 % |
1 | 2 | 600 Emerald / 4 hours | 600 | 168 % |
1 | 3 | 1,185 Emerald / 4 hours | 1,185 | 166 % |
1 | 4 | 2,100 Emerald / 4 hours | 2,100 | 174 % |
1 | 5 | 3,350 Emerald / 4 hours | 3,350 | 184 % |
2 | 1 | 15 Golden Thread / 4 hours | 240 | 202 % |
2 | 2 | 40 Golden Thread / 4 hours | 640 | 179 % |
2 | 3 | 70 Golden Thread / 4 hours | 1,120 | 157 % |
2 | 4 | 115 Golden Thread / 4 hours | 1,840 | 153 % |
2 | 5 | 200 Golden Thread / 4 hours | 3,200 | 175 % |
3 | 1 | 700 Titan Skin Stone / 2 hours | 187 | 314 % |
3 | 2 | 1,800 Titan Skin Stone / 2 hours | 480 | 269 % |
3 | 3 | 3,400 Titan Skin Stone / 2 hours | 907 | 254 % |
3 | 4 | 6,000 Titan Skin Stone / 2 hours | 1,600 | 266 % |
3 | 5 | 9,000 Titan Skin Stone / 2 hours | 2,400 | 263 % |
4 | 1 | 3 Large Skin Stone Chest / 6 hours | 576 | 323 % |
4 | 2 | 6 Large Skin Stone Chest / 6 hours | 1,152 | 215 % |
4 | 3 | 12 Large Skin Stone Chest / 6 hours | 2,304 | 215 % |
4 | 4 | 20 Large Skin Stone Chest / 6 hours | 3,840 | 213 % |
4 | 5 | 30 Large Skin Stone Chest / 6 hours | 5,760 | 210 % |
5 | 1 | 4 Titan Artifact Sphere / 3 hours | 180 | 202 % |
5 | 2 | 9 Titan Artifact Sphere / 3 hours | 405 | 151 % |
5 | 3 | 18 Titan Artifact Sphere / 3 hours | 810 | 151 % |
5 | 4 | 30 Titan Artifact Sphere / 3 hours | 1,350 | 150 % |
5 | 5 | 48 Titan Artifact Sphere / 3 hours | 2,160 | 158 % |
Emerald

Rewards are generated every 4 hours.
Level | 1 Day Total (Rate) | 2 Days Total (Rate) | 3 Days Total (Rate) | 4 Days Total (Rate) | 5 Days Total (Rate) | 6 Days Total (Rate) | 7 Days Total (Rate) |
---|---|---|---|---|---|---|---|
1 | 1,200 (24%) | 2,400 (48%) | 3,600 (72%) | 4,800 (96%) | 6,000 (120%) | 7,200 (144%) | 8,400 (168%) |
2 | 3,600 (24%) | 7,200 (48%) | 10,800 (72%) | 14,400 (96%) | 18,000 (120%) | 21,600 (144%) | 25,200 (168%) |
3 | 7,110 (23.7%) | 14,220 (47.4%) | 21,330 (71.1%) | 28,440 (94.8%) | 35,550 (118.5%) | 42,660 (142.2%) | 49,770 (165.9%) |
4 | 12,600 (24.9%) | 25,200 (49.9%) | 37,800 (74.8%) | 50,400 (99.7%) | 63,000 (124.6%) | 75,600 (149.6%) | 88,200 (174.5%) |
5 | 20,100 (26.2%) | 40,200 (52.4%) | 60,300 (78.7%) | 80,400 (104.9%) | 100,500 (131.1%) | 120,600 (157.3%) | 140,700 (183.6%) |
Golden Thread

Rewards are generated every 4 hours.
Level | 1 Day Total (Rate) | 2 Days Total (Rate) | 3 Days Total (Rate) | 4 Days Total (Rate) | 5 Days Total (Rate) | 6 Days Total (Rate) | 7 Days Total (Rate) |
---|---|---|---|---|---|---|---|
1 | 90 (28.8%) | 180 (57.6%) | 270 (86.4%) | 360 (115.2%) | 450 (144%) | 540 (172.8%) | 630 (201.6%) |
2 | 240 (25.6%) | 480 (51.2%) | 720 (76.8%) | 960 (102.4%) | 1,200 (128%) | 1,440 (153.6%) | 1,680 (179.2%) |
3 | 420 (22.4%) | 840 (44.8%) | 1,260 (67.2%) | 1,680 (89.6%) | 2,100 (112%) | 2,520 (134.4%) | 2,940 (156.8%) |
4 | 690 (21.8%) | 1,380 (43.7%) | 2,070 (65.5%) | 2,760 (87.4%) | 3,450 (109.2%) | 4,140 (131%) | 4,830 (152.9%) |
5 | 1,200 (25%) | 2,400 (50.1%) | 3,600 (75.1%) | 4,800 (100.2%) | 6,000 (125.2%) | 7,200 (150.3%) | 8,400 (175.3%) |
Titan Skin Stone

Rewards are generated every 2 hours.
Level | 1 Day Total (Rate) | 2 Days Total (Rate) | 3 Days Total (Rate) | 4 Days Total (Rate) | 5 Days Total (Rate) | 6 Days Total (Rate) | 7 Days Total (Rate) |
---|---|---|---|---|---|---|---|
1 | 8,400 (44.8%) | 16,800 (89.6%) | 25,200 (134.4%) | 33,600 (179.2%) | 42,000 (224%) | 50,400 (268.8%) | 58,800 (313.6%) |
2 | 21,600 (38.4%) | 43,200 (76.8%) | 64,800 (115.2%) | 86,400 (153.6%) | 108,000 (192%) | 129,600 (230.4%) | 151,200 (268.8%) |
3 | 40,800 (36.3%) | 81,600 (72.5%) | 122,400 (108.8%) | 163,200 (145.1%) | 204,000 (181.3%) | 244,800 (217.6%) | 285,600 (253.9%) |
4 | 72,000 (38%) | 144,000 (76%) | 216,000 (113.9%) | 288,000 (151.9%) | 360,000 (189.9%) | 432,000 (227.9%) | 504,000 (265.9%) |
5 | 108,000 (37.6%) | 216,000 (75.1%) | 324,000 (112.7%) | 432,000 (150.3%) | 540,000 (187.9%) | 648,000 (225.4%) | 756,000 (263%) |
Large Skin Stone Chest

Rewards are generated every 6 hours.
Level | 1 Day Total (Rate) | 2 Days Total (Rate) | 3 Days Total (Rate) | 4 Days Total (Rate) | 5 Days Total (Rate) | 6 Days Total (Rate) | 7 Days Total (Rate) |
---|---|---|---|---|---|---|---|
1 | 12 (46.1%) | 24 (92.2%) | 36 (138.2%) | 48 (184.3%) | 60 (230.4%) | 72 (276.5%) | 84 (322.6%) |
2 | 24 (30.7%) | 48 (61.4%) | 72 (92.2%) | 96 (122.9%) | 120 (153.6%) | 144 (184.3%) | 168 (215%) |
3 | 48 (30.7%) | 96 (61.4%) | 144 (92.2%) | 192 (122.9%) | 240 (153.6%) | 288 (184.3%) | 336 (215%) |
4 | 80 (30.4%) | 160 (60.8%) | 240 (91.2%) | 320 (121.5%) | 400 (151.9%) | 480 (182.3%) | 560 (212.7%) |
5 | 120 (30.1%) | 240 (60.1%) | 360 (90.2%) | 480 (120.2%) | 600 (150.3%) | 720 (180.3%) | 840 (210.4%) |
Titan Artifact Sphere

Rewards are generated every 3 hours.
Level | 1 Day Total (Rate) | 2 Days Total (Rate) | 3 Days Total (Rate) | 4 Days Total (Rate) | 5 Days Total (Rate) | 6 Days Total (Rate) | 7 Days Total (Rate) |
---|---|---|---|---|---|---|---|
1 | 32 (28.8%) | 64 (57.6%) | 96 (86.4%) | 128 (115.2%) | 160 (144%) | 192 (172.8%) | 224 (201.6%) |
2 | 72 (21.6%) | 144 (43.2%) | 216 (64.8%) | 288 (86.4%) | 360 (108%) | 432 (129.6%) | 504 (151.2%) |
3 | 144 (21.6%) | 288 (43.2%) | 432 (64.8%) | 576 (86.4%) | 720 (108%) | 864 (129.6%) | 1,008 (151.2%) |
4 | 240 (21.4%) | 480 (42.7%) | 720 (64.1%) | 960 (85.5%) | 1,200 (106.8%) | 1,440 (128.2%) | 1,680 (149.6%) |
5 | 384 (22.5%) | 768 (45.1%) | 1,152 (67.6%) | 1,536 (90.2%) | 1,920 (112.7%) | 2,304 (135.3%) | 2,688 (157.8%) |
Thanks for this!
the ratios seem wrong tho, since you dont get any tier’s amount additionally, but instead. so skin stones tier 2 is half as efficient as tier 1, not the same.
Thank you 🙂 correct it.