Contents
Overview of Season Levels and EXP
- In Seasonal Events, EXP is obtained in the event, which is used to raise the Seasonal Level and earn rewards!
- The following is a list of EXP required for each season level.
- This guideline does not include the 1,500 points given by the management and the 3,000 points you will receive if you receive a Gold Ticket as a gift. This is written purely in terms of the experience that can be attained if you start the season event later.
- The EXP required for each level is a flat 1,000 for the Astral Season and Elemental Season.
- Except for Astral Season and Elemental Season, it is variable, but common specification.
By the way, only 650 EXP required appears twice, at Lv28 and Lv29, but that is really how it is set up!
Rewards per Season Level
- The higher the level, the better the rewards. (Please refer to the event description for the main rewards, etc.)
- Overrun rewards are unique to each season.
- For the Astral Season and Elemental Season, normal rewards are given up to level 50, and overrun rewards are given from level 51.
- For all seasons except Astral Season and Elemental Season, normal rewards are given up to level 70, and overrun rewards are given from level 71.
Season Level – EXP
Means of obtaining season-level EXP and the amount of EXP
- Daily Quests: 350
- Three-day Quests: 550
- Weekly Quests: 1,050
- Playing on the day of season implementation: 1,500 (relief measure due to the strict time limit on the first day of implementation)
- Send a Gold Ticket: 3,000
- Bundle purchase: 3,000-25,000
Total EXP available for Quests
- Without Gold Ticket: 50,900
- With Gold Ticket: 61,400
Maximum rewards of EXP available for Quests
- Without Gold Ticket: All rewards + 1 day of overrun rewards
- With Gold Ticket: All rewards + 12 days of overrun rewards
EXP required for season level and approximate
Astral Season and Elemental Season
Level | EXP | EXP(all) | Target | Target (Gold Ticket) |
---|---|---|---|---|
1 | 0 | 0 | Day-1 | Day-1 |
2 | 1,000 | 1,000 | Day-1 | Day-1 |
3 | 1,000 | 2,000 | Day-2 | Day-2 |
4 | 1,000 | 3,000 | Day-3 | Day-3 |
5 | 1,000 | 4,000 | Day-3 | Day-3 |
6 | 1,000 | 5,000 | Day-4 | Day-3 |
7 | 1,000 | 6,000 | Day-5 | Day-4 |
8 | 1,000 | 7,000 | Day-6 | Day-5 |
9 | 1,000 | 8,000 | Day-6 | Day-5 |
10 | 1,000 | 9,000 | Day-7 | Day-6 |
11 | 1,000 | 10,000 | Day-7 | Day-6 |
12 | 1,000 | 11,000 | Day-7 | Day-7 |
13 | 1,000 | 12,000 | Day-8 | Day-7 |
14 | 1,000 | 13,000 | Day-9 | Day-7 |
15 | 1,000 | 14,000 | Day-9 | Day-7 |
16 | 1,000 | 15,000 | Day-10 | Day-8 |
17 | 1,000 | 16,000 | Day-11 | Day-9 |
18 | 1,000 | 17,000 | Day-12 | Day-9 |
19 | 1,000 | 18,000 | Day-12 | Day-9 |
20 | 1,000 | 19,000 | Day-12 | Day-10 |
21 | 1,000 | 20,000 | Day-13 | Day-11 |
22 | 1,000 | 21,000 | Day-14 | Day-12 |
23 | 1,000 | 22,000 | Day-14 | Day-12 |
24 | 1,000 | 23,000 | Day-14 | Day-12 |
25 | 1,000 | 24,000 | Day-15 | Day-13 |
26 | 1,000 | 25,000 | Day-15 | Day-14 |
27 | 1,000 | 26,000 | Day-16 | Day-14 |
28 | 1,000 | 27,000 | Day-17 | Day-14 |
29 | 1,000 | 28,000 | Day-18 | Day-14 |
30 | 1,000 | 29,000 | Day-18 | Day-15 |
31 | 1,000 | 30,000 | Day-19 | Day-15 |
32 | 1,000 | 31,000 | Day-20 | Day-16 |
33 | 1,000 | 32,000 | Day-21 | Day-16 |
34 | 1,000 | 33,000 | Day-21 | Day-17 |
35 | 1,000 | 34,000 | Day-21 | Day-18 |
36 | 1,000 | 35,000 | Day-21 | Day-18 |
37 | 1,000 | 36,000 | Day-21 | Day-18 |
38 | 1,000 | 37,000 | Day-22 | Day-19 |
39 | 1,000 | 38,000 | Day-23 | Day-20 |
40 | 1,000 | 39,000 | Day-24 | Day-21 |
41 | 1,000 | 40,000 | Day-24 | Day-21 |
42 | 1,000 | 41,000 | Day-25 | Day-21 |
43 | 1,000 | 42,000 | Day-26 | Day-21 |
44 | 1,000 | 43,000 | Day-27 | Day-21 |
45 | 1,000 | 44,000 | Day-27 | Day-22 |
46 | 1,000 | 45,000 | Day-28 | Day-23 |
47 | 1,000 | 46,000 | Day-28 | Day-23 |
48 | 1,000 | 47,000 | Day-28 | Day-24 |
49 | 1,000 | 48,000 | Day-29 | Day-24 |
50 | 1,000 | 49,000 | Day-30 | Day-25 |
51 | 1,000 | 50,000 | Day-30 | Day-25 |
52 | 1,000 | 51,000 | Day-26 | |
53 | 1,000 | 52,000 | Day-27 | |
54 | 1,000 | 53,000 | Day-27 | |
55 | 1,000 | 54,000 | Day-27 | |
56 | 1,000 | 55,000 | Day-28 | |
57 | 1,000 | 56,000 | Day-28 | |
58 | 1,000 | 57,000 | Day-28 | |
59 | 1,000 | 58,000 | Day-29 | |
60 | 1,000 | 59,000 | Day-30 | |
61 | 1,000 | 60,000 | Day-30 | |
62 | 1,000 | 61,000 | Day-30 |
Except for Astral Season and Elemental Season
Level | EXP | EXP(all) | Target | Target (Gold Ticket) |
---|---|---|---|---|
1 | 0 | 0 | Day-1 | Day-1 |
2 | 20 | 20 | Day-1 | Day-1 |
3 | 40 | 60 | Day-1 | Day-1 |
4 | 60 | 120 | Day-1 | Day-1 |
5 | 80 | 200 | Day-1 | Day-1 |
6 | 100 | 300 | Day-1 | Day-1 |
7 | 120 | 420 | Day-1 | Day-1 |
8 | 140 | 560 | Day-1 | Day-1 |
9 | 160 | 720 | Day-1 | Day-1 |
10 | 180 | 900 | Day-1 | Day-1 |
11 | 200 | 1,100 | Day-1 | Day-1 |
12 | 225 | 1,325 | Day-2 | Day-1 |
13 | 250 | 1,575 | Day-2 | Day-2 |
14 | 275 | 1,850 | Day-2 | Day-2 |
15 | 300 | 2,150 | Day-3 | Day-2 |
16 | 325 | 2,475 | Day-3 | Day-2 |
17 | 350 | 2,825 | Day-3 | Day-3 |
18 | 375 | 3,200 | Day-3 | Day-3 |
19 | 400 | 3,600 | Day-3 | Day-3 |
20 | 425 | 4,025 | Day-3 | Day-3 |
21 | 450 | 4,475 | Day-4 | Day-3 |
22 | 475 | 4,950 | Day-4 | Day-3 |
23 | 500 | 5,450 | Day-5 | Day-4 |
24 | 525 | 5,975 | Day-5 | Day-4 |
25 | 550 | 6,525 | Day-6 | Day-4 |
26 | 575 | 7,100 | Day-6 | Day-5 |
27 | 600 | 7,700 | Day-6 | Day-5 |
28 | 650 | 8,350 | Day-6 | Day-6 |
29 | 650 | 9,000 | Day-7 | Day-6 |
30 | 700 | 9,700 | Day-7 | Day-6 |
31 | 750 | 10,450 | Day-7 | Day-6 |
32 | 800 | 11,250 | Day-7 | Day-7 |
33 | 850 | 12,100 | Day-8 | Day-7 |
34 | 900 | 13,000 | Day-9 | Day-7 |
35 | 950 | 13,950 | Day-9 | Day-7 |
36 | 1,000 | 14,950 | Day-10 | Day-8 |
37 | 1,000 | 15,950 | Day-11 | Day-9 |
38 | 1,000 | 16,950 | Day-11 | Day-9 |
39 | 1,000 | 17,950 | Day-12 | Day-9 |
40 | 1,000 | 18,950 | Day-12 | Day-10 |
41 | 1,000 | 19,950 | Day-13 | Day-11 |
42 | 1,000 | 20,950 | Day-14 | Day-12 |
43 | 1,000 | 21,950 | Day-14 | Day-12 |
44 | 1,000 | 22,950 | Day-14 | Day-12 |
45 | 1,000 | 23,950 | Day-15 | Day-13 |
46 | 1,000 | 24,950 | Day-15 | Day-14 |
47 | 1,000 | 25,950 | Day-16 | Day-14 |
48 | 1,000 | 26,950 | Day-17 | Day-14 |
49 | 1,000 | 27,950 | Day-18 | Day-14 |
50 | 1,000 | 28,950 | Day-18 | Day-15 |
51 | 1,000 | 29,950 | Day-19 | Day-15 |
52 | 1,000 | 30,950 | Day-20 | Day-16 |
53 | 1,000 | 31,950 | Day-21 | Day-16 |
54 | 1,000 | 32,950 | Day-21 | Day-17 |
55 | 1,000 | 33,950 | Day-21 | Day-18 |
56 | 1,000 | 34,950 | Day-21 | Day-18 |
57 | 1,000 | 35,950 | Day-21 | Day-18 |
58 | 1,000 | 36,950 | Day-22 | Day-19 |
59 | 1,000 | 37,950 | Day-23 | Day-20 |
60 | 1,000 | 38,950 | Day-24 | Day-21 |
61 | 1,000 | 39,950 | Day-24 | Day-21 |
62 | 1,000 | 40,950 | Day-25 | Day-21 |
63 | 1,000 | 41,950 | Day-26 | Day-21 |
64 | 1,000 | 42,950 | Day-27 | Day-21 |
65 | 1,000 | 43,950 | Day-27 | Day-22 |
66 | 1,000 | 44,950 | Day-28 | Day-23 |
67 | 1,000 | 45,950 | Day-28 | Day-23 |
68 | 1,000 | 46,950 | Day-28 | Day-24 |
69 | 1,000 | 47,950 | Day-29 | Day-24 |
70 | 1,000 | 48,950 | Day-30 | Day-25 |
71 | 1,000 | 49,950 | Day-30 | Day-25 |
72 | 1,000 | 50,950 | Day-26 | |
73 | 1,000 | 51,950 | Day-27 | |
74 | 1,000 | 52,950 | Day-27 | |
75 | 1,000 | 53,950 | Day-27 | |
76 | 1,000 | 54,950 | Day-28 | |
77 | 1,000 | 55,950 | Day-28 | |
78 | 1,000 | 56,950 | Day-28 | |
79 | 1,000 | 57,950 | Day-29 | |
80 | 1,000 | 58,950 | Day-30 | |
81 | 1,000 | 59,950 | Day-30 | |
82 | 1,000 | 60,950 | Day-30 |
Season Events Guide
The Season
Season Events FAQ
Ascension Season Astral Season Champions Season Elemental Season Eternal Summer Season Event Gold Ticket Nature Season Season