Contents
Quests
Summary
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 3 | 6 Leprecat Doll 1 Avatar | 1,524 |
| Get VIP points | 7,500 | 67 Leprecat Doll 16,675 Emerald | 33,693 |
| Spend Energy | 12,000 | 29 Leprecat Doll 110 Merlin Soul Stone | 16,826 |
| Open Outland Chest | 150 | 26 Leprecat Doll | 6,604 |
| Spend Emerald | 80,000 | 70 Leprecat Doll 1 Frame | 15,494 |
| Perform summons in the Soul Atrium | 80 | 22 Leprecat Doll 65 Julius Soul Stone | 8,188 |
| Summoning spheres | 90 | 14 Leprecat Doll | 3,556 |
| Complete Event Quest | 60 | 95 Leprecat Doll 1 Avatar | 19,050 |
| Total: | 329 Leprecat Doll 2 Avatar 1 Frame 16,675 Emerald 110 Merlin Soul Stone 65 Julius Soul Stone | 104,935 |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 1 Leprecat Doll (Total 1) | 254 (x254) |
| Log in (2) | 2 Leprecat Doll (Total 3) | 762 (x381) |
| Log in (3) | 1 Avatar (Total 1) 3 Leprecat Doll (Total 3) | 1,524 (x508) |
Get VIP points
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Get VIP points (50) | 1 Leprecat Doll (Total 1) 25 Emerald (Total 25) | 279 (x6) |
| Get VIP points (100) | 2 Leprecat Doll (Total 3) 50 Emerald (Total 75) | 837 (x8) |
| Get VIP points (300) | 3 Leprecat Doll (Total 6) 100 Emerald (Total 175) | 1,699 (x6) |
| Get VIP points (600) | 4 Leprecat Doll (Total 10) 250 Emerald (Total 425) | 2,965 (x5) |
| Get VIP points (1,000) | 5 Leprecat Doll (Total 15) 500 Emerald (Total 925) | 4,735 (x5) |
| Get VIP points (1,500) | 6 Leprecat Doll (Total 21) 750 Emerald (Total 1,675) | 7,009 (x5) |
| Get VIP points (2,000) | 7 Leprecat Doll (Total 28) 1,000 Emerald (Total 2,675) | 9,787 (x5) |
| Get VIP points (3,000) | 8 Leprecat Doll (Total 36) 2,000 Emerald (Total 4,675) | 13,819 (x5) |
| Get VIP points (4,500) | 9 Leprecat Doll (Total 45) 3,000 Emerald (Total 7,675) | 19,105 (x4) |
| Get VIP points (6,000) | 10 Leprecat Doll (Total 55) 4,000 Emerald (Total 11,675) | 25,645 (x4) |
| Get VIP points (7,500) | 12 Leprecat Doll (Total 67) 5,000 Emerald (Total 16,675) | 33,693 (x4) |
Spend Energy
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Energy (100) | 1 Leprecat Doll (Total 1) 5 Merlin Soul Stone (Total 5) | 684 (x7) |
| Spend Energy (500) | 1 Leprecat Doll (Total 2) 5 Merlin Soul Stone (Total 10) | 1,368 (x3) |
| Spend Energy (1,000) | 1 Leprecat Doll (Total 3) 5 Merlin Soul Stone (Total 15) | 2,052 (x2) |
| Spend Energy (1,500) | 2 Leprecat Doll (Total 5) 10 Merlin Soul Stone (Total 25) | 3,420 (x2) |
| Spend Energy (2,000) | 2 Leprecat Doll (Total 7) 10 Merlin Soul Stone (Total 35) | 4,788 (x2) |
| Spend Energy (2,500) | 3 Leprecat Doll (Total 10) 10 Merlin Soul Stone (Total 45) | 6,410 (x3) |
| Spend Energy (3,500) | 3 Leprecat Doll (Total 13) 10 Merlin Soul Stone (Total 55) | 8,032 (x2) |
| Spend Energy (5,000) | 3 Leprecat Doll (Total 16) 10 Merlin Soul Stone (Total 65) | 9,654 (x2) |
| Spend Energy (7,000) | 4 Leprecat Doll (Total 20) 15 Merlin Soul Stone (Total 80) | 11,960 (x2) |
| Spend Energy (9,000) | 4 Leprecat Doll (Total 24) 15 Merlin Soul Stone (Total 95) | 14,266 (x2) |
| Spend Energy (12,000) | 5 Leprecat Doll (Total 29) 15 Merlin Soul Stone (Total 110) | 16,826 (x1) |
Open Outland Chest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open Outland Chest (3) | 1 Leprecat Doll (Total 1) | 254 (x85) |
| Open Outland Chest (6) | 1 Leprecat Doll (Total 2) | 508 (x85) |
| Open Outland Chest (10) | 1 Leprecat Doll (Total 3) | 762 (x76) |
| Open Outland Chest (20) | 2 Leprecat Doll (Total 5) | 1,270 (x64) |
| Open Outland Chest (35) | 3 Leprecat Doll (Total 8) | 2,032 (x58) |
| Open Outland Chest (50) | 3 Leprecat Doll (Total 11) | 2,794 (x56) |
| Open Outland Chest (75) | 3 Leprecat Doll (Total 14) | 3,556 (x47) |
| Open Outland Chest (100) | 4 Leprecat Doll (Total 18) | 4,572 (x46) |
| Open Outland Chest (125) | 4 Leprecat Doll (Total 22) | 5,588 (x45) |
| Open Outland Chest (150) | 4 Leprecat Doll (Total 26) | 6,604 (x44) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Emerald (100) | 1 Leprecat Doll (Total 1) | 254 (254%) |
| Spend Emerald (500) | 2 Leprecat Doll (Total 3) | 762 (152.4%) |
| Spend Emerald (2,500) | 3 Leprecat Doll (Total 6) | 1,524 (60.96%) |
| Spend Emerald (6,000) | 4 Leprecat Doll (Total 10) | 2,540 (42.33%) |
| Spend Emerald (12,000) | 5 Leprecat Doll (Total 15) | 3,810 (31.75%) |
| Spend Emerald (18,000) | 6 Leprecat Doll (Total 21) | 5,334 (29.63%) |
| Spend Emerald (25,000) | 7 Leprecat Doll (Total 28) | 7,112 (28.45%) |
| Spend Emerald (35,000) | 1 Frame (Total 1) 9 Leprecat Doll (Total 9) | 9,398 (26.85%) |
| Spend Emerald (50,000) | 10 Leprecat Doll (Total 10) | 9,652 (19.3%) |
| Spend Emerald (65,000) | 11 Leprecat Doll (Total 21) | 12,446 (19.15%) |
| Spend Emerald (80,000) | 12 Leprecat Doll (Total 33) | 15,494 (19.37%) |
Perform summons in the Soul Atrium
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Perform summons in the Soul Atrium (1) | 1 Leprecat Doll (Total 1) 5 Julius Soul Stone (Total 5) | 454 (x454) |
| Perform summons in the Soul Atrium (3) | 1 Leprecat Doll (Total 2) 5 Julius Soul Stone (Total 10) | 908 (x303) |
| Perform summons in the Soul Atrium (6) | 2 Leprecat Doll (Total 4) 5 Julius Soul Stone (Total 15) | 1,616 (x269) |
| Perform summons in the Soul Atrium (10) | 3 Leprecat Doll (Total 7) 10 Julius Soul Stone (Total 25) | 2,778 (x278) |
| Perform summons in the Soul Atrium (20) | 3 Leprecat Doll (Total 10) 10 Julius Soul Stone (Total 35) | 3,940 (x197) |
| Perform summons in the Soul Atrium (40) | 4 Leprecat Doll (Total 14) 10 Julius Soul Stone (Total 45) | 5,356 (x134) |
| Perform summons in the Soul Atrium (60) | 4 Leprecat Doll (Total 18) 10 Julius Soul Stone (Total 55) | 6,772 (x113) |
| Perform summons in the Soul Atrium (80) | 4 Leprecat Doll (Total 22) 10 Julius Soul Stone (Total 65) | 8,188 (x102) |
Summoning spheres
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Summoning spheres (3) | 1 Leprecat Doll (Total 1) | 254 (x85) |
| Summoning spheres (6) | 1 Leprecat Doll (Total 2) | 508 (x85) |
| Summoning spheres (10) | 1 Leprecat Doll (Total 3) | 762 (x76) |
| Summoning spheres (15) | 1 Leprecat Doll (Total 4) | 1,016 (x68) |
| Summoning spheres (30) | 2 Leprecat Doll (Total 6) | 1,524 (x51) |
| Summoning spheres (50) | 2 Leprecat Doll (Total 8) | 2,032 (x41) |
| Summoning spheres (70) | 3 Leprecat Doll (Total 11) | 2,794 (x40) |
| Summoning spheres (90) | 3 Leprecat Doll (Total 14) | 3,556 (x40) |
Complete Event Quest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Complete Event Quest (15) | 3 Leprecat Doll (Total 3) | 762 (x51) |
| Complete Event Quest (25) | 6 Leprecat Doll (Total 9) | 2,286 (x91) |
| Complete Event Quest (32) | 9 Leprecat Doll (Total 18) | 4,572 (x143) |
| Complete Event Quest (40) | 12 Leprecat Doll (Total 30) | 7,620 (x191) |
| Complete Event Quest (47) | 15 Leprecat Doll (Total 45) | 11,430 (x243) |
| Complete Event Quest (55) | 1 Avatar (Total 1) 20 Leprecat Doll (Total 20) | 16,510 (x300) |
| Complete Event Quest (60) | 30 Leprecat Doll (Total 30) | 19,050 (x318) |
![[Hero Wars]St. Patrick's Day](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsSt-Patricks-Day2.jpg)
![[Hero Wars] Spring Leprecats_2](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Spring-Leprecats_2-320x180.jpg)
![[Hero Wars] The Spring Leprecats](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-The-Spring-Leprecats-320x180.jpg)
![[Hero Wars]Leprecat Doll](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsLeprecat-Doll-320x180.jpg)
![[Hero Wars]Archdemon Returns](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsArchdemon-Returns-Hint-640x360.jpg)
![[Hero Wars]Strongford Quiz](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsStrongford-Quiz-640x360.jpg)
![[Hero Wars Guide] Light and Dark Artifacts Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Light-and-Dark-Artifacts-Quests_1-640x360.jpg)
![[Hero Wars Guide]Weekly Report 2024.Week10](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Weekly-Report-2024.Week10-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)