Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Log in | 7 | 1,400 Winterfest Bauble | 280 |
| Get Hero Soul Stone (Daily) | 50 | 20,500 Essence of the Elements | 2,050 |
| Buy Emerald (Daily) | 25,000 | 4,500 Winterfest Bauble 12,300 Emerald | 13,200 |
| Spend Emerald | 250,000 | 73 Hero Resource Chest 73 Titan Resource Chest | 68,693 |
| Spend Energy (Daily) | 3,000 | 425 Skin Stone Chest | 5,440 |
| Open chests in Tower (Daily) | 45 | 1,300 Energy 10 Bottled Energy | 4,950 |
| Open Outland Chest (Daily) | 36 | 400 Winterfest Bauble 430 Common enchantment rune | 8,680 |
| Open Artifact Chest (Daily) | 60 | 315 Wish Crystal | 3,087 |
| Total: | [Weekly Tasks]: 1,400 Winterfest Bauble 73 Hero Resource Chest 73 Titan Resource Chest [Daily Tasks]: 4,900 Winterfest Bauble 20,500 Essence of the Elements 425 Skin Stone Chest 1,300 Energy 10 Bottled Energy 430 Common enchantment rune 315 Wish Crystal 12,300 Emerald | [Weekly] 68,973 [Daily] 37,407 |
Log in
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_6.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Log in (1) | 200 Winterfest Bauble (Total 200) | 40 (x40) |
| Log in (2) | 200 Winterfest Bauble (Total 400) | 80 (x40) |
| Log in (3) | 200 Winterfest Bauble (Total 600) | 120 (x40) |
| Log in (4) | 200 Winterfest Bauble (Total 800) | 160 (x40) |
| Log in (5) | 200 Winterfest Bauble (Total 1,000) | 200 (x40) |
| Log in (6) | 200 Winterfest Bauble (Total 1,200) | 240 (x40) |
| Log in (7) | 200 Winterfest Bauble (Total 1,400) | 280 (x40) |
Get Hero Soul Stone (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_7.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get Hero Soul Stone (5) | 500 Essence of the Elements (Total 500) | 50 (x10) |
| Get Hero Soul Stone (10) | 1,000 Essence of the Elements (Total 1,500) | 150 (x15) |
| Get Hero Soul Stone (15) | 1,500 Essence of the Elements (Total 3,000) | 300 (x20) |
| Get Hero Soul Stone (20) | 2,000 Essence of the Elements (Total 5,000) | 500 (x25) |
| Get Hero Soul Stone (25) | 2,500 Essence of the Elements (Total 7,500) | 750 (x30) |
| Get Hero Soul Stone (30) | 3,000 Essence of the Elements (Total 10,500) | 1,050 (x35) |
| Get Hero Soul Stone (40) | 5,000 Essence of the Elements (Total 15,500) | 1,550 (x39) |
| Get Hero Soul Stone (50) | 5,000 Essence of the Elements (Total 20,500) | 2,050 (x41) |
Buy Emerald (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_8.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Buy Emerald (500) | 300 Winterfest Bauble (Total 300) 100 Emerald (Total 100) | 160 (32%) |
| Buy Emerald (1,000) | 300 Winterfest Bauble (Total 600) 200 Emerald (Total 300) | 420 (42%) |
| Buy Emerald (2,500) | 450 Winterfest Bauble (Total 1,050) 500 Emerald (Total 800) | 1,010 (40.4%) |
| Buy Emerald (5,000) | 450 Winterfest Bauble (Total 1,500) 1,000 Emerald (Total 1,800) | 2,100 (42%) |
| Buy Emerald (10,000) | 600 Winterfest Bauble (Total 2,100) 2,000 Emerald (Total 3,800) | 4,220 (42.2%) |
| Buy Emerald (17,000) | 900 Winterfest Bauble (Total 3,000) 3,500 Emerald (Total 7,300) | 7,900 (46.47%) |
| Buy Emerald (25,000) | 1,500 Winterfest Bauble (Total 4,500) 5,000 Emerald (Total 12,300) | 13,200 (52.8%) |
Spend Emerald
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_8.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (1,000) | 1 Hero Resource Chest (Total 1) 1 Titan Resource Chest (Total 1) | 941 (94.1%) |
| Spend Emerald (2,500) | 1 Hero Resource Chest (Total 2) 1 Titan Resource Chest (Total 2) | 1,882 (75.28%) |
| Spend Emerald (5,000) | 2 Hero Resource Chest (Total 4) 2 Titan Resource Chest (Total 4) | 3,764 (75.28%) |
| Spend Emerald (10,000) | 2 Hero Resource Chest (Total 6) 2 Titan Resource Chest (Total 6) | 5,646 (56.46%) |
| Spend Emerald (20,000) | 3 Hero Resource Chest (Total 9) 3 Titan Resource Chest (Total 9) | 8,469 (42.35%) |
| Spend Emerald (40,000) | 3 Hero Resource Chest (Total 12) 3 Titan Resource Chest (Total 12) | 11,292 (28.23%) |
| Spend Emerald (60,000) | 5 Hero Resource Chest (Total 17) 5 Titan Resource Chest (Total 17) | 15,997 (26.66%) |
| Spend Emerald (80,000) | 5 Hero Resource Chest (Total 22) 5 Titan Resource Chest (Total 22) | 20,702 (25.88%) |
| Spend Emerald (110,000) | 7 Hero Resource Chest (Total 29) 7 Titan Resource Chest (Total 29) | 27,289 (24.81%) |
| Spend Emerald (140,000) | 7 Hero Resource Chest (Total 36) 7 Titan Resource Chest (Total 36) | 33,876 (24.2%) |
| Spend Emerald (170,000) | 10 Hero Resource Chest (Total 46) 10 Titan Resource Chest (Total 46) | 43,286 (25.46%) |
| Spend Emerald (200,000) | 12 Hero Resource Chest (Total 58) 12 Titan Resource Chest (Total 58) | 54,578 (27.29%) |
| Spend Emerald (250,000) | 15 Hero Resource Chest (Total 73) 15 Titan Resource Chest (Total 73) | 68,693 (27.48%) |
Spend Energy (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_10.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Energy (200) | 10 Skin Stone Chest (Total 10) | 128 (64%) |
| Spend Energy (400) | 20 Skin Stone Chest (Total 30) | 384 (96%) |
| Spend Energy (700) | 30 Skin Stone Chest (Total 60) | 768 (109.71%) |
| Spend Energy (1,000) | 40 Skin Stone Chest (Total 100) | 1,280 (128%) |
| Spend Energy (1,500) | 50 Skin Stone Chest (Total 150) | 1,920 (128%) |
| Spend Energy (2,000) | 75 Skin Stone Chest (Total 225) | 2,880 (144%) |
| Spend Energy (2,500) | 100 Skin Stone Chest (Total 325) | 4,160 (166.4%) |
| Spend Energy (3,000) | 100 Skin Stone Chest (Total 425) | 5,440 (181.33%) |
Open chests in Tower (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_11.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Open chests in Tower (1) | 50 Energy (Total 50) | 75 (x75) |
| Open chests in Tower (4) | 100 Energy (Total 150) | 225 (x56) |
| Open chests in Tower (7) | 150 Energy (Total 300) | 450 (x64) |
| Open chests in Tower (10) | 200 Energy (Total 500) | 750 (x75) |
| Open chests in Tower (15) | 300 Energy (Total 800) | 1,200 (x80) |
| Open chests in Tower (25) | 500 Energy (Total 1,300) | 1,950 (x78) |
| Open chests in Tower (35) | 5 Bottled Energy (Total 5) | 3,450 (x99) |
| Open chests in Tower (45) | 5 Bottled Energy (Total 10) | 4,950 (x110) |
Open Outland Chest (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_12.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Open Outland Chest (3) | 5 Common enchantment rune (Total 5) | 100 (x33) |
| Open Outland Chest (6) | 10 Common enchantment rune (Total 15) | 300 (x50) |
| Open Outland Chest (9) | 15 Common enchantment rune (Total 30) | 600 (x67) |
| Open Outland Chest (12) | 20 Common enchantment rune (Total 50) | 1,000 (x83) |
| Open Outland Chest (15) | 30 Common enchantment rune (Total 80) | 1,600 (x107) |
| Open Outland Chest (18) | 100 Winterfest Bauble (Total 100) 50 Common enchantment rune (Total 50) | 2,620 (x146) |
| Open Outland Chest (21) | 100 Winterfest Bauble (Total 200) 100 Common enchantment rune (Total 150) | 4,640 (x221) |
| Open Outland Chest (36) | 200 Winterfest Bauble (Total 400) 200 Common enchantment rune (Total 350) | 8,680 (x241) |
Open Artifact Chest (Daily)
![[Hero Wars Guide] Winter Pole Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Winter-Pole_13.jpg)
| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Open Artifact Chest (5) | 5 Wish Crystal (Total 5) | 49 (x10) |
| Open Artifact Chest (10) | 10 Wish Crystal (Total 15) | 147 (x15) |
| Open Artifact Chest (15) | 20 Wish Crystal (Total 35) | 343 (x23) |
| Open Artifact Chest (20) | 30 Wish Crystal (Total 65) | 637 (x32) |
| Open Artifact Chest (30) | 40 Wish Crystal (Total 105) | 1,029 (x34) |
| Open Artifact Chest (40) | 50 Wish Crystal (Total 155) | 1,519 (x38) |
| Open Artifact Chest (50) | 60 Wish Crystal (Total 215) | 2,107 (x42) |
| Open Artifact Chest (60) | 100 Wish Crystal (Total 315) | 3,087 (x51) |


![[Hero Wars]Winterfest 2022](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsWinterfest-2022-320x180.jpg)
![[Hero Wars Guide] Tournament of Titan Power](https://h-w.fun/en/wp-content/uploads/sites/2/2025/05/Hero-Wars-Guide-Tournament-of-Titan-Power_3-640x360.png)
![[Hero Wars]Revelation of the Space Guardian Quest_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/02/Hero-WarsRevelation-of-the-Space-Guardian-Quest_1-640x360.jpg)

![[Hero Wars Guide] Heroic Bundle(Cascade)](https://h-w.fun/en/wp-content/uploads/sites/2/2025/12/Hero-Wars-Guide-Heroic-BundleCascade_1-320x180.png)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[Hero Wars Guide] Famous Teams for Osh Battle](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Famous-Teams-for-Osh-Battle-320x180.png)
![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)