[Hero Wars Guide]Winter Tale Tasks and Rewards 2025

Contents
Quests
Summary
| Quests | Order | Rewards Total | : Emerald Value |
|---|---|---|---|
| Log in | 3 | 1,500 Winterfest Bauble 3 Explorer’s Move | 6,900 |
| VIP Level | 15 | 27,500 Winterfest Bauble | 5,500 |
| Get VIP points | 7,000 | 142,000 Winterfest Bauble 92 Gingerbread Cookie | 56,322 |
| Spend Emerald | 150,000 | 291,000 Winterfest Bauble 165 Gingerbread Cookie | 108,278 |
| Spend Energy | 12,000 | 32,000 Winterfest Bauble 5 Gingerbread Cookie 30,000 Titan Potion | 13,918 |
| Fight in the Arena | 15 | 7,250 Winterfest Bauble 145 Wish Crystal | 2,871 |
| Take place in the Generosity Ranking | place or higher | 220 Wish Crystal 18 Explorer’s Move 1 Avatar 600 Golden Thread 45 Gingerbread Cookie 220 Wish Insignia 5 Bottled Energy | 68,670 |
| Take place in the Popularity Ranking | place or higher | 220 Wish Crystal 18 Explorer’s Move 1 Avatar 600 Golden Thread 45 Gingerbread Cookie 220 Wish Insignia 5 Bottled Energy | 68,670 |
| Total: | 501,250 Winterfest Bauble 585 Wish Crystal 39 Explorer’s Move 2 Avatar 1,200 Golden Thread 352 Gingerbread Cookie 30,000 Titan Potion 440 Wish Insignia 10 Bottled Energy | 331,127 |
Log in

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Log in (1) | 500 Winterfest Bauble (Total 500) 1 Explorer’s Move (Total 1) | 2,300 (x2,300) |
| Log in (2) | 500 Winterfest Bauble (Total 1,000) 1 Explorer’s Move (Total 2) | 4,600 (x2,300) |
| Log in (3) | 500 Winterfest Bauble (Total 1,500) 1 Explorer’s Move (Total 3) | 6,900 (x2,300) |
VIP Level

| Tasks | : Emerald Value | |
|---|---|---|
| VIP Level (1) | 500 Winterfest Bauble (Total 500) | 100 (x100) |
| VIP Level (3) | 1,000 Winterfest Bauble (Total 1,500) | 300 (x100) |
| VIP Level (5) | 1,500 Winterfest Bauble (Total 3,000) | 600 (x120) |
| VIP Level (7) | 2,000 Winterfest Bauble (Total 5,000) | 1,000 (x143) |
| VIP Level (9) | 2,500 Winterfest Bauble (Total 7,500) | 1,500 (x167) |
| VIP Level (11) | 3,000 Winterfest Bauble (Total 10,500) | 2,100 (x191) |
| VIP Level (12) | 3,500 Winterfest Bauble (Total 14,000) | 2,800 (x233) |
| VIP Level (13) | 4,000 Winterfest Bauble (Total 18,000) | 3,600 (x277) |
| VIP Level (14) | 4,500 Winterfest Bauble (Total 22,500) | 4,500 (x321) |
| VIP Level (15) | 5,000 Winterfest Bauble (Total 27,500) | 5,500 (x367) |
Get VIP points

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Get VIP points (500) | 3,000 Winterfest Bauble (Total 3,000) 2 Gingerbread Cookie (Total 2) | 1,207 (241.4%) |
| Get VIP points (1,000) | 6,000 Winterfest Bauble (Total 9,000) 4 Gingerbread Cookie (Total 6) | 3,621 (362.1%) |
| Get VIP points (1,500) | 9,000 Winterfest Bauble (Total 18,000) 6 Gingerbread Cookie (Total 12) | 7,242 (482.8%) |
| Get VIP points (2,000) | 12,000 Winterfest Bauble (Total 30,000) 8 Gingerbread Cookie (Total 20) | 12,070 (603.5%) |
| Get VIP points (3,000) | 16,000 Winterfest Bauble (Total 46,000) 10 Gingerbread Cookie (Total 30) | 18,305 (610.17%) |
| Get VIP points (4,000) | 19,000 Winterfest Bauble (Total 65,000) 12 Gingerbread Cookie (Total 42) | 25,747 (643.68%) |
| Get VIP points (5,000) | 22,000 Winterfest Bauble (Total 87,000) 14 Gingerbread Cookie (Total 56) | 34,396 (687.92%) |
| Get VIP points (6,000) | 25,000 Winterfest Bauble (Total 112,000) 16 Gingerbread Cookie (Total 72) | 44,252 (737.53%) |
| Get VIP points (7,000) | 30,000 Winterfest Bauble (Total 142,000) 20 Gingerbread Cookie (Total 92) | 56,322 (804.6%) |
Spend Emerald

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Emerald (500) | 3,000 Winterfest Bauble (Total 3,000) 2 Gingerbread Cookie (Total 2) | 1,207 (241.4%) |
| Spend Emerald (1,000) | 6,000 Winterfest Bauble (Total 9,000) 4 Gingerbread Cookie (Total 6) | 3,621 (362.1%) |
| Spend Emerald (2,500) | 9,000 Winterfest Bauble (Total 18,000) 6 Gingerbread Cookie (Total 12) | 7,242 (289.68%) |
| Spend Emerald (5,000) | 12,000 Winterfest Bauble (Total 30,000) 8 Gingerbread Cookie (Total 20) | 12,070 (241.4%) |
| Spend Emerald (10,000) | 16,000 Winterfest Bauble (Total 46,000) 10 Gingerbread Cookie (Total 30) | 18,305 (183.05%) |
| Spend Emerald (15,000) | 20,000 Winterfest Bauble (Total 66,000) 12 Gingerbread Cookie (Total 42) | 25,947 (172.98%) |
| Spend Emerald (25,000) | 25,000 Winterfest Bauble (Total 91,000) 14 Gingerbread Cookie (Total 56) | 35,196 (140.78%) |
| Spend Emerald (40,000) | 30,000 Winterfest Bauble (Total 121,000) 16 Gingerbread Cookie (Total 72) | 46,052 (115.13%) |
| Spend Emerald (60,000) | 35,000 Winterfest Bauble (Total 156,000) 18 Gingerbread Cookie (Total 90) | 58,515 (97.53%) |
| Spend Emerald (90,000) | 40,000 Winterfest Bauble (Total 196,000) 20 Gingerbread Cookie (Total 110) | 72,585 (80.65%) |
| Spend Emerald (120,000) | 45,000 Winterfest Bauble (Total 241,000) 25 Gingerbread Cookie (Total 135) | 89,173 (74.31%) |
| Spend Emerald (150,000) | 50,000 Winterfest Bauble (Total 291,000) 30 Gingerbread Cookie (Total 165) | 108,278 (72.19%) |
Spend Energy

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Spend Energy (100) | 300 Winterfest Bauble (Total 300) 400 Titan Potion (Total 400) | 140 (140%) |
| Spend Energy (200) | 600 Winterfest Bauble (Total 900) 800 Titan Potion (Total 1,200) | 420 (210%) |
| Spend Energy (500) | 900 Winterfest Bauble (Total 1,800) 1,200 Titan Potion (Total 2,400) | 840 (168%) |
| Spend Energy (1,000) | 1,200 Winterfest Bauble (Total 3,000) 1,600 Titan Potion (Total 4,000) | 1,400 (140%) |
| Spend Energy (1,500) | 1,500 Winterfest Bauble (Total 4,500) 2,000 Titan Potion (Total 6,000) | 2,100 (140%) |
| Spend Energy (2,000) | 2,000 Winterfest Bauble (Total 6,500) 2,500 Titan Potion (Total 8,500) | 3,000 (150%) |
| Spend Energy (3,000) | 2,500 Winterfest Bauble (Total 9,000) 3,000 Titan Potion (Total 11,500) | 4,100 (136.67%) |
| Spend Energy (4,000) | 3,000 Winterfest Bauble (Total 12,000) 3,500 Titan Potion (Total 15,000) | 5,400 (135%) |
| Spend Energy (6,000) | 3,500 Winterfest Bauble (Total 15,500) 4,000 Titan Potion (Total 19,000) | 6,900 (115%) |
| Spend Energy (8,000) | 4,000 Winterfest Bauble (Total 19,500) 5,000 Titan Potion (Total 24,000) | 8,700 (108.75%) |
| Spend Energy (10,000) | 4,500 Winterfest Bauble (Total 24,000) 6,000 Titan Potion (Total 30,000) | 10,800 (108%) |
| Spend Energy (12,000) | 8,000 Winterfest Bauble (Total 32,000) 5 Gingerbread Cookie (Total 30,005) | 13,918 (115.98%) |
Fight in the Arena

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Fight in the Arena (1) | 250 Winterfest Bauble (Total 250) 5 Wish Crystal (Total 5) | 99 (x99) |
| Fight in the Arena (2) | 500 Winterfest Bauble (Total 750) 10 Wish Crystal (Total 15) | 297 (x149) |
| Fight in the Arena (4) | 750 Winterfest Bauble (Total 1,500) 15 Wish Crystal (Total 30) | 594 (x149) |
| Fight in the Arena (6) | 1,000 Winterfest Bauble (Total 2,500) 20 Wish Crystal (Total 50) | 990 (x165) |
| Fight in the Arena (9) | 1,250 Winterfest Bauble (Total 3,750) 25 Wish Crystal (Total 75) | 1,485 (x165) |
| Fight in the Arena (12) | 1,500 Winterfest Bauble (Total 5,250) 30 Wish Crystal (Total 105) | 2,079 (x173) |
| Fight in the Arena (15) | 2,000 Winterfest Bauble (Total 7,250) 40 Wish Crystal (Total 145) | 2,871 (x191) |
Take place in the Generosity Ranking

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Take place in the Generosity Ranking (500 place or higher ) | 40 Wish Crystal (Total 40) 40 Wish Insignia (Total 40) | 784 (156.8%) |
| Take place in the Generosity Ranking (200 place or higher ) | 2 Explorer’s Move (Total 2) 5 Bottled Energy (Total 5) | 6,684 (3342%) |
| Take place in the Generosity Ranking (100 place or higher ) | 80 Wish Crystal (Total 80) 80 Wish Insignia (Total 80) | 8,252 (8252%) |
| Take place in the Generosity Ranking (50 place or higher ) | 100 Wish Crystal (Total 180) 100 Wish Insignia (Total 180) | 10,212 (20424%) |
| Take place in the Generosity Ranking (20 place or higher ) | 1 Avatar (Total 1) 8 Explorer’s Move (Total 8) | 27,812 (139060%) |
| Take place in the Generosity Ranking (10 place or higher ) | 250 Golden Thread (Total 250) 15 Gingerbread Cookie (Total 15) | 36,365 (363645%) |
| Take place in the Generosity Ranking (5 place or higher ) | 8 Explorer’s Move (Total 8) 15 Gingerbread Cookie (Total 15) | 58,517 (1170340%) |
| Take place in the Generosity Ranking (3 place or higher ) | 350 Golden Thread (Total 350) 15 Gingerbread Cookie (Total 15) | 68,670 (2288983.33%) |
Take place in the Popularity Ranking

| Tasks | Rewards | : Emerald Value |
|---|---|---|
| Take place in the Popularity Ranking (500 place or higher ) | 40 Wish Crystal (Total 40) 40 Wish Insignia (Total 40) | 784 (156.8%) |
| Take place in the Popularity Ranking (200 place or higher ) | 2 Explorer’s Move (Total 2) 5 Bottled Energy (Total 5) | 6,684 (3342%) |
| Take place in the Popularity Ranking (100 place or higher ) | 80 Wish Crystal (Total 80) 80 Wish Insignia (Total 80) | 8,252 (8252%) |
| Take place in the Popularity Ranking (50 place or higher ) | 100 Wish Crystal (Total 180) 100 Wish Insignia (Total 180) | 10,212 (20424%) |
| Take place in the Popularity Ranking (20 place or higher ) | 1 Avatar (Total 1) 8 Explorer’s Move (Total 8) | 27,812 (139060%) |
| Take place in the Popularity Ranking (10 place or higher ) | 250 Golden Thread (Total 250) 15 Gingerbread Cookie (Total 15) | 36,365 (363645%) |
| Take place in the Popularity Ranking (5 place or higher ) | 8 Explorer’s Move (Total 8) 15 Gingerbread Cookie (Total 15) | 58,517 (1170340%) |
| Take place in the Popularity Ranking (3 place or higher ) | 350 Golden Thread (Total 350) 15 Gingerbread Cookie (Total 15) | 68,670 (2288983.33%) |
![[Hero Wars Guide]Mother of Scorpions](https://h-w.fun/en/wp-content/uploads/sites/2/2022/04/Hero-Wars-GuideMother-of-Scorpions-640x360.jpg)
![[Hero Wars] Emerald x5 Sale](https://h-w.fun/en/wp-content/uploads/sites/2/2023/06/Hero-Wars-Emerald-x5-Sale-640x360.jpg)


![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[Hero Wars Guide] Famous Teams for Osh Battle](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Famous-Teams-for-Osh-Battle-320x180.png)
![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)