Contents
Event Data
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Summery
Quests | Order | Rewards Total |
---|---|---|
Log in | 7 | 30 Robot Energy |
VIP Level | 7 | 28 Robot Energy |
Buy Emerald | 90,000 | 30,675 Emeralds |
Spend Emerald | 120,000 | 155 Robot Energy |
Complete missions on the special event map | 35 | 32 Robot Energy |
Spend Energy | 18,000 | 52 Robot Energy |
Open Outland Chest | 250 | 88 Robot Energy |
Defeat the Boss | Max 270 Level | Any Rewards |
Total Robot Energy : | 385 Robot Energy |
Log in
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Log in (1) | 2 Robot Energy (Total 2) | 160 (x160) |
Log in (2) | 2 Robot Energy (Total 4) | 320 (x160) |
Log in (3) | 3 Robot Energy (Total 7) | 560 (x187) |
Log in (4) | 3 Robot Energy (Total 10) | 800 (x200) |
Log in (5) | 3 Robot Energy (Total 13) | 1,040 (x208) |
Log in (6) | 7 Robot Energy (Total 20) | 1,600 (x267) |
Log in (7) | 10 Robot Energy (Total 30) | 2,400 (x343) |
VIP Level
Tasks | Rewards | : Worth Emeralds |
---|---|---|
VIP Level (1) | 1 Robot Energy (Total 1) | 80 (x80) |
VIP Level (2) | 2 Robot Energy (Total 3) | 240 (x120) |
VIP Level (3) | 3 Robot Energy (Total 6) | 480 (x160) |
VIP Level (4) | 4 Robot Energy (Total 10) | 800 (x200) |
VIP Level (5) | 5 Robot Energy (Total 15) | 1,200 (x240) |
VIP Level (6) | 6 Robot Energy (Total 21) | 1,680 (x280) |
VIP Level (7) | 7 Robot Energy (Total 28) | 2,240 (x320) |
Buy Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) |
Buy Emerald (25,000) | 2,500 Emerald (Total 7,675) | 7,675 (30.7%) |
Buy Emerald (40,000) | 3,000 Emerald (Total 10,675) | 10,675 (26.69%) |
Buy Emerald (60,000) | 5,000 Emerald (Total 15,675) | 15,675 (26.13%) |
Buy Emerald (90,000) | 15,000 Emerald (Total 30,675) | 30,675 (34.08%) |
Spend Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 1 Robot Energy (Total 1) | 80 (80%) |
Spend Emerald (500) | 2 Robot Energy (Total 3) | 240 (48%) |
Spend Emerald (3,000) | 3 Robot Energy (Total 6) | 480 (16%) |
Spend Emerald (7,000) | 4 Robot Energy (Total 10) | 800 (11.43%) |
Spend Emerald (12,000) | 5 Robot Energy (Total 15) | 1,200 (10%) |
Spend Emerald (18,000) | 6 Robot Energy (Total 21) | 1,680 (9.33%) |
Spend Emerald (25,000) | 8 Robot Energy (Total 29) | 2,320 (9.28%) |
Spend Emerald (35,000) | 10 Robot Energy (Total 39) | 3,120 (8.91%) |
Spend Emerald (50,000) | 12 Robot Energy (Total 51) | 4,080 (8.16%) |
Spend Emerald (70,000) | 14 Robot Energy (Total 65) | 5,200 (7.43%) |
Spend Emerald (90,000) | 30 Robot Energy (Total 95) | 7,600 (8.44%) |
Spend Emerald (120,000) | 60 Robot Energy (Total 155) | 12,400 (10.33%) |
Complete missions on the special event map
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Complete missions on the special event map (1) | 1 Robot Energy (Total 1) | 80 (x80) |
Complete missions on the special event map (3) | 1 Robot Energy (Total 2) | 160 (x53) |
Complete missions on the special event map (5) | 2 Robot Energy (Total 4) | 320 (x64) |
Complete missions on the special event map (10) | 2 Robot Energy (Total 6) | 480 (x48) |
Complete missions on the special event map (15) | 3 Robot Energy (Total 9) | 720 (x48) |
Complete missions on the special event map (20) | 3 Robot Energy (Total 12) | 960 (x48) |
Complete missions on the special event map (25) | 4 Robot Energy (Total 16) | 1,280 (x51) |
Complete missions on the special event map (30) | 4 Robot Energy (Total 20) | 1,600 (x53) |
Complete missions on the special event map (35) | 12 Robot Energy (Total 32) | 2,560 (x73) |
Spend Energy
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Energy (100) | 1 Robot Energy (Total 1) | 80 (80%) |
Spend Energy (500) | 2 Robot Energy (Total 3) | 240 (48%) |
Spend Energy (1,000) | 2 Robot Energy (Total 5) | 400 (40%) |
Spend Energy (2,000) | 2 Robot Energy (Total 7) | 560 (28%) |
Spend Energy (3,000) | 3 Robot Energy (Total 10) | 800 (26.67%) |
Spend Energy (4,000) | 3 Robot Energy (Total 13) | 1,040 (26%) |
Spend Energy (6,000) | 4 Robot Energy (Total 17) | 1,360 (22.67%) |
Spend Energy (8,000) | 5 Robot Energy (Total 22) | 1,760 (22%) |
Spend Energy (10,000) | 6 Robot Energy (Total 28) | 2,240 (22.4%) |
Spend Energy (12,000) | 7 Robot Energy (Total 35) | 2,800 (23.33%) |
Spend Energy (15,000) | 8 Robot Energy (Total 43) | 3,440 (22.93%) |
Spend Energy (18,000) | 9 Robot Energy (Total 52) | 4,160 (23.11%) |
Open Outland Chest
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Open Outland Chest (3) | 1 Robot Energy (Total 1) | 80 (x27) |
Open Outland Chest (6) | 2 Robot Energy (Total 3) | 240 (x40) |
Open Outland Chest (10) | 3 Robot Energy (Total 6) | 480 (x48) |
Open Outland Chest (20) | 4 Robot Energy (Total 10) | 800 (x40) |
Open Outland Chest (35) | 5 Robot Energy (Total 15) | 1,200 (x34) |
Open Outland Chest (50) | 6 Robot Energy (Total 21) | 1,680 (x34) |
Open Outland Chest (75) | 7 Robot Energy (Total 28) | 2,240 (x30) |
Open Outland Chest (100) | 8 Robot Energy (Total 36) | 2,880 (x29) |
Open Outland Chest (125) | 10 Robot Energy (Total 46) | 3,680 (x29) |
Open Outland Chest (150) | 12 Robot Energy (Total 58) | 4,640 (x31) |
Open Outland Chest (200) | 14 Robot Energy (Total 72) | 5,760 (x29) |
Open Outland Chest (250) | 16 Robot Energy (Total 88) | 7,040 (x28) |
Defeat the Boss
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Defeat the Boss (1) | 60 Choice of Crystal (Total 60) | 144 (x144) |
Defeat the Boss (1) | 1 Bottled Energy (Total 1) | 444 (x444) |
Defeat the Boss (1) | 30 Choice of Vibrant Crystal (Total 30) | 591 (x591) |
Defeat the Boss (1) | 20 Choice of Radiant Crystal (Total 20) | 787 (x787) |
Defeat the Boss (1) | 50 Absolute Artifact Essence (Total 50) | 1,747 (x1,747) |
Defeat the Boss (1) | 40 Choice of Insignia (Total 40) | 1,943 (x1,943) |
Defeat the Boss (1) | 50 Absolute Artifact Scroll (Total 50) | 2,903 (x2,903) |
Defeat the Boss (1) | 40 Choice of Greater Insignia (Total 40) | 3,295 (x3,295) |
Defeat the Boss (1) | 50 Absolute Artifact chest (Total 50) | 8,095 (x8,095) |
Defeat the Boss (1) | 50 Cosmic Artifact Chest (Total 50) | 13,645 (x13,645) |
Defeat the Boss (1) | 10 Eternal Seed (Total 10) | 23,645 (x23,645) |
Defeat the Boss (1) | 2,000 Chaos Particle (Total 2,000) | 37,645 (x37,645) |
Defeat the Boss (1) | 100 Large Skin Stone Chest (Total 100) | 56,845 (x56,845) |
Defeat the Boss (1) | 1 Legendary Gift of the Dominion (Total 1) | 97,845 (x97,845) |
Defeat the Boss (1) | 1 Absolute Spirit Summoning Sphere (Total 1) | 297,845 (x297,845) |
Event Guide
Interplanetary Travel (Stellar Skins event)
Julius’s Cybertech
Research Funding Bundle
Event Interplanetary Travel Julius Julius Coins Julius doll Julius's Cybertech Robot Energys Stellar Skins Tasks and Rewards