Contents
Quests
Summary
| Quests | Order | Rewards Total | Worth Emeralds  | 
|---|---|---|---|
| Log in | 3 | 3 Easter Key | 1,070 | 
| VIP Level | 5 | 15 Easter Key | 5,348 | 
| Get VIP points | 9,000 | 31 Easter Key 1 Avatar 39,700 Emerald  | 50,752 | 
| Spend Emerald | 60,000 | 121 Easter Key 1 Avatar  | 43,137 | 
| Spend Energy | 9,000 | 11 Easter Key | 3,922 | 
| Open chests in Tower | 65 | 11 Easter Key | 3,922 | 
| Start or join Adventure | 3 | 3 Easter Key | 1,070 | 
| Total : | 195 Easter Key 2 Avatar 39,700 Emerald  | 109,218 | 
Log in
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Log in (1) | 1 Easter Key (Total 1) | 357 (x357) | 
| Log in (2) | 1 Easter Key (Total 2) | 713 (x357) | 
| Log in (3) | 1 Easter Key (Total 3) | 1,070 (x357) | 
VIP Level
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| VIP Level (1) | 1 Easter Key (Total 1) | 357 (x357) | 
| VIP Level (2) | 2 Easter Key (Total 3) | 1,070 (x535) | 
| VIP Level (3) | 3 Easter Key (Total 6) | 2,139 (x713) | 
| VIP Level (4) | 4 Easter Key (Total 10) | 3,565 (x891) | 
| VIP Level (5) | 5 Easter Key (Total 15) | 5,348 (x1,070) | 
Get VIP points
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Get VIP points (100) | 1 Easter Key (Total 1) 50 Emerald (Total 50)  | 407 (406.5%) | 
| Get VIP points (300) | 1 Easter Key (Total 2) 100 Emerald (Total 150)  | 863 (287.67%) | 
| Get VIP points (600) | 2 Easter Key (Total 4) 200 Emerald (Total 350)  | 1,776 (296%) | 
| Get VIP points (1,000) | 2 Easter Key (Total 6) 350 Emerald (Total 700)  | 2,839 (283.9%) | 
| Get VIP points (2,000) | 3 Easter Key (Total 9) 500 Emerald (Total 1,200)  | 4,409 (220.43%) | 
| Get VIP points (3,000) | 3 Easter Key (Total 12) 1,000 Emerald (Total 2,200)  | 6,478 (215.93%) | 
| Get VIP points (4,500) | 4 Easter Key (Total 16) 2,500 Emerald (Total 4,700)  | 10,404 (231.2%) | 
| Get VIP points (6,000) | 5 Easter Key (Total 21) 5,000 Emerald (Total 9,700)  | 17,187 (286.44%) | 
| Get VIP points (7,500) | 1 Avatar (Total 1) 10,000 Emerald (Total 10,000)  | 27,187 (362.49%) | 
| Get VIP points (9,000) | 10 Easter Key (Total 10) 20,000 Emerald (Total 20,000)  | 50,752 (563.91%) | 
Spend Emerald
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Spend Emerald (100) | 1 Easter Key (Total 1) | 357 (356.5%) | 
| Spend Emerald (250) | 2 Easter Key (Total 3) | 1,070 (427.8%) | 
| Spend Emerald (500) | 3 Easter Key (Total 6) | 2,139 (427.8%) | 
| Spend Emerald (750) | 4 Easter Key (Total 10) | 3,565 (475.33%) | 
| Spend Emerald (1,500) | 5 Easter Key (Total 15) | 5,348 (356.5%) | 
| Spend Emerald (3,000) | 6 Easter Key (Total 21) | 7,487 (249.55%) | 
| Spend Emerald (7,000) | 7 Easter Key (Total 28) | 9,982 (142.6%) | 
| Spend Emerald (15,000) | 8 Easter Key (Total 36) | 12,834 (85.56%) | 
| Spend Emerald (20,000) | 10 Easter Key (Total 46) | 16,399 (82%) | 
| Spend Emerald (30,000) | 15 Easter Key (Total 61) | 21,747 (72.49%) | 
| Spend Emerald (40,000) | 20 Easter Key (Total 81) | 28,877 (72.19%) | 
| Spend Emerald (60,000) | 1 Avatar (Total 1) 40 Easter Key (Total 40)  | 43,137 (71.89%) | 
Spend Energy
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Spend Energy (100) | 1 Easter Key (Total 1) | 357 (356.5%) | 
| Spend Energy (500) | 1 Easter Key (Total 2) | 713 (142.6%) | 
| Spend Energy (1,500) | 1 Easter Key (Total 3) | 1,070 (71.3%) | 
| Spend Energy (2,500) | 1 Easter Key (Total 4) | 1,426 (57.04%) | 
| Spend Energy (4,000) | 1 Easter Key (Total 5) | 1,783 (44.56%) | 
| Spend Energy (6,000) | 1 Easter Key (Total 6) | 2,139 (35.65%) | 
| Spend Energy (9,000) | 5 Easter Key (Total 11) | 3,922 (43.57%) | 
Open chests in Tower
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Open chests in Tower (3) | 1 Easter Key (Total 1) | 357 (x119) | 
| Open chests in Tower (6) | 1 Easter Key (Total 2) | 713 (x119) | 
| Open chests in Tower (10) | 1 Easter Key (Total 3) | 1,070 (x107) | 
| Open chests in Tower (20) | 1 Easter Key (Total 4) | 1,426 (x71) | 
| Open chests in Tower (35) | 1 Easter Key (Total 5) | 1,783 (x51) | 
| Open chests in Tower (50) | 1 Easter Key (Total 6) | 2,139 (x43) | 
| Open chests in Tower (65) | 5 Easter Key (Total 11) | 3,922 (x60) | 
Start or join Adventure
| Quests | Rewards | Worth Emeralds  | 
|---|---|---|
| Start or join Adventure (1) | 1 Easter Key (Total 1) | 357 (x357) | 
| Start or join Adventure (2) | 1 Easter Key (Total 2) | 713 (x357) | 
| Start or join Adventure (3) | 1 Easter Key (Total 3) | 1,070 (x357) | 
![[Hero Wars] Spring Rebirth](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Spring-Rebirth.jpg)
![[Hero Wars Guide] Spring Rebirth](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Spring-Rebirth-320x180.jpg)
![[Hero Wars Guide] Spring Rebirth Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Spring-Rebirth-Quests_1-320x180.png)
![[Hero Wars Guide]Easter Key](https://h-w.fun/en/wp-content/uploads/sites/2/2022/04/Hero-WarsEaster-Key-320x180.jpg)
![[Hero Wars Guide] Surprise Egg](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Surprise-Egg_1-320x180.png)
![[Hero Wars Guide] Easter Bundle](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Easter-Bundle_1-320x180.jpg)
![[Hero Wars Guide]Champions Season 2 All Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2022/08/Hero-Wars-Guide-Champions-Season-2-All-Quests-640x360.jpg)
![[Hero Wars]Albanor Spring skin](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-WarsAlbanor-Spring-skin-640x360.jpg)

![[Hero Wars Guide] Weekly Report 2024.Week12](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Weekly-Report-2024.Week12-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)