Contents
Event Data
![[Hero Wars Guide] Guild Prestige](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Prestige.png)
Schedule
- Start: Mon, Jly. 1, 2024 (UTC 02:00)
- End: Sun, Jly. 28, 2024 (UTC 02:00)
Rewards
The value of the Prestige Trophy is tentatively set at 1000, but will be re-evaluated in the future.
Before Fix
| Level | Guild Prestige | Personal Prestige | Rewards | Worth Emeralds (Total) |
|---|---|---|---|---|
| 1 | 0 | 0 | 150 Emerald | 150 (150) |
| 2 | 5,000 | 0 | 10 Skin Stone Chest | 128 (278) |
| 3 | 10,500 | 0 | 700 Titan Potion | 140 (418) |
| 4 | 18,000 | 0 | 40 Artifact Essence 40 Artifact Scroll 40 Artifact Metal | 72 (490) |
| 5 | 27,000 | 0 | 500 Titan Skin Stone | 133 (623) |
| 6 | 37,500 | 1,000 | 1 Summoning Sphere | 65 (688) |
| 7 | 49,750 | 1,000 | 50000 Gold 3 Rare enchantment rune | 175 (863) |
| 8 | 63,500 | 1,000 | 300 Energy | 450 (1,313) |
| 9 | 78,750 | 1,000 | 150 Emerald | 150 (1,463) |
| 10 | 95,500 | 1,000 | 1 Prestige Trophy | 1,000 (2,463) |
| 11 | 113,500 | 2,000 | 15 Skin Stone Chest | 192 (2,655) |
| 12 | 133,000 | 2,000 | 800 Artifact Coin | 154 (2,809) |
| 13 | 154,000 | 2,000 | 50 Big EXP potion | 50 (2,859) |
| 14 | 176,250 | 2,000 | 1000 Titan Potion | 200 (3,059) |
| 15 | 199,750 | 2,000 | 2 Summoning Sphere | 130 (3,189) |
| 16 | 224,750 | 3,000 | 700 Titan Skin Stone | 187 (3,376) |
| 17 | 251,000 | 3,000 | 30 Uncommon Artifact Essence 30 Uncommon Artifact Scroll 30 Uncommon Artifact Metal | 108 (3,484) |
| 18 | 278,500 | 3,000 | 30 Chaos Particle | 210 (3,694) |
| 19 | 307,250 | 3,000 | 200 Emerald | 200 (3,894) |
| 20 | 337,500 | 3,000 | 1 Prestige Trophy | 1,000 (4,894) |
| 21 | 368,750 | 4,000 | 1 Chaos Core | 192 (5,086) |
| 22 | 401,250 | 4,000 | 2 Artifact Chest Key | 150 (5,236) |
| 23 | 435,250 | 4,000 | 500 Energy | 750 (5,986) |
| 24 | 470,250 | 4,000 | 100000 Gold 5 Rare enchantment rune | 300 (6,286) |
| 25 | 506,500 | 4,000 | 1 Uncommon Gift of the Dominion | 115 (6,401) |
| 26 | 544,000 | 5,500 | 20 Skin Stone Chest | 256 (6,657) |
| 27 | 582,750 | 5,500 | 1600 Titan Potion | 320 (6,977) |
| 28 | 622,500 | 5,500 | 5 Lesser Pet Soul Chest | 1,000 (7,977) |
| 29 | 663,500 | 5,500 | 250 Emerald | 250 (8,227) |
| 30 | 705,750 | 5,500 | 1200 Titan Skin Stone | 320 (8,547) |
| 31 | 749,250 | 7,000 | 2 Blue Equipment Fragment Box – Tank 2 Blue Equipment Fragment Box – Healer | 320 (8,867) |
| 32 | 793,750 | 7,000 | 40 Chaos Particle | 280 (9,147) |
| 33 | 839,500 | 7,000 | 30 Rare Artifact Essence 30 Rare Artifact Scroll 30 Rare Artifact Metal | 216 (9,363) |
| 34 | 886,500 | 7,000 | 1 Prestige Trophy | 1,000 (10,363) |
| 35 | 934,500 | 7,000 | 30 Skin Stone Chest | 384 (10,747) |
| 36 | 983,750 | 8,500 | 2 Blue Equipment Fragment Box – Mage 2 Blue Equipment Fragment Box – Warrior | 320 (11,067) |
| 37 | 1,034,000 | 8,500 | 9 Lesser Pet Soul Chest | 1,800 (12,867) |
| 38 | 1,085,500 | 8,500 | 350000 Gold 8 Rare enchantment rune | 575 (13,442) |
| 39 | 1,138,000 | 8,500 | 300 Emerald | 300 (13,742) |
| 40 | 1,191,500 | 8,500 | 2000 Titan Potion | 400 (14,142) |
| 41 | 1,246,500 | 10,000 | 2 Blue Equipment Fragment Box – Marksman 2 Blue Equipment Fragment Box – Support | 320 (14,462) |
| 42 | 1,302,250 | 10,000 | 2 Chaos Core | 384 (14,846) |
| 43 | 1,359,250 | 10,000 | 3 Summoning Sphere | 195 (15,041) |
| 44 | 1,417,250 | 10,000 | 1600 Artifact Coin | 307 (15,348) |
| 45 | 1,476,500 | 10,000 | 1 Rare Gift of the Dominion | 750 (16,098) |
| 46 | 1,536,750 | 12,500 | 1 Prestige Trophy | 1,000 (17,098) |
| 47 | 1,598,250 | 12,500 | 40 Skin Stone Chest | 512 (17,610) |
| 48 | 1,660,500 | 12,500 | 2 Violet Equipment Fragment Box – Mage 2 Violet Equipment Fragment Box – Tank | 400 (18,010) |
| 49 | 1,724,000 | 12,500 | 450 Emerald | 450 (18,460) |
| 50 | 1,788,750 | 12,500 | 60 Chaos Particle | 420 (18,880) |
| 51 | 1,854,250 | 15,000 | 2500 Essence of the Elements 600 Elemental Tournament Coin | 550 (19,430) |
| 52 | 1,921,000 | 15,000 | 2 Violet Equipment Fragment Box – Marksman 2 Violet Equipment Fragment Box – Support | 400 (19,830) |
| 53 | 1,988,750 | 15,000 | 1 Prestige Trophy | 1,000 (20,830) |
| 54 | 2,057,500 | 15,000 | 20 Superior Artifact Essence 20 Superior Artifact Scroll 20 Superior Artifact Metal | 288 (21,118) |
| 55 | 2,127,500 | 15,000 | 600000 Gold 12 Rare enchantment rune | 900 (22,018) |
| 56 | 2,198,500 | 17,500 | 2 Violet Equipment Fragment Box – Healer 2 Violet Equipment Fragment Box – Warrior 2 Violet Equipment Fragment Box – Control | 600 (22,618) |
| 57 | 2,270,500 | 17,500 | 1800 Titan Potion 1200 Titan Skin Stone | 680 (23,298) |
| 58 | 2,343,500 | 17,500 | 80 Chaos Particle | 560 (23,858) |
| 59 | 2,417,500 | 17,500 | 1 Prestige Trophy | 1,000 (24,858) |
| 60 | 2,492,500 | 17,500 | 1 Lesser Hero Soul Stone Chest | 2,000 (26,858) |
| 61 | 2,568,750 | 20,000 | 60 Skin Stone Chest | 768 (27,626) |
| 62 | 2,645,750 | 20,000 | 700 Emerald | 700 (28,326) |
| 63 | 2,724,000 | 20,000 | 3 Orange Equipment Fragment Box – Mage 3 Orange Equipment Fragment Box – Healer 3 Orange Equipment Fragment Box – Warrior | 900 (29,226) |
| 64 | 2,803,250 | 20,000 | 20 Flawless Artifact Essence 20 Flawless Artifact Scroll 20 Flawless Artifact Metal | 576 (29,802) |
| 65 | 2,883,500 | 20,000 | 40 Random Vibrant Crystal 40 Choice of Vibrant Crystal | 392 (30,194) |
| 66 | 2,964,750 | 25,000 | 3 Orange Equipment Fragment Box – Tank 3 Orange Equipment Fragment Box – Marksman 3 Orange Equipment Fragment Box – Support | 900 (31,094) |
| 67 | 3,047,000 | 25,000 | 15 Absolute Artifact Essence 15 Absolute Artifact Scroll 15 Absolute Artifact Metal | 864 (31,958) |
| 68 | 3,130,250 | 25,000 | 2 Prestige Trophy | 2,000 (33,958) |
| 69 | 3,214,500 | 25,000 | 2 Red Equipment Fragment Box – Mage 2 Red Equipment Fragment Box – Tank 2 Red Equipment Fragment Box – Marksman 2 Red Equipment Fragment Box – Healer 2 Red Equipment Fragment Box – Support 2 Red Equipment Fragment Box – Warrior | 1,200 (35,158) |
| 70 | 3,300,000 | 25,000 | 1 Hero Soul Stone Chest | 4,000 (39,158) |
| 71 | 3,390,000 | 30,000 | 3 Prestige Trophy | 3,000 (42,158) |
After Fix
| Level | Guild Prestige | Personal Prestige | Rewards | Worth Emeralds (Total) |
|---|---|---|---|---|
| 1 | 0 | 0 | 150 Emerald | 150 (150) |
| 2 | 5,000 | 0 | 10 Skin Stone Chest | 128 (278) |
| 3 | 10,500 | 0 | 700 Titan Potion | 140 (418) |
| 4 | 18,000 | 0 | 2 Artifact Essence Chest 2 Artifact Scroll Chest 2 Artifact Metal Chest | 115 (533) |
| 5 | 27,000 | 0 | 500 Titan Skin Stone | 133 (667) |
| 6 | 37,500 | 1,000 | 1 Summoning Sphere | 65 (732) |
| 7 | 49,750 | 1,000 | 100000 Gold 3 Rare enchantment rune | 200 (932) |
| 8 | 63,500 | 1,000 | 300 Energy | 450 (1,382) |
| 9 | 78,750 | 1,000 | 150 Emerald | 150 (1,532) |
| 10 | 95,500 | 1,000 | 1 Prestige Trophy | 1,000 (2,532) |
| 11 | 113,500 | 2,000 | 15 Skin Stone Chest | 192 (2,724) |
| 12 | 133,000 | 2,000 | 400 Artifact Coin | 77 (2,800) |
| 13 | 154,000 | 2,000 | 50 Big EXP potion | 50 (2,850) |
| 14 | 176,250 | 2,000 | 1000 Titan Potion | 200 (3,050) |
| 15 | 199,750 | 2,000 | 2 Summoning Sphere | 130 (3,180) |
| 16 | 224,750 | 3,000 | 700 Titan Skin Stone | 187 (3,367) |
| 17 | 251,000 | 3,000 | 3 Artifact Essence Chest 3 Artifact Scroll Chest 3 Artifact Metal Chest | 173 (3,540) |
| 18 | 278,500 | 3,000 | 300 Pet Potion 30 Chaos Particle | 240 (3,780) |
| 19 | 307,250 | 3,000 | 200 Emerald | 200 (3,980) |
| 20 | 337,500 | 3,000 | 1 Prestige Trophy | 1,000 (4,980) |
| 21 | 368,750 | 4,000 | 1 Chaos Core | 192 (5,172) |
| 22 | 401,250 | 4,000 | 800 Artifact Coin | 154 (5,325) |
| 23 | 435,250 | 4,000 | 400 Energy | 600 (5,925) |
| 24 | 470,250 | 4,000 | 200000 Gold 5 Rare enchantment rune | 350 (6,275) |
| 25 | 506,500 | 4,000 | 2 Soul Casket | 800 (7,075) |
| 26 | 544,000 | 5,500 | 20 Skin Stone Chest | 256 (7,331) |
| 27 | 582,750 | 5,500 | 1600 Titan Potion | 320 (7,651) |
| 28 | 622,500 | 5,500 | 5 Lesser Pet Soul Chest | 1,000 (8,651) |
| 29 | 663,500 | 5,500 | 250 Emerald | 250 (8,901) |
| 30 | 705,750 | 5,500 | 1200 Titan Skin Stone | 320 (9,221) |
| 31 | 749,250 | 7,000 | 4 Artifact Essence Chest 4 Artifact Scroll Chest 4 Artifact Metal Chest | 230 (9,452) |
| 32 | 793,750 | 7,000 | 500 Pet Potion 40 Chaos Particle | 330 (9,782) |
| 33 | 839,500 | 7,000 | 500 Energy | 750 (10,532) |
| 34 | 886,500 | 7,000 | 1 Prestige Trophy | 1,000 (11,532) |
| 35 | 934,500 | 7,000 | 30 Skin Stone Chest | 384 (11,916) |
| 36 | 983,750 | 8,500 | 1200 Artifact Coin | 230 (12,146) |
| 37 | 1,034,000 | 8,500 | 9 Lesser Pet Soul Chest | 1,800 (13,946) |
| 38 | 1,085,500 | 8,500 | 350000 Gold 8 Rare enchantment rune | 575 (14,521) |
| 39 | 1,138,000 | 8,500 | 300 Emerald | 300 (14,821) |
| 40 | 1,191,500 | 8,500 | 2000 Titan Potion | 400 (15,221) |
| 41 | 1,246,500 | 10,000 | 700 Pet Potion 50 Chaos Particle | 420 (15,641) |
| 42 | 1,302,250 | 10,000 | 2 Chaos Core | 384 (16,025) |
| 43 | 1,359,250 | 10,000 | 2 Bottled Energy | 600 (16,625) |
| 44 | 1,417,250 | 10,000 | 1600 Artifact Coin | 307 (16,932) |
| 45 | 1,476,500 | 10,000 | 1 Rare Gift of the Dominion | 750 (17,682) |
| 46 | 1,536,750 | 12,500 | 1 Prestige Trophy | 1,000 (18,682) |
| 47 | 1,598,250 | 12,500 | 40 Skin Stone Chest | 512 (19,194) |
| 48 | 1,660,500 | 12,500 | 2 Violet Equipment Fragment Box – Mage 2 Violet Equipment Fragment Box – Tank | 400 (19,594) |
| 49 | 1,724,000 | 12,500 | 450 Emerald | 450 (20,044) |
| 50 | 1,788,750 | 12,500 | 1000 Pet Potion 60 Chaos Particle | 520 (20,564) |
| 51 | 1,854,250 | 15,000 | 2500 Essence of the Elements 600 Elemental Tournament Coin | 550 (21,114) |
| 52 | 1,921,000 | 15,000 | 2 Violet Equipment Fragment Box – Healer 2 Violet Equipment Fragment Box – Support 2 Violet Equipment Fragment Box – Warrior | 600 (21,714) |
| 53 | 1,988,750 | 15,000 | 1 Prestige Trophy | 1,000 (22,714) |
| 54 | 2,057,500 | 15,000 | 6 Artifact Essence Chest 6 Artifact Scroll Chest 6 Artifact Metal Chest | 346 (23,060) |
| 55 | 2,127,500 | 15,000 | 3 Bottled Energy | 900 (23,960) |
| 56 | 2,198,500 | 17,500 | 2 Violet Equipment Fragment Box – Mage 2 Violet Equipment Fragment Box – Tank 2 Violet Equipment Fragment Box – Marksman | 600 (24,560) |
| 57 | 2,270,500 | 17,500 | 15 Artifact Seal Chest 15 Gleaming Seal Chest | 600 (25,160) |
| 58 | 2,343,500 | 17,500 | 1200 Pet Potion 80 Chaos Particle | 680 (25,840) |
| 59 | 2,417,500 | 17,500 | 1 Prestige Trophy | 1,000 (26,840) |
| 60 | 2,492,500 | 17,500 | 1 Lesser Hero Soul Stone Chest | 2,000 (28,840) |
| 61 | 2,568,750 | 20,000 | 60 Skin Stone Chest | 768 (29,608) |
| 62 | 2,645,750 | 20,000 | 700 Emerald | 700 (30,308) |
| 63 | 2,724,000 | 20,000 | 3 Orange Equipment Fragment Box – Healer 3 Orange Equipment Fragment Box – Support 3 Orange Equipment Fragment Box – Warrior | 900 (31,208) |
| 64 | 2,803,250 | 20,000 | 9 Artifact Essence Chest 9 Artifact Scroll Chest 9 Artifact Metal Chest | 518 (31,726) |
| 65 | 2,883,500 | 20,000 | 50 Wish Crystal | 490 (32,216) |
| 66 | 2,964,750 | 25,000 | 3 Orange Equipment Fragment Box – Tank 3 Orange Equipment Fragment Box – Marksman 3 Orange Equipment Fragment Box – Support | 900 (33,116) |
| 67 | 3,047,000 | 25,000 | 15 Absolute Artifact Essence 15 Absolute Artifact Scroll 15 Absolute Artifact Metal | 864 (33,980) |
| 68 | 3,130,250 | 25,000 | 30 Wish Insignia | 294 (34,274) |
| 69 | 3,214,500 | 25,000 | 2 Red Equipment Fragment Box – Mage 2 Red Equipment Fragment Box – Tank 2 Red Equipment Fragment Box – Marksman 2 Red Equipment Fragment Box – Healer 2 Red Equipment Fragment Box – Support 2 Red Equipment Fragment Box – Warrior | 1,200 (35,474) |
| 70 | 3,300,000 | 25,000 | 1 Hero Soul Stone Chest | 4,000 (39,474) |
| 71 | 3,390,000 | 30,000 | 3 Prestige Trophy | 3,000 (42,474) |

![[Hero Wars] Guild Prestige & Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Prestige-Quests-320x180.jpg)
![[Hero Wars Guide] Guild Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Quests-320x180.png)

![[Hero Wars Guide]Astral Season Reword](https://h-w.fun/en/wp-content/uploads/sites/2/2023/03/Hero-Wars-Guide-Astral-Season-Reword_2-640x360.jpg)
![[Hero Wars] Astral Season](https://h-w.fun/en/wp-content/uploads/sites/2/2023/03/Hero-Wars-Astral-Season-640x312.jpg)

![[Hero Wars] Cain](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Cain-320x180.png)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)