Event Data
![[Hero Wars Guide] Guild Prestige](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Prestige.png)
Schedule
- Start: Mon, Jly. 29, 2024 (UTC 02:00)
- End: Sun, Aug. 25, 2024 (UTC 02:00)
Rewards
The value of the Prestige Trophy is tentatively set at 1000, but will be re-evaluated in the future.
| Level | Guild Prestige | Personal Prestige | Rewards | Worth Emeralds (Total) |
|---|---|---|---|---|
| 1 | 0 | 0 | 150 Emerald | 150 (150) |
| 2 | 3,250 | 0 | 10 Skin Stone Chest | 128 (278) |
| 3 | 7,500 | 0 | 700 Titan Potion | 140 (418) |
| 4 | 13,000 | 0 | 40 Artifact Essence 40 Artifact Scroll 40 Artifact Metal | 72 (490) |
| 5 | 19,750 | 0 | 500 Titan Skin Stone | 133 (623) |
| 6 | 28,000 | 1,000 | 1 Summoning Sphere | 65 (688) |
| 7 | 37,750 | 1,000 | 50000 Gold 3 Rare enchantment rune | 175 (863) |
| 8 | 48,500 | 1,000 | 300 Energy | 450 (1,313) |
| 9 | 60,750 | 1,000 | 150 Emerald | 150 (1,463) |
| 10 | 74,250 | 1,000 | 1 Prestige Trophy | 1,000 (2,463) |
| 11 | 89,000 | 2,000 | 15 Skin Stone Chest | 192 (2,655) |
| 12 | 105,000 | 2,000 | 800 Artifact Coin | 154 (2,809) |
| 13 | 122,250 | 2,000 | 50 Big EXP potion | 50 (2,859) |
| 14 | 140,750 | 2,000 | 1000 Titan Potion | 200 (3,059) |
| 15 | 160,500 | 2,000 | 2 Summoning Sphere | 130 (3,189) |
| 16 | 181,500 | 3,000 | 700 Titan Skin Stone | 187 (3,376) |
| 17 | 203,750 | 3,000 | 30 Uncommon Artifact Essence 30 Uncommon Artifact Scroll 30 Uncommon Artifact Metal | 108 (3,484) |
| 18 | 227,000 | 3,000 | 30 Chaos Particle | 210 (3,694) |
| 19 | 251,750 | 3,000 | 200 Emerald | 200 (3,894) |
| 20 | 277,500 | 3,000 | 1 Prestige Trophy | 1,000 (4,894) |
| 21 | 304,500 | 4,000 | 1 Chaos Core | 192 (5,086) |
| 22 | 332,500 | 4,000 | 2 Artifact Chest Key | 150 (5,236) |
| 23 | 362,000 | 4,000 | 500 Energy | 750 (5,986) |
| 24 | 392,250 | 4,000 | 100000 Gold 5 Rare enchantment rune | 300 (6,286) |
| 25 | 424,000 | 4,000 | 1 Uncommon Gift of the Dominion | 115 (6,401) |
| 26 | 456,750 | 5,500 | 20 Skin Stone Chest | 256 (6,657) |
| 27 | 490,750 | 5,500 | 1600 Titan Potion | 320 (6,977) |
| 28 | 526,000 | 5,500 | 5 Lesser Pet Soul Chest | 1,000 (7,977) |
| 29 | 562,250 | 5,500 | 250 Emerald | 250 (8,227) |
| 30 | 599,500 | 5,500 | 1200 Titan Skin Stone | 320 (8,547) |
| 31 | 638,250 | 7,000 | 2 Blue Equipment Fragment Box – Tank 2 Blue Equipment Fragment Box – Healer | 320 (8,867) |
| 32 | 677,750 | 7,000 | 40 Chaos Particle | 280 (9,147) |
| 33 | 718,750 | 7,000 | 30 Rare Artifact Essence 30 Rare Artifact Scroll 30 Rare Artifact Metal | 216 (9,363) |
| 34 | 760,750 | 7,000 | 1 Prestige Trophy | 1,000 (10,363) |
| 35 | 803,750 | 7,000 | 30 Skin Stone Chest | 384 (10,747) |
| 36 | 848,000 | 8,500 | 2 Blue Equipment Fragment Box – Mage 2 Blue Equipment Fragment Box – Warrior | 320 (11,067) |
| 37 | 893,250 | 8,500 | 9 Lesser Pet Soul Chest | 1,800 (12,867) |
| 38 | 939,750 | 8,500 | 350000 Gold 8 Rare enchantment rune | 575 (13,442) |
| 39 | 987,250 | 8,500 | 300 Emerald | 300 (13,742) |
| 40 | 1,035,750 | 8,500 | 2000 Titan Potion | 400 (14,142) |
| 41 | 1,085,500 | 10,000 | 2 Blue Equipment Fragment Box – Marksman 2 Blue Equipment Fragment Box – Support | 320 (14,462) |
| 42 | 1,136,500 | 10,000 | 2 Chaos Core | 384 (14,846) |
| 43 | 1,188,500 | 10,000 | 3 Summoning Sphere | 195 (15,041) |
| 44 | 1,241,500 | 10,000 | 1600 Artifact Coin | 307 (15,348) |
| 45 | 1,295,750 | 10,000 | 1 Rare Gift of the Dominion | 750 (16,098) |
| 46 | 1,351,000 | 12,500 | 1 Prestige Trophy | 1,000 (17,098) |
| 47 | 1,407,250 | 12,500 | 40 Skin Stone Chest | 512 (17,610) |
| 48 | 1,464,750 | 12,500 | 2 Violet Equipment Fragment Box – Mage 2 Violet Equipment Fragment Box – Tank | 400 (18,010) |
| 49 | 1,523,250 | 12,500 | 450 Emerald | 450 (18,460) |
| 50 | 1,582,750 | 12,500 | 60 Chaos Particle | 420 (18,880) |
| 51 | 1,643,500 | 15,000 | 2500 Essence of the Elements 600 Elemental Tournament Coin | 550 (19,430) |
| 52 | 1,705,250 | 15,000 | 2 Violet Equipment Fragment Box – Marksman 2 Violet Equipment Fragment Box – Support | 400 (19,830) |
| 53 | 1,768,250 | 15,000 | 1 Prestige Trophy | 1,000 (20,830) |
| 54 | 1,832,000 | 15,000 | 20 Superior Artifact Essence 20 Superior Artifact Scroll 20 Superior Artifact Metal | 288 (21,118) |
| 55 | 1,897,000 | 15,000 | 600000 Gold 12 Rare enchantment rune | 900 (22,018) |
| 56 | 1,963,250 | 17,500 | 2 Violet Equipment Fragment Box – Healer 2 Violet Equipment Fragment Box – Warrior 2 Violet Equipment Fragment Box – Control | 600 (22,618) |
| 57 | 2,030,250 | 17,500 | 1800 Titan Potion 1200 Titan Skin Stone | 680 (23,298) |
| 58 | 2,098,500 | 17,500 | 80 Chaos Particle | 560 (23,858) |
| 59 | 2,167,750 | 17,500 | 1 Prestige Trophy | 1,000 (24,858) |
| 60 | 2,238,250 | 17,500 | 1 Lesser Hero Soul Stone Chest | 2,000 (26,858) |
| 61 | 2,309,500 | 20,000 | 60 Skin Stone Chest | 768 (27,626) |
| 62 | 2,382,000 | 20,000 | 700 Emerald | 700 (28,326) |
| 63 | 2,455,500 | 20,000 | 3 Orange Equipment Fragment Box – Mage 3 Orange Equipment Fragment Box – Healer 3 Orange Equipment Fragment Box – Warrior | 900 (29,226) |
| 64 | 2,530,250 | 20,000 | 20 Flawless Artifact Essence 20 Flawless Artifact Scroll 20 Flawless Artifact Metal | 576 (29,802) |
| 65 | 2,605,750 | 20,000 | 40 Random Vibrant Crystal 40 Choice of Vibrant Crystal | 392 (30,194) |
| 66 | 2,682,500 | 25,000 | 3 Orange Equipment Fragment Box – Tank 3 Orange Equipment Fragment Box – Marksman 3 Orange Equipment Fragment Box – Support | 900 (31,094) |
| 67 | 2,760,250 | 25,000 | 15 Absolute Artifact Essence 15 Absolute Artifact Scroll 15 Absolute Artifact Metal | 864 (31,958) |
| 68 | 2,839,000 | 25,000 | 2 Prestige Trophy | 2,000 (33,958) |
| 69 | 2,919,000 | 25,000 | 2 Red Equipment Fragment Box – Mage 2 Red Equipment Fragment Box – Tank 2 Red Equipment Fragment Box – Marksman 2 Red Equipment Fragment Box – Support 2 Red Equipment Fragment Box – Warrior | 1,000 (34,958) |
| 70 | 3,000,000 | 25,000 | 1 Hero Soul Stone Chest | 4,000 (38,958) |
| 71 | 3,075,000 | 30,000 | 3 Prestige Trophy | 3,000 (41,958) |

![[Hero Wars] Guild Prestige & Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Prestige-Quests-320x180.jpg)
![[Hero Wars Guide] Guild Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Quests_1-640x360.png)
![[Hero Wars] Solaris Light Super Titan](https://h-w.fun/en/wp-content/uploads/sites/2/2023/05/Hero-Wars-Solaris-Light-Super-Titan-640x360.jpg)

![[Hero Wars Guide] Guild Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Quests-320x180.png)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)