Contents
Event Guide
- This is a gacha-style event that offers rewards related to Elemental Synergy.
- It was introduced as part of the July 2025 event rework.
- The event is only available for a limited time, so be sure to take advantage of it while it lasts!
In-game Description
- Spend Lucky Coins and get valuable prizes!
- How the Lucky road works
- Super Prizes are rare to drop but you can get them an unlimited number of times!
- Complete special event tasks and get Lucky Coins
- Use the Coins and get valuable prizes!
- The more Coins the greater the chance to get a Super Prize!
Bad Luck Protection
- If you fail to obtain a rare item 14 times in a row, you’re guaranteed to receive it on your 15th attempt.
- For items labeled as “Super Reward” (excluding rare items), you’re guaranteed to receive one on your 25th attempt if you miss it 24 times consecutively.
- Even when bad luck protection activates, it only guarantees that you’ll receive a rare item—the exact item is still determined by chance.
This means you can’t target specific rewards, such as Emeralds.
Lucky Coin
- Each Lucky Coin lets you roll once in the Lucky Rord lottery.
- The estimated value of a Lucky Coin is approximately 775 Emeralds.
Rewards Table
No | Rate | Rewards | Worth Emeralds |
---|---|---|---|
1 | 4.68 % | 5 Artifact Crown Chest | 100 |
2 | 4.68 % | 5 Artifact Seal Chest | 100 |
3 | 4.68 % | 5 Summoning Sphere | 325 |
4 | 4.68 % | 2,000 Titan Potion | 400 |
5 | 4.68 % | 250 Emerald | 250 |
6 | 4.68 % | 200 Energy | 300 |
7 | 4.68 % | 5 Titan Artifact Sphere | 225 |
8 | 4.68 % | 2,000 Titan Skin Stone | 533 |
9 | 4.68 % | 1,000 Elemental Tournament Coin | 333 |
10 | 4.68 % | 2,000 Essence of the Elements | 200 |
11 | 4.68 % | 1,000,000 Gold | 500 |
12 | 4.24 % | 25 Artifact Crown Chest | 500 |
13 | 4.24 % | 25 Artifact Seal Chest | 500 |
14 | 4.24 % | 15 Summoning Sphere | 975 |
15 | 3.82 % | 5,000 Titan Potion | 1,000 |
16 | 3.39 % | 1,000 Emerald | 1,000 |
17 | 3.39 % | 500 Energy | 750 |
18 | 4.24 % | 25 Titan Artifact Sphere | 1,125 |
19 | 3.82 % | 5,000 Titan Skin Stone | 1,333 |
20 | 4.24 % | 2,500 Elemental Tournament Coin | 833 |
21 | 4.24 % | 5,000 Essence of the Elements | 500 |
22 | 4.24 % | 5,000,000 Gold | 2,500 |
23 | 0.44 % (Rare) | 100 Artifact Crown Chest | 2,000 |
24 | 0.44 % (Rare) | 100 Artifact Seal Chest | 2,000 |
25 | 0.35 % (Rare) | 100 Summoning Sphere | 6,500 |
26 | 0.4 % (Rare) | 20,000 Titan Potion | 4,000 |
27 | 0.35 % (Rare) | 5,000 Emerald | 5,000 |
28 | 0.35 % (Rare) | 1,500 Energy | 2,250 |
29 | 0.4 % (Rare) | 100 Titan Artifact Sphere | 4,500 |
30 | 0.44 % (Rare) | 20,000 Titan Skin Stone | 5,333 |
31 | 0.35 % (Rare) | 20,000 Elemental Tournament Coin | 6,667 |
32 | 0.44 % (Rare) | 25,000 Essence of the Elements | 2,500 |
33 | 0.44 % (Rare) | 10,000,000 Gold | 5,000 |
Official Message
Hey everyone! We want to give you a heads-up: starting with the next launch on July 13, the familiar Elemental Synergy event will receive a major rework. The event will introduce a brand-new reward system and a fresh mechanic — Lucky Coins and the Lucky Road!
Here’s how it works:
- Complete event quests to earn Lucky Coins
- Spend them on the Lucky Road, where you’ll get random but powerful Titan-related rewards — including chances at Super Prizes like:
– 5000 Emeralds
– 20,000 Titan Skin Stones
– 10,000,000 Gold
…and more! - Worried about bad luck? Don’t be — the Lucky Road features a bad luck protection system, which ensures you’ll eventually land a Super Prize!