Contents
Data
Ver. 2023.12.07 > 2024.01.27
Physical Attack Pattern
No | Color | Buffs | Dismantle Reward | UpgradeCost (Success rate?) | Remove Cost |
---|---|---|---|---|---|
1 | White | Physical Attack +1 % | 150 Gold Thread | 150 Gold Thread White x2 | |
2 | Green | Physical Attack +2 % | 450 Gold Thread | 450 Gold Thread Green x2 | 5,000 Gold |
3 | Blue | Physical Attack +3.25 % | 1,200 Gold Thread | 1,200 Gold Thread Blue x2 | 50,000 Gold |
4 | Violet | Physical Attack +5 % | 3,000 Gold Thread | 3,000 Gold Thread Violet x2 | 100 Emerald |
5 | Orange | Physical Attack +7 % | 6,750 Gold Thread | 6,750 Gold Thread Orange x2 | 1,000 Emerald |
6 | Red | Physical Attack +9.5 % | 15,000 Gold Thread | 15,000 Gold Thread Red x1 | 5,000 Emerald |
7 | Red+1 | Physical Attack +10 % | 18,750 Gold Thread | 18,750 Gold Thread Red+1 x1 | 5,000 Emerald |
8 | Red+2 | Physical Attack +10.5 % | 20,500 Gold Thread | 20,500 Gold Thread Red+2 x1 | 5,000 Emerald |
9 | Red+3 | Physical Attack +11 % | 23,500 Gold Thread | 23,500 Gold Thread Red+3 x1 | 5,000 Emerald |
10 | Red+4 | Physical Attack +11.5 % | 27,000 Gold Thread | 27,000 Gold Thread Red+4 x1 | 5,000 Emerald |
11 | Red+5 | Physical Attack +12 % | 30,500 Gold Thread | 30,500 Gold Thread Red+5 x1 | 5,000 Emerald |
12 | Red+6 | Physical Attack +14 % | 34,500 Gold Thread | 5,000 Emerald |
Armor Pattern
No | Color | Buffs | Dismantle Reward | UpgradeCost (Success rate?) | Remove Cost |
---|---|---|---|---|---|
1 | White | Armor +1.5 % | 150 Gold Thread | 150 Gold Thread White x2 | |
2 | Green | Armor +3 % | 450 Gold Thread | 450 Gold Thread Green x2 | 5,000 Gold |
3 | Blue | Armor +4.75 % | 1,200 Gold Thread | 1,200 Gold Thread Blue x2 | 50,000 Gold |
4 | Violet | Armor +7 % | 3,000 Gold Thread | 3,000 Gold Thread Violet x2 | 100 Emerald |
5 | Orange | Armor +9.5 % | 6,750 Gold Thread | 6,750 Gold Thread Orange x2 | 1,000 Emerald |
6 | Red | Armor +12.5 % | 15,000 Gold Thread | 15,000 Gold Thread Red x1 | 5,000 Emerald |
7 | Red+1 | Armor +13 % | 18,750 Gold Thread | 18,750 Gold Thread Red+1 x1 | 5,000 Emerald |
8 | Red+2 | Armor +13.5 % | 20,500 Gold Thread | 20,500 Gold Thread Red+2 x1 | 5,000 Emerald |
9 | Red+3 | Armor +14 % | 23,500 Gold Thread | 23,500 Gold Thread Red+3 x1 | 5,000 Emerald |
10 | Red+4 | Armor +14.75 % | 27,000 Gold Thread | 27,000 Gold Thread Red+4 x1 | 5,000 Emerald |
11 | Red+5 | Armor +15.5 % | 30,500 Gold Thread | 30,500 Gold Thread Red+5 x1 | 5,000 Emerald |
12 | Red+6 | Armor +18 % | 34,500 Gold Thread | 5,000 Emerald |
Magic Attack Pattern
No | Color | Buffs | Dismantle Reward | UpgradeCost (Success rate?) | Remove Cost |
---|---|---|---|---|---|
1 | White | Magic Attack +1.15 % | 150 Gold Thread | 150 Gold Thread White x2 | |
2 | Green | Magic Attack +2.5 % | 450 Gold Thread | 450 Gold Thread Green x2 | 5,000 Gold |
3 | Blue | Magic Attack +4 % | 1,200 Gold Thread | 1,200 Gold Thread Blue x2 | 50,000 Gold |
4 | Violet | Magic Attack +6 % | 3,000 Gold Thread | 3,000 Gold Thread Violet x2 | 100 Emerald |
5 | Orange | Magic Attack +8.25 % | 6,750 Gold Thread | 6,750 Gold Thread Orange x2 | 1,000 Emerald |
6 | Red | Magic Attack +10.75 % | 15,000 Gold Thread | 15,000 Gold Thread Red x1 | 5,000 Emerald |
7 | Red+1 | Magic Attack +11.5 % | 18,750 Gold Thread | 18,750 Gold Thread Red+1 x1 | 5,000 Emerald |
8 | Red+2 | Magic Attack +12 % | 20,500 Gold Thread | 20,500 Gold Thread Red+2 x1 | 5,000 Emerald |
9 | Red+3 | Magic Attack +12.5 % | 23,500 Gold Thread | 23,500 Gold Thread Red+3 x1 | 5,000 Emerald |
10 | Red+4 | Magic Attack +13 % | 27,000 Gold Thread | 27,000 Gold Thread Red+4 x1 | 5,000 Emerald |
11 | Red+5 | Magic Attack +13.5 % | 30,500 Gold Thread | 30,500 Gold Thread Red+5 x1 | 5,000 Emerald |
12 | Red+6 | Magic Attack +16 % | 34,500 Gold Thread | 5,000 Emerald |
Magic Defense Pattern
No | Color | Buffs | Dismantle Reward | UpgradeCost (Success rate?) | Remove Cost |
---|---|---|---|---|---|
1 | White | Magic Defense +2 % | 150 Gold Thread | 150 Gold Thread White x2 | |
2 | Green | Magic Defense +4 % | 450 Gold Thread | 450 Gold Thread Green x2 | 5,000 Gold |
3 | Blue | Magic Defense +6.25 % | 1,200 Gold Thread | 1,200 Gold Thread Blue x2 | 50,000 Gold |
4 | Violet | Magic Defense +9.25 % | 3,000 Gold Thread | 3,000 Gold Thread Violet x2 | 100 Emerald |
5 | Orange | Magic Defense +12.75 % | 6,750 Gold Thread | 6,750 Gold Thread Orange x2 | 1,000 Emerald |
6 | Red | Magic Defense +16.5 % | 15,000 Gold Thread | 15,000 Gold Thread Red x1 | 5,000 Emerald |
7 | Red+1 | Magic Defense +17.25 % | 18,750 Gold Thread | 18,750 Gold Thread Red+1 x1 | 5,000 Emerald |
8 | Red+2 | Magic Defense +18 % | 20,500 Gold Thread | 20,500 Gold Thread Red+2 x1 | 5,000 Emerald |
9 | Red+3 | Magic Defense +18.75 % | 23,500 Gold Thread | 23,500 Gold Thread Red+3 x1 | 5,000 Emerald |
10 | Red+4 | Magic Defense +19.5 % | 27,000 Gold Thread | 27,000 Gold Thread Red+4 x1 | 5,000 Emerald |
11 | Red+5 | Magic Defense +20.5 % | 30,500 Gold Thread | 30,500 Gold Thread Red+5 x1 | 5,000 Emerald |
12 | Red+6 | Magic Defense +24 % | 34,500 Gold Thread | 5,000 Emerald |
Accuracy Pattern
No | Color | Buffs | Dismantle Reward | UpgradeCost (Success rate?) | Remove Cost |
---|---|---|---|---|---|
1 | White | Accuracy -1.5 % | 150 Gold Thread | 150 Gold Thread White x2 | |
2 | Green | Accuracy -3 % | 450 Gold Thread | 450 Gold Thread Green x2 | 5,000 Gold |
3 | Blue | Accuracy -5 % | 1,200 Gold Thread | 1,200 Gold Thread Blue x2 | 50,000 Gold |
4 | Violet | Accuracy -7.75 % | 3,000 Gold Thread | 3,000 Gold Thread Violet x2 | 100 Emerald |
5 | Orange | Accuracy -11 % | 6,750 Gold Thread | 6,750 Gold Thread Orange x2 | 1,000 Emerald |
6 | Red | Accuracy -15 % | 15,000 Gold Thread | 15,000 Gold Thread Red x1 | 5,000 Emerald |
7 | Red+1 | Accuracy -15.75 % | 18,750 Gold Thread | 18,750 Gold Thread Red+1 x1 | 5,000 Emerald |
8 | Red+2 | Accuracy -16.5 % | 20,500 Gold Thread | 20,500 Gold Thread Red+2 x1 | 5,000 Emerald |
9 | Red+3 | Accuracy -17.25 % | 23,500 Gold Thread | 23,500 Gold Thread Red+3 x1 | 5,000 Emerald |
10 | Red+4 | Accuracy -18 % | 27,000 Gold Thread | 27,000 Gold Thread Red+4 x1 | 5,000 Emerald |
11 | Red+5 | Accuracy -18.75 % | 30,500 Gold Thread | 30,500 Gold Thread Red+5 x1 | 5,000 Emerald |
12 | Red+6 | Accuracy -22 % | 34,500 Gold Thread | 5,000 Emerald |
acc to zendesk red is masimum, where did you gt this info? also, after blue comes pink (or purple).
Depends on the actual game data, but once there was an update.
I have not been able to reflect this yet and will work on it!