Contents
Tasks and Returns
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Log in
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Log in (1) | 500 Titan Potion (Total 500) 2 Raindrop (Total 2) | 269 (x269) |
| Log in (2) | 500 Titan Potion (Total 1,000) 2 Raindrop (Total 4) | 538 (x269) |
| Log in (3) | 500 Titan Potion (Total 1,500) 2 Raindrop (Total 6) | 806 (x269) |
Summoning spheres
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Summoning spheres (5) | 1,000 Titan Potion (Total 1,000) | 200 (x40) |
| Summoning spheres (10) | 1,500 Titan Potion (Total 2,500) | 500 (x50) |
| Summoning spheres (20) | 2,000 Titan Potion (Total 4,500) | 900 (x45) |
| Summoning spheres (40) | 4,000 Titan Potion (Total 8,500) | 1,700 (x43) |
| Summoning spheres (60) | 6,000 Titan Potion (Total 14,500) | 2,900 (x48) |
| Summoning spheres (80) | 10,000 Titan Potion (Total 24,500) | 4,900 (x61) |
| Summoning spheres (100) | 10,000 Titan Potion (Total 34,500) 5 Raindrop (Total 5) | 7,322 (x73) |
| Summoning spheres (120) | 10,000 Titan Potion (Total 44,500) 15 Raindrop (Total 20) | 10,588 (x88) |
| Summoning spheres (150) | 10,000 Titan Potion (Total 54,500) 50 Raindrop (Total 70) | 16,808 (x112) |
Level up your Titan (Sigurd)
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Sigurd (2) | 1 Raindrop (Total 1) | 84 (x42) |
| Level up your Titan: Sigurd (5) | 1 Raindrop (Total 2) | 169 (x34) |
| Level up your Titan: Sigurd (10) | 2 Raindrop (Total 4) | 338 (x34) |
| Level up your Titan: Sigurd (17) | 3 Raindrop (Total 7) | 591 (x35) |
| Level up your Titan: Sigurd (25) | 4 Raindrop (Total 11) | 928 (x37) |
| Level up your Titan: Sigurd (35) | 7 Raindrop (Total 18) | 1,519 (x43) |
Level up your Titan (Nova)
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Nova (2) | 1 Raindrop (Total 1) | 84 (x42) |
| Level up your Titan: Nova (5) | 1 Raindrop (Total 2) | 169 (x34) |
| Level up your Titan: Nova (10) | 2 Raindrop (Total 4) | 338 (x34) |
| Level up your Titan: Nova (17) | 3 Raindrop (Total 7) | 591 (x35) |
| Level up your Titan: Nova (25) | 4 Raindrop (Total 11) | 928 (x37) |
| Level up your Titan: Nova (35) | 7 Raindrop (Total 18) | 1,519 (x43) |
Level up your Titan (Mairi)
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Mairi (2) | 1 Raindrop (Total 1) | 84 (x42) |
| Level up your Titan: Mairi (5) | 1 Raindrop (Total 2) | 169 (x34) |
| Level up your Titan: Mairi (10) | 2 Raindrop (Total 4) | 338 (x34) |
| Level up your Titan: Mairi (17) | 3 Raindrop (Total 7) | 591 (x35) |
| Level up your Titan: Mairi (25) | 4 Raindrop (Total 11) | 928 (x37) |
| Level up your Titan: Mairi (35) | 7 Raindrop (Total 18) | 1,519 (x43) |
Level up your Titan (Hyperion)
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Hyperion (2) | 1 Raindrop (Total 1) | 84 (x42) |
| Level up your Titan: Hyperion (5) | 1 Raindrop (Total 2) | 169 (x34) |
| Level up your Titan: Hyperion (10) | 2 Raindrop (Total 4) | 338 (x34) |
| Level up your Titan: Hyperion (17) | 3 Raindrop (Total 7) | 591 (x35) |
| Level up your Titan: Hyperion (25) | 4 Raindrop (Total 11) | 928 (x37) |
| Level up your Titan: Hyperion (35) | 7 Raindrop (Total 18) | 1,519 (x43) |
Open chests in Tower
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Open chests in Tower (5) | 1,000 Titan Potion (Total 1,000) | 200 (x40) |
| Open chests in Tower (12) | 1,000 Titan Potion (Total 2,000) | 400 (x33) |
| Open chests in Tower (20) | 1,000 Titan Potion (Total 3,000) | 600 (x30) |
| Open chests in Tower (30) | 1,000 Titan Potion (Total 4,000) | 800 (x27) |
| Open chests in Tower (40) | 1,000 Titan Potion (Total 5,000) | 1,000 (x25) |
| Open chests in Tower (50) | 1,000 Titan Potion (Total 6,000) | 1,200 (x24) |
| Open chests in Tower (65) | 1,000 Titan Potion (Total 7,000) 3 Raindrop (Total 3) | 1,653 (x25) |
| Open chests in Tower (80) | 1,000 Titan Potion (Total 8,000) 5 Raindrop (Total 8) | 2,275 (x28) |
| Open chests in Tower (100) | 1,000 Titan Potion (Total 9,000) 7 Raindrop (Total 15) | 3,066 (x31) |
| Open chests in Tower (120) | 1,000 Titan Potion (Total 10,000) 10 Raindrop (Total 25) | 4,110 (x34) |
Complete Event Quest
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Complete Event Quest (28) | 2 Raindrop (Total 2) | 169 (x6) |
| Complete Event Quest (32) | 4 Raindrop (Total 6) | 506 (x16) |
| Complete Event Quest (36) | 6 Raindrop (Total 12) | 1,013 (x28) |
| Complete Event Quest (40) | 9 Raindrop (Total 21) | 1,772 (x44) |
| Complete Event Quest (44) | 12 Raindrop (Total 33) | 2,785 (x63) |
| Complete Event Quest (48) | 15 Raindrop (Total 48) | 4,051 (x84) |
| Complete Event Quest (52) | 20 Raindrop (Total 68) | 5,739 (x110) |
![[Hero Wars]Rainy Season water titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsRainy-Season-water-titan-event.jpg)
![[Hero Wars Guide]Titan Event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsTitan-event-320x180.jpg)
![[Hero Wars]Riotous Growth earth titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsRiotous-Growth-earth-titan-event-320x180.jpg)
![[Hero Wars]Scorching Days fire titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsScorching-Days-fire-titan-event-320x180.jpg)
![[Hero Wars Guide] Titans of the Dominion Water_5](https://h-w.fun/en/wp-content/uploads/sites/2/2023/08/Hero-Wars-Guide-Titans-of-the-Dominion-Water_5-320x180.jpg)
![[Hero Wars] Mushy and Shroom](https://h-w.fun/en/wp-content/uploads/sites/2/2023/02/Hero-Wars-Mushy-and-Shroom-640x360.jpg)

![[Hero Wars] Upgrade Araji](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Upgrade-Araji-640x360.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)