Contents
Tasks and Returns
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate
Log in
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Log in (1) | 1 Dark Particle (Total 1) | 225 (x225) | 
| Log in (2) | 1 Dark Particle (Total 2) | 450 (x225) | 
| Log in (3) | 1 Dark Particle (Total 3) | 675 (x225) | 
VIP Level
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| VIP Level (1) | 1 Dark Particle (Total 1) | 225 (x225) | 
| VIP Level (2) | 1 Dark Particle (Total 2) | 450 (x225) | 
| VIP Level (3) | 2 Dark Particle (Total 4) | 900 (x300) | 
| VIP Level (4) | 2 Dark Particle (Total 6) | 1,350 (x338) | 
| VIP Level (5) | 3 Dark Particle (Total 9) | 2,025 (x405) | 
| VIP Level (6) | 3 Dark Particle (Total 12) | 2,700 (x450) | 
| VIP Level (7) | 5 Dark Particle (Total 17) | 3,825 (x546) | 
Get VIP points
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Get VIP points (50) | 25 Emerald (Total 25) | 25 (50%) | 
| Get VIP points (100) | 50 Emerald (Total 75) | 75 (75%) | 
| Get VIP points (300) | 100 Emerald (Total 175) | 175 (58.33%) | 
| Get VIP points (600) | 250 Emerald (Total 425) | 425 (70.83%) | 
| Get VIP points (1,000) | 500 Emerald (Total 925) | 925 (92.5%) | 
| Get VIP points (1,500) | 750 Emerald (Total 1,675) | 1,675 (111.67%) | 
| Get VIP points (2,000) | 1,000 Emerald (Total 2,675) | 2,675 (133.75%) | 
| Get VIP points (3,000) | 2,000 Emerald (Total 4,675) | 4,675 (155.83%) | 
| Get VIP points (4,500) | 3,000 Emerald (Total 7,675) | 7,675 (170.56%) | 
| Get VIP points (6,000) | 5,000 Emerald (Total 12,675) | 12,675 (211.25%) | 
| Get VIP points (7,500) | 7,000 Emerald (Total 19,675) | 19,675 (262.33%) | 
| Get VIP points (9,000) | 10,000 Emerald (Total 29,675) | 29,675 (329.72%) | 
Spend Emerald
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Spend Emerald (500) | 1 Dark Particle (Total 1) | 225 (45%) | 
| Spend Emerald (1,000) | 1 Dark Particle (Total 2) | 450 (45%) | 
| Spend Emerald (4,000) | 3 Dark Particle (Total 5) | 1,125 (28.13%) | 
| Spend Emerald (10,000) | 5 Dark Particle (Total 10) | 2,250 (22.5%) | 
| Spend Emerald (20,000) | 7 Dark Particle (Total 17) | 3,825 (19.13%) | 
| Spend Emerald (30,000) | 9 Dark Particle (Total 26) | 5,850 (19.5%) | 
| Spend Emerald (45,000) | 12 Dark Particle (Total 38) | 8,550 (19%) | 
| Spend Emerald (60,000) | 15 Dark Particle (Total 53) | 11,925 (19.88%) | 
| Spend Emerald (80,000) | 18 Dark Particle (Total 71) | 15,975 (19.97%) | 
| Spend Emerald (100,000) | 25 Dark Particle (Total 96) | 21,600 (21.6%) | 
| Spend Emerald (120,000) | 50 Dark Particle (Total 146) | 32,850 (27.38%) | 
Spend Energy
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Spend Energy (100) | 1 Dark Particle (Total 1) | 225 (225%) | 
| Spend Energy (500) | 1 Dark Particle (Total 2) | 450 (90%) | 
| Spend Energy (1,000) | 1 Dark Particle (Total 3) | 675 (67.5%) | 
| Spend Energy (1,500) | 2 Dark Particle (Total 5) | 1,125 (75%) | 
| Spend Energy (2,000) | 2 Dark Particle (Total 7) | 1,575 (78.75%) | 
| Spend Energy (2,500) | 3 Dark Particle (Total 10) | 2,250 (90%) | 
| Spend Energy (3,500) | 3 Dark Particle (Total 13) | 2,925 (83.57%) | 
| Spend Energy (5,000) | 4 Dark Particle (Total 17) | 3,825 (76.5%) | 
| Spend Energy (7,000) | 4 Dark Particle (Total 21) | 4,725 (67.5%) | 
| Spend Energy (10,000) | 5 Dark Particle (Total 26) | 5,850 (58.5%) | 
| Spend Energy (16,000) | 10 Dark Particle (Total 36) | 8,100 (50.63%) | 
Summoning spheres
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Summoning spheres (1) | 1 Dark Particle (Total 1) | 225 (x225) | 
| Summoning spheres (5) | 1 Dark Particle (Total 2) | 450 (x90) | 
| Summoning spheres (10) | 2 Dark Particle (Total 4) | 900 (x90) | 
| Summoning spheres (20) | 2 Dark Particle (Total 6) | 1,350 (x68) | 
| Summoning spheres (40) | 2 Dark Particle (Total 8) | 1,800 (x45) | 
| Summoning spheres (60) | 3 Dark Particle (Total 11) | 2,475 (x41) | 
| Summoning spheres (80) | 3 Dark Particle (Total 14) | 3,150 (x39) | 
| Summoning spheres (100) | 4 Dark Particle (Total 18) | 4,050 (x41) | 
| Summoning spheres (120) | 5 Dark Particle (Total 23) | 5,175 (x43) | 
| Summoning spheres (150) | 10 Dark Particle (Total 33) | 7,425 (x50) | 
Upgrade a Dark Titan Skin
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Upgrade a Dark Titan Skin (2) | 1 Dark Particle (Total 1) | 225 (x113) | 
| Upgrade a Dark Titan Skin (4) | 1 Dark Particle (Total 2) | 450 (x113) | 
| Upgrade a Dark Titan Skin (7) | 2 Dark Particle (Total 4) | 900 (x129) | 
| Upgrade a Dark Titan Skin (10) | 2 Dark Particle (Total 6) | 1,350 (x135) | 
| Upgrade a Dark Titan Skin (15) | 2 Dark Particle (Total 8) | 1,800 (x120) | 
| Upgrade a Dark Titan Skin (20) | 3 Dark Particle (Total 11) | 2,475 (x124) | 
| Upgrade a Dark Titan Skin (25) | 3 Dark Particle (Total 14) | 3,150 (x126) | 
| Upgrade a Dark Titan Skin (30) | 4 Dark Particle (Total 18) | 4,050 (x135) | 
| Upgrade a Dark Titan Skin (35) | 5 Dark Particle (Total 23) | 5,175 (x148) | 
| Upgrade a Dark Titan Skin (40) | 10 Dark Particle (Total 33) | 7,425 (x186) | 
Level up a Dark Titan
| Tasks | Rewords | : Worth Emeralds | 
|---|---|---|
| Level up a Dark Titan (5) | 1 Dark Particle (Total 1) | 225 (x45) | 
| Level up a Dark Titan (10) | 1 Dark Particle (Total 2) | 450 (x45) | 
| Level up a Dark Titan (15) | 2 Dark Particle (Total 4) | 900 (x60) | 
| Level up a Dark Titan (20) | 2 Dark Particle (Total 6) | 1,350 (x68) | 
| Level up a Dark Titan (30) | 2 Dark Particle (Total 8) | 1,800 (x60) | 
| Level up a Dark Titan (40) | 3 Dark Particle (Total 11) | 2,475 (x62) | 
| Level up a Dark Titan (50) | 3 Dark Particle (Total 14) | 3,150 (x63) | 
| Level up a Dark Titan (60) | 4 Dark Particle (Total 18) | 4,050 (x68) | 
| Level up a Dark Titan (70) | 5 Dark Particle (Total 23) | 5,175 (x74) | 
| Level up a Dark Titan (80) | 10 Dark Particle (Total 33) | 7,425 (x93) | 
![[Hero Wars Guide] The Color of the Night Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-Wars-Guide-The-Color-of-the-Night-Quests_1.jpg)
![[Hero Wars Guide]The Color of the Night](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-Wars-Guide-The-Color-of-the-Night-320x180.jpg)
![[Hero Wars]Upgrade Dark Titans](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-WarsUpgrade-dark-titans-320x180.jpg)
![[Hero Wars Guide] Dark Titans Bundle_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-Wars-Guide-Dark-Titans-Bundle_1-320x180.jpg)
![[Hero Wars] Dark Light Titans](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-Wars-Dark-Light-Titans-320x180.jpg)
![[Hero Wars Guide]Shining Ascension Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/01/Hero-Wars-Guide-Shining-Ascension-Quests_1-320x180.jpg)
![[Hero Wars]Rigel Skill](https://h-w.fun/en/wp-content/uploads/sites/2/2023/02/Hero-WarsRigel-Skill-640x360.jpg)


![[Hero Wars Guide]Titans of the Dominion](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Guide-Titans-of-the-Dominion-4_1-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)