Contents
Quests
Summary
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 4 | 1,100 Superior Coin 1 Speed Booster 1 Health Potion | 990 |
| Get VIP points | 9,000 | 10,100 Superior Coin 35,550 Emerald | 44,640 |
| Spend Emerald | 100,000 | 7,000 Superior Coin 1 Speed Booster 1 Health Potion 21 Hero Upgrade Chest | 10,080 |
| Spend Energy | 15,000 | 4,000 Superior Coin 1 Health Potion | 4,320 |
| Open Outland Chest | 120 | 4,000 Superior Coin 1 Health Potion | 4,320 |
| Start or join Adventure | 7 | 3,200 Superior Coin | 2,880 |
| Win after an attack in the Area of Conquest | 60 | 8,750 Winterfest Bauble 1 Speed Booster | 1,930 |
| Hold the settlement for | 350 minutes | 7,900 Winterfest Bauble 1 Health Potion | 2,300 |
| Total: | 29,400 Superior Coin 16,650 Winterfest Bauble 3 Speed Booster 5 Health Potion 35,550 Emerald 21 Hero Upgrade Chest | 71,460 |
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 4 | 1,100 Superior Coin 1 Speed Booster 1 Health Potion | 990 |
| Get VIP points | 9,000 | 10,100 Superior Coin 35,550 Emerald | 44,640 |
| Spend Emerald | 100,000 | 7,000 Superior Coin 1 Speed Booster 1 Health Potion 21 Hero Upgrade Chest | 10,080 |
| Spend Energy | 15,000 | 4,000 Superior Coin 1 Health Potion | 4,320 |
| Open Outland Chest | 120 | 4,000 Superior Coin 1 Health Potion | 4,320 |
| Start or join Adventure | 7 | 3,200 Superior Coin | 2,880 |
| Win after an attack in the Area of Conquest | 60 | 8,750 Winterfest Bauble 1 Speed Booster | 1,930 |
| Total: | 29,400 Superior Coin 8,750 Winterfest Bauble 3 Speed Booster 4 Health Potion 35,550 Emerald 21 Hero Upgrade Chest | 69,160 |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 100 Superior Coin (Total 100) 1 Speed Booster (Total 1) | 270 (x270) |
| Log in (2) | 200 Superior Coin (Total 300) 1 Health Potion (Total 2) | 1,170 (x585) |
| Log in (3) | 300 Superior Coin (Total 600) | 540 (x180) |
| Log in (4) | 500 Superior Coin (Total 1,100) | 990 (x248) |
Get VIP points
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Get VIP points (50) | 100 Superior Coin (Total 100) 50 Emerald (Total 50) | 140 (280%) |
| Get VIP points (100) | 150 Superior Coin (Total 250) 100 Emerald (Total 150) | 375 (375%) |
| Get VIP points (300) | 200 Superior Coin (Total 450) 300 Emerald (Total 450) | 855 (285%) |
| Get VIP points (600) | 250 Superior Coin (Total 700) 600 Emerald (Total 1,050) | 1,680 (280%) |
| Get VIP points (1,000) | 350 Superior Coin (Total 1,050) 1,000 Emerald (Total 2,050) | 2,995 (299.5%) |
| Get VIP points (1,500) | 500 Superior Coin (Total 1,550) 1,500 Emerald (Total 3,550) | 4,945 (329.67%) |
| Get VIP points (2,000) | 650 Superior Coin (Total 2,200) 2,000 Emerald (Total 5,550) | 7,530 (376.5%) |
| Get VIP points (3,000) | 800 Superior Coin (Total 3,000) 3,000 Emerald (Total 8,550) | 11,250 (375%) |
| Get VIP points (4,500) | 1,100 Superior Coin (Total 4,100) 4,500 Emerald (Total 13,050) | 16,740 (372%) |
| Get VIP points (6,000) | 1,500 Superior Coin (Total 5,600) 6,000 Emerald (Total 19,050) | 24,090 (401.5%) |
| Get VIP points (7,500) | 2,000 Superior Coin (Total 7,600) 7,500 Emerald (Total 26,550) | 33,390 (445.2%) |
| Get VIP points (9,000) | 2,500 Superior Coin (Total 10,100) 9,000 Emerald (Total 35,550) | 44,640 (496%) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Emerald (500) | 50 Superior Coin (Total 50) | 45 (9%) |
| Spend Emerald (1,000) | 100 Superior Coin (Total 150) 1 Speed Booster (Total 1) | 315 (31.5%) |
| Spend Emerald (2,500) | 150 Superior Coin (Total 300) | 270 (10.8%) |
| Spend Emerald (5,000) | 200 Superior Coin (Total 500) 1 Health Potion (Total 1) | 1,170 (23.4%) |
| Spend Emerald (10,000) | 300 Superior Coin (Total 800) | 720 (7.2%) |
| Spend Emerald (15,000) | 400 Superior Coin (Total 1,200) | 1,080 (7.2%) |
| Spend Emerald (25,000) | 550 Superior Coin (Total 1,750) 1 Hero Upgrade Chest (Total 1) | 1,755 (7.02%) |
| Spend Emerald (35,000) | 700 Superior Coin (Total 2,450) 2 Hero Upgrade Chest (Total 3) | 2,745 (7.84%) |
| Spend Emerald (50,000) | 850 Superior Coin (Total 3,300) 3 Hero Upgrade Chest (Total 6) | 4,050 (8.1%) |
| Spend Emerald (65,000) | 1,000 Superior Coin (Total 4,300) 4 Hero Upgrade Chest (Total 10) | 5,670 (8.72%) |
| Spend Emerald (80,000) | 1,200 Superior Coin (Total 5,500) 5 Hero Upgrade Chest (Total 15) | 7,650 (9.56%) |
| Spend Emerald (100,000) | 1,500 Superior Coin (Total 7,000) 6 Hero Upgrade Chest (Total 21) | 10,080 (10.08%) |
Spend Energy
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Energy (100) | 100 Superior Coin (Total 100) | 90 (90%) |
| Spend Energy (250) | 150 Superior Coin (Total 250) | 225 (90%) |
| Spend Energy (500) | 200 Superior Coin (Total 450) | 405 (81%) |
| Spend Energy (1,000) | 250 Superior Coin (Total 700) | 630 (63%) |
| Spend Energy (1,500) | 300 Superior Coin (Total 1,000) | 900 (60%) |
| Spend Energy (2,500) | 400 Superior Coin (Total 1,400) | 1,260 (50.4%) |
| Spend Energy (3,500) | 500 Superior Coin (Total 1,900) | 1,710 (48.86%) |
| Spend Energy (6,500) | 600 Superior Coin (Total 2,500) | 2,250 (34.62%) |
| Spend Energy (10,000) | 700 Superior Coin (Total 3,200) | 2,880 (28.8%) |
| Spend Energy (15,000) | 800 Superior Coin (Total 4,000) 1 Health Potion (Total 1) | 4,320 (28.8%) |
Open Outland Chest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open Outland Chest (3) | 100 Superior Coin (Total 100) | 90 (x30) |
| Open Outland Chest (6) | 150 Superior Coin (Total 250) | 225 (x38) |
| Open Outland Chest (9) | 200 Superior Coin (Total 450) | 405 (x45) |
| Open Outland Chest (15) | 250 Superior Coin (Total 700) | 630 (x42) |
| Open Outland Chest (25) | 300 Superior Coin (Total 1,000) | 900 (x36) |
| Open Outland Chest (40) | 400 Superior Coin (Total 1,400) | 1,260 (x32) |
| Open Outland Chest (60) | 500 Superior Coin (Total 1,900) | 1,710 (x29) |
| Open Outland Chest (80) | 600 Superior Coin (Total 2,500) | 2,250 (x28) |
| Open Outland Chest (100) | 700 Superior Coin (Total 3,200) | 2,880 (x29) |
| Open Outland Chest (120) | 800 Superior Coin (Total 4,000) 1 Health Potion (Total 1) | 4,320 (x36) |
Start or join Adventure
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Start or join Adventure (1) | 100 Superior Coin (Total 100) | 90 (x90) |
| Start or join Adventure (2) | 200 Superior Coin (Total 300) | 270 (x135) |
| Start or join Adventure (3) | 300 Superior Coin (Total 600) | 540 (x180) |
| Start or join Adventure (4) | 400 Superior Coin (Total 1,000) | 900 (x225) |
| Start or join Adventure (5) | 500 Superior Coin (Total 1,500) | 1,350 (x270) |
| Start or join Adventure (6) | 700 Superior Coin (Total 2,200) | 1,980 (x330) |
| Start or join Adventure (7) | 1,000 Superior Coin (Total 3,200) | 2,880 (x411) |
Win after an attack in the Area of Conquest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Win after an attack in the Area of Conquest (5) | 500 Winterfest Bauble (Total 500) | 100 (x20) |
| Win after an attack in the Area of Conquest (10) | 750 Winterfest Bauble (Total 1,250) | 250 (x25) |
| Win after an attack in the Area of Conquest (15) | 1,000 Winterfest Bauble (Total 2,250) | 450 (x30) |
| Win after an attack in the Area of Conquest (20) | 1,500 Winterfest Bauble (Total 3,750) | 750 (x38) |
| Win after an attack in the Area of Conquest (30) | 2,000 Winterfest Bauble (Total 5,750) | 1,150 (x38) |
| Win after an attack in the Area of Conquest (60) | 3,000 Winterfest Bauble (Total 8,750) 1 Speed Booster (Total 1) | 1,930 (x32) |
Hold the settlement for
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Hold the settlement for (5 minutes) | 300 Winterfest Bauble (Total 300) | 60 (x12) |
| Hold the settlement for (25 minutes) | 600 Winterfest Bauble (Total 900) | 180 (x7) |
| Hold the settlement for (50 minutes) | 1,000 Winterfest Bauble (Total 1,900) | 380 (x8) |
| Hold the settlement for (100 minutes) | 1,500 Winterfest Bauble (Total 3,400) | 680 (x7) |
| Hold the settlement for (200 minutes) | 2,000 Winterfest Bauble (Total 5,400) | 1,080 (x5) |
| Hold the settlement for (350 minutes) | 2,500 Winterfest Bauble (Total 7,900) 1 Health Potion (Total 1) | 2,300 (x7) |

![[Hero Wars] Area of Conquest](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-New-Event-Area-of-Conquest-320x180.jpg)

![[Hero Wars]Winterfest 2022](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsWinterfest-2022-320x180.jpg)






![[Hero Wars] Seasonal Adventure2](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Seasonal-Adventure2-320x180.jpg)

![[Hero Wars Guide]Pet Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Pet-Gift-320x180.jpg)


![[Hero Wars Guide]Ascension Resource Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Ascension-Resource-Gift-320x180.jpg)
![[Hero Wars Guide]Winterfest Skin Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Skin-Gift-320x180.jpg)


![[Hero Wars Guide] Guild Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Guild-Quests-640x360.png)

![[Hero Wars Guide]Julius's Cybertech](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Guide-Juliuss-Cybertech-2_1-640x360.jpg)

![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)