Contents
Quests Data
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Summary
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 3 | 3,000 Titan Skin Stone | 800 |
| Buy Emerald | 90,000 | 30,675 Emerald | 30,675 |
| Spend Emerald | 120,000 | 79,800 Titan Brawl Coin | 25,536 |
| Spend Energy | 7,500 | 10,000 Titan Brawl Coin 18 Titan Brawl Box | 7,304 |
| Upgrade any titan’s skin | 40 | 30,200 Titan Brawl Coin 22 Titan Brawl Box | 14,680 |
| Summoning spheres | 120 | 18,100 Titan Brawl Coin 23 Titan Brawl Box | 11,036 |
| Upgrade any titan by levels | 80 | 15,650 Titan Brawl Coin 30 Titan Brawl Box | 11,848 |
| Open the Titan Artifact Sphere | 400 | 21,550 Titan Brawl Coin 33 Titan Brawl Box | 14,420 |
| Total: | 3,000 Titan Skin Stone 30,675 Emerald 175,300 Titan Brawl Coin 126 Titan Brawl Box | 116,299 |
Log in
| Log in (1) | 1,000 Titan Skin Stone (Total 1,000) | 267 (x267) |
| Log in (2) | 1,000 Titan Skin Stone (Total 2,000) | 533 (x267) |
| Log in (3) | 1,000 Titan Skin Stone (Total 3,000) | 800 (x267) |
Buy Emerald
| Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
| Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
| Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
| Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
| Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
| Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
| Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) |
| Buy Emerald (25,000) | 2,500 Emerald (Total 7,675) | 7,675 (30.7%) |
| Buy Emerald (40,000) | 3,000 Emerald (Total 10,675) | 10,675 (26.69%) |
| Buy Emerald (60,000) | 5,000 Emerald (Total 15,675) | 15,675 (26.13%) |
| Buy Emerald (90,000) | 15,000 Emerald (Total 30,675) | 30,675 (34.08%) |
Spend Emerald
| Spend Emerald (100) | 300 Titan Brawl Coin (Total 300) | 96 (96%) |
| Spend Emerald (500) | 500 Titan Brawl Coin (Total 800) | 256 (51.2%) |
| Spend Emerald (3,000) | 1,000 Titan Brawl Coin (Total 1,800) | 576 (19.2%) |
| Spend Emerald (7,000) | 1,500 Titan Brawl Coin (Total 3,300) | 1,056 (15.09%) |
| Spend Emerald (12,000) | 2,000 Titan Brawl Coin (Total 5,300) | 1,696 (14.13%) |
| Spend Emerald (18,000) | 3,000 Titan Brawl Coin (Total 8,300) | 2,656 (14.76%) |
| Spend Emerald (25,000) | 4,000 Titan Brawl Coin (Total 12,300) | 3,936 (15.74%) |
| Spend Emerald (35,000) | 5,000 Titan Brawl Coin (Total 17,300) | 5,536 (15.82%) |
| Spend Emerald (50,000) | 7,500 Titan Brawl Coin (Total 24,800) | 7,936 (15.87%) |
| Spend Emerald (70,000) | 10,000 Titan Brawl Coin (Total 34,800) | 11,136 (15.91%) |
| Spend Emerald (90,000) | 15,000 Titan Brawl Coin (Total 49,800) | 15,936 (17.71%) |
| Spend Emerald (120,000) | 30,000 Titan Brawl Coin (Total 79,800) | 25,536 (21.28%) |
Spend Energy
| Spend Energy (100) | 1 Titan Brawl Box (Total 1) 200 Titan Brawl Coin (Total 200) | 292 (292%) |
| Spend Energy (200) | 1 Titan Brawl Box (Total 2) 300 Titan Brawl Coin (Total 500) | 616 (308%) |
| Spend Energy (300) | 1 Titan Brawl Box (Total 3) 400 Titan Brawl Coin (Total 900) | 972 (324%) |
| Spend Energy (500) | 1 Titan Brawl Box (Total 4) 500 Titan Brawl Coin (Total 1,400) | 1,360 (272%) |
| Spend Energy (750) | 1 Titan Brawl Box (Total 5) 600 Titan Brawl Coin (Total 2,000) | 1,780 (237.33%) |
| Spend Energy (1,000) | 1 Titan Brawl Box (Total 6) 800 Titan Brawl Coin (Total 2,800) | 2,264 (226.4%) |
| Spend Energy (1,500) | 2 Titan Brawl Box (Total 8) 1,000 Titan Brawl Coin (Total 3,800) | 3,040 (202.67%) |
| Spend Energy (2,500) | 2 Titan Brawl Box (Total 10) 1,200 Titan Brawl Coin (Total 5,000) | 3,880 (155.2%) |
| Spend Energy (3,500) | 2 Titan Brawl Box (Total 12) 1,400 Titan Brawl Coin (Total 6,400) | 4,784 (136.69%) |
| Spend Energy (5,000) | 3 Titan Brawl Box (Total 15) 1,600 Titan Brawl Coin (Total 8,000) | 5,980 (119.6%) |
| Spend Energy (7,500) | 3 Titan Brawl Box (Total 18) 2,000 Titan Brawl Coin (Total 10,000) | 7,304 (97.39%) |
Upgrade any titan’s skin
| Upgrade any titan’s skin (2) | 1 Titan Brawl Box (Total 1) 200 Titan Brawl Coin (Total 200) | 292 (x146) |
| Upgrade any titan’s skin (4) | 1 Titan Brawl Box (Total 2) 300 Titan Brawl Coin (Total 500) | 616 (x154) |
| Upgrade any titan’s skin (7) | 1 Titan Brawl Box (Total 3) 400 Titan Brawl Coin (Total 900) | 972 (x139) |
| Upgrade any titan’s skin (10) | 2 Titan Brawl Box (Total 5) 600 Titan Brawl Coin (Total 1,500) | 1,620 (x162) |
| Upgrade any titan’s skin (15) | 2 Titan Brawl Box (Total 7) 1,200 Titan Brawl Coin (Total 2,700) | 2,460 (x164) |
| Upgrade any titan’s skin (20) | 2 Titan Brawl Box (Total 9) 2,000 Titan Brawl Coin (Total 4,700) | 3,556 (x178) |
| Upgrade any titan’s skin (25) | 3 Titan Brawl Box (Total 12) 3,000 Titan Brawl Coin (Total 7,700) | 5,200 (x208) |
| Upgrade any titan’s skin (30) | 3 Titan Brawl Box (Total 15) 5,000 Titan Brawl Coin (Total 12,700) | 7,484 (x249) |
| Upgrade any titan’s skin (35) | 3 Titan Brawl Box (Total 18) 7,500 Titan Brawl Coin (Total 20,200) | 10,568 (x302) |
| Upgrade any titan’s skin (40) | 4 Titan Brawl Box (Total 22) 10,000 Titan Brawl Coin (Total 30,200) | 14,680 (x367) |
Summoning spheres
| Summoning spheres (1) | 1 Titan Brawl Box (Total 1) 100 Titan Brawl Coin (Total 100) | 260 (x260) |
| Summoning spheres (5) | 1 Titan Brawl Box (Total 2) 250 Titan Brawl Coin (Total 350) | 568 (x114) |
| Summoning spheres (10) | 1 Titan Brawl Box (Total 3) 500 Titan Brawl Coin (Total 850) | 956 (x96) |
| Summoning spheres (15) | 2 Titan Brawl Box (Total 5) 750 Titan Brawl Coin (Total 1,600) | 1,652 (x110) |
| Summoning spheres (20) | 2 Titan Brawl Box (Total 7) 1,000 Titan Brawl Coin (Total 2,600) | 2,428 (x121) |
| Summoning spheres (30) | 2 Titan Brawl Box (Total 9) 1,500 Titan Brawl Coin (Total 4,100) | 3,364 (x112) |
| Summoning spheres (50) | 3 Titan Brawl Box (Total 12) 2,000 Titan Brawl Coin (Total 6,100) | 4,688 (x94) |
| Summoning spheres (75) | 3 Titan Brawl Box (Total 15) 3,000 Titan Brawl Coin (Total 9,100) | 6,332 (x84) |
| Summoning spheres (100) | 4 Titan Brawl Box (Total 19) 4,000 Titan Brawl Coin (Total 13,100) | 8,524 (x85) |
| Summoning spheres (120) | 4 Titan Brawl Box (Total 23) 5,000 Titan Brawl Coin (Total 18,100) | 11,036 (x92) |
Upgrade any titan by levels
| Upgrade any titan by levels (5) | 1 Titan Brawl Box (Total 1) 100 Titan Brawl Coin (Total 100) | 260 (x52) |
| Upgrade any titan by levels (10) | 1 Titan Brawl Box (Total 2) 300 Titan Brawl Coin (Total 400) | 584 (x58) |
| Upgrade any titan by levels (15) | 2 Titan Brawl Box (Total 4) 500 Titan Brawl Coin (Total 900) | 1,200 (x80) |
| Upgrade any titan by levels (20) | 2 Titan Brawl Box (Total 6) 750 Titan Brawl Coin (Total 1,650) | 1,896 (x95) |
| Upgrade any titan by levels (30) | 3 Titan Brawl Box (Total 9) 1,000 Titan Brawl Coin (Total 2,650) | 2,900 (x97) |
| Upgrade any titan by levels (40) | 3 Titan Brawl Box (Total 12) 1,500 Titan Brawl Coin (Total 4,150) | 4,064 (x102) |
| Upgrade any titan by levels (50) | 4 Titan Brawl Box (Total 16) 2,000 Titan Brawl Coin (Total 6,150) | 5,616 (x112) |
| Upgrade any titan by levels (60) | 4 Titan Brawl Box (Total 20) 2,500 Titan Brawl Coin (Total 8,650) | 7,328 (x122) |
| Upgrade any titan by levels (70) | 5 Titan Brawl Box (Total 25) 3,000 Titan Brawl Coin (Total 11,650) | 9,428 (x135) |
| Upgrade any titan by levels (80) | 5 Titan Brawl Box (Total 30) 4,000 Titan Brawl Coin (Total 15,650) | 11,848 (x148) |
Open the Titan Artifact Sphere
| Open the Titan Artifact Sphere (10) | 1 Titan Brawl Box (Total 1) 300 Titan Brawl Coin (Total 300) | 324 (x32) |
| Open the Titan Artifact Sphere (30) | 2 Titan Brawl Box (Total 3) 500 Titan Brawl Coin (Total 800) | 940 (x31) |
| Open the Titan Artifact Sphere (50) | 2 Titan Brawl Box (Total 5) 750 Titan Brawl Coin (Total 1,550) | 1,636 (x33) |
| Open the Titan Artifact Sphere (70) | 3 Titan Brawl Box (Total 8) 1,000 Titan Brawl Coin (Total 2,550) | 2,640 (x38) |
| Open the Titan Artifact Sphere (100) | 3 Titan Brawl Box (Total 11) 1,500 Titan Brawl Coin (Total 4,050) | 3,804 (x38) |
| Open the Titan Artifact Sphere (150) | 4 Titan Brawl Box (Total 15) 2,000 Titan Brawl Coin (Total 6,050) | 5,356 (x36) |
| Open the Titan Artifact Sphere (200) | 5 Titan Brawl Box (Total 20) 3,000 Titan Brawl Coin (Total 9,050) | 7,456 (x37) |
| Open the Titan Artifact Sphere (300) | 6 Titan Brawl Box (Total 26) 5,000 Titan Brawl Coin (Total 14,050) | 10,424 (x35) |
| Open the Titan Artifact Sphere (400) | 7 Titan Brawl Box (Total 33) 7,500 Titan Brawl Coin (Total 21,550) | 14,420 (x36) |
![[Hero Wars] Shooting Titan champion skins](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Shooting-Titan-champion-skins.jpg)
![[Hero Wars]Titan Brawls and New Skins](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Guide-Chest-of-Titan-Shooting-New-Skins-320x180.jpg)
![[Hero Wars Guide] Brustars Champion Skin](https://h-w.fun/en/wp-content/uploads/sites/2/2024/01/Hero-Wars-Guide-Brustars-Champion-Skin-320x180.png)
![[Hero Wars Guide] Titan Rigel Champion Skin](https://h-w.fun/en/wp-content/uploads/sites/2/2024/02/Hero-Wars-Guide-Titan-Rigel-Champion-Skin-320x180.png)
![[Hero Wars Guide]Clash of the Titans](https://h-w.fun/en/wp-content/uploads/sites/2/2023/06/Hero-Wars-Guide-Clash-of-the-Titans-320x180.jpg)
![[Hero Wars Guide]Brawl Treasure (Clash of the Titans)1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/06/Hero-Wars-GuideBrawl-Treasure-Clash-of-the-Titans1-320x180.jpg)
![[Hero Wars Guide]Titan Skins](https://h-w.fun/en/wp-content/uploads/sites/2/2023/06/Hero-Wars-Guide-Titan-Skins-320x180.jpg)

![[Hero Wars Guide] Titan Skins Dark](https://h-w.fun/en/wp-content/uploads/sites/2/2024/01/Hero-Wars-Guide-Titan-Skins-Dark-320x180.jpg)
![[Hero Wars Guide] Champion Skins light titans](https://h-w.fun/en/wp-content/uploads/sites/2/2024/02/Hero-Wars-Guide-Champion-Skins-light-titans-320x180.jpg)
![[Hero Wars Guide]Titan Skins (Super Titans)](https://h-w.fun/en/wp-content/uploads/sites/2/2024/04/Hero-Wars-Guide-Titan-Skins-Super-titans-320x180.jpg)
![[Hero Wars Guide] Holiday Everyday Quest_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Holiday-Everyday-Quest_1-640x360.jpg)

![[Hero Wars Guide] Time for Pranks Event Shop](https://h-w.fun/en/wp-content/uploads/sites/2/2024/04/Hero-Wars-Guide-Time-for-Pranks-Event-Shop_1-640x360.png)
![[Hero Wars Guide] Titans Brawl Teams fix Nova_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Guide-Titans-Brawl-Teams-fix-Nova_1-320x180.jpg)

![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)