Contents
Quests
Summary
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 3 | 600 Brawl Coin | 192 |
| Buy Emerald | 90,000 | 30,675 Emerald | 30,675 |
| Spend Emerald | 120,000 | 134,750 Brawl Coin | 43,120 |
| Spend Energy | 8,000 | 12,250 Brawl Coin | 3,920 |
| Open Outland Chest | 200 | 13,800 Brawl Coin | 4,416 |
| Arena/Grand Arena Battles | 40 | 3,050 Brawl Coin | 976 |
| Open Artifact Chest | 100 | 6,800 Brawl Coin | 2,176 |
| Open chests in Tower | 100 | 6,800 Brawl Coin | 2,176 |
| Total: | 178,050 Brawl Coin 30,675 Emerald | 87,651 |
Log in
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Log in (1) | 100 Brawl Coin (Total 100) | 32 (x32) |
| Log in (2) | 200 Brawl Coin (Total 300) | 96 (x48) |
| Log in (3) | 300 Brawl Coin (Total 600) | 192 (x64) |
Buy Emerald
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
| Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
| Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
| Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
| Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
| Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
| Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) |
| Buy Emerald (25,000) | 2,500 Emerald (Total 7,675) | 7,675 (30.7%) |
| Buy Emerald (40,000) | 3,000 Emerald (Total 10,675) | 10,675 (26.69%) |
| Buy Emerald (60,000) | 5,000 Emerald (Total 15,675) | 15,675 (26.13%) |
| Buy Emerald (90,000) | 15,000 Emerald (Total 30,675) | 30,675 (34.08%) |
Spend Emerald
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Spend Emerald (100) | 500 Brawl Coin (Total 500) | 160 (160%) |
| Spend Emerald (500) | 750 Brawl Coin (Total 1,250) | 400 (80%) |
| Spend Emerald (3,000) | 1,000 Brawl Coin (Total 2,250) | 720 (24%) |
| Spend Emerald (7,000) | 2,500 Brawl Coin (Total 4,750) | 1,520 (21.71%) |
| Spend Emerald (12,000) | 5,000 Brawl Coin (Total 9,750) | 3,120 (26%) |
| Spend Emerald (18,000) | 7,500 Brawl Coin (Total 17,250) | 5,520 (30.67%) |
| Spend Emerald (25,000) | 10,000 Brawl Coin (Total 27,250) | 8,720 (34.88%) |
| Spend Emerald (35,000) | 12,500 Brawl Coin (Total 39,750) | 12,720 (36.34%) |
| Spend Emerald (50,000) | 15,000 Brawl Coin (Total 54,750) | 17,520 (35.04%) |
| Spend Emerald (70,000) | 20,000 Brawl Coin (Total 74,750) | 23,920 (34.17%) |
| Spend Emerald (90,000) | 25,000 Brawl Coin (Total 99,750) | 31,920 (35.47%) |
| Spend Emerald (120,000) | 35,000 Brawl Coin (Total 134,750) | 43,120 (35.93%) |
Spend Energy
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Spend Energy (100) | 200 Brawl Coin (Total 200) | 64 (64%) |
| Spend Energy (250) | 300 Brawl Coin (Total 500) | 160 (64%) |
| Spend Energy (500) | 400 Brawl Coin (Total 900) | 288 (57.6%) |
| Spend Energy (750) | 600 Brawl Coin (Total 1,500) | 480 (64%) |
| Spend Energy (1,000) | 800 Brawl Coin (Total 2,300) | 736 (73.6%) |
| Spend Energy (1,500) | 1,000 Brawl Coin (Total 3,300) | 1,056 (70.4%) |
| Spend Energy (2,000) | 1,200 Brawl Coin (Total 4,500) | 1,440 (72%) |
| Spend Energy (3,000) | 1,500 Brawl Coin (Total 6,000) | 1,920 (64%) |
| Spend Energy (4,000) | 1,750 Brawl Coin (Total 7,750) | 2,480 (62%) |
| Spend Energy (6,000) | 2,000 Brawl Coin (Total 9,750) | 3,120 (52%) |
| Spend Energy (8,000) | 2,500 Brawl Coin (Total 12,250) | 3,920 (49%) |
Open Outland Chest
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Open Outland Chest (3) | 200 Brawl Coin (Total 200) | 64 (x21) |
| Open Outland Chest (6) | 300 Brawl Coin (Total 500) | 160 (x27) |
| Open Outland Chest (15) | 400 Brawl Coin (Total 900) | 288 (x19) |
| Open Outland Chest (25) | 600 Brawl Coin (Total 1,500) | 480 (x19) |
| Open Outland Chest (40) | 800 Brawl Coin (Total 2,300) | 736 (x18) |
| Open Outland Chest (65) | 1,000 Brawl Coin (Total 3,300) | 1,056 (x16) |
| Open Outland Chest (95) | 1,500 Brawl Coin (Total 4,800) | 1,536 (x16) |
| Open Outland Chest (125) | 2,000 Brawl Coin (Total 6,800) | 2,176 (x17) |
| Open Outland Chest (160) | 3,000 Brawl Coin (Total 9,800) | 3,136 (x20) |
| Open Outland Chest (200) | 4,000 Brawl Coin (Total 13,800) | 4,416 (x22) |
Arena/Grand Arena Battles
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Arena/Grand Arena Battles (5) | 200 Brawl Coin (Total 200) | 64 (x13) |
| Arena/Grand Arena Battles (10) | 250 Brawl Coin (Total 450) | 144 (x14) |
| Arena/Grand Arena Battles (15) | 300 Brawl Coin (Total 750) | 240 (x16) |
| Arena/Grand Arena Battles (20) | 400 Brawl Coin (Total 1,150) | 368 (x18) |
| Arena/Grand Arena Battles (25) | 500 Brawl Coin (Total 1,650) | 528 (x21) |
| Arena/Grand Arena Battles (30) | 600 Brawl Coin (Total 2,250) | 720 (x24) |
| Arena/Grand Arena Battles (40) | 800 Brawl Coin (Total 3,050) | 976 (x24) |
Open Artifact Chest
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Open Artifact Chest (4) | 100 Brawl Coin (Total 100) | 32 (x8) |
| Open Artifact Chest (15) | 200 Brawl Coin (Total 300) | 96 (x6) |
| Open Artifact Chest (30) | 500 Brawl Coin (Total 800) | 256 (x9) |
| Open Artifact Chest (50) | 1,000 Brawl Coin (Total 1,800) | 576 (x12) |
| Open Artifact Chest (75) | 2,000 Brawl Coin (Total 3,800) | 1,216 (x16) |
| Open Artifact Chest (100) | 3,000 Brawl Coin (Total 6,800) | 2,176 (x22) |
Open chests in Tower
| Tasks | Rewards | Worth Emeralds |
|---|---|---|
| Open chests in Tower (5) | 100 Brawl Coin (Total 100) | 32 (x6) |
| Open chests in Tower (15) | 200 Brawl Coin (Total 300) | 96 (x6) |
| Open chests in Tower (30) | 500 Brawl Coin (Total 800) | 256 (x9) |
| Open chests in Tower (50) | 1,000 Brawl Coin (Total 1,800) | 576 (x12) |
| Open chests in Tower (75) | 2,000 Brawl Coin (Total 3,800) | 1,216 (x16) |
| Open chests in Tower (100) | 3,000 Brawl Coin (Total 6,800) | 2,176 (x22) |

![[Hero Wars攻略]冬の小道](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Down-the-Winter-Lane-320x180.jpg)
![[Hero Wars Guide] Brawl Shop (Hero Brawls)](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Brawl-Shop-Hero-Brawls_1-320x180.png)

![[Hero Wars Guide]Brawl Tresure](https://h-w.fun/en/wp-content/uploads/sites/2/2022/01/Hero-Wars-GuideBrawl-Treasure-320x180.jpg)


![[Hero Wars Guide]Sinister Plot Quests_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/05/Hero-Wars-GuideSinister-Plot-Quests_1-640x360.jpg)
![[Hero Wars] Cosmic Season in game](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Cosmic-Season-in-game-320x180.jpg)
![[Hero Wars] Heroes Brawls](https://h-w.fun/en/wp-content/uploads/sites/2/2024/06/Hero-Wars-Guide-Heroes-Brawls-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)