Contents
Quests
Summary
| Quests | Order | Rewards Total | : Worth Emeralds  | 
|---|---|---|---|
| Log in | 8 | 48 Adventure Energy 5,250 Ninja Turtles’ glory 1 Change Spray  | 4,341 | 
| Buy Emerald | 120,000 | 50,675 Emerald | 50,675 | 
| Spend Emerald | 150,000 | 129 Adventure Energy | 10,320 | 
| Spend Archaeologist’s Tool | 200 | 102 Adventure Energy 9,000 Ninja Turtles’ glory  | 9,019 | 
| Complete missions on the special event map | 40 | 96 Adventure Energy 7,500 Ninja Turtles’ glory  | 8,396 | 
| Get VIP points | 7,000 | 84 Adventure Energy 1 Frame  | 6,720 | 
| Open chests in Tower | 150 | 66 Adventure Energy 7,500 Ninja Turtles’ glory  | 5,996 | 
| Defeat the Boss Last Battle | Level 130 | 84 Adventure Energy 9,750 Ninja Turtles’ glory 1 Frame  | 7,650 | 
| Total: | 609 Adventure Energy 39,000 Ninja Turtles’ glory 50,675 Emerald 2 Frame 1 Change Spray  | 103,116 | 
Log in
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Log in (1) | 6 Adventure Energy (Total 6) 1 Change Spray (Total 1)  | 480 (x480) | 
| Log in (2) | 750 Ninja Turtles’ glory (Total 750) 6 Adventure Energy (Total 6)  | 1,032 (x516) | 
| Log in (3) | 750 Ninja Turtles’ glory (Total 1,500) 6 Adventure Energy (Total 12)  | 1,583 (x528) | 
| Log in (4) | 750 Ninja Turtles’ glory (Total 2,250) 6 Adventure Energy (Total 18)  | 2,135 (x534) | 
| Log in (5) | 750 Ninja Turtles’ glory (Total 3,000) 6 Adventure Energy (Total 24)  | 2,686 (x537) | 
| Log in (6) | 750 Ninja Turtles’ glory (Total 3,750) 6 Adventure Energy (Total 30)  | 3,238 (x540) | 
| Log in (7) | 750 Ninja Turtles’ glory (Total 4,500) 6 Adventure Energy (Total 36)  | 3,789 (x541) | 
| Log in (8) | 750 Ninja Turtles’ glory (Total 5,250) 6 Adventure Energy (Total 42)  | 4,341 (x543) | 
Buy Emerald
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) | 
| Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) | 
| Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) | 
| Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) | 
| Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) | 
| Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) | 
| Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) | 
| Buy Emerald (25,000) | 2,500 Emerald (Total 7,675) | 7,675 (30.7%) | 
| Buy Emerald (40,000) | 3,000 Emerald (Total 10,675) | 10,675 (26.69%) | 
| Buy Emerald (60,000) | 5,000 Emerald (Total 15,675) | 15,675 (26.13%) | 
| Buy Emerald (90,000) | 15,000 Emerald (Total 30,675) | 30,675 (34.08%) | 
| Buy Emerald (120,000) | 20,000 Emerald (Total 50,675) | 50,675 (42.23%) | 
Spend Emerald
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Spend Emerald (100) | 1 Adventure Energy (Total 1) | 80 (80%) | 
| Spend Emerald (500) | 2 Adventure Energy (Total 3) | 240 (48%) | 
| Spend Emerald (3,000) | 3 Adventure Energy (Total 6) | 480 (16%) | 
| Spend Emerald (7,000) | 4 Adventure Energy (Total 10) | 800 (11.43%) | 
| Spend Emerald (12,000) | 5 Adventure Energy (Total 15) | 1,200 (10%) | 
| Spend Emerald (18,000) | 6 Adventure Energy (Total 21) | 1,680 (9.33%) | 
| Spend Emerald (25,000) | 8 Adventure Energy (Total 29) | 2,320 (9.28%) | 
| Spend Emerald (35,000) | 10 Adventure Energy (Total 39) | 3,120 (8.91%) | 
| Spend Emerald (50,000) | 12 Adventure Energy (Total 51) | 4,080 (8.16%) | 
| Spend Emerald (70,000) | 16 Adventure Energy (Total 67) | 5,360 (7.66%) | 
| Spend Emerald (90,000) | 18 Adventure Energy (Total 85) | 6,800 (7.56%) | 
| Spend Emerald (120,000) | 20 Adventure Energy (Total 105) | 8,400 (7%) | 
| Spend Emerald (150,000) | 24 Adventure Energy (Total 129) | 10,320 (6.88%) | 
Spend Archaeologist’s Tool
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Spend Archaeologist’s Tool (2) | 750 Ninja Turtles’ glory (Total 750) 6 Adventure Energy (Total 6)  | 552 (x276) | 
| Spend Archaeologist’s Tool (5) | 750 Ninja Turtles’ glory (Total 1,500) 6 Adventure Energy (Total 12)  | 1,103 (x221) | 
| Spend Archaeologist’s Tool (8) | 750 Ninja Turtles’ glory (Total 2,250) 6 Adventure Energy (Total 18)  | 1,655 (x207) | 
| Spend Archaeologist’s Tool (12) | 750 Ninja Turtles’ glory (Total 3,000) 6 Adventure Energy (Total 24)  | 2,206 (x184) | 
| Spend Archaeologist’s Tool (20) | 750 Ninja Turtles’ glory (Total 3,750) 6 Adventure Energy (Total 30)  | 2,758 (x138) | 
| Spend Archaeologist’s Tool (30) | 750 Ninja Turtles’ glory (Total 4,500) 6 Adventure Energy (Total 36)  | 3,309 (x110) | 
| Spend Archaeologist’s Tool (40) | 750 Ninja Turtles’ glory (Total 5,250) 6 Adventure Energy (Total 42)  | 3,861 (x97) | 
| Spend Archaeologist’s Tool (50) | 750 Ninja Turtles’ glory (Total 6,000) 12 Adventure Energy (Total 54)  | 4,893 (x98) | 
| Spend Archaeologist’s Tool (75) | 750 Ninja Turtles’ glory (Total 6,750) 12 Adventure Energy (Total 66)  | 5,924 (x79) | 
| Spend Archaeologist’s Tool (100) | 750 Ninja Turtles’ glory (Total 7,500) 12 Adventure Energy (Total 78)  | 6,956 (x70) | 
| Spend Archaeologist’s Tool (150) | 750 Ninja Turtles’ glory (Total 8,250) 12 Adventure Energy (Total 90)  | 7,987 (x53) | 
| Spend Archaeologist’s Tool (200) | 750 Ninja Turtles’ glory (Total 9,000) 12 Adventure Energy (Total 102)  | 9,019 (x45) | 
Complete missions on the special event map
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Complete missions on the special event map (1) | 750 Ninja Turtles’ glory (Total 750) 3 Adventure Energy (Total 3)  | 312 (x312) | 
| Complete missions on the special event map (3) | 750 Ninja Turtles’ glory (Total 1,500) 4 Adventure Energy (Total 7)  | 703 (x234) | 
| Complete missions on the special event map (5) | 750 Ninja Turtles’ glory (Total 2,250) 5 Adventure Energy (Total 12)  | 1,175 (x235) | 
| Complete missions on the special event map (10) | 750 Ninja Turtles’ glory (Total 3,000) 6 Adventure Energy (Total 18)  | 1,726 (x173) | 
| Complete missions on the special event map (15) | 750 Ninja Turtles’ glory (Total 3,750) 8 Adventure Energy (Total 26)  | 2,438 (x163) | 
| Complete missions on the special event map (20) | 750 Ninja Turtles’ glory (Total 4,500) 10 Adventure Energy (Total 36)  | 3,309 (x165) | 
| Complete missions on the special event map (25) | 750 Ninja Turtles’ glory (Total 5,250) 12 Adventure Energy (Total 48)  | 4,341 (x174) | 
| Complete missions on the special event map (30) | 750 Ninja Turtles’ glory (Total 6,000) 14 Adventure Energy (Total 62)  | 5,533 (x184) | 
| Complete missions on the special event map (35) | 750 Ninja Turtles’ glory (Total 6,750) 16 Adventure Energy (Total 78)  | 6,884 (x197) | 
| Complete missions on the special event map (40) | 750 Ninja Turtles’ glory (Total 7,500) 18 Adventure Energy (Total 96)  | 8,396 (x210) | 
Get VIP points
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Get VIP points (500) | 6 Adventure Energy (Total 6) | 480 (96%) | 
| Get VIP points (1,000) | 6 Adventure Energy (Total 12) | 960 (96%) | 
| Get VIP points (1,500) | 6 Adventure Energy (Total 18) | 1,440 (96%) | 
| Get VIP points (2,000) | 6 Adventure Energy (Total 24) | 1,920 (96%) | 
| Get VIP points (2,500) | 6 Adventure Energy (Total 30) | 2,400 (96%) | 
| Get VIP points (3,000) | 6 Adventure Energy (Total 36) | 2,880 (96%) | 
| Get VIP points (3,500) | 6 Adventure Energy (Total 42) | 3,360 (96%) | 
| Get VIP points (4,000) | 6 Adventure Energy (Total 48) | 3,840 (96%) | 
| Get VIP points (4,500) | 6 Adventure Energy (Total 54) | 4,320 (96%) | 
| Get VIP points (5,000) | 6 Adventure Energy (Total 60) | 4,800 (96%) | 
| Get VIP points (6,000) | 12 Adventure Energy (Total 72) | 5,760 (96%) | 
| Get VIP points (7,000) | 1 Frame (Total 1) 12 Adventure Energy (Total 12)  | 6,720 (96%) | 
Open chests in Tower
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Open chests in Tower (5) | 750 Ninja Turtles’ glory (Total 750) 3 Adventure Energy (Total 3)  | 312 (x62) | 
| Open chests in Tower (12) | 750 Ninja Turtles’ glory (Total 1,500) 3 Adventure Energy (Total 6)  | 623 (x52) | 
| Open chests in Tower (20) | 750 Ninja Turtles’ glory (Total 2,250) 6 Adventure Energy (Total 12)  | 1,175 (x59) | 
| Open chests in Tower (30) | 750 Ninja Turtles’ glory (Total 3,000) 6 Adventure Energy (Total 18)  | 1,726 (x58) | 
| Open chests in Tower (40) | 750 Ninja Turtles’ glory (Total 3,750) 6 Adventure Energy (Total 24)  | 2,278 (x57) | 
| Open chests in Tower (50) | 750 Ninja Turtles’ glory (Total 4,500) 6 Adventure Energy (Total 30)  | 2,829 (x57) | 
| Open chests in Tower (80) | 750 Ninja Turtles’ glory (Total 5,250) 6 Adventure Energy (Total 36)  | 3,381 (x42) | 
| Open chests in Tower (100) | 750 Ninja Turtles’ glory (Total 6,000) 6 Adventure Energy (Total 42)  | 3,933 (x39) | 
| Open chests in Tower (120) | 750 Ninja Turtles’ glory (Total 6,750) 12 Adventure Energy (Total 54)  | 4,964 (x41) | 
| Open chests in Tower (150) | 750 Ninja Turtles’ glory (Total 7,500) 12 Adventure Energy (Total 66)  | 5,996 (x40) | 
Defeat the Boss
| Tasks | Rewards | : Worth Emeralds  | 
|---|---|---|
| Defeat the Boss: Burning Grove (Level 130) | 750 Ninja Turtles’ glory (Total 750) 6 Adventure Energy (Total 6)  | 552 (x552) | 
| Defeat the Boss: Technodrome’s Flame (Level 130) | 750 Ninja Turtles’ glory (Total 1,500) 6 Adventure Energy (Total 12)  | 1,103 (x1,103) | 
| Defeat the Boss: Heart of the Healers (Level 130) | 750 Ninja Turtles’ glory (Total 2,250) 6 Adventure Energy (Total 18)  | 1,655 (x1,655) | 
| Defeat the Boss: Legacy of the Druids (Level 130) | 750 Ninja Turtles’ glory (Total 3,000) 6 Adventure Energy (Total 24)  | 2,206 (x2,206) | 
| Defeat the Boss: Burning of the Forest (Level 130) | 750 Ninja Turtles’ glory (Total 3,750) 6 Adventure Energy (Total 30)  | 2,758 (x2,758) | 
| Defeat the Boss: Flame of the Imp (Level 130) | 750 Ninja Turtles’ glory (Total 4,500) 6 Adventure Energy (Total 36)  | 3,309 (x3,309) | 
| Defeat the Boss: Little Big Imp (Level 130) | 750 Ninja Turtles’ glory (Total 5,250) 6 Adventure Energy (Total 42)  | 3,861 (x3,861) | 
| Defeat the Boss: Shortest Path to the Castle (Level 130) | 750 Ninja Turtles’ glory (Total 6,000) 6 Adventure Energy (Total 48)  | 4,413 (x4,413) | 
| Defeat the Boss: Defending the Castle (Level 130) | 750 Ninja Turtles’ glory (Total 6,750) 6 Adventure Energy (Total 54)  | 4,964 (x4,964) | 
| Defeat the Boss: Enemy of Both Worlds (Level 130) | 750 Ninja Turtles’ glory (Total 7,500) 6 Adventure Energy (Total 60)  | 5,516 (x5,516) | 
| Defeat the Boss: No Time to Rest (Level 130) | 750 Ninja Turtles’ glory (Total 8,250) 6 Adventure Energy (Total 66)  | 6,067 (x6,067) | 
| Defeat the Boss: Defenders of the Dominion (Level 130) | 750 Ninja Turtles’ glory (Total 9,000) 6 Adventure Energy (Total 72)  | 6,619 (x6,619) | 
| Defeat the Boss: Mortal Enemy (Level 130) | 750 Ninja Turtles’ glory (Total 9,750) 6 Adventure Energy (Total 78)  | 7,170 (x7,170) | 
| Defeat the Boss: Last Battle (Level 130) | 1 Frame (Total 1) 6 Adventure Energy (Total 6)  | 7,650 (x7,650) | 

![[Hero Wars] Ninja Turtles_TNMT](https://h-w.fun/en/wp-content/uploads/sites/2/2024/11/Hero-Wars-Ninja-Turtles_2-320x180.png)

![[Hero Wars] Ninja Turtles_TNMT](https://h-w.fun/en/wp-content/uploads/sites/2/2024/11/Hero-Wars-Ninja-Turtles_1-320x180.jpg)












![[Hero Wars Guide] Workshop Treasury](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Workshop-Treasury_1-320x180.jpg)
![[Hero Wars Guide] Archaeologists Bundle Lara](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Archaeologists-Bundle-Lara_1-320x180.jpg)


![[Hero Wars] Ninja Turtles Pre-order](https://h-w.fun/en/wp-content/uploads/sites/2/2024/11/Hero-Wars-Ninja-Turtles-Pre-order-320x180.jpg)

![[Hero Wars Guide]Festive Diversion](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsHappy-Birthday-Dominion-640x360.jpg)
![[Hero Wars Guide] Cosmic Battle Intermediate Vote result_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/08/Hero-Wars-Guide-Cosmic-Battle-Intermediate-Vote-result_1-640x360.png)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)