Contents
Quests
Summary
| Quests | Order | Rewards Total | : Worth Emeralds |
|---|---|---|---|
| Log in | 3 | 3 Easter Key | 984 |
| Get VIP points | 9,000 | 31 Easter Key 1 Avatar 39,700 Emerald | 49,868 |
| Spend Emerald | 60,000 | 121 Easter Key 1 Avatar | 39,688 |
| Spend Energy | 9,000 | 11 Easter Key | 3,608 |
| Open chests in Tower | 65 | 11 Easter Key | 3,608 |
| Start or join Adventure | 3 | 3 Easter Key | 984 |
| Spend Easter Key | 90 | 22 Surprise Egg (2025 Ver.) | 5,742 |
| Total: | 180 Easter Key 2 Avatar 22 Surprise Egg (2025 Ver.) 39,700 Emerald | 104,482 |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 1 Easter Key (Total 1) | 328 (x328) |
| Log in (2) | 1 Easter Key (Total 2) | 656 (x328) |
| Log in (3) | 1 Easter Key (Total 3) | 984 (x328) |
Get VIP points
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Get VIP points (100) | 1 Easter Key (Total 1) 50 Emerald (Total 50) | 378 (378%) |
| Get VIP points (300) | 1 Easter Key (Total 2) 100 Emerald (Total 150) | 806 (268.67%) |
| Get VIP points (600) | 2 Easter Key (Total 4) 200 Emerald (Total 350) | 1,662 (277%) |
| Get VIP points (1,000) | 2 Easter Key (Total 6) 350 Emerald (Total 700) | 2,668 (266.8%) |
| Get VIP points (2,000) | 3 Easter Key (Total 9) 500 Emerald (Total 1,200) | 4,152 (207.6%) |
| Get VIP points (3,000) | 3 Easter Key (Total 12) 1,000 Emerald (Total 2,200) | 6,136 (204.53%) |
| Get VIP points (4,500) | 4 Easter Key (Total 16) 2,500 Emerald (Total 4,700) | 9,948 (221.07%) |
| Get VIP points (6,000) | 5 Easter Key (Total 21) 5,000 Emerald (Total 9,700) | 16,588 (276.47%) |
| Get VIP points (7,500) | 1 Avatar (Total 1) 10,000 Emerald (Total 10,000) | 26,588 (354.51%) |
| Get VIP points (9,000) | 10 Easter Key (Total 10) 20,000 Emerald (Total 20,000) | 49,868 (554.09%) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Emerald (100) | 1 Easter Key (Total 1) | 328 (328%) |
| Spend Emerald (250) | 2 Easter Key (Total 3) | 984 (393.6%) |
| Spend Emerald (500) | 3 Easter Key (Total 6) | 1,968 (393.6%) |
| Spend Emerald (750) | 4 Easter Key (Total 10) | 3,280 (437.33%) |
| Spend Emerald (1,500) | 5 Easter Key (Total 15) | 4,920 (328%) |
| Spend Emerald (3,000) | 6 Easter Key (Total 21) | 6,888 (229.6%) |
| Spend Emerald (7,000) | 7 Easter Key (Total 28) | 9,184 (131.2%) |
| Spend Emerald (15,000) | 8 Easter Key (Total 36) | 11,808 (78.72%) |
| Spend Emerald (20,000) | 10 Easter Key (Total 46) | 15,088 (75.44%) |
| Spend Emerald (30,000) | 15 Easter Key (Total 61) | 20,008 (66.69%) |
| Spend Emerald (40,000) | 20 Easter Key (Total 81) | 26,568 (66.42%) |
| Spend Emerald (60,000) | 1 Avatar (Total 1) 40 Easter Key (Total 40) | 39,688 (66.15%) |
Spend Energy
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Energy (100) | 1 Easter Key (Total 1) | 328 (328%) |
| Spend Energy (500) | 1 Easter Key (Total 2) | 656 (131.2%) |
| Spend Energy (1,500) | 1 Easter Key (Total 3) | 984 (65.6%) |
| Spend Energy (2,500) | 1 Easter Key (Total 4) | 1,312 (52.48%) |
| Spend Energy (4,000) | 1 Easter Key (Total 5) | 1,640 (41%) |
| Spend Energy (6,000) | 1 Easter Key (Total 6) | 1,968 (32.8%) |
| Spend Energy (9,000) | 5 Easter Key (Total 11) | 3,608 (40.09%) |
Open chests in Tower
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open chests in Tower (3) | 1 Easter Key (Total 1) | 328 (x109) |
| Open chests in Tower (6) | 1 Easter Key (Total 2) | 656 (x109) |
| Open chests in Tower (10) | 1 Easter Key (Total 3) | 984 (x98) |
| Open chests in Tower (20) | 1 Easter Key (Total 4) | 1,312 (x66) |
| Open chests in Tower (35) | 1 Easter Key (Total 5) | 1,640 (x47) |
| Open chests in Tower (50) | 1 Easter Key (Total 6) | 1,968 (x39) |
| Open chests in Tower (65) | 5 Easter Key (Total 11) | 3,608 (x56) |
Start or join Adventure
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Start or join Adventure (1) | 1 Easter Key (Total 1) | 328 (x328) |
| Start or join Adventure (2) | 1 Easter Key (Total 2) | 656 (x328) |
| Start or join Adventure (3) | 1 Easter Key (Total 3) | 984 (x328) |
Spend Easter Key
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Easter Key (4) | 1 Surprise Egg (2025 Ver.) (Total 1) | 261 (x65) |
| Spend Easter Key (8) | 1 Surprise Egg (2025 Ver.) (Total 2) | 522 (x65) |
| Spend Easter Key (12) | 1 Surprise Egg (2025 Ver.) (Total 3) | 783 (x65) |
| Spend Easter Key (20) | 2 Surprise Egg (2025 Ver.) (Total 5) | 1,305 (x65) |
| Spend Easter Key (30) | 3 Surprise Egg (2025 Ver.) (Total 8) | 2,088 (x70) |
| Spend Easter Key (45) | 4 Surprise Egg (2025 Ver.) (Total 12) | 3,132 (x70) |
| Spend Easter Key (90) | 10 Surprise Egg (2025 Ver.) (Total 22) | 5,742 (x64) |

![[Hero Wars] Spring Rebirth](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Spring-Rebirth-320x180.jpg)
![[Hero Wars Guide] Spring Rebirth](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Spring-Rebirth-320x180.jpg)
![[Hero Wars Guide]Easter Key](https://h-w.fun/en/wp-content/uploads/sites/2/2022/04/Hero-WarsEaster-Key-320x180.jpg)
![[Hero Wars Guide] Surprise Egg](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Surprise-Egg_1-320x180.png)
![[Hero Wars] Iyari Event](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Iyari-Event-640x360.jpg)
![[Hero Wars Guide] Spring Rebirth](https://h-w.fun/en/wp-content/uploads/sites/2/2024/03/Hero-Wars-Guide-Spring-Rebirth-640x360.jpg)

![[Hero Wars Guide] Oath of Darkness Bundle](https://h-w.fun/en/wp-content/uploads/sites/2/2025/04/Hero-Wars-Guide-Oath-of-Darkness-Bundle_1-320x180.png)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)