Contents
Summer Festival Tasks and Returns
The following information is based on the results from the year 2023.
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Log in
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Log in (1) | 250 Honey (Total 250) | 899 (x899) |
Log in (2) | 250 Honey (Total 500) | 1,798 (x899) |
Log in (3) | 250 Honey (Total 750) | 2,697 (x899) |
Log in (4) | 250 Honey (Total 1,000) | 3,596 (x899) |
Log in (5) | 250 Honey (Total 1,250) | 4,495 (x899) |
Log in (6) | 250 Honey (Total 1,500) | 5,394 (x899) |
Log in (7) | 250 Honey (Total 1,750) | 6,293 (x899) |
VIP Level
Tasks | Rewords | : Worth Emeralds |
---|---|---|
VIP Level (1) | 250 Honey (Total 250) | 899 (x899) |
VIP Level (2) | 250 Honey (Total 500) | 1,798 (x899) |
VIP Level (3) | 250 Honey (Total 750) | 2,697 (x899) |
VIP Level (4) | 250 Honey (Total 1,000) | 3,596 (x899) |
VIP Level (5) | 250 Honey (Total 1,250) | 4,495 (x899) |
VIP Level (6) | 250 Honey (Total 1,500) | 5,394 (x899) |
VIP Level (7) | 500 Honey (Total 2,000) 1 Summer Festival coin (Total 1) | 12,192 (x1,742) |
Spend Emerald
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 60 Honey (Total 60) | 216 (215.76%) |
Spend Emerald (250) | 70 Honey (Total 130) | 467 (186.99%) |
Spend Emerald (500) | 80 Honey (Total 210) | 755 (151.03%) |
Spend Emerald (1,000) | 100 Honey (Total 310) | 1,115 (111.48%) |
Spend Emerald (2,000) | 125 Honey (Total 435) | 1,564 (78.21%) |
Spend Emerald (4,000) | 150 Honey (Total 585) | 2,104 (52.59%) |
Spend Emerald (6,500) | 200 Honey (Total 785) | 2,823 (43.43%) |
Spend Emerald (10,000) | 250 Honey (Total 1,035) | 3,722 (37.22%) |
Spend Emerald (15,000) | 350 Honey (Total 1,385) | 4,980 (33.2%) |
Spend Emerald (25,000) | 500 Honey (Total 1,885) | 6,778 (27.11%) |
Spend Emerald (35,000) | 750 Honey (Total 2,635) | 9,475 (27.07%) |
Spend Emerald (45,000) | 1,000 Honey (Total 3,635) | 13,071 (29.05%) |
Spend Emerald (55,000) | 1,000 Honey (Total 4,635) 1 Summer Festival coin (Total 1) | 21,667 (39.4%) |
Spend Emerald (65,000) | 2 Summer Festival coin (Total 3) | 31,667 (48.72%) |
Spend Energy
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Spend Energy (100) | 20 Honey (Total 20) | 72 (71.92%) |
Spend Energy (250) | 30 Honey (Total 50) | 180 (71.92%) |
Spend Energy (500) | 40 Honey (Total 90) | 324 (64.73%) |
Spend Energy (1,000) | 50 Honey (Total 140) | 503 (50.34%) |
Spend Energy (1,500) | 60 Honey (Total 200) | 719 (47.95%) |
Spend Energy (2,500) | 75 Honey (Total 275) | 989 (39.56%) |
Spend Energy (3,500) | 100 Honey (Total 375) | 1,349 (38.53%) |
Spend Energy (4,500) | 150 Honey (Total 525) | 1,888 (41.95%) |
Spend Energy (6,000) | 200 Honey (Total 725) | 2,607 (43.45%) |
Spend Energy (8,000) | 250 Honey (Total 975) | 3,506 (43.83%) |
Spend Energy (10,000) | 300 Honey (Total 1,275) | 4,585 (45.85%) |
Spend Energy (12,000) | 350 Honey (Total 1,625) | 5,844 (48.7%) |
Spend Energy (15,000) | 450 Honey (Total 2,075) | 7,462 (49.74%) |
Spend Energy (18,000) | 500 Honey (Total 2,575) 1 Summer Festival coin (Total 1) | 14,260 (79.22%) |
Open Outland Chest
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Open Outland Chest (3) | 20 Honey (Total 20) | 72 (x24) |
Open Outland Chest (6) | 30 Honey (Total 50) | 180 (x30) |
Open Outland Chest (10) | 40 Honey (Total 90) | 324 (x32) |
Open Outland Chest (15) | 50 Honey (Total 140) | 503 (x34) |
Open Outland Chest (20) | 60 Honey (Total 200) | 719 (x36) |
Open Outland Chest (25) | 75 Honey (Total 275) | 989 (x40) |
Open Outland Chest (35) | 100 Honey (Total 375) | 1,349 (x39) |
Open Outland Chest (50) | 150 Honey (Total 525) | 1,888 (x38) |
Open Outland Chest (65) | 200 Honey (Total 725) | 2,607 (x40) |
Open Outland Chest (85) | 250 Honey (Total 975) | 3,506 (x41) |
Open Outland Chest (105) | 300 Honey (Total 1,275) | 4,585 (x44) |
Open Outland Chest (125) | 350 Honey (Total 1,625) | 5,844 (x47) |
Open Outland Chest (145) | 450 Honey (Total 2,075) | 7,462 (x51) |
Open Outland Chest (165) | 500 Honey (Total 2,575) 1 Summer Festival coin (Total 1) | 14,260 (x86) |
Complete Event Quest
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Complete Event Quest (5) | 45 Honey (Total 45) | 162 (x32) |
Complete Event Quest (10) | 60 Honey (Total 105) | 378 (x38) |
Complete Event Quest (15) | 75 Honey (Total 180) | 647 (x43) |
Complete Event Quest (20) | 90 Honey (Total 270) | 971 (x49) |
Complete Event Quest (26) | 105 Honey (Total 375) | 1,349 (x52) |
Complete Event Quest (32) | 120 Honey (Total 495) | 1,780 (x56) |
Complete Event Quest (38) | 135 Honey (Total 630) | 2,265 (x60) |
Complete Event Quest (44) | 150 Honey (Total 780) | 2,805 (x64) |
Complete Event Quest (50) | 200 Honey (Total 980) | 3,524 (x70) |
Complete Event Quest (56) | 250 Honey (Total 1,230) | 4,423 (x79) |
Complete Event Quest (62) | 350 Honey (Total 1,580) | 5,682 (x92) |
Complete Event Quest (69) | 500 Honey (Total 2,080) | 7,480 (x108) |
Complete Event Quest (76) | 750 Honey (Total 2,830) | 10,177 (x134) |
Complete Event Quest (84) | 1 Summer Festival coin (Total 1) | 15,177 (x181) |
Get Hero Soul Stone
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Get Hero Soul Stone (25) | 20 Honey (Total 20) | 72 (287.68%) |
Get Hero Soul Stone (50) | 30 Honey (Total 50) | 180 (359.6%) |
Get Hero Soul Stone (75) | 40 Honey (Total 90) | 324 (431.52%) |
Get Hero Soul Stone (100) | 50 Honey (Total 140) | 503 (503.44%) |
Get Hero Soul Stone (150) | 60 Honey (Total 200) | 719 (479.47%) |
Get Hero Soul Stone (200) | 75 Honey (Total 275) | 989 (494.45%) |
Get Hero Soul Stone (300) | 100 Honey (Total 375) | 1,349 (449.5%) |
Get Hero Soul Stone (400) | 150 Honey (Total 525) | 1,888 (471.98%) |
Get Hero Soul Stone (500) | 200 Honey (Total 725) | 2,607 (521.42%) |
Get Hero Soul Stone (600) | 250 Honey (Total 975) | 3,506 (584.35%) |
Get Hero Soul Stone (700) | 300 Honey (Total 1,275) | 4,585 (654.99%) |
Get Hero Soul Stone (800) | 350 Honey (Total 1,625) | 5,844 (730.44%) |
Get Hero Soul Stone (900) | 450 Honey (Total 2,075) | 7,462 (829.08%) |
Get Hero Soul Stone (1,000) | 1 Summer Festival coin (Total 1) | 12,462 (1246.17%) |
Arena/Grand Arena Battles
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Arena/Grand Arena Battles (3) | 20 Honey (Total 20) | 72 (x24) |
Arena/Grand Arena Battles (8) | 30 Honey (Total 50) | 180 (x22) |
Arena/Grand Arena Battles (13) | 40 Honey (Total 90) | 324 (x25) |
Arena/Grand Arena Battles (20) | 50 Honey (Total 140) | 503 (x25) |
Arena/Grand Arena Battles (30) | 70 Honey (Total 210) | 755 (x25) |
Arena/Grand Arena Battles (40) | 100 Honey (Total 310) | 1,115 (x28) |
Arena/Grand Arena Battles (50) | 250 Honey (Total 560) | 2,014 (x40) |
Event Guide
Summer Festival
Summer Festival Shop and Summer Festival Coin
All Quests
In 2023
In 2022
Summer Festival Mini-Game
Honey
Summer Doll
Event Honey Solar Skin Special event Summer Doll Summer Festival Summer Festival Coin Tasks and Rewards