[Hero Wars Guide]Guild’s Winterfest Tree
![[Hero Wars] WINTERFEST PRESENTS](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-WINTERFEST-PRESENTS2.png)
A tree that appears in Hero Wars’ biggest events.
A list of rewards that all guild mates receive at each level.
2025
Gifts
List
| Level | Gift | Emerald Value (Total) | Winterfest Bauble (Total) |
|---|---|---|---|
| 1 | Upgrade Gift | 200 | 10,000 |
| 2 | Ascension Gift | 1,000 (1,200) | 15,000 (25,000) |
| 3 | Upgrade Gift | 200 (1,400) | 20,000 (45,000) |
| 4 | Upgrade Gift | 200 (1,600) | 20,000 (65,000) |
| 5 | Ascension Gift | 1,000 (2,600) | 25,000 (90,000) |
| 6 | Transformation Gift | 2,000 (4,600) | 30,000 (120,000) |
| 7 | Upgrade Gift | 200 (4,800) | 30,000 (150,000) |
| 8 | Power Gift | 4,000 (8,800) | 40,000 (190,000) |
| 9 | Upgrade Gift | 200 (9,000) | 40,000 (230,000) |
| 10 | Ascension Gift | 1,000 (10,000) | 40,000 (270,000) |
| 11 | Transformation Gift | 2,000 (12,000) | 40,000 (310,000) |
| 12 | Ascension Gift | 1,000 (13,000) | 40,000 (350,000) |
| 13 | Upgrade Gift | 200 (13,200) | 50,000 (400,000) |
| 14 | Ascension Gift | 1,000 (14,200) | 50,000 (450,000) |
| 15 | Upgrade Gift | 200 (14,400) | 50,000 (500,000) |
| 16 | Skin Gift | 4,000 (18,400) | 50,000 (550,000) |
| 17 | Upgrade Gift | 200 (18,600) | 50,000 (600,000) |
| 18 | Ascension Gift | 1,000 (19,600) | 50,000 (650,000) |
| 19 | Upgrade Gift | 200 (19,800) | 50,000 (700,000) |
| 20 | Transformation Gift | 2,000 (21,800) | 50,000 (750,000) |
| 21 | Upgrade Gift | 200 (22,000) | 60,000 (810,000) |
| 22 | Upgrade Gift | 200 (22,200) | 60,000 (870,000) |
| 23 | Ascension Gift | 1,000 (23,200) | 60,000 (930,000) |
| 24 | Transformation Gift | 2,000 (25,200) | 70,000 (1,000,000) |
| 25 | Pet Gift | 400 (25,600) | 70,000 (1,070,000) |
| 26 | Upgrade Gift | 200 (25,800) | 80,000 (1,150,000) |
| 27 | Upgrade Gift | 200 (26,000) | 80,000 (1,230,000) |
| 28 | Power Gift | 4,000 (30,000) | 90,000 (1,320,000) |
| 29 | Upgrade Gift | 200 (30,200) | 100,000 (1,420,000) |
| 30 | Ascension Gift | 1,000 (31,200) | 110,000 (1,530,000) |
| 31 | Pet Gift | 400 (31,600) | 110,000 (1,640,000) |
| 32 | Transformation Gift | 2,000 (33,600) | 130,000 (1,770,000) |
| 33 | Upgrade Gift | 200 (33,800) | 150,000 (1,920,000) |
| 34 | Pet Gift | 400 (34,200) | 170,000 (2,090,000) |
| 35 | Ascension Gift | 1,000 (35,200) | 200,000 (2,290,000) |
| 36 | Skin Gift | 4,000 (39,200) | 250,000 (2,540,000) |
| 37 | Pet Gift | 400 (39,600) | 250,000 (2,790,000) |
| 38 | Pet Gift | 400 (40,000) | 300,000 (3,090,000) |
| 39 | Upgrade Gift | 200 (40,200) | 300,000 (3,390,000) |
| 40 | Transformation Gift | 2,000 (42,200) | 300,000 (3,690,000) |
| 41 | Pet Gift | 400 (42,600) | 310,000 (4,000,000) |
| 42 | Transformation Gift | 2,000 (44,600) | 400,000 (4,400,000) |
| 43 | Upgrade Gift | 200 (44,800) | 440,000 (4,840,000) |
| 44 | Pet Gift | 400 (45,200) | 484,000 (5,324,000) |
| 45 | Transformation Gift | 2,000 (47,200) | 532,000 (5,856,000) |
| 46 | Upgrade Gift | 200 (47,400) | 586,000 (6,442,000) |
| 47 | Ascension Gift | 1,000 (48,400) | 644,000 (7,086,000) |
| 48 | Pet Gift | 400 (48,800) | 709,000 (7,795,000) |
| 49 | Upgrade Gift | 200 (49,000) | 779,000 (8,574,000) |
| 50 | Power Gift | 4,000 (53,000) | 858,000 (9,432,000) |
| 51 | Pet Gift | 400 (53,400) | 1,888,000 (11,320,000) |
| 52 | Transformation Gift | 2,000 (55,400) | 2,260,000 (13,580,000) |
| 53 | Upgrade Gift | 200 (55,600) | 2,720,000 (16,300,000) |
| 54 | Pet Gift | 400 (56,000) | 3,260,000 (19,560,000) |
| 55 | Transformation Gift | 2,000 (58,000) | 3,910,000 (23,470,000) |
| 56 | Upgrade Gift | 200 (58,200) | 4,690,000 (28,160,000) |
| 57 | Ascension Gift | 1,000 (59,200) | 5,640,000 (33,800,000) |
| 58 | Pet Gift | 400 (59,600) | 6,750,000 (40,550,000) |
| 59 | Upgrade Gift | 200 (59,800) | 8,120,000 (48,670,000) |
| 60 | Power Gift | 4,000 (63,800) | 9,730,000 (58,400,000) |
Winterfest 2025
2024
Winterfest 2024
2023
Gifts
List
- Skin Gift at Level 21 and Level 31.
- After Level 40, only Gift of Light.
| Level | Gifts | Worth Emeralds | Worth Emeralds (Total) |
|---|---|---|---|
| 1 | Hero Upgrade Gift Box | 150 | 150 |
| 2 | Pet Gift | 270 | 420 |
| 3 | Hero Upgrade Gift Box | 150 | 570 |
| 4 | Hero Upgrade Gift Box | 150 | 720 |
| 5 | Ascension Resource Gift | 2,000 | 2,720 |
| 6 | Hero Upgrade Gift Box | 150 | 2,870 |
| 7 | Hero Upgrade Gift Box | 150 | 3,020 |
| 8 | Gift of Darkness | 1,000 | 4,020 |
| 9 | Hero Upgrade Gift Box | 150 | 4,170 |
| 10 | Ascension Resource Gift | 2,000 | 6,170 |
| 11 | Hero Upgrade Gift Box | 150 | 6,320 |
| 12 | Pet Gift | 270 | 6,590 |
| 13 | Hero Upgrade Gift Box | 150 | 6,740 |
| 14 | Gift of Light | 1,000 | 7,740 |
| 15 | Hero Upgrade Gift Box | 150 | 7,890 |
| 16 | Pet Gift | 270 | 8,160 |
| 17 | Hero Upgrade Gift Box | 150 | 8,310 |
| 18 | Pet Gift | 270 | 8,580 |
| 19 | Hero Upgrade Gift Box | 150 | 8,730 |
| 20 | Gift of Darkness | 1,000 | 9,730 |
| 21 | Skin Gift | 4,000 | 13,730 |
| 22 | Hero Upgrade Gift Box | 150 | 13,880 |
| 23 | Gift of Light | 1,000 | 14,880 |
| 24 | Hero Upgrade Gift Box | 150 | 15,030 |
| 25 | Pet Gift | 270 | 15,300 |
| 26 | Hero Upgrade Gift Box | 150 | 15,450 |
| 27 | Hero Upgrade Gift Box | 150 | 15,600 |
| 28 | Ascension Resource Gift | 2,000 | 17,600 |
| 29 | Hero Upgrade Gift Box | 150 | 17,750 |
| 30 | Gift of Darkness | 1,000 | 18,750 |
| 31 | Skin Gift | 4,000 | 22,750 |
| 32 | Hero Upgrade Gift Box | 150 | 22,900 |
| 33 | Hero Upgrade Gift Box | 150 | 23,050 |
| 34 | Pet Gift | 270 | 23,320 |
| 35 | Ascension Resource Gift | 2,000 | 25,320 |
| 36 | Hero Upgrade Gift Box | 150 | 25,470 |
| 37 | Pet Gift | 270 | 25,740 |
| 38 | Pet Gift | 270 | 26,010 |
| 39 | Hero Upgrade Gift Box | 150 | 26,160 |
| 40 | Gift of Light | 1,000 | 27,160 |
| 41 – | Gift of Light | 1,000 | 28,160 |
2018 – 2022
Gifts
- Titan Soul Stone Gift (- 2021), Hero Upgrade Gift Box (2022)
- Pet Gift
- Titan Artifact Gift (- 2021), Titan Upgrade Gift Box (2022)
- Ascension Resource Gift
- Skin Gift





List
- Skin Gift at Level 21 and Level 31
- After Level 40, only Titan artifact Gift
| level | Gifts | Emerald equivalent | Emerald equivalent (accumulation) |
|---|---|---|---|
| 1 | ![]() | 150 | 150 |
| 2 | ![]() | 150 | 300 |
| 3 | ![]() | 350 | 650 |
| 4 | ![]() | 150 | 800 |
| 5 | ![]() | 2,000 | 2,800 |
| 6 | ![]() | 150 | 2,950 |
| 7 | ![]() | 350 | 3,300 |
| 8 | ![]() | 150 | 3,450 |
| 9 | ![]() | 150 | 3,600 |
| 10 | ![]() | 2,000 | 5,600 |
| 11 | ![]() | 350 | 5,950 |
| 12 | ![]() | 150 | 6,100 |
| 13 | ![]() | 150 | 6,250 |
| 14 | ![]() | 1,000 | 7,250 |
| 15 | ![]() | 150 | 7,400 |
| 16 | ![]() | 350 | 7,750 |
| 17 | ![]() | 150 | 7,900 |
| 18 | ![]() | 350 | 8,250 |
| 19 | ![]() | 150 | 8,400 |
| 20 | ![]() | 1,000 | 9,400 |
| 21 | ![]() | 4,000 | 13,400 |
| 22 | ![]() | 150 | 13,550 |
| 23 | ![]() | 1,000 | 14,550 |
| 24 | ![]() | 150 | 14,700 |
| 25 | ![]() | 350 | 15,050 |
| 26 | ![]() | 150 | 15,200 |
| 27 | ![]() | 150 | 15,350 |
| 28 | ![]() | 2,000 | 17,350 |
| 29 | ![]() | 150 | 17,500 |
| 30 | ![]() | 1,000 | 18,500 |
| 31 | ![]() | 4,000 | 22,500 |
| 32 | ![]() | 150 | 22,650 |
| 33 | ![]() | 150 | 22,800 |
| 34 | ![]() | 350 | 23,150 |
| 35 | ![]() | 2,000 | 25,150 |
| 36 | ![]() | 150 | 25,300 |
| 37 | ![]() | 350 | 25,650 |
| 38 | ![]() | 350 | 26,000 |
| 39 | ![]() | 150 | 26,150 |
| 40 | ![]() | 1,000 | 27,150 |
| 41 | ![]() | 1,000 | 28,150 |
| 42 | ![]() | 1,000 | 29,150 |
| 43 | ![]() | 1,000 | 30,150 |
| 44 | ![]() | 1,000 | 31,150 |
| 45 | ![]() | 1,000 | 32,150 |
| 46 | ![]() | 1,000 | 33,150 |
| 47 | ![]() | 1,000 | 34,150 |
| 48 | ![]() | 1,000 | 35,150 |
| 49 | ![]() | 1,000 | 36,150 |
| 50 | ![]() | 1,000 | 37,150 |








![[Hero Wars Guide] Hero Upgrade Gift Box](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Hero-Upgrade-Gift-Box.png)
![[Hero Wars Guide] Pet Gift Box](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Pet-Gift-Box.png)
![[Hero Wars Guide] Light Gift Box](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Light-Gift-Box.png)
![[Hero Wars Guide] Dark Gift Box](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Dark-Gift-Box.png)
![[Hero Wars Guide] Ascension Gift Box](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Ascension-Gift-Box.png)
![[Hero Wars Guide] Winterfest Skin gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Hero-Wars-Skin-Gift-Box.png)
![[Hero Wars]Winterfest 2022](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsWinterfest-2022-320x180.jpg)
![[Hero Wars]Nebula Event](https://h-w.fun/en/wp-content/uploads/sites/2/2022/02/Hero-WarsNebula-Event-640x360.jpeg)
![[Hero Wars] Folio](https://h-w.fun/en/wp-content/uploads/sites/2/2025/06/Hero-Wars-Folio_1-640x360.jpg)
![[Hero Wars] Champions Season Rewords](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Champions-Season-Rewords-640x360.png)


![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)
![[Hero Wars Guide] Famous Teams for Osh Battle](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Famous-Teams-for-Osh-Battle-320x180.png)
![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)