Contents
Quests Data
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Summry
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 3 | 15 Action Point | 7,500 |
| VIP Level | 7 | 7 Action Point | 3,500 |
| Buy Emerald | 70,000 | 22,175 Emerald | 22,175 |
| Spend Emerald | 90,000 | 11 Action Point 47,000 Storm Coins | 26,650 |
| Capture battle locations in The Great Storm adventure | 53 | 9,750 Storm Coins | 4,388 |
| Spend Energy | 15,000 | 10 Action Point 12,850 Storm Coins | 10,783 |
| Use Pet Summoning | 80 | 8 Action Point 15,850 Storm Coins | 11,133 |
| Open chests in the Sanctuary Adventures | 12 | 5 Action Point | 2,500 |
| Total: | 56 Action Point 22,175 Emerald 85,450 Storm Coins | 88,628 |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 5 Action Point (Total 5) | 2,500 (x2,500) |
| Log in (2) | 5 Action Point (Total 10) | 5,000 (x2,500) |
| Log in (3) | 5 Action Point (Total 15) | 7,500 (x2,500) |
VIP Level
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| VIP Level (1) | 1 Action Point (Total 1) | 500 (x500) |
| VIP Level (2) | 1 Action Point (Total 2) | 1,000 (x500) |
| VIP Level (3) | 1 Action Point (Total 3) | 1,500 (x500) |
| VIP Level (4) | 1 Action Point (Total 4) | 2,000 (x500) |
| VIP Level (5) | 1 Action Point (Total 5) | 2,500 (x500) |
| VIP Level (6) | 1 Action Point (Total 6) | 3,000 (x500) |
| VIP Level (7) | 1 Action Point (Total 7) | 3,500 (x500) |
Buy Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
| Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
| Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
| Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
| Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
| Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
| Buy Emerald (20,000) | 2,000 Emerald (Total 5,175) | 5,175 (25.88%) |
| Buy Emerald (35,000) | 3,000 Emerald (Total 8,175) | 8,175 (23.36%) |
| Buy Emerald (50,000) | 4,000 Emerald (Total 12,175) | 12,175 (24.35%) |
| Buy Emerald (70,000) | 10,000 Emerald (Total 22,175) | 22,175 (31.68%) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds | |
|---|---|---|---|
| Spend Emerald (100) | 1 Action Point (Total 1) | 1,000 Storm Coin (Total 1,000) | 950 (950%) |
| Spend Emerald (500) | 1 Action Point (Total 2) | 2,000 Storm Coin (Total 3,000) | 2,350 (470%) |
| Spend Emerald (3,000) | 1 Action Point (Total 3) | 2,500 Storm Coin (Total 5,500) | 3,975 (132.5%) |
| Spend Emerald (7,000) | 1 Action Point (Total 4) | 3,000 Storm Coin (Total 8,500) | 5,825 (83.21%) |
| Spend Emerald (12,000) | 1 Action Point (Total 5) | 3,500 Storm Coin (Total 12,000) | 7,900 (65.83%) |
| Spend Emerald (18,000) | 1 Action Point (Total 6) | 4,000 Storm Coin (Total 16,000) | 10,200 (56.67%) |
| Spend Emerald (25,000) | 1 Action Point (Total 7) | 4,500 Storm Coin (Total 20,500) | 12,725 (50.9%) |
| Spend Emerald (35,000) | 1 Action Point (Total 8) | 5,000 Storm Coin (Total 25,500) | 15,475 (44.21%) |
| Spend Emerald (50,000) | 1 Action Point (Total 9) | 5,500 Storm Coin (Total 31,000) | 18,450 (36.9%) |
| Spend Emerald (70,000) | 1 Action Point (Total 10) | 6,000 Storm Coin (Total 37,000) | 21,650 (30.93%) |
| Spend Emerald (90,000) | 1 Action Point (Total 11) | 10,000 Storm Coin (Total 47,000) | 26,650 (29.61%) |
Capture battle locations in The Great Storm adventure
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Capture battle locations in The Great Storm adventure (5) | 250 Storm Coin (Total 250) | 113 (x23) |
| Capture battle locations in The Great Storm adventure (10) | 500 Storm Coin (Total 750) | 338 (x34) |
| Capture battle locations in The Great Storm adventure (15) | 750 Storm Coin (Total 1,500) | 675 (x45) |
| Capture battle locations in The Great Storm adventure (20) | 1,000 Storm Coin (Total 2,500) | 1,125 (x56) |
| Capture battle locations in The Great Storm adventure (25) | 1,250 Storm Coin (Total 3,750) | 1,688 (x68) |
| Capture battle locations in The Great Storm adventure (35) | 1,500 Storm Coin (Total 5,250) | 2,363 (x68) |
| Capture battle locations in The Great Storm adventure (45) | 2,000 Storm Coin (Total 7,250) | 3,263 (x73) |
| Capture battle locations in The Great Storm adventure (53) | 2,500 Storm Coin (Total 9,750) | 4,388 (x83) |
Spend Energy
| Tasks | Rewards | : Worth Emeralds | |
|---|---|---|---|
| Spend Energy (500) | 1 Action Point (Total 1) | 100 Storm Coin (Total 100) | 545 (109%) |
| Spend Energy (1,000) | 1 Action Point (Total 2) | 250 Storm Coin (Total 350) | 1,158 (115.75%) |
| Spend Energy (1,500) | 1 Action Point (Total 3) | 500 Storm Coin (Total 850) | 1,883 (125.5%) |
| Spend Energy (2,500) | 1 Action Point (Total 4) | 750 Storm Coin (Total 1,600) | 2,720 (108.8%) |
| Spend Energy (3,500) | 1 Action Point (Total 5) | 1,000 Storm Coin (Total 2,600) | 3,670 (104.86%) |
| Spend Energy (5,000) | 1 Action Point (Total 6) | 1,250 Storm Coin (Total 3,850) | 4,733 (94.65%) |
| Spend Energy (7,000) | 1 Action Point (Total 7) | 1,500 Storm Coin (Total 5,350) | 5,908 (84.39%) |
| Spend Energy (9,000) | 1 Action Point (Total 8) | 2,000 Storm Coin (Total 7,350) | 7,308 (81.19%) |
| Spend Energy (12,000) | 1 Action Point (Total 9) | 2,500 Storm Coin (Total 9,850) | 8,933 (74.44%) |
| Spend Energy (15,000) | 1 Action Point (Total 10) | 3,000 Storm Coin (Total 12,850) | 10,783 (71.88%) |
Use Pet Summoning
| Tasks | Rewards | : Worth Emeralds | |
|---|---|---|---|
| Use Pet Summoning (5) | 1 Action Point (Total 1) | 100 Storm Coin (Total 100) | 545 (x109) |
| Use Pet Summoning (10) | 1 Action Point (Total 2) | 250 Storm Coin (Total 350) | 1,158 (x116) |
| Use Pet Summoning (15) | 1 Action Point (Total 3) | 500 Storm Coin (Total 850) | 1,883 (x126) |
| Use Pet Summoning (25) | 1 Action Point (Total 4) | 1,000 Storm Coin (Total 1,850) | 2,833 (x113) |
| Use Pet Summoning (35) | 1 Action Point (Total 5) | 2,000 Storm Coin (Total 3,850) | 4,233 (x121) |
| Use Pet Summoning (50) | 1 Action Point (Total 6) | 3,000 Storm Coin (Total 6,850) | 6,083 (x122) |
| Use Pet Summoning (65) | 1 Action Point (Total 7) | 4,000 Storm Coin (Total 10,850) | 8,383 (x129) |
| Use Pet Summoning (80) | 1 Action Point (Total 8) | 5,000 Storm Coin (Total 15,850) | 11,133 (x139) |
Open chests in the Sanctuary Adventures
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open chests in the Sanctuary Adventures (1) | 1 Action Point (Total 1) | 500 (x500) |
| Open chests in the Sanctuary Adventures (3) | 1 Action Point (Total 2) | 1,000 (x333) |
| Open chests in the Sanctuary Adventures (5) | 1 Action Point (Total 3) | 1,500 (x300) |
| Open chests in the Sanctuary Adventures (8) | 1 Action Point (Total 4) | 2,000 (x250) |
| Open chests in the Sanctuary Adventures (12) | 1 Action Point (Total 5) | 2,500 (x208) |
![[Hero Wars] The Great Storm Khorus](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-The-Great-Storm-Khorus.png)



![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars]The Great Storm Map](https://h-w.fun/en/wp-content/uploads/sites/2/2022/07/Hero-WarsThe-Great-Storm-Map-320x180.jpg)

![[Hero Wars Guide]Great Storm Treasures](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-Guide-Great-Storm-Treasures-USD_1-320x180.jpg)

![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-640x360.jpg)
![[Hero Wars Guide] Titan Rigel Champion Skin](https://h-w.fun/en/wp-content/uploads/sites/2/2024/02/Hero-Wars-Guide-Titan-Rigel-Champion-Skin-640x360.png)
![[Hero Wars]Biscuit in pet soul chest](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-WarsBiscuit-in-pet-soul-chest-320x180.jpg)
![[Hero Wars]Precious Offer VIP15](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-Precious-Offer-VIP15_2-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)
3500 for capturing map completely now