Contents
Quests (Minion Ver.)
Summary
Quests | Order | Rewards Total | Worth Emeralds |
---|---|---|---|
Log in | 3 | 60 Random Crystal 30 Wish Crystal | 438 |
VIP Level | 7 | 40 Random Crystal 36 Random Vibrant Crystal 18 Random Radiant Crystal 14 Random Insignia 12 Random Greater Insignia 70 Wish Crystal | 1,321 |
Buy Emerald | 75,000 | 25,175 Emerald | 25,175 |
Spend Emerald | 100,000 | 777 Wish Crystal 15 Eternal Seed 35 Wish Insignia | 22,958 |
Spend Energy | 12,000 | 60 Random Crystal 36 Random Vibrant Crystal 36 Random Radiant Crystal 28 Random Insignia 28 Random Greater Insignia 305 Wish Crystal | 4,074 |
Battle the boss’s minions in the Guild Raid | 4 | 10 Random Crystal 20 Random Vibrant Crystal 10 Random Radiant Crystal 20 Random Insignia 20 Random Greater Insignia | 514 |
Unlock an Ascension glyph in the Ascension Spire | 30 | 40 Random Crystal 36 Random Vibrant Crystal 36 Random Radiant Crystal 28 Random Insignia 24 Random Greater Insignia 5 Eternal Seed | 5,998 |
Use astral providence | 100 | 40 Random Crystal 36 Random Vibrant Crystal 36 Random Radiant Crystal 15 Random Insignia 30 Random Greater Insignia 8 Eternal Seed | 8,993 |
Total: | 250 Random Crystal 164 Random Vibrant Crystal 136 Random Radiant Crystal 105 Random Insignia 114 Random Greater Insignia 25,175 Emerald 1,182 Wish Crystal 28 Eternal Seed 35 Wish Insignia | 69,470 |
Log in
Tasks | Rewards | Worth Emeralds |
---|---|---|
Log in (1) | 20 Random Crystal (Total 20) 10 Wish Crystal (Total 10) | 146 (x146) |
Log in (2) | 20 Random Crystal (Total 40) 10 Wish Crystal (Total 20) | 292 (x146) |
Log in (3) | 20 Random Crystal (Total 60) 10 Wish Crystal (Total 30) | 438 (x146) |
VIP Level
Tasks | Rewards | Worth Emeralds |
---|---|---|
VIP Level (1) | 20 Random Crystal (Total 20) 10 Wish Crystal (Total 10) | 146 (x146) |
VIP Level (2) | 20 Random Crystal (Total 40) 10 Wish Crystal (Total 20) | 292 (x146) |
VIP Level (3) | 18 Random Vibrant Crystal (Total 18) 10 Wish Crystal (Total 10) | 478 (x159) |
VIP Level (4) | 18 Random Vibrant Crystal (Total 36) 10 Wish Crystal (Total 20) | 664 (x166) |
VIP Level (5) | 18 Random Radiant Crystal (Total 18) 10 Wish Crystal (Total 10) | 939 (x188) |
VIP Level (6) | 14 Random Insignia (Total 14) 10 Wish Crystal (Total 10) | 1,105 (x184) |
VIP Level (7) | 12 Random Greater Insignia (Total 12) 10 Wish Crystal (Total 10) | 1,321 (x189) |
Buy Emerald
Tasks | Rewards | Worth Emeralds |
---|---|---|
Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
Buy Emerald (2,500) | 500 Emerald (Total 675) | 675 (27%) |
Buy Emerald (5,000) | 1,000 Emerald (Total 1,675) | 1,675 (33.5%) |
Buy Emerald (10,000) | 1,500 Emerald (Total 3,175) | 3,175 (31.75%) |
Buy Emerald (15,000) | 2,000 Emerald (Total 5,175) | 5,175 (34.5%) |
Buy Emerald (25,000) | 3,000 Emerald (Total 8,175) | 8,175 (32.7%) |
Buy Emerald (45,000) | 5,000 Emerald (Total 13,175) | 13,175 (29.28%) |
Buy Emerald (75,000) | 12,000 Emerald (Total 25,175) | 25,175 (33.57%) |
Spend Emerald
Tasks | Rewards | Worth Emeralds |
---|---|---|
Spend Emerald (500) | 5 Wish Crystal (Total 5) | 49 (9.8%) |
Spend Emerald (1,000) | 5 Wish Crystal (Total 10) | 98 (9.8%) |
Spend Emerald (2,500) | 12 Wish Crystal (Total 22) | 216 (8.62%) |
Spend Emerald (5,000) | 25 Wish Crystal (Total 47) | 461 (9.21%) |
Spend Emerald (10,000) | 30 Wish Crystal (Total 77) 10 Wish Insignia (Total 10) | 853 (8.53%) |
Spend Emerald (15,000) | 30 Wish Crystal (Total 107) 10 Wish Insignia (Total 20) | 1,245 (8.3%) |
Spend Emerald (25,000) | 60 Wish Crystal (Total 167) 15 Wish Insignia (Total 35) | 1,980 (7.92%) |
Spend Emerald (35,000) | 1 Eternal Seed (Total 1) 75 Wish Crystal (Total 75) | 3,715 (10.61%) |
Spend Emerald (50,000) | 2 Eternal Seed (Total 3) 100 Wish Crystal (Total 175) | 6,695 (13.39%) |
Spend Emerald (65,000) | 3 Eternal Seed (Total 6) 120 Wish Crystal (Total 295) | 10,871 (16.72%) |
Spend Emerald (80,000) | 4 Eternal Seed (Total 10) 135 Wish Crystal (Total 430) | 16,194 (20.24%) |
Spend Emerald (100,000) | 5 Eternal Seed (Total 15) 180 Wish Crystal (Total 610) | 22,958 (22.96%) |
Spend Energy
Tasks | Rewards | Worth Emeralds |
---|---|---|
Spend Energy (100) | 20 Random Crystal (Total 20) 5 Wish Crystal (Total 5) | 97 (97%) |
Spend Energy (500) | 20 Random Crystal (Total 40) 5 Wish Crystal (Total 10) | 194 (38.8%) |
Spend Energy (1,000) | 20 Random Crystal (Total 60) 5 Wish Crystal (Total 15) | 291 (29.1%) |
Spend Energy (1,500) | 18 Random Vibrant Crystal (Total 18) 10 Wish Crystal (Total 10) | 477 (31.81%) |
Spend Energy (2,000) | 18 Random Vibrant Crystal (Total 36) 15 Wish Crystal (Total 25) | 712 (35.62%) |
Spend Energy (2,500) | 18 Random Radiant Crystal (Total 18) 20 Wish Crystal (Total 20) | 1,085 (43.39%) |
Spend Energy (3,500) | 18 Random Radiant Crystal (Total 36) 25 Wish Crystal (Total 45) | 1,506 (43.03%) |
Spend Energy (5,000) | 14 Random Insignia (Total 14) 30 Wish Crystal (Total 30) | 1,869 (37.38%) |
Spend Energy (7,000) | 14 Random Insignia (Total 28) 40 Wish Crystal (Total 70) | 2,329 (33.28%) |
Spend Energy (9,000) | 14 Random Greater Insignia (Total 14) 50 Wish Crystal (Total 50) | 2,957 (32.85%) |
Spend Energy (12,000) | 14 Random Greater Insignia (Total 28) 100 Wish Crystal (Total 150) | 4,074 (33.95%) |
Battle the boss’s minions in the Guild Raid
Tasks | Rewards | Worth Emeralds |
---|---|---|
Battle the boss’s minions in the Guild Raid (1) | 10 Random Crystal (Total 10) 10 Random Insignia (Total 10) | 73 (x73) |
Battle the boss’s minions in the Guild Raid (2) | 10 Random Vibrant Crystal (Total 10) 10 Random Insignia (Total 10) | 171 (x86) |
Battle the boss’s minions in the Guild Raid (3) | 10 Random Vibrant Crystal (Total 20) 10 Random Greater Insignia (Total 20) | 318 (x106) |
Battle the boss’s minions in the Guild Raid (4) | 10 Random Radiant Crystal (Total 10) 10 Random Greater Insignia (Total 10) | 514 (x129) |
Unlock an Ascension glyph in the Ascension Spire
Tasks | Rewards | Worth Emeralds |
---|---|---|
Unlock an Ascension glyph in the Ascension Spire (1) | 20 Random Crystal (Total 20) | 48 (x48) |
Unlock an Ascension glyph in the Ascension Spire (3) | 20 Random Crystal (Total 40) | 96 (x32) |
Unlock an Ascension glyph in the Ascension Spire (5) | 18 Random Vibrant Crystal (Total 18) | 184 (x37) |
Unlock an Ascension glyph in the Ascension Spire (7) | 18 Random Vibrant Crystal (Total 36) | 272 (x39) |
Unlock an Ascension glyph in the Ascension Spire (9) | 18 Random Radiant Crystal (Total 18) | 449 (x50) |
Unlock an Ascension glyph in the Ascension Spire (11) | 18 Random Radiant Crystal (Total 36) | 625 (x57) |
Unlock an Ascension glyph in the Ascension Spire (15) | 14 Random Insignia (Total 14) | 694 (x46) |
Unlock an Ascension glyph in the Ascension Spire (20) | 1 Eternal Seed (Total 1) 14 Random Insignia (Total 14) | 1,762 (x88) |
Unlock an Ascension glyph in the Ascension Spire (25) | 2 Eternal Seed (Total 3) 12 Random Greater Insignia (Total 26) | 3,880 (x155) |
Unlock an Ascension glyph in the Ascension Spire (30) | 2 Eternal Seed (Total 5) 12 Random Greater Insignia (Total 38) | 5,998 (x200) |
Use astral providence
Tasks | Rewards | Worth Emeralds |
---|---|---|
Use astral providence (1) | 20 Random Crystal (Total 20) | 48 (x48) |
Use astral providence (2) | 20 Random Crystal (Total 40) | 96 (x48) |
Use astral providence (4) | 18 Random Vibrant Crystal (Total 18) | 184 (x46) |
Use astral providence (6) | 18 Random Vibrant Crystal (Total 36) | 272 (x45) |
Use astral providence (12) | 18 Random Radiant Crystal (Total 18) | 449 (x37) |
Use astral providence (25) | 18 Random Radiant Crystal (Total 36) | 625 (x25) |
Use astral providence (50) | 2 Eternal Seed (Total 2) 15 Random Insignia (Total 15) | 2,699 (x54) |
Use astral providence (75) | 2 Eternal Seed (Total 4) 15 Random Greater Insignia (Total 30) | 4,846 (x65) |
Use astral providence (100) | 4 Eternal Seed (Total 8) 15 Random Greater Insignia (Total 45) | 8,993 (x90) |