Contents
Quests
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Summry
Quests | Order | Rewards Total | Worth Emeralds |
---|---|---|---|
Log in | 3 | 3,000 Titan Skin Stone | 800 |
VIP Level | 7 | 4,300 Titan Skin Stone 14,000 Titan Potion | 3,947 |
Buy Emerald | 80,000 | 27,925 Emerald | 27,925 |
Spend Emerald | 100,000 | 111,850 Titan Skin Stone | 29,827 |
Spend Energy | 15,000 | 37,100 Titan Skin Stone | 9,893 |
Summoning spheres | 50 | 5,900 Titan Skin Stone | 1,573 |
Collect Titanium | 1,000 | 9,200 Titan Skin Stone | 2,453 |
Open Outland Chest | 150 | 35,500 Titan Skin Stone | 9,467 |
Total: | 206,850 Titan Skin Stone 27,925 Emerald 14,000 Titan Potion | 85,885 |
Log in
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Log in (1) | 500 Titan Skin Stone (Total 500) | 133 (x133) |
Log in (2) | 1,000 Titan Skin Stone (Total 1,500) | 400 (x200) |
Log in (3) | 1,500 Titan Skin Stone (Total 3,000) | 800 (x267) |
VIP Level
Tasks | Rewards | : Worth Emeralds |
---|---|---|
VIP Level (1) | 100 Titan Skin Stone (Total 100) 500 Titan Potion (Total 500) | 127 (x127) |
VIP Level (2) | 200 Titan Skin Stone (Total 300) 1,000 Titan Potion (Total 1,500) | 380 (x190) |
VIP Level (3) | 300 Titan Skin Stone (Total 600) 1,500 Titan Potion (Total 3,000) | 760 (x253) |
VIP Level (4) | 500 Titan Skin Stone (Total 1,100) 2,000 Titan Potion (Total 5,000) | 1,293 (x323) |
VIP Level (5) | 700 Titan Skin Stone (Total 1,800) 2,500 Titan Potion (Total 7,500) | 1,980 (x396) |
VIP Level (6) | 1,000 Titan Skin Stone (Total 2,800) 3,000 Titan Potion (Total 10,500) | 2,847 (x474) |
VIP Level (7) | 1,500 Titan Skin Stone (Total 4,300) 3,500 Titan Potion (Total 14,000) | 3,947 (x564) |
Buy Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Buy Emerald (100) | 25 Emerald (Total 25) | 25 (25%) |
Buy Emerald (300) | 50 Emerald (Total 75) | 75 (25%) |
Buy Emerald (1,000) | 100 Emerald (Total 175) | 175 (17.5%) |
Buy Emerald (5,000) | 1,000 Emerald (Total 1,175) | 1,175 (23.5%) |
Buy Emerald (12,500) | 1,750 Emerald (Total 2,925) | 2,925 (23.4%) |
Buy Emerald (20,000) | 2,000 Emerald (Total 4,925) | 4,925 (24.63%) |
Buy Emerald (30,000) | 2,500 Emerald (Total 7,425) | 7,425 (24.75%) |
Buy Emerald (45,000) | 3,500 Emerald (Total 10,925) | 10,925 (24.28%) |
Buy Emerald (60,000) | 5,000 Emerald (Total 15,925) | 15,925 (26.54%) |
Buy Emerald (80,000) | 12,000 Emerald (Total 27,925) | 27,925 (34.91%) |
Spend Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 100 Titan Skin Stone (Total 100) | 27 (26.67%) |
Spend Emerald (500) | 250 Titan Skin Stone (Total 350) | 93 (18.67%) |
Spend Emerald (2,500) | 500 Titan Skin Stone (Total 850) | 227 (9.07%) |
Spend Emerald (6,000) | 1,000 Titan Skin Stone (Total 1,850) | 493 (8.22%) |
Spend Emerald (10,000) | 2,000 Titan Skin Stone (Total 3,850) | 1,027 (10.27%) |
Spend Emerald (15,000) | 3,000 Titan Skin Stone (Total 6,850) | 1,827 (12.18%) |
Spend Emerald (25,000) | 5,000 Titan Skin Stone (Total 11,850) | 3,160 (12.64%) |
Spend Emerald (35,000) | 10,000 Titan Skin Stone (Total 21,850) | 5,827 (16.65%) |
Spend Emerald (50,000) | 15,000 Titan Skin Stone (Total 36,850) | 9,827 (19.65%) |
Spend Emerald (65,000) | 20,000 Titan Skin Stone (Total 56,850) | 15,160 (23.32%) |
Spend Emerald (80,000) | 25,000 Titan Skin Stone (Total 81,850) | 21,827 (27.28%) |
Spend Emerald (100,000) | 30,000 Titan Skin Stone (Total 111,850) | 29,827 (29.83%) |
Spend Energy
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Energy (100) | 100 Titan Skin Stone (Total 100) | 27 (26.67%) |
Spend Energy (250) | 300 Titan Skin Stone (Total 400) | 107 (42.67%) |
Spend Energy (500) | 500 Titan Skin Stone (Total 900) | 240 (48%) |
Spend Energy (1,000) | 700 Titan Skin Stone (Total 1,600) | 427 (42.67%) |
Spend Energy (1,500) | 1,000 Titan Skin Stone (Total 2,600) | 693 (46.22%) |
Spend Energy (2,500) | 1,500 Titan Skin Stone (Total 4,100) | 1,093 (43.73%) |
Spend Energy (3,500) | 2,000 Titan Skin Stone (Total 6,100) | 1,627 (46.48%) |
Spend Energy (5,000) | 3,000 Titan Skin Stone (Total 9,100) | 2,427 (48.53%) |
Spend Energy (7,000) | 4,000 Titan Skin Stone (Total 13,100) | 3,493 (49.9%) |
Spend Energy (9,000) | 6,000 Titan Skin Stone (Total 19,100) | 5,093 (56.59%) |
Spend Energy (12,000) | 8,000 Titan Skin Stone (Total 27,100) | 7,227 (60.22%) |
Spend Energy (15,000) | 10,000 Titan Skin Stone (Total 37,100) | 9,893 (65.96%) |
Summoning spheres
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Summoning spheres (3) | 100 Titan Skin Stone (Total 100) | 27 (x9) |
Summoning spheres (6) | 200 Titan Skin Stone (Total 300) | 80 (x13) |
Summoning spheres (10) | 400 Titan Skin Stone (Total 700) | 187 (x19) |
Summoning spheres (15) | 700 Titan Skin Stone (Total 1,400) | 373 (x25) |
Summoning spheres (20) | 1,000 Titan Skin Stone (Total 2,400) | 640 (x32) |
Summoning spheres (30) | 1,500 Titan Skin Stone (Total 3,900) | 1,040 (x35) |
Summoning spheres (50) | 2,000 Titan Skin Stone (Total 5,900) | 1,573 (x31) |
Collect Titanium
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Collect Titanium (100) | 100 Titan Skin Stone (Total 100) | 27 (26.67%) |
Collect Titanium (200) | 200 Titan Skin Stone (Total 300) | 80 (40%) |
Collect Titanium (300) | 300 Titan Skin Stone (Total 600) | 160 (53.33%) |
Collect Titanium (400) | 400 Titan Skin Stone (Total 1,000) | 267 (66.67%) |
Collect Titanium (500) | 500 Titan Skin Stone (Total 1,500) | 400 (80%) |
Collect Titanium (600) | 700 Titan Skin Stone (Total 2,200) | 587 (97.78%) |
Collect Titanium (700) | 1,000 Titan Skin Stone (Total 3,200) | 853 (121.9%) |
Collect Titanium (800) | 1,500 Titan Skin Stone (Total 4,700) | 1,253 (156.67%) |
Collect Titanium (900) | 2,000 Titan Skin Stone (Total 6,700) | 1,787 (198.52%) |
Collect Titanium (1,000) | 2,500 Titan Skin Stone (Total 9,200) | 2,453 (245.33%) |
Open Outland Chest
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Open Outland Chest (3) | 300 Titan Skin Stone (Total 300) | 80 (x27) |
Open Outland Chest (6) | 500 Titan Skin Stone (Total 800) | 213 (x36) |
Open Outland Chest (10) | 700 Titan Skin Stone (Total 1,500) | 400 (x40) |
Open Outland Chest (20) | 1,000 Titan Skin Stone (Total 2,500) | 667 (x33) |
Open Outland Chest (35) | 2,000 Titan Skin Stone (Total 4,500) | 1,200 (x34) |
Open Outland Chest (50) | 3,000 Titan Skin Stone (Total 7,500) | 2,000 (x40) |
Open Outland Chest (75) | 4,000 Titan Skin Stone (Total 11,500) | 3,067 (x41) |
Open Outland Chest (100) | 6,000 Titan Skin Stone (Total 17,500) | 4,667 (x47) |
Open Outland Chest (125) | 8,000 Titan Skin Stone (Total 25,500) | 6,800 (x54) |
Open Outland Chest (150) | 10,000 Titan Skin Stone (Total 35,500) | 9,467 (x63) |