Contents
Silver Season rewards
All About

View












List
| Level | Free | Silver Ticket |
|---|---|---|
| 1 | Energy Recovery x3 (24 H) | Energy Recovery x3 (5 days) |
| 2 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 3 | 1 Bottled Energy | 4 Bottled Energy |
| 4 | 1,000,000 Gold | 5,000,000 Gold |
| 5 | 10 Huge EXP potion | 50 Huge EXP potion |
| 6 | 100 Agility Skin Stone | 800 Agility Skin Stone |
| 7 | 100 Emerald | 1,000 Emerald |
| 8 | 2 Bottled Energy | 8 Bottled Energy |
| 9 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 10 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 11 | 1 Soul Crystal | 5 Soul Crystal |
| 12 | 10 Huge EXP potion | 50 Huge EXP potion |
| 13 | 30 Golden Thread | 150 Golden Thread |
| 14 | 1 Bottled Energy | 4 Bottled Energy |
| 15 | 100 Intelligence Skin Stone | 800 Intelligence Skin Stone |
| 16 | 500 Artifact Coin | 4,000 Artifact Coin |
| 17 | 1,000,000 Gold | 5,000,000 Gold |
| 18 | 100 Emerald | 1,000 Emerald |
| 19 | 25 Skin Stone Chest | 100 Skin Stone Chest |
| 20 | 100 Agility Skin Stone | 800 Agility Skin Stone |
| 21 | 1 Soul Crystal | 5 Soul Crystal |
| 22 | 1 Bottled Energy | 4 Bottled Energy |
| 23 | 100 Strength Skin Stone | 800 Strength Skin Stone |
| 24 | 30 Golden Thread | 150 Golden Thread |
| 25 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 26 | 1 Chaos Core | 4 Chaos Core |
| 27 | 100 Emerald | 1,000 Emerald |
| 28 | 10 Huge EXP potion | 50 Huge EXP potion |
| 29 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 30 | 100 Strength Skin Stone | 800 Strength Skin Stone |
| 31 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 32 | 30 Golden Thread | 150 Golden Thread |
| 33 | 500 Artifact Coin | 4,000 Artifact Coin |
| 34 | 50 Big EXP potion | 300 Big EXP potion |
| 35 | 1,000,000 Gold | 5,000,000 Gold |
| 36 | 10 Huge EXP potion | 50 Huge EXP potion |
| 37 | 100 Intelligence Skin Stone | 800 Intelligence Skin Stone |
| 38 | 1 Soul Crystal | 5 Soul Crystal |
| 39 | 100 Strength Skin Stone | 800 Strength Skin Stone |
| 40 | 30 Golden Thread | 150 Golden Thread |
| 41 | 500 Outland Coin | 3,000 Outland Coin |
| 42 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 43 | 100 Emerald | 1,000 Emerald |
| 44 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 45 | 1 Bottled Energy | 4 Bottled Energy |
| 46 | 30 Golden Thread | 150 Golden Thread |
| 47 | 100 Agility Skin Stone | 800 Agility Skin Stone |
| 48 | 1 Chaos Core | 4 Chaos Core |
| 49 | 1,000,000 Gold | 5,000,000 Gold |
| 50 | 10 Huge EXP potion | 50 Huge EXP potion |
| 51 | 100 Intelligence Skin Stone | 800 Intelligence Skin Stone |
| 52 | 30 Golden Thread | 150 Golden Thread |
| 53 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 54 | 1 Bottled Energy | 4 Bottled Energy |
| 55 | 1 Soul Crystal | 5 Soul Crystal |
| 56 | 100 Emerald | 1,000 Emerald |
| 57 | 500 Artifact Coin | 4,000 Artifact Coin |
| 58 | 50 Golden Thread | 250 Golden Thread |
| 59 | 1,000,000 Gold | 5,000,000 Gold |
| 60 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 61 | 100 Agility Skin Stone | 800 Agility Skin Stone |
| 62 | 10 Skin Stone Chest | 50 Skin Stone Chest |
| 63 | 100 Emerald | 1,000 Emerald |
| 64 | 100 Golden Thread | 500 Golden Thread |
| 65 | 1 Bottled Energy | 4 Bottled Energy |
| 66 | 5 Rare enchantment rune | 20 Rare enchantment rune |
| 67 | 1,000,000 Gold | 5,000,000 Gold |
| 68 | 1 Soul Crystal | 5 Soul Crystal |
| 69 | 10 Huge EXP potion | 50 Huge EXP potion |
| 70 | 1 Hero Soul Stone Chest | 2,000 Golden Thread |
| 71 – | 1 Silver Chest | 5 Silver Chest |
Silver Ticket
Regular price

Gift price

Over Run Reward(Silver Box)



Play Guide
Event Guide
Quests Data
Event Bundle
T.B.D.

![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars Guide] Silver Season in the game](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Guide-Silver-Season-in-the-game-320x180.jpg)
![[Hero Wars Guide] Hyperion Champion Skin](https://h-w.fun/en/wp-content/uploads/sites/2/2024/07/Hero-Wars-GUide-Hyperion-Champion-Skin-640x360.png)
![[Hero Wars] Tournament of Power](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Guide-Bk1200x675-1-640x360.jpg)

![[Hero Wars] Hyperion](https://h-w.fun/en/wp-content/uploads/sites/2/2024/08/Hero-Wars-Guide-Hyperion-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)