Contents
Rewards Data
List
Without a Gold ticket, the maximum level achievable is 61. However, by obtaining a Gold ticket, you can push the maximum level to 71. Additionally, with a guild chain purchase, it becomes possible to reach a maximum level of 74. ( > Details)
| Level | Free | Gold Ticket |
|---|---|---|
| 1 | Energy Recovery x3 (24 H) | Energy Recovery x3 (5 days) |
| 2 | 500 Emerald | 2,500 Emerald |
| 3 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 4 | 2 Chaos Core | 10 Chaos Core |
| 5 | 4 Summoning Sphere | 20 Summoning Sphere |
| 6 | 30 Skin Stone Chest | 150 Skin Stone Chest |
| 7 | 2 Bottled Energy | 8 Bottled Energy |
| 8 | 300 Intelligence Skin Stone | 1,500 Intelligence Skin Stone |
| 9 | 1 Explorer’s Move | 2 Explorer’s Move |
| 10 | 100 Random Crystal | 500 Choice of Crystal |
| 11 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 12 | 2 Chaos Core | 10 Chaos Core |
| 13 | 30 Skin Stone Chest | 150 Skin Stone Chest |
| 14 | 1 Explorer’s Move | 2 Explorer’s Move |
| 15 | 2,000 Artifact Coin | 10,000 Artifact Coin |
| 16 | 300 Strength Skin Stone | 1,500 Strength Skin Stone |
| 17 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal |
| 18 | 20 Summoning Sphere | 1 Titan of your choice |
| 19 | 30 Random Insignia | 150 Choice of Insignia |
| 20 | 1 Explorer’s Move | 2 Explorer’s Move |
| 21 | 30 Skin Stone Chest | 150 Skin Stone Chest |
| 22 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 23 | 2,000 Artifact Coin | 10,000 Artifact Coin |
| 24 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone |
| 25 | 20 Summoning Sphere | 1 Super Titan of your choice |
| 26 | 15 Random Greater Insignia | 75 Choice of Greater Insignia |
| 27 | 2 Chaos Core | 10 Chaos Core |
| 28 | 1 Explorer’s Move | 2 Explorer’s Move |
| 29 | 2 Bottled Energy | 8 Bottled Energy |
| 30 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 31 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 32 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll |
| 33 | 5,000 Titan Skin Stone | Energy Recovery x3(8 days) |
| 34 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 35 | 2 Chaos Core | 10 Chaos Core |
| 36 | 4 Summoning Sphere | 20 Summoning Sphere |
| 37 | 1 Explorer’s Move | 2 Explorer’s Move |
| 38 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 39 | 2,000 Artifact Coin | 10,000 Artifact Coin |
| 40 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone |
| 41 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 42 | 10 Gleaming Seal Chest | 100 Gleaming Seal Chest |
| 43 | 300 Agility Skin Stone | 1,500 Agility Skin Stone |
| 44 | 1 Explorer’s Move | 2 Explorer’s Move |
| 45 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal |
| 46 | 300 Strength Skin Stone | 1,500 Strength Skin Stone |
| 47 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal |
| 48 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 49 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 50 | 500 Emerald | 2,500 Emerald |
| 51 | 2 Chaos Core | 10 Chaos Core |
| 52 | 1 Explorer’s Move | 2 Explorer’s Move |
| 53 | 5,000 Titan Skin Stone | Energy Recovery x3(8 days) |
| 54 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 55 | 2,000 Artifact Coin | 10,000 Artifact Coin |
| 56 | 2 Bottled Energy | 8 Bottled Energy |
| 57 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 58 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence |
| 59 | 1,000 Titan Skin Stone | 10,000 Titan Skin Stone |
| 60 | 100 Gleaming Seal Chest | 1 Lesser Absolute Spirit Summoning Sphere |
| 61 | 300 Agility Skin Stone | 1,500 Agility Skin Stone |
| 62 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal |
| 63 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 64 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 65 | 1 Explorer’s Move | 2 Explorer’s Move |
| 66 | 2 Bottled Energy | 8 Bottled Energy |
| 67 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 68 | 10 Rare enchantment rune | 50 Rare enchantment rune |
| 69 | 500 Emerald | 2,500 Emerald |
| 70 | 300 Intelligence Skin Stone | 1,500 Intelligence Skin Stone |
| 71 | 40 Random Vibrant Crystal | 200 Choice of Vibrant Crystal |
| 72 | 20 Absolute Artifact Scroll | 80 Absolute Artifact Scroll |
| 73 | 1 Explorer’s Move | 2 Explorer’s Move |
| 74 | 20 Absolute Artifact Metal | 80 Absolute Artifact Metal |
| 75 | 15 Random Greater Insignia | 75 Choice of Greater Insignia |
| 76 | 2 Chaos Core | 10 Chaos Core |
| 77 | 1 Explorer’s Move | 2 Explorer’s Move |
| 78 | 2 Bottled Energy | 8 Bottled Energy |
| 79 | 10 Titan Artifact Sphere | 50 Titan Artifact Sphere |
| 80 | 20 Absolute Artifact Essence | 80 Absolute Artifact Essence |
| 81 | 2 Nature Box | 10 Nature Box |
Frame

Avator

View














![[Hero Wars] Nature Season Rewards](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Nature-Season-Rewords.png)
![[Hero Wars Guide] Absolute Spirit Summoning Sphere](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-Wars-Guide-Absolute-Spirit-Summoning-Sphere-320x180.jpg)
![[Hero Wars Guide] Nature Box in Nature Season](https://h-w.fun/en/wp-content/uploads/sites/2/2024/01/Hero-Wars-Guide-Nature-Box-in-Nature-Season_1-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars]Nature Season](https://h-w.fun/en/wp-content/uploads/sites/2/2022/02/Hero-WarsNature-Season-ON-320x180.jpg)
![[Hero Wars Guide]Season Events - EXP](https://h-w.fun/en/wp-content/uploads/sites/2/2022/07/Hero-Wars-GuideSeason-Events-EXP-320x180.jpg)
![[Hero Wars Guide]Nature Season Bundle](https://h-w.fun/en/wp-content/uploads/sites/2/2022/05/Hero-Wars-GuideNature-Season-Bundle_1-320x180.jpg)

![[Hero Wars]Lara Croft (Tomb Raider)](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Lara-Croft_2-640x360.jpg)


![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)