Contents
Quests
Summary
Quests | Order | Rewards Total | Worth Emeralds |
---|---|---|---|
Log in | 4 | 2,000 Winterfest Bauble 4 Explorer’s Move | 9,200 |
Spend Emerald | 90,000 | 33,750 Winterfest Bauble 450 Skin Stone Chest | 12,510 |
Open Artifact Chest | 200 | 6,100 Winterfest Bauble 17 Chaos Core | 4,484 |
Spend Energy | 14,000 | 30,400 Winterfest Bauble | 6,080 |
Open chests in the Adventures | 12 | 1,000 Winterfest Bauble 21 Pet Summoning Egg | 5,450 |
Shopping (emeralds, special offers, skins, etc. included) | 7 | 7,000 Winterfest Bauble 1 Avatar | 1,400 |
Take place in the Gift Sender Ranking | place 1 | 795 Skin Stone Chest | 10,176 |
Take place in the Gift Receiver Ranking | place 1 | 795 Skin Stone Chest | 10,176 |
Total: | 80,250 Winterfest Bauble 1 Avatar 2,040 Skin Stone Chest 4 Explorer’s Move 17 Chaos Core 21 Pet Summoning Egg | 59,476 |
Log in
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Log in (1) | 500 Winterfest Bauble (Total 500) 1 Explorer’s Move (Total 1) | 2,300 (x2,300) |
Log in (2) | 500 Winterfest Bauble (Total 1,000) 1 Explorer’s Move (Total 2) | 4,600 (x2,300) |
Log in (3) | 500 Winterfest Bauble (Total 1,500) 1 Explorer’s Move (Total 3) | 6,900 (x2,300) |
Log in (4) | 500 Winterfest Bauble (Total 2,000) 1 Explorer’s Move (Total 4) | 9,200 (x2,300) |
Spend Emerald
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 375 Winterfest Bauble (Total 375) 5 Skin Stone Chest (Total 5) | 139 (139%) |
Spend Emerald (500) | 525 Winterfest Bauble (Total 900) 7 Skin Stone Chest (Total 12) | 334 (66.72%) |
Spend Emerald (3,000) | 750 Winterfest Bauble (Total 1,650) 10 Skin Stone Chest (Total 22) | 612 (20.39%) |
Spend Emerald (7,000) | 975 Winterfest Bauble (Total 2,625) 13 Skin Stone Chest (Total 35) | 973 (13.9%) |
Spend Emerald (12,000) | 1,125 Winterfest Bauble (Total 3,750) 15 Skin Stone Chest (Total 50) | 1,390 (11.58%) |
Spend Emerald (18,000) | 1,875 Winterfest Bauble (Total 5,625) 25 Skin Stone Chest (Total 75) | 2,085 (11.58%) |
Spend Emerald (25,000) | 2,625 Winterfest Bauble (Total 8,250) 35 Skin Stone Chest (Total 110) | 3,058 (12.23%) |
Spend Emerald (35,000) | 3,375 Winterfest Bauble (Total 11,625) 45 Skin Stone Chest (Total 155) | 4,309 (12.31%) |
Spend Emerald (50,000) | 4,125 Winterfest Bauble (Total 15,750) 55 Skin Stone Chest (Total 210) | 5,838 (11.68%) |
Spend Emerald (70,000) | 4,875 Winterfest Bauble (Total 20,625) 65 Skin Stone Chest (Total 275) | 7,645 (10.92%) |
Spend Emerald (80,000) | 5,625 Winterfest Bauble (Total 26,250) 75 Skin Stone Chest (Total 350) | 9,730 (12.16%) |
Spend Emerald (90,000) | 7,500 Winterfest Bauble (Total 33,750) 100 Skin Stone Chest (Total 450) | 12,510 (13.9%) |
Open Artifact Chest
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Open Artifact Chest (10) | 200 Winterfest Bauble (Total 200) 1 Chaos Core (Total 1) | 232 (x23) |
Open Artifact Chest (20) | 500 Winterfest Bauble (Total 700) 1 Chaos Core (Total 2) | 524 (x26) |
Open Artifact Chest (35) | 600 Winterfest Bauble (Total 1,300) 2 Chaos Core (Total 4) | 1,028 (x29) |
Open Artifact Chest (50) | 700 Winterfest Bauble (Total 2,000) 2 Chaos Core (Total 6) | 1,552 (x31) |
Open Artifact Chest (70) | 800 Winterfest Bauble (Total 2,800) 2 Chaos Core (Total 8) | 2,096 (x30) |
Open Artifact Chest (90) | 900 Winterfest Bauble (Total 3,700) 3 Chaos Core (Total 11) | 2,852 (x32) |
Open Artifact Chest (130) | 1,100 Winterfest Bauble (Total 4,800) 3 Chaos Core (Total 14) | 3,648 (x28) |
Open Artifact Chest (200) | 1,300 Winterfest Bauble (Total 6,100) 3 Chaos Core (Total 17) | 4,484 (x22) |
Spend Energy
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Spend Energy (300) | 200 Winterfest Bauble (Total 200) 840 (Total 840) | 40 (13.33%) |
Spend Energy (900) | 400 Winterfest Bauble (Total 600) 1,540 (Total 2,380) | 120 (13.33%) |
Spend Energy (2,100) | 800 Winterfest Bauble (Total 1,400) 2,100 (Total 4,480) | 280 (13.33%) |
Spend Energy (3,000) | 1,200 Winterfest Bauble (Total 2,600) | 520 (17.33%) |
Spend Energy (4,200) | 1,600 Winterfest Bauble (Total 4,200) 1 (Total 1) | 840 (20%) |
Spend Energy (5,400) | 2,000 Winterfest Bauble (Total 6,200) 1 (Total 2) | 1,240 (22.96%) |
Spend Energy (6,600) | 2,400 Winterfest Bauble (Total 8,600) 1 (Total 3) | 1,720 (26.06%) |
Spend Energy (7,800) | 3,200 Winterfest Bauble (Total 11,800) 1 (Total 4) | 2,360 (30.26%) |
Spend Energy (9,000) | 3,600 Winterfest Bauble (Total 15,400) 1 (Total 5) | 3,080 (34.22%) |
Spend Energy (10,200) | 4,000 Winterfest Bauble (Total 19,400) | 3,880 (38.04%) |
Spend Energy (12,000) | 5,000 Winterfest Bauble (Total 24,400) | 4,880 (40.67%) |
Spend Energy (14,000) | 6,000 Winterfest Bauble (Total 30,400) | 6,080 (43.43%) |
Open chests in the Adventures
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Open chests in the Adventures (1) | 100 Winterfest Bauble (Total 100) 1 Pet Summoning Egg (Total 1) | 270 (x270) |
Open chests in the Adventures (3) | 150 Winterfest Bauble (Total 250) 2 Pet Summoning Egg (Total 3) | 800 (x267) |
Open chests in the Adventures (5) | 200 Winterfest Bauble (Total 450) 3 Pet Summoning Egg (Total 6) | 1,590 (x318) |
Open chests in the Adventures (9) | 250 Winterfest Bauble (Total 700) 5 Pet Summoning Egg (Total 11) | 2,890 (x321) |
Open chests in the Adventures (12) | 300 Winterfest Bauble (Total 1,000) 10 Pet Summoning Egg (Total 21) | 5,450 (x454) |
Shopping (emeralds, special offers, skins, etc. included)
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Shopping (emeralds, special offers, skins, etc. included) (1) | 400 Winterfest Bauble (Total 400) | 80 (x80) |
Shopping (emeralds, special offers, skins, etc. included) (2) | 600 Winterfest Bauble (Total 1,000) | 200 (x100) |
Shopping (emeralds, special offers, skins, etc. included) (3) | 800 Winterfest Bauble (Total 1,800) | 360 (x120) |
Shopping (emeralds, special offers, skins, etc. included) (4) | 1,000 Winterfest Bauble (Total 2,800) | 560 (x140) |
Shopping (emeralds, special offers, skins, etc. included) (5) | 1,200 Winterfest Bauble (Total 4,000) | 800 (x160) |
Shopping (emeralds, special offers, skins, etc. included) (6) | 1,400 Winterfest Bauble (Total 5,400) | 1,080 (x180) |
Shopping (emeralds, special offers, skins, etc. included) (7) | 1 Avatar (Total 1) 1,600 Winterfest Bauble (Total 1,600) | 1,400 (x200) |
Take place in the Gift Sender Ranking
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Take place in the Gift Sender Ranking (place or higher 1000) | 20 Skin Stone Chest (Total 20) | 256 (x256) |
Take place in the Gift Sender Ranking (place or higher 100) | 25 Skin Stone Chest (Total 45) | 576 (x576) |
Take place in the Gift Sender Ranking (place or higher 30) | 50 Skin Stone Chest (Total 95) | 1,216 (x1,216) |
Take place in the Gift Sender Ranking (place or higher 5) | 200 Skin Stone Chest (Total 295) | 3,776 (x3,776) |
Take place in the Gift Sender Ranking (place 1) | 500 Skin Stone Chest (Total 795) | 10,176 (x10,176) |
Take place in the Gift Receiver Ranking
Tasks | Rewards | : Worth Emeralds |
---|---|---|
Take place in the Gift Receiver Ranking (place or higher 1000) | 20 Skin Stone Chest (Total 20) | 256 (x256) |
Take place in the Gift Receiver Ranking (place or higher 100) | 25 Skin Stone Chest (Total 45) | 576 (x576) |
Take place in the Gift Receiver Ranking (place or higher 30) | 50 Skin Stone Chest (Total 95) | 1,216 (x1,216) |
Take place in the Gift Receiver Ranking (place or higher 5) | 200 Skin Stone Chest (Total 295) | 3,776 (x3,776) |
Take place in the Gift Receiver Ranking (place 1) | 500 Skin Stone Chest (Total 795) | 10,176 (x10,176) |