Contents
Tasks and Returns
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Log in
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Log in (1) | 1 Quiz Ticket (Total 1) 100 Energy (Total 100) | 243 (x243) |
| Log in (2) | 1 Quiz Ticket (Total 2) 100 Energy (Total 200) | 486 (x243) |
| Log in (3) | 1 Quiz Ticket (Total 3) 100 Energy (Total 300) | 729 (x243) |
| Log in (4) | 1 Quiz Ticket (Total 4) 100 Energy (Total 400) | 972 (x243) |
| Log in (5) | 1 Quiz Ticket (Total 5) 100 Energy (Total 500) | 1,215 (x243) |
| Log in (6) | 1 Quiz Ticket (Total 6) 100 Energy (Total 600) | 1,458 (x243) |
| Log in (7) | 1 Quiz Ticket (Total 7) 100 Energy (Total 700) | 1,701 (x243) |
Complete Event Quest
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Complete Event Quest (2) | 1 Quiz Ticket (Total 1) 10 Chaos Particle (Total 10) | 163 (x82) |
| Complete Event Quest (5) | 1 Quiz Ticket (Total 2) 20 Chaos Particle (Total 30) | 396 (x79) |
| Complete Event Quest (10) | 3 Quiz Ticket (Total 5) 30 Chaos Particle (Total 60) | 885 (x89) |
| Complete Event Quest (15) | 3 Quiz Ticket (Total 8) 40 Chaos Particle (Total 100) | 1,444 (x96) |
| Complete Event Quest (20) | 3 Quiz Ticket (Total 11) 50 Chaos Particle (Total 150) | 2,073 (x104) |
| Complete Event Quest (25) | 5 Quiz Ticket (Total 16) 60 Chaos Particle (Total 210) | 2,958 (x118) |
| Complete Event Quest (35) | 5 Quiz Ticket (Total 21) 70 Chaos Particle (Total 280) | 3,913 (x112) |
| Complete Event Quest (55) | 7 Quiz Ticket (Total 28) 100 Chaos Particle (Total 380) | 5,264 (x96) |
Open Outland Chest
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Open Outland Chest (1) | 1 Quiz Ticket (Total 1) 100 Outland Coin (Total 100) | 133 (x133) |
| Open Outland Chest (5) | 1 Quiz Ticket (Total 2) 150 Outland Coin (Total 250) | 286 (x57) |
| Open Outland Chest (10) | 3 Quiz Ticket (Total 5) 200 Outland Coin (Total 450) | 645 (x65) |
| Open Outland Chest (15) | 3 Quiz Ticket (Total 8) 250 Outland Coin (Total 700) | 1,024 (x68) |
| Open Outland Chest (20) | 5 Quiz Ticket (Total 13) 300 Outland Coin (Total 1,000) | 1,609 (x80) |
| Open Outland Chest (25) | 5 Quiz Ticket (Total 18) 350 Outland Coin (Total 1,350) | 2,214 (x89) |
| Open Outland Chest (30) | 7 Quiz Ticket (Total 25) 1 Portal (Total 1) | 6,828 (x228) |
Spend Energy
| Rewords | : Worth Emeralds | |
|---|---|---|
| Spend Energy (100) | 1 Quiz Ticket (Total 1) 50,000 Gold (Total 50,000) | 118 (118%) |
| Spend Energy (250) | 1 Quiz Ticket (Total 2) 100,000 Gold (Total 150,000) | 261 (104.4%) |
| Spend Energy (500) | 3 Quiz Ticket (Total 5) 150,000 Gold (Total 300,000) | 615 (123%) |
| Spend Energy (1,000) | 3 Quiz Ticket (Total 8) 200,000 Gold (Total 500,000) | 994 (99.4%) |
| Spend Energy (1,500) | 5 Quiz Ticket (Total 13) 250,000 Gold (Total 750,000) | 1,584 (105.6%) |
| Spend Energy (2,500) | 5 Quiz Ticket (Total 18) 300,000 Gold (Total 1,050,000) | 2,199 (87.96%) |
| Spend Energy (3,500) | 7 Quiz Ticket (Total 25) 1 Portal (Total 1) | 6,813 (194.66%) |
Start or join Adventure
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Start or join Adventure (1) | 1 Quiz Ticket (Total 1) 1 Pet Summoning Egg (Total 1) | 343 (x343) |
| Start or join Adventure (2) | 1 Quiz Ticket (Total 2) 1 Pet Summoning Egg (Total 2) | 686 (x343) |
| Start or join Adventure (3) | 3 Quiz Ticket (Total 5) 1 Pet Summoning Egg (Total 3) | 1,215 (x405) |
| Start or join Adventure (4) | 3 Quiz Ticket (Total 8) 1 Pet Summoning Egg (Total 4) | 1,744 (x436) |
| Start or join Adventure (5) | 5 Quiz Ticket (Total 13) 1 Pet Summoning Egg (Total 5) | 2,459 (x492) |
| Start or join Adventure (6) | 5 Quiz Ticket (Total 18) 1 Pet Summoning Egg (Total 6) | 3,174 (x529) |
| Start or join Adventure (7) | 7 Quiz Ticket (Total 25) 1 Pet Summoning Egg (Total 7) | 4,075 (x582) |
Collect Titanium
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Collect Titanium (50) | 1 Quiz Ticket (Total 1) 100 Titan Potion (Total 100) | 113 (226%) |
| Collect Titanium (100) | 1 Quiz Ticket (Total 2) 250 Titan Potion (Total 350) | 256 (256%) |
| Collect Titanium (150) | 3 Quiz Ticket (Total 5) 400 Titan Potion (Total 750) | 615 (410%) |
| Collect Titanium (200) | 3 Quiz Ticket (Total 8) 550 Titan Potion (Total 1,300) | 1,004 (502%) |
| Collect Titanium (250) | 5 Quiz Ticket (Total 13) 700 Titan Potion (Total 2,000) | 1,609 (643.6%) |
| Collect Titanium (300) | 5 Quiz Ticket (Total 18) 850 Titan Potion (Total 2,850) | 2,244 (748%) |
| Collect Titanium (350) | 7 Quiz Ticket (Total 25) 1 Portal (Total 1) | 6,858 (1959.43%) |
Open chests in Tower
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Open chests in Tower (5) | 1 Quiz Ticket (Total 1) 100 Tower Coin (Total 100) | 133 (x27) |
| Open chests in Tower (12) | 1 Quiz Ticket (Total 2) 150 Tower Coin (Total 250) | 286 (x24) |
| Open chests in Tower (20) | 3 Quiz Ticket (Total 5) 200 Tower Coin (Total 450) | 645 (x32) |
| Open chests in Tower (30) | 3 Quiz Ticket (Total 8) 250 Tower Coin (Total 700) | 1,024 (x34) |
| Open chests in Tower (40) | 5 Quiz Ticket (Total 13) 300 Tower Coin (Total 1,000) | 1,609 (x40) |
| Open chests in Tower (50) | 5 Quiz Ticket (Total 18) 350 Tower Coin (Total 1,350) | 2,214 (x44) |
| Open chests in Tower (60) | 7 Quiz Ticket (Total 25) 1 Portal (Total 1) | 6,828 (x114) |
Start Expedition
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Start Expedition (1) | 1 Quiz Ticket (Total 1) 150 Artifact Coin (Total 150) | 122 (x122) |
| Start Expedition (3) | 1 Quiz Ticket (Total 2) 250 Artifact Coin (Total 400) | 263 (x88) |
| Start Expedition (6) | 3 Quiz Ticket (Total 5) 350 Artifact Coin (Total 750) | 609 (x102) |
| Start Expedition (10) | 3 Quiz Ticket (Total 8) 450 Artifact Coin (Total 1,200) | 974 (x97) |
| Start Expedition (15) | 5 Quiz Ticket (Total 13) 600 Artifact Coin (Total 1,800) | 1,555 (x104) |
| Start Expedition (20) | 5 Quiz Ticket (Total 18) 750 Artifact Coin (Total 2,550) | 2,164 (x108) |
| Start Expedition (25) | 7 Quiz Ticket (Total 25) 1 Portal (Total 1) | 6,778 (x271) |
![[Hero Wars Guide]Lore Festival Quest 1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-Lore-Festival-Quest_1.jpg)
![[Hero Wars] Strongford Quiz Iris](https://h-w.fun/en/wp-content/uploads/sites/2/2022/08/Hero-Wars-Strongford-Quiz-Iris-320x180.jpg)
![[Hero Wars] Strongford Quiz](https://h-w.fun/en/wp-content/uploads/sites/2/2022/08/Hero-Wars-Strongford-Quiz-320x180.jpg)
![[Hero Wars]Strongford Quiz](https://h-w.fun/en/wp-content/uploads/sites/2/2022/03/Hero-WarsStrongford-Quiz2-320x180.jpg)

![[Hero Wars Guide]Mind of the Old Grove 1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/02/Hero-Wars-Guide-Mind-of-the-Old-Grove_1-640x360.jpg)
![[Hero Wars Guide] Cycle of Awakening top](https://h-w.fun/en/wp-content/uploads/sites/2/2025/10/Hero-Wars-Guide-Cycle-of-Awakening-top-640x360.jpg)
![[Hero Wars Guide]Which Control to Upgrade in 2023](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-The-Best-Control-on-2023-320x180.jpg)
![[Hero Wars Guide] Free Emeralds](https://h-w.fun/en/wp-content/uploads/sites/2/2023/09/Hero-Wars-Guide-Free-Emeralds-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)