Contents
Tasks and Returns
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Log in
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Log in (1) | 500 Titan Potion (Total 500) 2 Mandrake Root (Total 2) | 269 (x269) |
| Log in (2) | 500 Titan Potion (Total 1,000) 2 Mandrake Root (Total 4) | 538 (x269) |
| Log in (3) | 500 Titan Potion (Total 1,500) 2 Mandrake Root (Total 6) | 806 (x269) |
Upgrade any titan’s skin
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Upgrade any titan’s skin (4) | 1,000 Titan Potion (Total 1,000) | 200 (x50) |
| Upgrade any titan’s skin (7) | 1,500 Titan Potion (Total 2,500) | 500 (x71) |
| Upgrade any titan’s skin (10) | 2,000 Titan Potion (Total 4,500) | 900 (x90) |
| Upgrade any titan’s skin (15) | 4,000 Titan Potion (Total 8,500) | 1,700 (x113) |
| Upgrade any titan’s skin (20) | 6,000 Titan Potion (Total 14,500) | 2,900 (x145) |
| Upgrade any titan’s skin (25) | 10,000 Titan Potion (Total 24,500) | 4,900 (x196) |
| Upgrade any titan’s skin (30) | 10,000 Titan Potion (Total 34,500) 5 Mandrake Root (Total 5) | 7,322 (x244) |
| Upgrade any titan’s skin (35) | 10,000 Titan Potion (Total 44,500) 15 Mandrake Root (Total 20) | 10,588 (x303) |
| Upgrade any titan’s skin (40) | 10,000 Titan Potion (Total 54,500) 50 Mandrake Root (Total 70) | 16,808 (x420) |
Level up your Titan Angus
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Angus (2) | 1 Mandrake Root (Total 1) | 84 (x42) |
| Level up your Titan: Angus (5) | 1 Mandrake Root (Total 2) | 169 (x34) |
| Level up your Titan: Angus (10) | 2 Mandrake Root (Total 4) | 338 (x34) |
| Level up your Titan: Angus (17) | 3 Mandrake Root (Total 7) | 591 (x35) |
| Level up your Titan: Angus (25) | 4 Mandrake Root (Total 11) | 928 (x37) |
| Level up your Titan: Angus (35) | 7 Mandrake Root (Total 18) | 1,519 (x43) |
Level up your Titan Sylva
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Sylva (2) | 1 Mandrake Root (Total 1) | 84 (x42) |
| Level up your Titan: Sylva (5) | 1 Mandrake Root (Total 2) | 169 (x34) |
| Level up your Titan: Sylva (10) | 2 Mandrake Root (Total 4) | 338 (x34) |
| Level up your Titan: Sylva (17) | 3 Mandrake Root (Total 7) | 591 (x35) |
| Level up your Titan: Sylva (25) | 4 Mandrake Root (Total 11) | 928 (x37) |
| Level up your Titan: Sylva (35) | 7 Mandrake Root (Total 18) | 1,519 (x43) |
Level up your Titan Avalon
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Avalon (2) | 1 Mandrake Root (Total 1) | 84 (x42) |
| Level up your Titan: Avalon (5) | 1 Mandrake Root (Total 2) | 169 (x34) |
| Level up your Titan: Avalon (10) | 2 Mandrake Root (Total 4) | 338 (x34) |
| Level up your Titan: Avalon (17) | 3 Mandrake Root (Total 7) | 591 (x35) |
| Level up your Titan: Avalon (25) | 4 Mandrake Root (Total 11) | 928 (x37) |
| Level up your Titan: Avalon (35) | 7 Mandrake Root (Total 18) | 1,519 (x43) |
Level up your Titan Eden
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Level up your Titan: Eden (2) | 1 Mandrake Root (Total 1) | 84 (x42) |
| Level up your Titan: Eden (5) | 1 Mandrake Root (Total 2) | 169 (x34) |
| Level up your Titan: Eden (10) | 2 Mandrake Root (Total 4) | 338 (x34) |
| Level up your Titan: Eden (17) | 3 Mandrake Root (Total 7) | 591 (x35) |
| Level up your Titan: Eden (25) | 4 Mandrake Root (Total 11) | 928 (x37) |
| Level up your Titan: Eden (35) | 7 Mandrake Root (Total 18) | 1,519 (x43) |
Open Outland Chest
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Open Outland Chest (3) | 1 Mandrake Root (Total 1) | 84 (x28) |
| Open Outland Chest (6) | 2 Mandrake Root (Total 3) | 253 (x42) |
| Open Outland Chest (10) | 3 Mandrake Root (Total 6) | 506 (x51) |
| Open Outland Chest (20) | 4 Mandrake Root (Total 10) | 844 (x42) |
| Open Outland Chest (35) | 5 Mandrake Root (Total 15) | 1,266 (x36) |
| Open Outland Chest (50) | 6 Mandrake Root (Total 21) | 1,772 (x35) |
| Open Outland Chest (75) | 7 Mandrake Root (Total 28) | 2,363 (x32) |
| Open Outland Chest (100) | 8 Mandrake Root (Total 36) 3 Elemental Tournament Certificate (Total 3) | 3,614 (x36) |
| Open Outland Chest (125) | 9 Mandrake Root (Total 45) 5 Elemental Tournament Certificate (Total 8) | 5,334 (x43) |
| Open Outland Chest (150) | 10 Mandrake Root (Total 55) 8 Elemental Tournament Certificate (Total 16) | 7,714 (x51) |
Complete Event Quest
| Tasks | Rewords | : Worth Emeralds |
|---|---|---|
| Complete Event Quest (28) | 2 Mandrake Root (Total 2) | 169 (x6) |
| Complete Event Quest (32) | 4 Mandrake Root (Total 6) | 506 (x16) |
| Complete Event Quest (36) | 6 Mandrake Root (Total 12) | 1,013 (x28) |
| Complete Event Quest (40) | 9 Mandrake Root (Total 21) | 1,772 (x44) |
| Complete Event Quest (44) | 12 Mandrake Root (Total 33) | 2,785 (x63) |
| Complete Event Quest (48) | 15 Mandrake Root (Total 48) | 4,051 (x84) |
| Complete Event Quest (52) | 20 Mandrake Root (Total 68) | 5,739 (x110) |
![[Hero Wars]Riotous Growth earth titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsRiotous-Growth-earth-titan-event.jpg)
![[Hero Wars Guide]Titan Event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsTitan-event-320x180.jpg)
![[Hero Wars]Rainy Season water titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsRainy-Season-water-titan-event-320x180.jpg)
![[Hero Wars]Scorching Days fire titan event](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsScorching-Days-fire-titan-event-320x180.jpg)
![[Hero Wars Guide] Titans of the Dominion Water_5](https://h-w.fun/en/wp-content/uploads/sites/2/2023/08/Hero-Wars-Guide-Titans-of-the-Dominion-Water_5-320x180.jpg)
![[Hero Wars] Tournament of Power](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Tournament-of-Power-640x360.jpg)

![[Hero Wars Guide] Keiras Brawls Quest_1](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Guide-Keiras-Brawls-Quest_1-640x360.jpg)
![[Hero Wars Guide]Summary of Questions to the Director](https://h-w.fun/en/wp-content/uploads/sites/2/2023/08/Hero-Wars-Guide-Summary-of-Questions-to-the-Director-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)