Contents
Tasks and Returns
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Log in
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Log in (1) | 1 Cosmic Battle Chest (Total 1) | 218 (x218) |
Log in (2) | 1 Cosmic Battle Chest (Total 2) | 436 (x218) |
Log in (3) | 1 Cosmic Battle Chest (Total 3) | 654 (x218) |
Get VIP points
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Get VIP points (50) | 100 Cosmic Battle Coin (Total 100) | 50 (100%) |
Get VIP points (100) | 250 Cosmic Battle Coin (Total 350) | 175 (175%) |
Get VIP points (300) | 500 Cosmic Battle Coin (Total 850) | 425 (141.67%) |
Get VIP points (600) | 750 Cosmic Battle Coin (Total 1,600) | 800 (133.33%) |
Get VIP points (1,000) | 1,000 Cosmic Battle Coin (Total 2,600) | 1,300 (130%) |
Get VIP points (1,500) | 1,250 Cosmic Battle Coin (Total 3,850) | 1,925 (128.33%) |
Get VIP points (2,000) | 1,500 Cosmic Battle Coin (Total 5,350) | 2,675 (133.75%) |
Get VIP points (3,000) | 2,500 Cosmic Battle Coin (Total 7,850) | 3,925 (130.83%) |
Get VIP points (4,500) | 3,500 Cosmic Battle Coin (Total 11,350) | 5,675 (126.11%) |
Get VIP points (6,000) | 5,000 Cosmic Battle Coin (Total 16,350) | 8,175 (136.25%) |
Get VIP points (7,500) | 7,500 Cosmic Battle Coin (Total 23,850) | 11,925 (159%) |
Get VIP points (9,000) | 10,000 Cosmic Battle Coin (Total 33,850) | 16,925 (188.06%) |
Spend Emerald
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Spend Emerald (100) | 200 Cosmic Battle Coin (Total 200) | 100 (100%) |
Spend Emerald (500) | 750 Cosmic Battle Coin (Total 950) | 475 (95%) |
Spend Emerald (2,500) | 1,000 Cosmic Battle Coin (Total 1,950) | 975 (39%) |
Spend Emerald (6,000) | 2,500 Cosmic Battle Coin (Total 4,450) | 2,225 (37.08%) |
Spend Emerald (12,000) | 5,000 Cosmic Battle Coin (Total 9,450) | 4,725 (39.38%) |
Spend Emerald (18,000) | 7,500 Cosmic Battle Coin (Total 16,950) | 8,475 (47.08%) |
Spend Emerald (25,000) | 10,000 Cosmic Battle Coin (Total 26,950) | 13,475 (53.9%) |
Spend Emerald (35,000) | 12,500 Cosmic Battle Coin (Total 39,450) | 19,725 (56.36%) |
Spend Emerald (50,000) | 15,000 Cosmic Battle Coin (Total 54,450) | 27,225 (54.45%) |
Spend Emerald (65,000) | 20,000 Cosmic Battle Coin (Total 74,450) | 37,225 (57.27%) |
Spend Emerald (80,000) | 25,000 Cosmic Battle Coin (Total 99,450) | 49,725 (62.16%) |
Spend Emerald (100,000) | 35,000 Cosmic Battle Coin (Total 134,450) | 67,225 (67.23%) |
Spend Energy
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Spend Energy (100) | 100 Cosmic Battle Coin (Total 100) | 50 (50%) |
Spend Energy (500) | 200 Cosmic Battle Coin (Total 300) 1 Cosmic Battle Chest (Total 1) | 368 (73.6%) |
Spend Energy (1,000) | 300 Cosmic Battle Coin (Total 600) 1 Cosmic Battle Chest (Total 2) | 736 (73.6%) |
Spend Energy (1,500) | 400 Cosmic Battle Coin (Total 1,000) 1 Cosmic Battle Chest (Total 3) | 1,154 (76.93%) |
Spend Energy (2,500) | 500 Cosmic Battle Coin (Total 1,500) 1 Cosmic Battle Chest (Total 4) | 1,622 (64.88%) |
Spend Energy (3,500) | 600 Cosmic Battle Coin (Total 2,100) 1 Cosmic Battle Chest (Total 5) | 2,140 (61.14%) |
Spend Energy (5,000) | 700 Cosmic Battle Coin (Total 2,800) 1 Cosmic Battle Chest (Total 6) | 2,708 (54.16%) |
Open Outland Chest
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Open Outland Chest (3) | 200 Cosmic Battle Coin (Total 200) 1 Cosmic Battle Chest (Total 1) | 318 (x106) |
Open Outland Chest (6) | 250 Cosmic Battle Coin (Total 450) 1 Cosmic Battle Chest (Total 2) | 661 (x110) |
Open Outland Chest (15) | 300 Cosmic Battle Coin (Total 750) 1 Cosmic Battle Chest (Total 3) | 1,029 (x69) |
Open Outland Chest (25) | 400 Cosmic Battle Coin (Total 1,150) 1 Cosmic Battle Chest (Total 4) | 1,447 (x58) |
Open Outland Chest (40) | 600 Cosmic Battle Coin (Total 1,750) 2 Cosmic Battle Chest (Total 6) | 2,183 (x55) |
Open Outland Chest (55) | 800 Cosmic Battle Coin (Total 2,550) 2 Cosmic Battle Chest (Total 8) | 3,019 (x55) |
Open Outland Chest (75) | 1,200 Cosmic Battle Coin (Total 3,750) 2 Cosmic Battle Chest (Total 10) | 4,055 (x54) |
Open Outland Chest (100) | 1,600 Cosmic Battle Coin (Total 5,350) 3 Cosmic Battle Chest (Total 13) | 5,509 (x55) |
Open Outland Chest (125) | 2,000 Cosmic Battle Coin (Total 7,350) 3 Cosmic Battle Chest (Total 16) | 7,163 (x57) |
Open Outland Chest (150) | 2,500 Cosmic Battle Coin (Total 9,850) 3 Cosmic Battle Chest (Total 19) | 9,067 (x60) |
Use Pet Summoning
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Use Pet Summoning (2) | 100 Cosmic Battle Coin (Total 100) 1 Cosmic Battle Chest (Total 1) | 268 (x134) |
Use Pet Summoning (5) | 300 Cosmic Battle Coin (Total 400) 1 Cosmic Battle Chest (Total 2) | 636 (x127) |
Use Pet Summoning (10) | 500 Cosmic Battle Coin (Total 900) 1 Cosmic Battle Chest (Total 3) | 1,104 (x110) |
Use Pet Summoning (15) | 750 Cosmic Battle Coin (Total 1,650) 1 Cosmic Battle Chest (Total 4) | 1,697 (x113) |
Use Pet Summoning (20) | 1,000 Cosmic Battle Coin (Total 2,650) 1 Cosmic Battle Chest (Total 5) | 2,415 (x121) |
Use Pet Summoning (30) | 1,500 Cosmic Battle Coin (Total 4,150) 1 Cosmic Battle Chest (Total 6) | 3,383 (x113) |
Use Pet Summoning (40) | 2,000 Cosmic Battle Coin (Total 6,150) 1 Cosmic Battle Chest (Total 7) | 4,601 (x115) |
Use Pet Summoning (50) | 2,500 Cosmic Battle Coin (Total 8,650) 1 Cosmic Battle Chest (Total 8) | 6,069 (x121) |
Open Artifact Chest
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Open Artifact Chest (4) | 100 Cosmic Battle Coin (Total 100) 1 Cosmic Battle Chest (Total 1) | 268 (x67) |
Open Artifact Chest (15) | 150 Cosmic Battle Coin (Total 250) 1 Cosmic Battle Chest (Total 2) | 561 (x37) |
Open Artifact Chest (30) | 250 Cosmic Battle Coin (Total 500) 1 Cosmic Battle Chest (Total 3) | 904 (x30) |
Open Artifact Chest (50) | 500 Cosmic Battle Coin (Total 1,000) 1 Cosmic Battle Chest (Total 4) | 1,372 (x27) |
Open Artifact Chest (75) | 1,000 Cosmic Battle Coin (Total 2,000) 1 Cosmic Battle Chest (Total 5) | 2,090 (x28) |
Open Artifact Chest (100) | 2,000 Cosmic Battle Coin (Total 4,000) 1 Cosmic Battle Chest (Total 6) | 3,308 (x33) |
Open Artifact Chest (125) | 3,500 Cosmic Battle Coin (Total 7,500) 1 Cosmic Battle Chest (Total 7) | 5,276 (x42) |
Open Artifact Chest (150) | 5,000 Cosmic Battle Coin (Total 12,500) 1 Cosmic Battle Chest (Total 8) | 7,994 (x53) |
Open chests in Tower
Tasks | Rewords | : Worth Emeralds |
---|---|---|
Open chests in Tower (10) | 100 Cosmic Battle Coin (Total 100) 1 Cosmic Battle Chest (Total 1) | 268 (x27) |
Open chests in Tower (20) | 150 Cosmic Battle Coin (Total 250) 1 Cosmic Battle Chest (Total 2) | 561 (x28) |
Open chests in Tower (30) | 200 Cosmic Battle Coin (Total 450) 1 Cosmic Battle Chest (Total 3) | 879 (x29) |
Open chests in Tower (40) | 250 Cosmic Battle Coin (Total 700) 1 Cosmic Battle Chest (Total 4) | 1,222 (x31) |
Open chests in Tower (60) | 350 Cosmic Battle Coin (Total 1,050) 1 Cosmic Battle Chest (Total 5) | 1,615 (x27) |
Open chests in Tower (80) | 450 Cosmic Battle Coin (Total 1,500) 1 Cosmic Battle Chest (Total 6) | 2,058 (x26) |
Open chests in Tower (100) | 550 Cosmic Battle Coin (Total 2,050) 1 Cosmic Battle Chest (Total 7) | 2,551 (x26) |
Open chests in Tower (120) | 650 Cosmic Battle Coin (Total 2,700) 1 Cosmic Battle Chest (Total 8) | 3,094 (x26) |