What is a guaranteed Totem drop?
- It’s also known as Bad Luck Protection (BLP).
- It is a system where you will always receive a Totem based on how much emeralds you use at the Altar of the Elements.
- It occurs when the number of Totems you have obtained up to that point is low on Altar.
- Changes depending on the amount of emeralds used, and does not change even if you use Titan Artifact Sphere.
- Determined by pure emerald usage; 20% off sale events require you to run an extra altar
The first two are special
- Only for the first two, you can get a guaranteed Totem drop with very few emeralds.
- Only the first two Totems will have the most powerful attributes at the time.
- It is best not to use the Elemental Spirit Summoning Sphere until you have these two Totems.
How to specify the attribute of a guaranteed Totem drop
- Raise the titan of the attribute you wish to use for the Totem so that it has the highest power.
- Use the current power of the guild battle to line up the titans for each attribute and check the power for each attribute.
- Perform a guaranteed Totem drop with the power checked.
- Only valid for the first two.
- The first and second Totems are determined by the power of the titan at that moment. Check each time to make sure you don’t get a different attribute.

Note: How to get a free Totem
- The first totem uses a quest. The first totem is a quest that costs 500 emeralds x 9 at the altar. This will give you 5,000 emeralds and a fixed totem.
- You have a chance of getting it in the Letter to Winter Claus. In addition, it is said to have a 100% chance under certain conditions.
- If you use Titan Artifact Sphere, there is a chance that you will get a Totem as well as an Emerald.
A guaranteed Totem drop can be very far away.
- The chance of getting a Totem from the altar is said to be about 1/2000.
- guaranteed Totem drops are designed for more unlucky situations.
- Therefore, if you continue to draw Totems as expected, you will need millions of emeralds until the next guaranteed Totem drop.
- The remedy for this situation is to use the Elemental Spirit Summoning Beads to force the progress of the guaranteed Totem drop.
- When you get a Totem with the Elemental Spirit Summoning Beads, it is considered to have been obtained with a guaranteed Totem drop, and the status of the guaranteed Totem drop is set.
There are three ways to check if your guaranteed Totem drop
- Contact support by email.
- Use fan-made plug-ins (but there is no guarantee of safety)
- Use the developer tools from the browser options and directly refer to the table data.

Table of guaranteed Totem drops
Totem Fragment | Total Emeralds spent |
---|---|
1 | 4,500 |
2 | 45,000 |
3 | 466,667 |
4 | 850,000 |
5 | 1,133,330 |
6 | 1,416,667 |
7 | 1,700,000 |
8 | 1,983,333 |
9 | 2,266,667 |
10 | 2,550,000 |
11 | 2,833,333 |
12 | 3,116,667 |
13 | 3,400,000 |
14 | 3,683,333 |
15 | 3,966,667 |
16 | 4,250,000 |
17 | 4,533,333 |
18 | 4,833,329 |
19 | 5,133,329 |
20 | 5,433,329 |
21 | 5,733,329 |
22 | 6,033,329 |
23 | 6,333,329 |
24 | 6,633,329 |
25 | 6,933,329 |
26 | 7,233,329 |
27 | 7,533,329 |
28 | 7,833,329 |
29 | 8,133,329 |
30 | 8,433,329 |
After collecting 30 totems
- From the 31st totem onward, each BLP will require 300,000 emeralds.
- Any fragments obtained after completing all totems will have a random element. These can be converted into Catalysts from your inventory.
Totem Fragment | Total Emeralds spent |
---|---|
31 | 8,733,329 |
32 | 9,033,329 |
33 | 9,333,329 |
34 | 9,633,329 |
35 | 9,933,329 |
36 | 10,233,329 |
37 | 10,533,329 |
38 | 10,833,329 |
39 | 11,133,329 |
40 | 11,433,329 |
41 | 11,733,329 |
42 | 12,033,329 |
43 | 12,333,329 |
44 | 12,633,329 |
45 | 12,933,329 |
46 | 13,233,329 |
47 | 13,533,329 |
48 | 13,833,329 |
49 | 14,133,329 |
50 | 14,433,329 |
51 | 14,733,329 |
52 | 15,033,329 |
53 | 15,333,329 |
54 | 15,633,329 |
55 | 15,933,329 |
56 | 16,233,329 |
57 | 16,533,329 |
58 | 16,833,329 |
59 | 17,133,329 |
60 | 17,433,329 |
61 | 17,733,329 |
62 | 18,033,329 |
63 | 18,333,329 |
64 | 18,633,329 |
65 | 18,933,329 |
66 | 19,233,329 |
67 | 19,533,329 |
68 | 19,833,329 |
69 | 20,133,329 |
70 | 20,433,329 |
71 | 20,733,329 |
72 | 21,033,329 |
73 | 21,333,329 |
74 | 21,633,329 |
75 | 21,933,329 |
76 | 22,233,329 |
77 | 22,533,329 |
78 | 22,833,329 |
79 | 23,133,329 |
80 | 23,433,329 |
81 | 23,733,329 |
82 | 24,033,329 |
83 | 24,333,329 |
84 | 24,633,329 |
85 | 24,933,329 |
86 | 25,233,329 |
87 | 25,533,329 |
88 | 25,833,329 |
89 | 26,133,329 |
90 | 26,433,329 |
91 | 26,733,329 |
92 | 27,033,329 |
93 | 27,333,329 |
94 | 27,633,329 |
95 | 27,933,329 |
96 | 28,233,329 |
97 | 28,533,329 |
98 | 28,833,329 |
99 | 29,133,329 |
100 | 29,433,329 |
Titan Artifact Sphere
Using a Titan’s Artifact Sphere will impact the fixed totem, so proceed with caution.
you have a 1/3 chance from getting totem from Santa…
Definitely not truth. Based on inner guild pool = it seems that weighs for each reward are different
Thank you. It is true that the probability seems arbitrary, so I removed the 1/3 statement.
hey man so I used 9.5 thousand and i did not get a totem and this kind of messed me up because this says its 100% chance and i used 2 times the amount needed, If anyone has an explanation please respond.