Tasks and Rewards
The numbers on the right side of each table indicate the estimated value in terms of emerald conversion for the reward content and the return rate on the quantity of quests.
Complete Event Quest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Complete Event Quest (5) | 45 Ghost Candy (Total 45) | 171 (x34) |
| Complete Event Quest (10) | 60 Ghost Candy (Total 105) | 399 (x40) |
| Complete Event Quest (15) | 75 Ghost Candy (Total 180) | 684 (x46) |
| Complete Event Quest (20) | 90 Ghost Candy (Total 270) | 1,026 (x51) |
| Complete Event Quest (26) | 105 Ghost Candy (Total 375) | 1,425 (x55) |
| Complete Event Quest (32) | 120 Ghost Candy (Total 495) | 1,881 (x59) |
| Complete Event Quest (38) | 135 Ghost Candy (Total 630) | 2,394 (x63) |
| Complete Event Quest (44) | 150 Ghost Candy (Total 780) | 2,964 (x67) |
| Complete Event Quest (50) | 200 Ghost Candy (Total 980) | 3,724 (x74) |
| Complete Event Quest (56) | 250 Ghost Candy (Total 1,230) | 4,674 (x83) |
| Complete Event Quest (62) | 350 Ghost Candy (Total 1,580) | 6,004 (x97) |
| Complete Event Quest (69) | 500 Ghost Candy (Total 2,080) | 7,904 (x115) |
| Complete Event Quest (76) | 750 Ghost Candy (Total 2,830) | 10,754 (x142) |
| Complete Event Quest (86) | 1 Spooky Festiva Coin (Total 1) | 15,754 (x183) |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 250 Ghost Candy (Total 250) | 950 (x950) |
| Log in (2) | 250 Ghost Candy (Total 500) | 1,900 (x950) |
| Log in (3) | 250 Ghost Candy (Total 750) | 2,850 (x950) |
| Log in (4) | 250 Ghost Candy (Total 1,000) | 3,800 (x950) |
| Log in (5) | 250 Ghost Candy (Total 1,250) | 4,750 (x950) |
| Log in (6) | 250 Ghost Candy (Total 1,500) | 5,700 (x950) |
| Log in (7) | 250 Ghost Candy (Total 1,750) | 6,650 (x950) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Emerald (100) | 60 Ghost Candy (Total 60) | 228 (228%) |
| Spend Emerald (250) | 70 Ghost Candy (Total 130) | 494 (197.6%) |
| Spend Emerald (500) | 80 Ghost Candy (Total 210) | 798 (159.6%) |
| Spend Emerald (1,000) | 100 Ghost Candy (Total 310) | 1,178 (117.8%) |
| Spend Emerald (2,000) | 125 Ghost Candy (Total 435) | 1,653 (82.65%) |
| Spend Emerald (4,000) | 150 Ghost Candy (Total 585) | 2,223 (55.58%) |
| Spend Emerald (6,500) | 200 Ghost Candy (Total 785) | 2,983 (45.89%) |
| Spend Emerald (10,000) | 250 Ghost Candy (Total 1,035) | 3,933 (39.33%) |
| Spend Emerald (15,000) | 350 Ghost Candy (Total 1,385) | 5,263 (35.09%) |
| Spend Emerald (25,000) | 500 Ghost Candy (Total 1,885) | 7,163 (28.65%) |
| Spend Emerald (35,000) | 750 Ghost Candy (Total 2,635) | 10,013 (28.61%) |
| Spend Emerald (45,000) | 1,000 Ghost Candy (Total 3,635) | 13,813 (30.7%) |
| Spend Emerald (55,000) | 1 Spooky Festiva Coin (Total 1) | 18,813 (34.21%) |
| Spend Emerald (65,000) | 2 Spooky Festiva Coin (Total 3) | 28,813 (44.33%) |
Spend Energy
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Energy (100) | 20 Ghost Candy (Total 20) | 76 (76%) |
| Spend Energy (250) | 30 Ghost Candy (Total 50) | 190 (76%) |
| Spend Energy (500) | 40 Ghost Candy (Total 90) | 342 (68.4%) |
| Spend Energy (1,000) | 50 Ghost Candy (Total 140) | 532 (53.2%) |
| Spend Energy (1,500) | 60 Ghost Candy (Total 200) | 760 (50.67%) |
| Spend Energy (2,500) | 75 Ghost Candy (Total 275) | 1,045 (41.8%) |
| Spend Energy (3,500) | 100 Ghost Candy (Total 375) | 1,425 (40.71%) |
| Spend Energy (4,500) | 150 Ghost Candy (Total 525) | 1,995 (44.33%) |
| Spend Energy (6,000) | 200 Ghost Candy (Total 725) | 2,755 (45.92%) |
| Spend Energy (8,000) | 250 Ghost Candy (Total 975) | 3,705 (46.31%) |
| Spend Energy (10,000) | 300 Ghost Candy (Total 1,275) | 4,845 (48.45%) |
| Spend Energy (12,000) | 350 Ghost Candy (Total 1,625) | 6,175 (51.46%) |
| Spend Energy (15,000) | 450 Ghost Candy (Total 2,075) | 7,885 (52.57%) |
| Spend Energy (18,000) | 1 Spooky Festiva Coin (Total 1) | 12,885 (71.58%) |
Open Outland Chest
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open Outland Chest (3) | 20 Ghost Candy (Total 20) | 76 (x25) |
| Open Outland Chest (6) | 30 Ghost Candy (Total 50) | 190 (x32) |
| Open Outland Chest (10) | 40 Ghost Candy (Total 90) | 342 (x34) |
| Open Outland Chest (15) | 50 Ghost Candy (Total 140) | 532 (x35) |
| Open Outland Chest (20) | 60 Ghost Candy (Total 200) | 760 (x38) |
| Open Outland Chest (25) | 75 Ghost Candy (Total 275) | 1,045 (x42) |
| Open Outland Chest (35) | 100 Ghost Candy (Total 375) | 1,425 (x41) |
| Open Outland Chest (50) | 150 Ghost Candy (Total 525) | 1,995 (x40) |
| Open Outland Chest (65) | 200 Ghost Candy (Total 725) | 2,755 (x42) |
| Open Outland Chest (85) | 250 Ghost Candy (Total 975) | 3,705 (x44) |
| Open Outland Chest (105) | 300 Ghost Candy (Total 1,275) | 4,845 (x46) |
| Open Outland Chest (125) | 350 Ghost Candy (Total 1,625) | 6,175 (x49) |
| Open Outland Chest (145) | 450 Ghost Candy (Total 2,075) | 7,885 (x54) |
| Open Outland Chest (165) | 1 Spooky Festiva Coin (Total 1) | 12,885 (x78) |
Get Hero Soul Stone
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Get Hero Soul Stone (25) | 20 Ghost Candy (Total 20) | 76 (304%) |
| Get Hero Soul Stone (50) | 30 Ghost Candy (Total 50) | 190 (380%) |
| Get Hero Soul Stone (75) | 40 Ghost Candy (Total 90) | 342 (456%) |
| Get Hero Soul Stone (100) | 50 Ghost Candy (Total 140) | 532 (532%) |
| Get Hero Soul Stone (150) | 60 Ghost Candy (Total 200) | 760 (506.67%) |
| Get Hero Soul Stone (200) | 75 Ghost Candy (Total 275) | 1,045 (522.5%) |
| Get Hero Soul Stone (300) | 100 Ghost Candy (Total 375) | 1,425 (475%) |
| Get Hero Soul Stone (400) | 150 Ghost Candy (Total 525) | 1,995 (498.75%) |
| Get Hero Soul Stone (500) | 200 Ghost Candy (Total 725) | 2,755 (551%) |
| Get Hero Soul Stone (600) | 250 Ghost Candy (Total 975) | 3,705 (617.5%) |
| Get Hero Soul Stone (700) | 300 Ghost Candy (Total 1,275) | 4,845 (692.14%) |
| Get Hero Soul Stone (800) | 350 Ghost Candy (Total 1,625) | 6,175 (771.88%) |
| Get Hero Soul Stone (900) | 450 Ghost Candy (Total 2,075) | 7,885 (876.11%) |
| Get Hero Soul Stone (1,000) | 1 Spooky Festiva Coin (Total 1) | 12,885 (1288.5%) |
VIP Level
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| VIP Level (1) | 250 Ghost Candy (Total 250) | 950 (x950) |
| VIP Level (2) | 250 Ghost Candy (Total 500) | 1,900 (x950) |
| VIP Level (3) | 250 Ghost Candy (Total 750) | 2,850 (x950) |
| VIP Level (4) | 250 Ghost Candy (Total 1,000) | 3,800 (x950) |
| VIP Level (5) | 250 Ghost Candy (Total 1,250) | 4,750 (x950) |
| VIP Level (6) | 250 Ghost Candy (Total 1,500) | 5,700 (x950) |
| VIP Level (7) | 1 Spooky Festiva Coin (Total 1) | 10,700 (x1,529) |
Destroy Evil Minions in the Furnace of Souls
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Destroy Evil Minions in the Furnace of Souls (50) | 20 Ghost Candy (Total 20) | 76 (152%) |
| Destroy Evil Minions in the Furnace of Souls (100) | 30 Ghost Candy (Total 50) | 190 (190%) |
| Destroy Evil Minions in the Furnace of Souls (250) | 40 Ghost Candy (Total 90) | 342 (136.8%) |
| Destroy Evil Minions in the Furnace of Souls (500) | 50 Ghost Candy (Total 140) | 532 (106.4%) |
| Destroy Evil Minions in the Furnace of Souls (750) | 70 Ghost Candy (Total 210) | 798 (106.4%) |
| Destroy Evil Minions in the Furnace of Souls (1,000) | 100 Ghost Candy (Total 310) | 1,178 (117.8%) |
| Destroy Evil Minions in the Furnace of Souls (1,250) | 250 Ghost Candy (Total 560) | 2,128 (170.24%) |
| Destroy Evil Minions in the Furnace of Souls (1,500) | 1 Spooky Festiva Coin (Total 1) | 7,128 (475.2%) |
Event Guide
Spooky Festival
All Quests
2024
2018 – 2023
Tasks & Rewards
2025
2024
2018 – 2023
Spooky Festival Coin, Spooky Festival Store
2025
2024
2018 – 2023
Event Items
Ghost Candy
Spooky Festival Doll
The Furnace of Souls
Mini-games
Hidden Quest
Event Bundle
Spooky Festival Bundle
Demonic Skin
![[Hero Wars Guide] Spooky Festival Event_7](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Event_7.jpg)
Events in the same format
Summer Festival
Devil Skin Event Ghost Candy Spooky Festival Spooky Festival Coin Spooky Festival Doll Tasks and Rewards The Furnace of Souls Trickster Chest
![[Hero Wars] Spooky Festival is ON](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Spooky-Festival-is-ON.jpg)
![[Hero Wars] Spooky Festival](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Spooky-Festival-Image_5-320x180.jpg)

![[Hero Wars] Spooky Festival](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Spooky-Festival-Image_3-320x180.jpg)
![[Hero Wars] Spooky Festival](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Spooky-Festival-Image_1-320x180.jpg)

![[Hero Wars] Spooky Festival is ON](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Spooky-Festival-is-ON-320x180.jpg)
![[Hero Wars Guide] Spooky Festival Store 2025](https://h-w.fun/en/wp-content/uploads/sites/2/2025/11/Hero-Wars-Guide-Spooky-Festival-Store-2025-top-320x180.png)

![[Hero Wars Guide]Spooky Festival Store 1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Store_1-320x180.jpg)
![[Hero Wars Guide]Spooky Festival Main](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-GuideSpooky-Festival-Main-320x180.jpg)
![[Hero Wars Guide]Spooky Festival Doll](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Doll-320x180.jpg)
![[Hero Wars Guide] The Furnace of Souls](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Event_3-1-320x180.png)
![[Hero Wars Guide] Spooky Festival Mini Game Stage 1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Mini-Game_1-320x180.jpg)
![[Hero Wars Guide]Spooky Festival Hidden Quest](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Hidden-Quest_1-320x180.jpg)
![[Hero Wars Guide] Spooky Festival Bundle_1](https://h-w.fun/en/wp-content/uploads/sites/2/2022/10/Hero-Wars-Guide-Spooky-Festival-Bundle_1-320x180.jpg)
![[Hero Wars]Summer Festival is coming 2022](https://h-w.fun/en/wp-content/uploads/sites/2/2022/07/Hero-WarsSummer-Festival-is-coming-2022-320x180.jpg)
![[Hero Wars Guide]Hero of the Day](https://h-w.fun/en/wp-content/uploads/sites/2/2022/05/Hero-Wars-GuideHero-of-the-Day-pop.jpg)
![[Hero Wars]Lara Croft (Tomb Raider)](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Lara-Croft_2-640x360.jpg)
![[Hero Wars]Summer Festival is coming 2023](https://h-w.fun/en/wp-content/uploads/sites/2/2023/07/Hero-WarsSummer-Festival-is-coming-2023-640x360.jpg)

![[Hero Wars Guide] Weekly Report 2023.Week42](https://h-w.fun/en/wp-content/uploads/sites/2/2023/10/Hero-Wars-Guide-Weekly-Report-2023.Week42-320x180.jpg)
![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)