Contents
Quests
Summary
| Quests | Order | Rewards Total | Worth Emeralds |
|---|---|---|---|
| Log in | 5 | 2,500 Winterfest Bauble 5 Explorer’s Move | 11,500 |
| VIP Level | 7 | 5,000 Winterfest Bauble 1 Avatar | 1,000 |
| Spend Winterfest Coins on gifts | 400,000 | 16,060 Winterfest Bauble 12,550 Artifact Coin | 5,622 |
| Spend Emerald | 90,000 | 33,750 Winterfest Bauble 450 Skin Stone Chest | 12,510 |
| Complete missions | 1,700 | 30,400 Winterfest Bauble | 6,080 |
| Open chests in Tower | 120 | 1,900 Winterfest Bauble | 380 |
| Start or join Adventure | 5 | 470 Winterfest Bauble 8,500 Pet Potion | 944 |
| Shopping (emeralds, special offers, skins, etc. included) | 7 | 7,000 Winterfest Bauble 1 Frame | 1,400 |
| Total: | 97,080 Winterfest Bauble 1 Avatar 12,550 Artifact Coin 1 Frame 5 Explorer’s Move 450 Skin Stone Chest 8,500 Pet Potion | 39,436 |
Log in
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Log in (1) | 500 Winterfest Bauble (Total 500) 1 Explorer’s Move (Total 1) | 2,300 (x2,300) |
| Log in (2) | 500 Winterfest Bauble (Total 1,000) 1 Explorer’s Move (Total 2) | 4,600 (x2,300) |
| Log in (3) | 500 Winterfest Bauble (Total 1,500) 1 Explorer’s Move (Total 3) | 6,900 (x2,300) |
| Log in (4) | 500 Winterfest Bauble (Total 2,000) 1 Explorer’s Move (Total 4) | 9,200 (x2,300) |
| Log in (5) | 500 Winterfest Bauble (Total 2,500) 1 Explorer’s Move (Total 5) | 11,500 (x2,300) |
VIP Level
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| VIP Level (1) | 150 Winterfest Bauble (Total 150) | 30 (x30) |
| VIP Level (2) | 200 Winterfest Bauble (Total 350) | 70 (x35) |
| VIP Level (3) | 300 Winterfest Bauble (Total 650) | 130 (x43) |
| VIP Level (4) | 500 Winterfest Bauble (Total 1,150) | 230 (x58) |
| VIP Level (5) | 750 Winterfest Bauble (Total 1,900) | 380 (x76) |
| VIP Level (6) | 1,100 Winterfest Bauble (Total 3,000) | 600 (x100) |
| VIP Level (7) | 1 Avatar (Total 1) 2,000 Winterfest Bauble (Total 2,000) | 1,000 (x143) |
Spend Winterfest Coins on gifts
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Winterfest Coins on gifts (750) | 50 Artifact Coin (Total 50) 30 Winterfest Bauble (Total 30) | 16 (2.08%) |
| Spend Winterfest Coins on gifts (2,000) | 100 Artifact Coin (Total 150) 60 Winterfest Bauble (Total 90) | 47 (2.34%) |
| Spend Winterfest Coins on gifts (5,250) | 150 Artifact Coin (Total 300) 90 Winterfest Bauble (Total 180) | 94 (1.78%) |
| Spend Winterfest Coins on gifts (10,000) | 200 Artifact Coin (Total 500) 180 Winterfest Bauble (Total 360) | 168 (1.68%) |
| Spend Winterfest Coins on gifts (20,000) | 300 Artifact Coin (Total 800) 300 Winterfest Bauble (Total 660) | 286 (1.43%) |
| Spend Winterfest Coins on gifts (50,000) | 500 Artifact Coin (Total 1,300) 600 Winterfest Bauble (Total 1,260) | 502 (1%) |
| Spend Winterfest Coins on gifts (100,000) | 750 Artifact Coin (Total 2,050) 900 Winterfest Bauble (Total 2,160) | 826 (0.83%) |
| Spend Winterfest Coins on gifts (150,000) | 1,000 Artifact Coin (Total 3,050) 1,300 Winterfest Bauble (Total 3,460) | 1,278 (0.85%) |
| Spend Winterfest Coins on gifts (200,000) | 1,500 Artifact Coin (Total 4,550) 1,900 Winterfest Bauble (Total 5,360) | 1,946 (0.97%) |
| Spend Winterfest Coins on gifts (250,000) | 2,000 Artifact Coin (Total 6,550) 2,500 Winterfest Bauble (Total 7,860) | 2,830 (1.13%) |
| Spend Winterfest Coins on gifts (325,000) | 2,500 Artifact Coin (Total 9,050) 3,200 Winterfest Bauble (Total 11,060) | 3,950 (1.22%) |
| Spend Winterfest Coins on gifts (400,000) | 3,500 Artifact Coin (Total 12,550) 5,000 Winterfest Bauble (Total 16,060) | 5,622 (1.41%) |
Spend Emerald
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Spend Emerald (100) | 375 Winterfest Bauble (Total 375) 5 Skin Stone Chest (Total 5) | 139 (139%) |
| Spend Emerald (500) | 525 Winterfest Bauble (Total 900) 7 Skin Stone Chest (Total 12) | 334 (66.72%) |
| Spend Emerald (3,000) | 750 Winterfest Bauble (Total 1,650) 10 Skin Stone Chest (Total 22) | 612 (20.39%) |
| Spend Emerald (7,000) | 975 Winterfest Bauble (Total 2,625) 13 Skin Stone Chest (Total 35) | 973 (13.9%) |
| Spend Emerald (12,000) | 1,125 Winterfest Bauble (Total 3,750) 15 Skin Stone Chest (Total 50) | 1,390 (11.58%) |
| Spend Emerald (18,000) | 1,875 Winterfest Bauble (Total 5,625) 25 Skin Stone Chest (Total 75) | 2,085 (11.58%) |
| Spend Emerald (25,000) | 2,625 Winterfest Bauble (Total 8,250) 35 Skin Stone Chest (Total 110) | 3,058 (12.23%) |
| Spend Emerald (35,000) | 3,375 Winterfest Bauble (Total 11,625) 45 Skin Stone Chest (Total 155) | 4,309 (12.31%) |
| Spend Emerald (50,000) | 4,125 Winterfest Bauble (Total 15,750) 55 Skin Stone Chest (Total 210) | 5,838 (11.68%) |
| Spend Emerald (70,000) | 4,875 Winterfest Bauble (Total 20,625) 65 Skin Stone Chest (Total 275) | 7,645 (10.92%) |
| Spend Emerald (80,000) | 5,625 Winterfest Bauble (Total 26,250) 75 Skin Stone Chest (Total 350) | 9,730 (12.16%) |
| Spend Emerald (90,000) | 7,500 Winterfest Bauble (Total 33,750) 100 Skin Stone Chest (Total 450) | 12,510 (13.9%) |
Complete missions
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Complete missions (40) | 200 Winterfest Bauble (Total 200) | 40 (100%) |
| Complete missions (110) | 400 Winterfest Bauble (Total 600) | 120 (109.09%) |
| Complete missions (260) | 800 Winterfest Bauble (Total 1,400) | 280 (107.69%) |
| Complete missions (375) | 1,200 Winterfest Bauble (Total 2,600) | 520 (138.67%) |
| Complete missions (525) | 1,600 Winterfest Bauble (Total 4,200) | 840 (160%) |
| Complete missions (675) | 2,000 Winterfest Bauble (Total 6,200) | 1,240 (183.7%) |
| Complete missions (825) | 2,400 Winterfest Bauble (Total 8,600) | 1,720 (208.48%) |
| Complete missions (950) | 3,200 Winterfest Bauble (Total 11,800) | 2,360 (248.42%) |
| Complete missions (1,100) | 3,600 Winterfest Bauble (Total 15,400) | 3,080 (280%) |
| Complete missions (1,250) | 4,000 Winterfest Bauble (Total 19,400) | 3,880 (310.4%) |
| Complete missions (1,500) | 5,000 Winterfest Bauble (Total 24,400) | 4,880 (325.33%) |
| Complete missions (1,700) | 6,000 Winterfest Bauble (Total 30,400) | 6,080 (357.65%) |
Open chests in Tower
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Open chests in Tower (15) | 100 Winterfest Bauble (Total 100) | 20 (133.33%) |
| Open chests in Tower (30) | 100 Winterfest Bauble (Total 200) | 40 (133.33%) |
| Open chests in Tower (50) | 200 Winterfest Bauble (Total 400) | 80 (160%) |
| Open chests in Tower (80) | 500 Winterfest Bauble (Total 900) | 180 (225%) |
| Open chests in Tower (120) | 1,000 Winterfest Bauble (Total 1,900) | 380 (316.67%) |
Start or join Adventure
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Start or join Adventure (1) | 50 Winterfest Bauble (Total 50) 500 Pet Potion (Total 500) | 60 (x60) |
| Start or join Adventure (2) | 70 Winterfest Bauble (Total 120) 1,000 Pet Potion (Total 1,500) | 174 (x87) |
| Start or join Adventure (3) | 150 Winterfest Bauble (Total 270) 2,000 Pet Potion (Total 3,500) | 404 (x135) |
| Start or join Adventure (5) | 200 Winterfest Bauble (Total 470) 5,000 Pet Potion (Total 8,500) | 944 (x189) |
Shopping (emeralds, special offers, skins, etc. included)
| Tasks | Rewards | : Worth Emeralds |
|---|---|---|
| Shopping (emeralds, special offers, skins, etc. included) (1) | 400 Winterfest Bauble (Total 400) | 80 (x80) |
| Shopping (emeralds, special offers, skins, etc. included) (2) | 600 Winterfest Bauble (Total 1,000) | 200 (x100) |
| Shopping (emeralds, special offers, skins, etc. included) (3) | 800 Winterfest Bauble (Total 1,800) | 360 (x120) |
| Shopping (emeralds, special offers, skins, etc. included) (4) | 1,000 Winterfest Bauble (Total 2,800) | 560 (x140) |
| Shopping (emeralds, special offers, skins, etc. included) (5) | 1,200 Winterfest Bauble (Total 4,000) | 800 (x160) |
| Shopping (emeralds, special offers, skins, etc. included) (6) | 1,400 Winterfest Bauble (Total 5,400) | 1,080 (x180) |
| Shopping (emeralds, special offers, skins, etc. included) (7) | 1 Frame (Total 1) 1,600 Winterfest Bauble (Total 1,600) | 1,400 (x200) |

![[Hero Wars]Winterfest 2022](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-WarsWinterfest-2022-320x180.jpg)






![[Hero Wars] Seasonal Adventure2](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Seasonal-Adventure2-320x180.jpg)

![[Hero Wars Guide]Pet Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Pet-Gift-320x180.jpg)


![[Hero Wars Guide]Ascension Resource Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Ascension-Resource-Gift-320x180.jpg)
![[Hero Wars Guide]Winterfest Skin Gift](https://h-w.fun/en/wp-content/uploads/sites/2/2022/12/Skin-Gift-320x180.jpg)


![[Hero Wars Guide]Cosmic Season All Rewords](https://h-w.fun/en/wp-content/uploads/sites/2/2023/05/Hero-Wars-Cosmic-Season-Rewords-640x360.png)
![[Hero Wars Guide]Dominion Day Quests](https://h-w.fun/en/wp-content/uploads/sites/2/2022/06/Hero-WarsDominion-Day-Quest_1-640x360.jpg)



![[Hero Wars Guide]The Great Storm MAP Strategy](https://h-w.fun/en/wp-content/uploads/sites/2/2022/09/Hero-Wars-Guide-The-Great-Storm-MAP-Strategy-320x180.jpg)
![[Hero Wars Guide] Defence Trends Meta Teams](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Guide-Defence-Trends-Meta-Teams-320x180.png)

![[Hero Wars Guide] Temple Guardians 130](https://h-w.fun/en/wp-content/uploads/sites/2/2024/05/Hero-Wars-Guide-Temple-Guardians-130-320x180.jpg)
![[Hero Wars Guide] Galahads Memories](https://h-w.fun/en/wp-content/uploads/sites/2/2023/12/Hero-Wars-Guide-Galahads-Memories-320x180.jpg)
![[Hero Wars] Cosmic Season](https://h-w.fun/en/wp-content/uploads/sites/2/2021/12/Hero-Wars-Cosmic-Season-320x180.jpg)
![[Hero Wars] Interplanetary Travel](https://h-w.fun/en/wp-content/uploads/sites/2/2023/11/Hero-Wars-Interplanetary-Travel-320x180.jpg)
![[Hero Wars Guide]Maestro of the Phantom Orchestra](https://h-w.fun/en/wp-content/uploads/sites/2/2024/09/Hero-Wars-Phantom-Orchestra_0-320x180.jpg)
![[Hero Wars] Aurora vs khark](https://h-w.fun/en/wp-content/uploads/sites/2/2023/04/Hero-Wars-Aurora-vs-khark-320x180.jpg)
![[Hero Wars] Elemental Synergy](https://h-w.fun/en/wp-content/uploads/sites/2/2025/01/Hero-Wars-Elemental-Synergy-320x180.jpg)